Douglas Dolfin Swim Team
September Swim Fest - 9/28/01 to 9/30/01
Sanction #: 1185
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Echevarria, Tori J 6 Winnemucca-SN 22.78
2 Kalinowski, Mary A 6 Tahoe-PC 24.09
3 Genasci, Annie K 6 Tahoe-PC 26.45
4 Thompson, Emily C 6 Placerville-SN 30.03
5 Logue, Kai M 5 Sparks-SN 1:13.59
Girls 6 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Echevarria, Tori J 6 Winnemucca-SN 52.74
2 McIntyre, Shelby D 6 Tahoe-PC 54.18
3 Churchill, Allison K 6 Tahoe-PC 56.33
4 Kalinowski, Mary A 6 Tahoe-PC 1:03.68
Girls 6 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Echevarria, Tori J 6 Winnemucca-SN 1:57.24
2 Kalinowski, Mary A 6 Tahoe-PC 2:13.18
Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Churchill, Allison K 6 Tahoe-PC 25.62
2 Echevarria, Tori J 6 Winnemucca-SN 26.21
3 Kalinowski, Mary A 6 Tahoe-PC 28.21
4 Genasci, Annie K 6 Tahoe-PC 30.82
5 McIntyre, Shelby D 6 Tahoe-PC 32.42
6 Tauchen, Heather L 5 Sparks-SN 57.90
Girls 6 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Echevarria, Tori J 6 Winnemucca-SN 58.76
2 Kalinowski, Mary A 6 Tahoe-PC 1:01.41
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kalinowski, Mary A 6 Tahoe-PC 28.43
2 Echevarria, Tori J 6 Winnemucca-SN 43.30
-- Thompson, Emily C 6 Placerville-SN DQ
Girls 6 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kalinowski, Mary A 6 Tahoe-PC 1:04.02
2 McIntyre, Shelby D 6 Tahoe-PC 1:11.42
3 Echevarria, Tori J 6 Winnemucca-SN 1:35.61
-- Churchill, Allison K 6 Tahoe-PC SCR
Girls 6 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kalinowski, Mary A 6 Tahoe-PC 28.78
2 Echevarria, Tori J 6 Winnemucca-SN 29.69
3 McIntyre, Shelby D 6 Tahoe-PC 33.26
Girls 6 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Echevarria, Tori J 6 Winnemucca-SN 1:09.39
2 Kalinowski, Mary A 6 Tahoe-PC 1:11.66
Girls 6 & Under 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kalinowski, Mary A 6 Tahoe-PC 2:07.49
2 Echevarria, Tori J 6 Winnemucca-SN 2:17.75
Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kordakis, Kyndall J 8 Placerville-SN 15.71
2 Petrilla, Jordan G 8 Incline-PC 15.79
3 Dewey, Alexis A 8 Incline-PC 16.25
4 Jones, Jacque M 8 Placerville-SN 17.09
5 Breisacher, Sarah M 8 Tahoe-PC 18.39
6 Burroughs, Jessie R 8 Placerville-SN 18.92
7 Fortier, Elyse M 8 Sparks-SN 19.06
8 Rasmussen, Torrey L 8 Tahoe-PC 19.20
9 Plumb, Hailey M 7 Fallon-SN 19.44
10 Straker, Marissa R 8 Dolfins-PC 20.87
11 Lauver, Alesha C 8 Elko-SR 21.09
12 Racz, Tiffany A 8 Tahoe-PC 21.12
13 Moore, Chelsea I 8 Placerville-SN 21.47
14 Hood, Chloe M 7 Placerville-SN 23.56
15 Trujillo, Dani M 8 Dolfins-PC 24.71
16 Smith, Kira F 7 Tahoe-PC 26.56
-- McClintick, Kinzie 7 Winnemucca-SN SCR
-- Belt, Emily V 8 Tahoe-PC SCR
-- Ploussard, Ashley J 7 Lakeridge-PC SCR
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- Herrera, Monica M 7 Reno-PC SCR
Girls 7-8 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Petrilla, Jordan G 8 Incline-PC 35.23
2 Dewey, Alexis A 8 Incline-PC 35.81
3 Reviglio, Kaelie L 8 Reno-PC 36.10
4 Kordakis, Kyndall J 8 Placerville-SN 36.19
5 Jones, Jacque M 8 Placerville-SN 39.45
6 Burroughs, Jessie R 8 Placerville-SN 42.02
7 Breisacher, Sarah M 8 Tahoe-PC 42.40
8 Straker, Marissa R 8 Dolfins-PC 43.84
9 Plumb, Hailey M 7 Fallon-SN 44.31
10 Fortier, Elyse M 8 Sparks-SN 45.11
11 Rasmussen, Torrey L 8 Tahoe-PC 46.25
12 Hautekeet, Monique D 8 Carson-PC 46.61
13 Bratton, Hannna L 8 Tahoe-PC 49.66
14 Moore, Chelsea I 8 Placerville-SN 49.95
15 Lauver, Alesha C 8 Elko-SR 50.15
16 MacCarty, Samantha R 7 Carson-PC 50.76
17 Racz, Tiffany A 8 Tahoe-PC 53.62
18 Schlager, Alexandra G 7 Carson-PC 56.77
19 Hood, Chloe M 7 Placerville-SN 1:00.62
20 Smith, Kira F 7 Tahoe-PC 1:02.44
21 Belt, Emily V 8 Tahoe-PC 1:05.42
22 Kettler, Kathryn M 8 Sparks-SN 1:09.01
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- Avitia, Adriana Y 7 Dolfins-PC SCR
-- McClintick, Kinzie 7 Winnemucca-SN SCR
Girls 7-8 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Dewey, Alexis A 8 Incline-PC 1:18.68
2 Reviglio, Kaelie L 8 Reno-PC 1:19.72
3 Jones, Jacque M 8 Placerville-SN 1:26.12
4 Fortier, Elyse M 8 Sparks-SN 1:36.88
5 Straker, Marissa R 8 Dolfins-PC 1:37.86
6 Plumb, Hailey M 7 Fallon-SN 1:38.73
7 Breisacher, Sarah M 8 Tahoe-PC 1:39.89
8 Hautekeet, Monique D 8 Carson-PC 1:43.12
9 Rasmussen, Torrey L 8 Tahoe-PC 1:44.45
10 Moore, Chelsea I 8 Placerville-SN 1:46.10
11 Bratton, Hannna L 8 Tahoe-PC 1:46.78
12 MacCarty, Samantha R 7 Carson-PC 1:51.24
13 Racz, Tiffany A 8 Tahoe-PC 1:52.26
14 Lauver, Alesha C 8 Elko-SR 1:56.53
15 Hood, Chloe M 7 Placerville-SN 2:08.19
16 Smith, Kira F 7 Tahoe-PC 2:08.85
17 Richter, Kayleen R 7 Lakeridge-PC 2:13.29
-- McClintick, Kinzie 7 Winnemucca-SN SCR
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- Avitia, Adriana Y 7 Dolfins-PC SCR
Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Jacque M 8 Placerville-SN 19.28
2 Petrilla, Jordan G 8 Incline-PC 19.43
3 Dewey, Alexis A 8 Incline-PC 19.98
4 Kordakis, Kyndall J 8 Placerville-SN 20.29
5 Plumb, Hailey M 7 Fallon-SN 23.06
6 Breisacher, Sarah M 8 Tahoe-PC 23.27
7 Bratton, Hannna L 8 Tahoe-PC 23.42
8 Burroughs, Jessie R 8 Placerville-SN 23.79
9 Straker, Marissa R 8 Dolfins-PC 24.15
10 Rasmussen, Torrey L 8 Tahoe-PC 24.84
11 Fortier, Elyse M 8 Sparks-SN 25.24
12 Moore, Chelsea I 8 Placerville-SN 25.93
13 Hautekeet, Monique D 8 Carson-PC 26.00
14 Kettler, Kathryn M 8 Sparks-SN 26.50
15 Racz, Tiffany A 8 Tahoe-PC 26.81
16 Schlager, Alexandra G 7 Carson-PC 27.49
17 MacCarty, Samantha R 7 Carson-PC 28.60
18 Richter, Kayleen R 7 Lakeridge-PC 28.63
19 Belt, Emily V 8 Tahoe-PC 28.96
20 Lauver, Alesha C 8 Elko-SR 29.39
21 Smith, Kira F 7 Tahoe-PC 30.29
-- Avitia, Adriana Y 7 Dolfins-PC SCR
-- Herrera, Monica M 7 Reno-PC SCR
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- McClintick, Kinzie 7 Winnemucca-SN SCR
Girls 7-8 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Reviglio, Kaelie L 8 Reno-PC 42.82
2 Jones, Jacque M 8 Placerville-SN 43.26
3 Dewey, Alexis A 8 Incline-PC 43.41
4 Kordakis, Kyndall J 8 Placerville-SN 44.84
5 Straker, Marissa R 8 Dolfins-PC 49.59
6 Burroughs, Jessie R 8 Placerville-SN 50.07
7 Breisacher, Sarah M 8 Tahoe-PC 51.39
8 Plumb, Hailey M 7 Fallon-SN 54.08
9 Rasmussen, Torrey L 8 Tahoe-PC 54.36
10 Fortier, Elyse M 8 Sparks-SN 54.65
11 Racz, Tiffany A 8 Tahoe-PC 56.28
12 Moore, Chelsea I 8 Placerville-SN 57.24
13 Lauver, Alesha C 8 Elko-SR 1:04.01
14 Smith, Kira F 7 Tahoe-PC 1:05.18
-- McClintick, Kinzie 7 Winnemucca-SN SCR
-- Christensen, Johanna T 7 Winnemucca-SN SCR
Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kordakis, Kyndall J 8 Placerville-SN 20.74
2 Dewey, Alexis A 8 Incline-PC 22.25
3 Jones, Jacque M 8 Placerville-SN 23.50
4 Petrilla, Jordan G 8 Incline-PC 24.73
5 Racz, Tiffany A 8 Tahoe-PC 25.87
6 Rasmussen, Torrey L 8 Tahoe-PC 26.31
7 Moore, Chelsea I 8 Placerville-SN 26.87
8 Smith, Kira F 7 Tahoe-PC 29.41
9 Breisacher, Sarah M 8 Tahoe-PC 29.62
10 Trujillo, Dani M 8 Dolfins-PC 30.00
11 Lauver, Alesha C 8 Elko-SR 30.03
12 Plumb, Hailey M 7 Fallon-SN 30.93
13 Straker, Marissa R 8 Dolfins-PC 31.75
14 Fortier, Elyse M 8 Sparks-SN 31.87
15 Hood, Chloe M 7 Placerville-SN 33.90
-- McClintick, Kinzie 7 Winnemucca-SN SCR
-- Belt, Emily V 8 Tahoe-PC SCR
-- Ploussard, Ashley J 7 Lakeridge-PC SCR
-- Christensen, Johanna T 7 Winnemucca-SN SCR
Girls 7-8 50 Yard Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kordakis, Kyndall J 8 Placerville-SN 46.47
2 Dewey, Alexis A 8 Incline-PC 49.15
3 Reviglio, Kaelie L 8 Reno-PC 49.29
4 Jones, Jacque M 8 Placerville-SN 50.16
5 Hautekeet, Monique D 8 Carson-PC 57.34
6 Rasmussen, Torrey L 8 Tahoe-PC 59.35
7 MacCarty, Samantha R 7 Carson-PC 1:01.34
8 Moore, Chelsea I 8 Placerville-SN 1:01.61
9 Racz, Tiffany A 8 Tahoe-PC 1:01.71
10 Bratton, Hannna L 8 Tahoe-PC 1:03.40
11 Smith, Kira F 7 Tahoe-PC 1:04.23
12 Breisacher, Sarah M 8 Tahoe-PC 1:05.00
13 Plumb, Hailey M 7 Fallon-SN 1:09.05
14 Fortier, Elyse M 8 Sparks-SN 1:09.82
15 Richter, Kayleen R 7 Lakeridge-PC 1:14.75
16 Lauver, Alesha C 8 Elko-SR 1:15.61
17 Hood, Chloe M 7 Placerville-SN 1:16.32
-- Schlager, Alexandra G 7 Carson-PC DQ
-- Kettler, Kathryn M 8 Sparks-SN DQ
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- Avitia, Adriana Y 7 Dolfins-PC SCR
-- McClintick, Kinzie 7 Winnemucca-SN SCR
Girls 7-8 25 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kordakis, Kyndall J 8 Placerville-SN 17.81
2 Petrilla, Jordan G 8 Incline-PC 18.03
3 Jones, Jacque M 8 Placerville-SN 19.31
4 Dewey, Alexis A 8 Incline-PC 19.59
5 Straker, Marissa R 8 Dolfins-PC 21.59
5 Breisacher, Sarah M 8 Tahoe-PC 21.59
7 Burroughs, Jessie R 8 Placerville-SN 22.37
8 Bratton, Hannna L 8 Tahoe-PC 24.34
9 Rasmussen, Torrey L 8 Tahoe-PC 25.06
10 Lauver, Alesha C 8 Elko-SR 26.00
11 Fortier, Elyse M 8 Sparks-SN 26.74
12 Hautekeet, Monique D 8 Carson-PC 26.93
13 Racz, Tiffany A 8 Tahoe-PC 26.94
14 Moore, Chelsea I 8 Placerville-SN 27.09
15 Hood, Chloe M 7 Placerville-SN 28.27
16 Smith, Kira F 7 Tahoe-PC 28.37
17 Plumb, Hailey M 7 Fallon-SN 28.59
18 Belt, Emily V 8 Tahoe-PC 29.61
19 MacCarty, Samantha R 7 Carson-PC 30.27
20 Richter, Kayleen R 7 Lakeridge-PC 37.35
21 Kettler, Kathryn M 8 Sparks-SN 38.53
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- Avitia, Adriana Y 7 Dolfins-PC SCR
-- Herrera, Monica M 7 Reno-PC SCR
-- McClintick, Kinzie 7 Winnemucca-SN SCR
Girls 7-8 50 Yard Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Jones, Jacque M 8 Placerville-SN 41.21
2 Reviglio, Kaelie L 8 Reno-PC 42.22
3 Straker, Marissa R 8 Dolfins-PC 54.14
4 Rasmussen, Torrey L 8 Tahoe-PC 55.56
5 Breisacher, Sarah M 8 Tahoe-PC 56.39
6 Racz, Tiffany A 8 Tahoe-PC 58.70
7 Fortier, Elyse M 8 Sparks-SN 59.66
8 Moore, Chelsea I 8 Placerville-SN 1:01.53
9 Smith, Kira F 7 Tahoe-PC 1:08.01
10 Hood, Chloe M 7 Placerville-SN 1:08.30
11 Plumb, Hailey M 7 Fallon-SN 1:14.12
12 Lauver, Alesha C 8 Elko-SR 1:20.81
-- McClintick, Kinzie 7 Winnemucca-SN SCR
-- Christensen, Johanna T 7 Winnemucca-SN SCR
Girls 7-8 100 Yard IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kordakis, Kyndall J 8 Placerville-SN 1:29.38
2 Jones, Jacque M 8 Placerville-SN 1:31.25
3 Reviglio, Kaelie L 8 Reno-PC 1:31.28
4 Petrilla, Jordan G 8 Incline-PC 1:32.21
5 Dewey, Alexis A 8 Incline-PC 1:32.84
6 Burroughs, Jessie R 8 Placerville-SN 1:40.95
7 Racz, Tiffany A 8 Tahoe-PC 1:48.79
8 Straker, Marissa R 8 Dolfins-PC 1:52.48
9 Rasmussen, Torrey L 8 Tahoe-PC 1:56.04
10 Breisacher, Sarah M 8 Tahoe-PC 1:57.17
11 Moore, Chelsea I 8 Placerville-SN 1:58.55
12 Plumb, Hailey M 7 Fallon-SN 2:04.86
13 Smith, Kira F 7 Tahoe-PC 2:09.46
-- Fortier, Elyse M 8 Sparks-SN DQ
-- Lauver, Alesha C 8 Elko-SR DQ
-- Christensen, Johanna T 7 Winnemucca-SN SCR
-- McClintick, Kinzie 7 Winnemucca-SN SCR
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Niehoff, Abby L 10 Carson-PC 30.72
2 Lindsey, Whitney E 10 Dolfins-PC 32.65
3 Reynolds, Amelia B 10 Lakeridge-PC 32.76
4 Meade, Shelby M 10 Elko-SR 33.87
5 Hamilton, Alyssa A 10 Dolfins-PC 34.08
6 Flecklin, Natalie A 10 Placerville-SN 34.12
7 Miller, Patricia A 10 Sparks-SN 34.37
8 Fortier, Kylie A 10 Sparks-SN 34.45
9 Avitia, Veronica J 10 Dolfins-PC 35.40
10 Larson, Jacqueline D 10 Sparks-SN 35.59
11 Hickey, Shelbie M 9 Lakeridge-PC 35.60
12 Wilhite, Katrian L 9 Sparks-SN 35.90
13 Gray, McKenzie L 9 Winnemucca-SN 36.01
14 Kropf, Hannah E 10 Tahoe-PC 36.35
15 Smith, Ashley R 10 Dolfins-PC 36.61
16 Orr, Monique C 10 Placerville-SN 36.83
17 Gormly, Brianna M 10 Dolfins-PC 37.04
18 Trask, Darci M 10 Lassen-SN 37.28
19 Miller, Amanda R 10 Lakeridge-PC 37.30
20 Case, Shelby M 10 Sparks-SN 37.68
21 Suh, Caroline J 10 Carson-PC 37.95
22 Pederson, Julie M 10 Lakeridge-PC 38.77
23 Cook, Jessica R 10 Dolfins-PC 39.00
24 Rothery, Nichole L 10 Fallon-SN 39.43
25 Starcevich, Katie E 10 Lassen-SN 39.49
26 Osmun, Hayden J 10 Elko-SR 39.66
27 Rawlings, Shawna J 9 Tahoe-PC 39.67
28 Terry, Andrea B 10 Lassen-SN 39.69
29 Youel, Alison M 9 Placerville-SN 40.40
30 Sears, Laura E 10 Tahoe-PC 41.20
31 Mangiaracina, Sara R 9 Dolfins-PC 41.58
32 Illich, Brianne N 9 Placerville-SN 42.01
33 Rix, Lindsey A 10 Tahoe-PC 42.20
34 Kalinowaki, Kaylee 9 Tahoe-PC 43.76
35 Kuchler, Christine E 9 Lakeridge-PC 44.01
36 McClintick, Chloe 10 Winnemucca-SN 44.54
37 O'Brien, Lindsay B 9 Dolfins-PC 45.00
38 DeLaCruz, Casey M 9 Tahoe-PC 45.16
39 Dill, Kendall E 9 Dolfins-PC 45.35
40 Medgyesi, Danielle N 9 Sparks-SN 45.47
41 Tigh, Sarah J 9 Dolfins-PC 45.67
42 Smith, Kelsey A 9 Tahoe-PC 46.96
43 Johnson, Kelly A 10 Carson-PC 47.47
44 Flecklin, Sarah B 9 Placerville-SN 48.17
45 Check, Victoria L 10 Placerville-SN 49.10
46 Lord, Jaclyn R 10 Sparks-SN 51.52
47 Curtin, Cassidy J 9 Incline-PC 51.55
48 Youel, Kelsey A 9 Placerville-SN 53.72
49 O'Connor, Racchel E 9 Sparks-SN 55.26
-- Churchhill, Angela M 10 Tahoe-PC DQ
-- Avitia, Marisela L 9 Dolfins-PC SCR
-- Gentle, Nicole M 10 Tahoe-PC SCR
-- Mirch, Molly N 9 Lakeridge-PC SCR
-- Cherry, Kelli L 9 Incline-PC SCR
-- Ginsburg, Mikayla A 9 Reno-PC SCR
-- Ginsburg, Whitney M 10 Reno-PC SCR
-- Teran, Raquel S 9 Sparks-SN SCR
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Lindsey, Whitney E 10 Dolfins-PC 1:09.61
2 Hamilton, Alyssa A 10 Dolfins-PC 1:15.29
3 Meade, Shelby M 10 Elko-SR 1:17.45
4 Wilhite, Katrian L 9 Sparks-SN 1:17.62
5 Miller, Patricia A 10 Sparks-SN 1:18.62
6 Reynolds, Amelia B 10 Lakeridge-PC 1:19.03
7 Kropf, Hannah E 10 Tahoe-PC 1:19.05
8 Flecklin, Natalie A 10 Placerville-SN 1:19.41
9 Gray, McKenzie L 9 Winnemucca-SN 1:19.47
10 Larson, Jacqueline D 10 Sparks-SN 1:21.34
11 Smith, Ashley R 10 Dolfins-PC 1:21.64
12 Orr, Monique C 10 Placerville-SN 1:21.77
13 Hickey, Shelbie M 9 Lakeridge-PC 1:24.06
14 Bodle, Samantha K 9 Placerville-SN 1:24.09
15 Fortier, Kylie A 10 Sparks-SN 1:24.57
16 Avitia, Veronica J 10 Dolfins-PC 1:24.90
17 Cook, Jessica R 10 Dolfins-PC 1:26.50
18 Terry, Andrea B 10 Lassen-SN 1:27.43
19 Trask, Darci M 10 Lassen-SN 1:28.37
20 Starcevich, Katie E 10 Lassen-SN 1:29.56
21 Osmun, Hayden J 10 Elko-SR 1:29.72
22 Gormly, Brianna M 10 Dolfins-PC 1:29.87
23 Sears, Laura E 10 Tahoe-PC 1:30.69
24 Rawlings, Shawna J 9 Tahoe-PC 1:33.05
25 Rothery, Nichole L 10 Fallon-SN 1:35.29
26 Mangiaracina, Sara R 9 Dolfins-PC 1:35.40
27 Illich, Brianne N 9 Placerville-SN 1:35.71
28 McClintick, Chloe 10 Winnemucca-SN 1:37.95
29 Kalinowaki, Kaylee 9 Tahoe-PC 1:40.29
30 Dill, Kendall E 9 Dolfins-PC 1:41.99
31 Montgomery, MacKenzie D 9 Reno-PC 1:42.51
32 Torres, Paige R 10 Lassen-SN 1:43.73
33 Tigh, Sarah J 9 Dolfins-PC 1:45.96
34 O'Brien, Lindsay B 9 Dolfins-PC 1:46.65
35 Check, Victoria L 10 Placerville-SN 1:56.70
36 Dewes, Julia R 9 Incline-PC 2:05.63
-- Flecklin, Sarah B 9 Placerville-SN DQ
-- Avitia, Marisela L 9 Dolfins-PC SCR
-- Gentle, Nicole M 10 Tahoe-PC SCR
-- Austin, Alysse V 9 Dolfins-PC SCR
-- Teran, Raquel S 9 Sparks-SN SCR
-- VanAntwep, Adrienne E 10 Lakeridge-PC SCR
Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Niehoff, Abby L 10 Carson-PC 2:19.41
2 Lindsey, Whitney E 10 Dolfins-PC 2:30.64
3 Reynolds, Amelia B 10 Lakeridge-PC 2:42.56
4 Wilhite, Katrian L 9 Sparks-SN 2:43.18
5 Larson, Jacqueline D 10 Sparks-SN 2:46.02
6 Kropf, Hannah E 10 Tahoe-PC 2:49.84
7 Case, Shelby M 10 Sparks-SN 2:53.45
8 Gray, McKenzie L 9 Winnemucca-SN 2:53.72
9 Meade, Shelby M 10 Elko-SR 2:54.47
10 VanAntwep, Adrienne E 10 Lakeridge-PC 2:54.99
11 Flecklin, Natalie A 10 Placerville-SN 2:56.77
12 Smith, Ashley R 10 Dolfins-PC 3:01.57
13 Avitia, Veronica J 10 Dolfins-PC 3:01.96
14 Suh, Caroline J 10 Carson-PC 3:02.44
15 Fortier, Kylie A 10 Sparks-SN 3:03.91
16 Cook, Jessica R 10 Dolfins-PC 3:05.29
17 Miller, Amanda R 10 Lakeridge-PC 3:05.70
18 Trask, Darci M 10 Lassen-SN 3:08.18
19 Osmun, Hayden J 10 Elko-SR 3:10.49
20 Terry, Andrea B 10 Lassen-SN 3:11.31
21 Rix, Lindsey A 10 Tahoe-PC 3:12.09
22 McClintick, Chloe 10 Winnemucca-SN 3:22.17
23 Kalinowaki, Kaylee 9 Tahoe-PC 3:29.02
24 Montgomery, MacKenzie D 9 Reno-PC 3:32.01
25 Youel, Alison M 9 Placerville-SN 3:39.92
26 Youel, Kelsey A 9 Placerville-SN 4:10.42
-- O'Brien, Lindsay B 9 Dolfins-PC SCR
-- Avitia, Marisela L 9 Dolfins-PC SCR
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Meade, Shelby M 10 Elko-SR 36.49
2 Lindsey, Whitney E 10 Dolfins-PC 37.43
3 Gray, McKenzie L 9 Winnemucca-SN 40.51
4 Fortier, Kylie A 10 Sparks-SN 40.54
5 Hickey, Shelbie M 9 Lakeridge-PC 41.04
6 Cook, Jessica R 10 Dolfins-PC 41.20
7 Orr, Monique C 10 Placerville-SN 41.30
8 Hamilton, Alyssa A 10 Dolfins-PC 41.31
9 Kropf, Hannah E 10 Tahoe-PC 41.91
10 Bodle, Samantha K 9 Placerville-SN 42.08
11 Avitia, Veronica J 10 Dolfins-PC 42.28
12 Wilhite, Katrian L 9 Sparks-SN 43.13
12 Flecklin, Natalie A 10 Placerville-SN 43.13
14 Reynolds, Amelia B 10 Lakeridge-PC 43.42
15 Ploussard, Alysse M 10 Lakeridge-PC 44.65
16 Trask, Darci M 10 Lassen-SN 45.02
17 Ginsburg, Whitney M 10 Reno-PC 45.49
18 Larson, Jacqueline D 10 Sparks-SN 45.75
19 O'Brien, Lindsay B 9 Dolfins-PC 45.89
20 Osmun, Hayden J 10 Elko-SR 46.19
21 Vessie, Lauren A 10 Lakeridge-PC 46.27
22 Smith, Ashley R 10 Dolfins-PC 46.45
23 Terry, Andrea B 10 Lassen-SN 46.55
24 Starcevich, Katie E 10 Lassen-SN 46.63
25 Mangiaracina, Sara R 9 Dolfins-PC 46.97
26 McClintick, Chloe 10 Winnemucca-SN 47.69
27 Rothery, Nichole L 10 Fallon-SN 47.94
28 Rawlings, Shawna J 9 Tahoe-PC 49.31
29 Ginsburg, Mikayla A 9 Reno-PC 51.63
30 Dewes, Julia R 9 Incline-PC 52.00
31 Sears, Laura E 10 Tahoe-PC 52.04
32 Montgomery, MacKenzie D 9 Reno-PC 52.17
33 Illich, Brianne N 9 Placerville-SN 52.45
34 Torres, Paige R 10 Lassen-SN 53.14
35 Flecklin, Sarah B 9 Placerville-SN 54.70
36 Smith, Kelsey A 9 Tahoe-PC 55.13
37 Kalinowaki, Kaylee 9 Tahoe-PC 56.05
38 Dill, Kendall E 9 Dolfins-PC 57.04
39 Curtin, Cassidy J 9 Incline-PC 57.31
40 Check, Victoria L 10 Placerville-SN 57.42
-- Teran, Raquel S 9 Sparks-SN DQ
-- Austin, Alysse V 9 Dolfins-PC SCR
-- Gentle, Nicole M 10 Tahoe-PC SCR
-- Avitia, Marisela L 9 Dolfins-PC SCR
-- Cherry, Kelli L 9 Incline-PC SCR
Girls 9-10 100 Yard Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Niehoff, Abby L 10 Carson-PC 1:17.93
2 Lindsey, Whitney E 10 Dolfins-PC 1:20.62
3 Meade, Shelby M 10 Elko-SR 1:25.36
4 Hickey, Shelbie M 9 Lakeridge-PC 1:26.62
5 Kropf, Hannah E 10 Tahoe-PC 1:27.63
6 Gray, McKenzie L 9 Winnemucca-SN 1:30.53
7 Wilhite, Katrian L 9 Sparks-SN 1:30.98
8 Hamilton, Alyssa A 10 Dolfins-PC 1:31.93
9 Orr, Monique C 10 Placerville-SN 1:33.12
10 VanAntwep, Adrienne E 10 Lakeridge-PC 1:33.34
11 Cook, Jessica R 10 Dolfins-PC 1:35.76
12 Larson, Jacqueline D 10 Sparks-SN 1:35.87
13 Suh, Caroline J 10 Carson-PC 1:36.02
14 Avitia, Veronica J 10 Dolfins-PC 1:36.57
14 Flecklin, Natalie A 10 Placerville-SN 1:36.57
16 Smith, Ashley R 10 Dolfins-PC 1:37.63
17 Fortier, Kylie A 10 Sparks-SN 1:37.69
18 Starcevich, Katie E 10 Lassen-SN 1:38.56
19 Mangiaracina, Sara R 9 Dolfins-PC 1:40.52
20 Trask, Darci M 10 Lassen-SN 1:41.51
21 Osmun, Hayden J 10 Elko-SR 1:42.66
22 Rothery, Nichole L 10 Fallon-SN 1:43.94
23 McClintick, Chloe 10 Winnemucca-SN 1:44.26
24 O'Brien, Lindsay B 9 Dolfins-PC 1:44.46
25 Rix, Lindsey A 10 Tahoe-PC 1:46.07
26 Terry, Andrea B 10 Lassen-SN 1:46.77
27 Sears, Laura E 10 Tahoe-PC 1:46.90
