S.A.M.M.S.           SWIMCLUB AND MEET MANAGEMENT SYSTEM         SERIAL # 6001

                  2006 FAR WESTERN SHORT COURSE CHAMPIONSHIP

                        INDIVIDUAL POINT ACCUMULATION

                                  10&UN
POINTS CLUB AGE  S W I M M E R         POINTS CLUB AGE  S W I M M E R

  57.0 VJO   10 BICOMONG, MEGHAN         63.0 MSJA  10 CHOI, MICHAEL
  49.0 OAQ   10 CARTER, MIRANDA          52.0 PCA   10 OGREN, CURTIS
  28.0 AH    10 MCCLURE, MORGAN          40.0 DACA  10 LUH, ALEX
  28.0 CSF   10 ZAMORA, FELICIA          34.0 PLS   10 SILVERTHORN, NICK
  26.0 QUIK  10 HOWELL, MIRANDA          26.0 UN    10 DONOVAN, TROY
  25.0 NCA   10 HORBOL, GRETCHEN         20.0 RIO   10 WHITE, MICHAEL
  25.0 STAR  10 FRANKLIN, MELISSA        19.0 PASA  10 LEE, WILLIAM
  22.0 UN    10 LAMPE, CYPRESS           18.0 SCSC  10 LU, OSKER
  19.0 MP    10 BACA, KIMBERLY           18.0 SUNN  10 WEBSTER, MATTHEW
  16.0 BLDR  10 NASH, SARA               15.0 SCCA  10 LOCKE, JACKSON
  14.0 MSJA  10 CHEUNG, HILVY            13.0 STAR  10 STUART, HENNESSEY
  14.0 SAC   10 WALKER, HAYDEN           13.0 DACA  10 BAN, SHINTARO
  14.0 DACA  10 PHI, THUY                13.0 TERA   9 LYNCH, JUSTIN
  13.0 DACA  10 CHAN, MICHELLE           12.0 PLS    9 WOOLDRIDGE, JACOB
  12.0 PASA  10 HOWE, ALLY               11.0 STAR  10 TODD, REAGAN
  11.0 PASA  10 HO, JESSIE               11.0 DACA  10 KOU, TIMOTHY
   9.0 EAT   10 KELLY, ANNA              10.0 OSC   10 CLAUSEN, SCOTT
   8.0 RAC   10 ISLETA, CZSARINA          9.0 WEST   9 WONG, BENJAMIN
   7.0 QUIK  10 YOUNG, TAYLOR             8.0 WOOD  10 NEWSOM, DYLAN
   6.0 SAC   10 DAIGNEAULT, GABRIELLE     7.0 VJO   10 POWELL, DYLAN
   6.0 SMST  10 LOHMANN, DANA             6.0 FF    10 CHAN, GARRETT
   6.0 AZM   10 FEENEY, MEGAN             5.0 DCD   10 LEE, CHRISTOPHER
   6.0 SRN   10 BAUER, JENNA              4.0 DACA  10 ZHAO, DARREN
   5.0 DACA  10 SCHERP, STEFANIE          3.0 PS    10 DIVJAK, ANDREW
   4.0 OAQ   10 MACK, LINNEA              3.0 BISC  10 ALPAUGH, SPENCER
   4.0 DACA  10 SHANAHAN, DIANA           2.0 FF    10 HO, JUSTIN
   3.0 STAR  10 WIXTED, COLLEEN           2.0 SSC   10 SIEVERS, THOMAS
   2.0 MP    10 BACA, KATIE               2.0 BAC   10 WILSON, JOHNNY
   2.0 UN    10 DONOVAN, MATTI            1.0 DACA  10 SU, KEVIN
   1.0 SAC   10 BEARDEN, BRIANNA          1.0 MP    10 CARROLL, THOMAS
   1.0 NBA   10 WINKLER, BRIGITTE         1.0 VS    10 KAY, THERON
   1.0 SRVL  10 HE, JACQUELYN

. S.A.M.M.S.           SWIMCLUB AND MEET MANAGEMENT SYSTEM         SERIAL # 6001

                  2006 FAR WESTERN SHORT COURSE CHAMPIONSHIP

                        INDIVIDUAL POINT ACCUMULATION

                                  11-12
POINTS CLUB AGE  S W I M M E R         POINTS CLUB AGE  S W I M M E R

  46.0 NCA   12 BASARABA, ANDREA         61.0 CCA   12 JORGENSEN, ADAM
  46.0 DACA  12 CHEN, EVA                46.0 PASA  12 HINSHAW, ADAM
  44.0 WCAB  12 AMOG, JACLYN             44.0 DACA  11 CONROY, BRANDON
  43.0 SRN   12 DIRADO, MADELINE         43.0 CANY  12 NGAN, ALEX
  40.0 PLS   12 HOUSTON, TORY            38.0 DACA  12 BAN, SHOTARO
  34.0 SAC   12 MILLIGAN, KACEY          36.0 BEST  12 SMITH, CARTER
  28.0 SAC   12 LEE, DANIELLE            36.0 BEST  12 MEAD-SMITH, TONY
  27.0 BLDR  12 SNYDER, RACHEL           34.5 CANY  12 MITA, RILEY
  26.0 SAC   12 LELLI, LETICIA           33.5 UN    12 PEBLEY, JACOB
  26.0 SSS   12 MAHER, JUSTINE           29.0 TOPS  12 HOLSTON, BENJAMIN
  25.0 SRVL  12 BATIZA, DELISE           29.0 STAS  12 KANE, MATT
  21.0 LO    12 LEVERE, JACQUI           27.5 DACA  12 ZAVALA, A.J.
  19.0 NCA   12 DORNICK, MONICA          23.5 DACA  11 KHOJASTEH, KEVIN
  18.0 CANY  12 MORALES, ADRIA           21.0 BEST  12 ANGELL, SCOTT
  16.0 CROW  12 KLEIN, CALLIE            19.0 PASA  12 POWERS, LUKE
  15.0 PS    12 SCHENK, DELANEY          16.0 BEST  12 WEBB, CHRIS
  15.0 CCA   12 HAMMOND, BROOKE          14.0 SCSC  11 BURNS, IAN
  14.0 NCA   12 BOREYKO, KELSEY          13.0 DACA  12 YUH, IAN
  13.0 NCA   11 STEWART, KENDYL          10.0 SMST  12 LANDRE, WESTON
  13.0 PASA  12 SCHAEFER, MADDY           8.0 TERA  12 PALLEY, DAVID
  13.0 VACA  12 TURPEN, LAURA             8.0 HSA   12 SAUNDERS, CODI
  12.0 MST   12 OVERY, MEGHAN             7.0 PASA  11 KREMER, TOM
  11.0 CANY  12 MORALES, ALLISON          6.0 SCSC  12 WEN, BOBBY
  11.0 CCA   12 NAKAMOTO, KAYLA           6.0 STAS  12 LEON, MAX
   8.0 PS    12 SHEEHAN, KELLEY           6.0 DACA  12 FLEMING, CASEY
   8.0 OAPB  12 ERICKSON, EVA             6.0 BLDR  12 ISOBE, RIN
   7.0 STAR  12 YSLAS, ALEXANDRA          5.0 DACA  12 WONG, JARED
   7.0 TERA  12 CARLSON, TAYLOR           5.0 OAPB  12 JENSEN, TOR
   6.0 FF    12 XU, JENNIFER              4.0 VACA  12 ARCHAMBEAU, PIERRE
   5.0 PA    12 COIRIN, ARISA             4.0 CAB   12 AKIYAMA, SAM
   5.0 NCA   12 HARRIS, JENNA             4.0 SAC   12 WOJCIECHOWSKI, LOUIS
   5.0 OAPB  12 WHYTE, COURTNEY           4.0 CAB   12 PORTER, ANDREW
   5.0 BEST  12 DERFLINGER, ANDREA        3.0 DACA  12 SONG, MITCHELL
   5.0 AH    11 FERKO, HAILEY             3.0 WCAB  12 HENRI, PEARSON
   4.0 AZM   12 DIENER, KORI              3.0 EAT   12 NORSETH, TRAVIS
   4.0 SCSC  12 CHAN, EMILY               3.0 DACA  11 LEUNG, MICHAEL
   4.0 ICAC  12 LUKES, CHANDRA            2.0 SAC   12 THOMPSON, HUNTER
   3.0 STAS  12 NICE, OLIVIA              2.0 SUNN  12 FRECKMANN, TYLER
   3.0 OAPB  12 HERMAN, SHANNON           1.0 MSJA  12 CHANG, DILLON
   3.0 PLS   12 WONG, NATALIE
   3.0 PCA   12 BEACH, MEGAN
   2.0 PCA   12 GRIMA, ALICIA
   1.0 PASA  11 DUCKETT, ABBY
   1.0 TNT   12 ARROYO, CHELSEA

. S.A.M.M.S.           SWIMCLUB AND MEET MANAGEMENT SYSTEM         SERIAL # 6001

                  2006 FAR WESTERN SHORT COURSE CHAMPIONSHIP

                        INDIVIDUAL POINT ACCUMULATION

                                  13-14
POINTS CLUB AGE  S W I M M E R         POINTS CLUB AGE  S W I M M E R

  49.0 UN    14 ANDERSON, HALEY          59.0 DACA  14 FLEMING, SHAYNE
  45.0 UN    14 DELISLE, LAURENCE        42.0 LAKE  14 WEISS, MICHAEL
  38.0 UN    14 WEI, STEPHANIE           33.0 UN    14 BARTON, RJ
  21.0 UN    14 CHRISTOFFERSON, STEPHAN  28.0 WCAB  14 HARPER, GREGORY
  20.0 WCAB  13 KROCHKA, JAYMEE          25.0 SMST  13 CHOI, JOSHUA
  20.0 UN    13 LIANG, SARAH             24.0 SAC   14 WOJCIECHOWSKI, JOHN
  20.0 TERA  13 WANG, KAREN              22.0 UN    14 TROWBRIDGE, NICK
  19.0 CARS  14 NIEHOFF, ABBY            21.0 CANY  14 ANTONIUK, KONRAD
  18.0 UN    14 HENSON, JESSIE           20.0 RAD   14 WASKO, JOSEPH
  18.0 WOOD  14 MCGOWAN, MALLORY         20.0 CHAT  14 REED, CODY
  17.0 TERA  14 YODER, SHAILA            19.0 PA    14 RICHARD, TIMOTHY
  15.0 FOG   13 LEUNG, MEGAN             17.0 BEST  14 COLLUM, DENI
  15.0 BEST  13 CHENOWETH, NICOLE        17.0 SMST  13 JOHNSON, DALLIN
  13.0 STAR  14 SWANSON, ALYSSA          17.0 UN    14 ANDERSON, LEWIS
  13.0 PASA  14 GARCIA, MONICA           15.0 RENO  14 ROEPKE, FRITZ
  13.0 SMST  13 PRAT, ANGELINA           13.0 AH    14 FRANZ, MICHAEL
  13.0 SYAC  14 MANSER, MELISSA          12.0 PS    14 EVANS, KYLE
  10.0 DACA  14 NGUYEN, STEPHANIE        10.0 RENO  14 GELSO, DANIEL
  10.0 AQUA  13 MACKLIN, MIKAELA          9.0 DACA  13 LIU, MARK
   9.0 WCAB  14 POWERS, ALEXA             9.0 VACA  14 SCHAAKE, CODY
   9.0 NCA   13 STIPE, MIKKEL-ANE         9.0 UN    14 HINSHAW, BEN
   9.0 NOVA  13 BROWN, ALAINA             9.0 UN    14 HUANG, EDWARD
   8.0 NCA   14 EVANS, BROOKE             7.0 AH    14 KOROTKIN, BRIAN
   7.0 PS    13 WEEDMAN, CHELSEA          7.0 TORR  14 LEE, SEE HAN
   6.0 SRVL  14 BUGBEE, BRIDGET           7.0 UN    14 STRINGER, SHAUN
   6.0 NOVA  13 WORRELL, ELISA            6.0 HSST  14 BRESNAHAN, NICHOLAS
   6.0 PASA  14 HOWARD, KATIE             5.0 NBA   14 MOSCONE, DILLON
   5.0 WCAB  14 LIANG, JOANN              4.0 SRVL  14 WILSON, MATT
   5.0 CAB   13 NOONAN, TAYLOR            4.0 UN    14 HAUFLER, SEAN
   5.0 MSJA  13 HUANG, SALENA             4.0 UN    14 DROGEMULLER, BRANDON
   4.0 BEST  13 BEGUIRISTAIN, EVELYN      4.0 DACA  14 CHEN, RICHARD
   4.0 AH    13 KANE, EMILY               4.0 RENO  13 BEDELL, CHRIS
   4.0 NBA   13 SLATER, LAURA             3.0 UN    14 CHUCK, CHRIS
   4.0 BEST  13 DAVIS, MEGAN              3.0 SRVL  14 QUINCY, PAUL
   4.0 SRN   14 HANNIS, MOLLY             3.0 TIGR  14 KIDWELL, MATT
   3.0 WCAB  13 PADILLA, REBEKAH          2.0 PLS   13 WOOLDRIDGE, ANDY
   3.0 NBA   13 ROTH, DEBORAH             1.0 UN    14 MURRAY, MATTHEW
   3.0 TERA  13 MADSEN, ALEX              1.0 FF    14 PATNAIK, ROHAN
   3.0 CAJ   13 ANDERSON, DARCIE          1.0 UN    14 CAMPBELL, JODY
   2.0 RENO  13 REVIGLIO, KAELIE          1.0 SRVL  13 LIAO, ERIC
   2.0 UN    14 GARTON, JILLIAN
   2.0 UN    13 TSAY, CYNTHIA
   2.0 AQUA  14 WILSON, COURTNEY
   2.0 UN    14 STOVER, KATIE
   2.0 CAJ   14 WEST, ALLISON
   2.0 CHAT  14 SPICER, ASHLEY
   2.0 STAR  14 POLLITT, VANESSA
   1.0 BEST  14 CARDENAS, JULIA
   1.0 UN    14 HALEY, SARA
   1.0 SMST  14 CHRISTIAN, QUINCY
   1.0 SRVL  14 MELTZER, NATALIE
   1.0 CCA   14 HENDERSON, MICHELLE
   1.0 UN    14 GUARDALABENE, ISA
   1.0 UN    14 BUCK, KAYLA
   1.0 PASA  13 LEVENS, TEVA

. S.A.M.M.S.           SWIMCLUB AND MEET MANAGEMENT SYSTEM         SERIAL # 6001

                  2006 FAR WESTERN SHORT COURSE CHAMPIONSHIP

                        INDIVIDUAL POINT ACCUMULATION

                                  15-16
POINTS CLUB AGE  S W I M M E R         POINTS CLUB AGE  S W I M M E R

  42.0 UN    15 CONNER, ALYSSA           47.0 NOVA  15 CARR, BRANDON
  34.5 RENO  16 MARIANI, KAYLA           41.0 TVA   15 GAULT, WALTER
  33.0 CAJ   16 BARRETT, MOE             38.0 UN    15 ROSSBACH, ALEXANDER
  28.0 UN    16 BROOKS, STEPHANIE        38.0 UN    15 SALLEE, DAVID
  27.0 UN    16 YOUNG, LESLEY            23.0 UN    16 BEGOVICH, KYLE
  27.0 UN    16 CISAR, JAMIE             23.0 UN    15 CHIN, ANDREW
  26.0 UN    15 BITER-MUNDT, CHARDONNAY  20.0 UN    15 JENKINS, KALEB
  25.0 UN    15 MCDONALD, TEVENE         17.0 BEST  15 CROUCH, BRIAN
  22.0 UN    16 COLLIGAN, KELLY          16.0 UN    16 BROWN, WILLIAM
  15.0 TORR  15 PAGETT, VALERIE          16.0 UN    16 WIESER, RAY
  15.0 BEST  15 MARTINEZ, TORI           16.0 UN    15 PACKER, CHRISTOPHER
  15.0 NCA   16 WEIGAND, COURTNEY        16.0 UN    16 LAM, ARTHUR
  14.0 UN    16 HYDE, HAYES              16.0 UN    15 GREER, GEORGE
  14.0 UN    16 CARMODY, KATIE           16.0 UN    16 HUNTER, ERIK
  13.0 UN    16 SILVA, ASHLEY            14.0 BEST  16 CARDENAS, PATRICK
  12.0 UN    15 STEPHENS, ARIEL          14.0 CAB   15 REISS-GOLDBERG, MITCHEL
  10.0 UN    15 SAFIR, SARAH             13.0 SMST  16 BAYER-TORRES, TIMOTHY
  10.0 UN    15 KOHLER, KARA             13.0 NOVA  15 SHAW, KJ
   9.0 CARS  15 BOEHNKE, TATUM           11.0 UN    15 RIANDA, TRAV
   9.0 UN    16 LOUDEN, KELSEY           10.0 UN    15 WU, MIKE
   7.0 UN    15 BARNES-WAYCHUS, CASEY    10.0 UN    15 RICK, STEVEN
   6.0 WCAB  15 DELAY, SARA              10.0 UN    16 YEN, JEFFRY
   6.0 UN    16 GRUE, KATIE              10.0 UN    16 WONNER, CASEY
   5.0 UN    16 PALACIOS, SIERRA          9.0 BEST  15 JOHNSON, MIKE
   5.0 UN    16 COURT, KIMMY              8.0 VS    15 HIGGINBOTHAM, ALEX
   5.0 UN    15 ELGENDY, HAGAR            7.0 UN    16 STEPHANOPOULOS, SCOTT
   5.0 NOVA  15 ANTHONY, EMILY            6.0 BEST  15 TAYLOR, JACOB
   5.0 UN    16 WIBLE, ALYSSA             6.0 UN    16 COUREY, MARK
   5.0 UN    15 CHEN, EMILY               5.0 UN    15 OCONNOR, KELLEN
   4.0 UN    15 READ, HALEY               5.0 UN    15 BURKE, KYLE
   4.0 CHAT  15 LONGUEVAN, BROOKE         4.0 UN    15 PERFECT, BRAD
   4.0 NOVA  16 POWELL, SARAH             3.0 UN    16 HUBINS, MATT
   4.0 UN    16 CARLSON, NICOLA           3.0 BEST  16 MITCHELL, ROBERT
   4.0 UN    15 CHENG, ELSA               2.0 CARS  15 CLAYTON, GARRETT
   3.5 UN    15 FOLEY, KAYLEIGH           2.0 UN    16 DARROW, PAT
   3.0 UN    15 FIRTH, JAMIE              2.0 UN    16 LEUNG, BRIAN
   3.0 NOVA  15 ZUKOWSKY, MEGHAN          1.0 CARS  16 GRUNERT, MATT
   3.0 UN    15 KAMAI, ELIZABETH
   3.0 NOVA  15 LAHVIC, KELLY
   3.0 SPKS  15 FRANCO, KIRDY
   3.0 MSJA  16 LARSON, SARAH
   3.0 UN    15 SIMMONS, JENNIFER
   3.0 UN    16 DEAN, JENNIFER
   2.0 UN    16 CRAMER, HEATHER
   2.0 UN    15 KEEN, KATIE
   2.0 UN    15 KANE, MEGAN
   2.0 UN    16 FERGUSON, JESSICA
   2.0 UN    15 COLONIAS, KIRSTYN
   1.0 CARS  15 ASIRE, JULIE
   1.0 UN    16 STUHR, ALLIE
   1.0 UN    16 TRELEVEN, PAIGE
   1.0 UN    16 BURTON, SIERRA
   1.0 MST   15 OVERY, MACINZE

. S.A.M.M.S.           SWIMCLUB AND MEET MANAGEMENT SYSTEM         SERIAL # 6001

                  2006 FAR WESTERN SHORT COURSE CHAMPIONSHIP

                        INDIVIDUAL POINT ACCUMULATION

                                  17-18
POINTS CLUB AGE  S W I M M E R         POINTS CLUB AGE  S W I M M E R

  58.0 UN    17 PLANTARIC, SAMANTHA      58.0 UN    17 YAP, EE SENG
  54.0 SMST  17 CAINES, AMANDA           53.0 NOVA  17 DOWNEY, CLAY
  41.0 UN    17 LAZAROVICI, DOMINQUE     47.0 SASO  18 BAIR, CALEB
  34.0 PARA  17 NIGHTINGALE, AMY         29.0 UN    17 KWAN, MATT
  32.0 UN    17 TYLER, KRISTEN           29.0 UN    17 HILL, CORY
  23.0 NOVA  17 STEVENSON, LINDSEY       24.0 DCD   18 DOLAR, KEVIN
  22.0 TERA  17 MORENO, JENAE            21.0 UN    18 LONDON, SCOTT
  19.0 NOVA  17 LUSCOMBE, ALLIE          13.0 UN    18 PAWLOWSKI, ADAM
  19.0 UN    17 CADMUS, JENNIFER         13.0 UN    17 ZONDERVAN, KEVIN
  15.0 UN    17 BONINO, SARA             12.0 SPKS  17 ICE, TIM
  14.0 UN    17 GONG, JENNIFER           11.0 UN    17 IVEY, R.P.
  14.0 UN    17 HUANG, CHELSEA           11.0 CAJ   17 THOMAS, ZACH
  12.0 UN    18 LAVAGNINO, CAITLIN       11.0 UN    18 PALLESEN, JEFF
  11.0 UN    17 MEADOWS, MEGAN           10.0 UN    17 KYFFIN, CHADWICK
  11.0 CARS  17 PERKINS, BARBARA         10.0 UN    17 SHORT, JUSTIN
  11.0 CHAT  17 CHRISTIANSEN, ERIKA       9.0 BOLT  17 YU, YALUEN
   9.0 DDST  17 SIGALA, JOSEFINA          9.0 UN    17 RIVENES, LOGAN
   8.0 UN    17 HEACOX, ARIELL            7.0 UN    17 BICOMONG, VINCENT
   7.0 LAKE  17 LEAVITT, JENNY            6.0 UN    17 BLOOMER, TRAVIS
   7.0 UN    17 BERRIEN, ALISON           5.0 SFRP  18 WONG, TIM
   6.0 SOAR  17 WEBSTER, KATIE            5.0 RENO  17 TREXLER, CHAD
   5.0 UN    17 MIKAELSSON, AMANDA
   5.0 CARS  17 NIEHOFF, REBEKAH
   5.0 UN    18 HILL, KRISTINA
   4.0 UN    17 TRAUB, LESLI
   4.0 CARS  17 SCHLAGER, HILARY
   4.0 UN    17 GREER, MARGARET
   4.0 UN    17 MILLER, MISSY
   3.0 RIO   17 LUNDIN, LAURA
   3.0 UN    17 DEWANTE, LARISSA
   3.0 UN    17 MISTRY, KATIE
   3.0 SMST  17 TRINGHAM, TORREY
   3.0 UN    18 CHU, LISA
   2.0 CHAT  17 BREINHOLT, BONNIE
   2.0 UN    17 MENDOZA, SARA
   1.0 UN    17 ENRIQUEZ, NICOLYNA