Licensed to Pacific Swimming        HY-TEK's MEET MANAGER 3.0 5/2/2011 08:34 AM
         Stanford Invitational Swim Meet 2011 - 4/30/2011 to 5/1/2011          
                                    Results                                    
 
Women 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schaefer, Maddy A         17 UNAT-PC                          26.39  
  2 Woodward, Samantha L      20 UNAT-PC                          26.50  
  3 Smit, Julia E             23 UNAT-PC                          26.59  
  4 Ama, Julia G              16 UNAT-PC                          26.82  
  5 Jensen, Liv E             21 UNAT-PC                          27.03  
  6 Acker, Rachael C          17 UNAT-PC                          27.04  
  7 Dwelley, Kate E E         22 UNAT-PC                          27.08  
  8 Webb, Betsy C             20 UNAT-PC                          27.24  
  9 Wilson, Hannah J          22 UNAT-PC                          27.42  
 10 Raatz, Katherine A        22 UNAT-PC                          27.48  
 11 Stipe, Mikkel-Ane         18 UNAT-PC                          27.58  
 12 Dagg, Erica A             21 UNAT-PC                          27.69  
 13 Tran, Cindy               19 UNAT-PC                          27.73  
 14 Giberson, Sara M          18 UNAT-PC                          27.75  
 14 Sims, Haley E             18 UNAT-PC                          27.75  
 16 Love, Haley Rose R        16 UNAT-PC                          27.86  
 17 Sims, Amanda M            22 UNAT-PC                          27.95  
 18 Murez, Andi               19 UNAT-PC                          28.05  
 19 Chen, Eva                 17 UNAT-PC                          28.11  
 20 Carlson, Taylor J         17 UNAT-PC                          28.36  
 21 Isleta, Chloe D           12 RAC-PC                           28.41  
 22 Tang, Helen H             15 UNAT-PC                          28.42  
 23 Hernandez, Paola          15 Santa Maria-CA                   28.45  
 24 Lee, Sabrina M            17 UNAT-PC                          28.52  
 25 Kreuzberger, Kimmie M     16 UNAT-PC                          28.57  
 26 Lee, Alexis E             17 UNAT-PC                          28.58  
 27 Siegel, Katie I           16 UNAT-PC                          28.64  
 28 Fischer-Colbrie, Megan E  20 UNAT-PC                          28.65  
 29 Bibb, Emily E             22 UNAT-PC                          28.68  
 30 Schultz, Courtney A       13 UNAT-PC                          28.74  
 31 Ho, Jessie S              16 UNAT-PC                          28.77  
 32 Breeden, Elaine S         22 UNAT-PC                          28.84  
 32 Whitford, Alex A          18 UNAT-PC                          28.84  
 34 Bergman, Hayley A         14 PASA-PC                          29.01  
 35 Gargalikis, Allison R     17 UNAT-PC                          29.08  
 36 Lampron, Robin I          15 UNAT-PC                          29.11  
 36 Conlon, Kali L            15 UNAT-PC                          29.11  
 38 Thomas, Naomi G           16 UNAT-PC                          29.16  
 39 Bruce, Jamie O            21 UNAT-PC                          29.19  
 40 Fotsch, Colleen P         21 UNAT-PC                          29.20  
 41 Applegate, Madison A      16 UNAT-PC                          29.21  
 42 Levere, Jacqui M          17 UNAT-PC                          29.23  
 43 Oosterhouse, Haley J      16 UNAT-PC                          29.25  
 44 Soe, Sandra E             13 ALMA-PC                          29.27  
 45 Miller, Lindsey C         14 PEAK-PC                          29.30  
 46 Winkler, Jo Jo J          15 UNAT-PC                          29.35  
 47 Aisawa, Michi M           15 UNAT-PC                          29.38  
 48 Duckworth, Angela M       20 UNAT-PC                          29.45  
 48 Hsieh, Michelle           13 PEAK-PC                          29.45  
 50 Dame, Samantha R          17 UNAT-PC                          29.52  
 51 Ray, Christina M          16 UNAT-PC                          29.56  
 52 Myers, Erica N            16 UNAT-PC                          29.57  
 53 Maynard, Paige L          13 UNAT-PC                          29.66  
 54 Sargis, Celine D          14 UNAT-PC                          29.71  
 55 Kronick, Katie M          16 UNAT-PC                          29.86  
 56 Duckett, Abby T           16 UNAT-PC                          29.90  
 57 Curran, Hope R            16 UNAT-PC                          29.93  
 58 Chen, Kirstie Y           18 UNAT-PC                          30.00  
 59 Fineman, Melissa S        16 UNAT-PC                          30.12  
 60 Watson, Sterling M        17 UNAT-PC                          30.20  
 60 Hammes, Jessie L          20 UNAT-PC                          30.20  
 62 Yramategui, Sky K         13 PASA-PC                          30.24  
 63 Albaugh, Emily A          16 UNAT-PC                          30.25  
 64 Brockley, Piper A         13 SRN-PC                           30.31  
 65 Livingston, Madison P     17 UNAT-PC                          30.34  
 66 Kwong, Jessica M          18 Santa Maria-CA                   30.43  
 67 McKenna, Maggie E         17 UNAT-PC                          30.47  
 68 Aquino-Gonzales, Emily J  14 UNAT-PC                          30.52  
 69 Wen, Larissa C            12 PEAK-PC                          30.55  
 69 Wheeler, Nina E           17 UNAT-PC                          30.55  
 69 Scott, Miranda L          15 UNAT-PC                          30.55  
 72 Brown, Tess R             16 UNAT-PC                          30.60  
 73 Pont, Maddie N            15 PASA-PC                          30.63  
 74 Salem, Kenza M            16 UNAT-PC                          30.64  
 75 Swanson, Sarah N          13 LAC-PC                           30.84  
 76 Swanson, Shelby J         16 UNAT-PC                          30.94  
 77 Thielen, Shannon R        14 OSC-PC                           31.00  
 77 Sargis, Taylor A          12 SRN-PC                           31.00  
 79 Shashkova, Leeza C        12 Santa Clara-PC                   31.23  
 80 Stratianu, Anca           27 PASA-PC                          31.24  
 81 Pelfini, Kimmy F          16 UNAT-PC                          31.30  
 82 Gardner, Nia J            13 PASA-PC                          31.33  
 83 Galuszka, Allison E       15 UNAT-PC                          31.49  
 84 Schmitz, Leslie           15 UNAT-PC                          31.51  
 85 Francis, Katie L          13 PASA-PC                          31.53  
 86 Cooper, Leah N            14 UNAT-PC                          31.69  
 87 Vort, Olivia C            14 PASA-PC                          31.79  
 88 Personeni, Julia A        15 UNAT-PC                          31.84  
 89 Evers, Justus C           15 UNAT-PC                          31.85  
 90 Caramucci, Katie L        15 UNAT-PC                          31.88  
 91 Safran, Janna R           14 PASA-PC                          31.90  
 92 Knowles, Rachel A         19 UNAT-PC                          32.15  
 93 Duncan, Elizabeth C       14 NBA-PC                           32.22  
 94 Maxfield, Lily R          14 SRN-PC                           32.47  
 95 Pichay, Isabelle M        13 MSJA-PC                          32.54  
 96 Josef, Emily S            16 UNAT-PC                          32.59  
 97 Cummins, Tia              15 UNAT-PC                          32.69  
 98 Beaty, Claire M           14 UNAT-PC                          32.84  
 99 Moeser, Heidi A           13 PASA-PC                          33.73  
100 Sklarin, Emma M           15 UNAT-PC                          33.85  
101 Elliott, Catherine A      13 LAC-PC                           35.90  
 
Women 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smit, Julia E             23 UNAT-PC                          56.95  
  2 Chenault, Chelsea A       16 UNAT-PC                          57.90  
  3 Acker, Rachael C          17 UNAT-PC                          59.25  
  4 Murez, Andi               19 UNAT-PC                          59.57  
  5 Dwelley, Kate E E         22 UNAT-PC                          59.69  
  6 Durant, Natalie L         20 UNAT-PC                          59.83  
  6 Woodward, Samantha L      20 UNAT-PC                          59.83  
  8 Breeden, Elaine S         22 UNAT-PC                        1:00.23  
  9 Gali, Helena E            17 UNAT-PC                        1:00.30  
 10 Webb, Betsy C             20 UNAT-PC                        1:00.44  
 11 Tang, Helen H             15 UNAT-PC                        1:00.48  
 12 Carlson, Taylor J         17 UNAT-PC                        1:00.64  
 13 Davis, Allie C            16 UNAT-PC                        1:00.87  
 14 Pulido, Elizabeth         14 Santa Maria-CA                 1:01.01  
 15 Ruby, Charlotte G         16 UNAT-PC                        1:01.30  
 16 Giberson, Sara M          18 UNAT-PC                        1:01.38  
 17 Hernandez, Paola          15 Santa Maria-CA                 1:01.48  
 18 Applegate, Madison A      16 UNAT-PC                        1:01.49  
 19 Chen, Eva                 17 UNAT-PC                        1:01.52  
 20 Cheung, Hilvy             16 UNAT-PC                        1:01.62  
 21 Fischer-Colbrie, Megan E  20 UNAT-PC                        1:01.85  
 22 Isleta, Chloe D           12 RAC-PC                         1:01.87  
 23 Love, Haley Rose R        16 UNAT-PC                        1:01.99  
 24 Saghafi, Ariana           13 UNAT-PC                        1:02.04  
 25 Duckworth, Angela M       20 UNAT-PC                        1:02.18  
 26 Matherson, Paige C        14 UNAT-PC                        1:02.26  
 27 Baxley, Rebecca N         15 UNAT-PC                        1:02.34  
 28 Aisawa, Michi M           15 UNAT-PC                        1:02.48  
 29 Chen, Kirstie Y           18 UNAT-PC                        1:02.51  
 30 Shimomura, Sarah J        13 Santa Clara-PC                 1:02.56  
 31 Soe, Sandra E             13 ALMA-PC                        1:02.71  
 32 Lampron, Robin I          15 UNAT-PC                        1:02.72  
 33 Smith, Liz A              22 UNAT-PC                        1:02.82  
 34 Zhai, Ritty               16 UNAT-PC                        1:02.99  
 35 Lee, Jessica A            13 SRN-PC                         1:03.18  
 36 Conlon, Kali L            15 UNAT-PC                        1:03.19  
 37 Wittenbrink, Jayna E      14 UNAT-PC                        1:03.36  
 38 Levere, Jacqui M          17 UNAT-PC                        1:03.42  
 39 Delisle, Marie-Pierre C   14 UNAT-PC                        1:03.43  
 40 Oosterhouse, Haley J      16 UNAT-PC                        1:03.49  
 41 Whitford, Alex A          18 UNAT-PC                        1:03.50  
 42 Miller, Lindsey C         14 PEAK-PC                        1:03.71  
 43 Yu, Katherine X           16 UNAT-PC                        1:03.77  
 44 Lu, Roslyn                13 PEAK-PC                        1:03.80  
 45 Simmons, Kaia E           19 UNAT-PC                        1:03.81  
 46 Ray, Christina M          16 UNAT-PC                        1:03.94  
 47 Duckett, Abby T           16 UNAT-PC                        1:03.99  
 48 Curran, Hope R            16 UNAT-PC                        1:04.04  
 49 Sun, Beatrice J           17 MSJA-PC                        1:04.06  
 50 Maynard, Paige L          13 UNAT-PC                        1:04.08  
 51 Schultz, Courtney A       13 UNAT-PC                        1:04.15  
 52 Krivokapic-Zhou, Sophie   11 Santa Clara-PC                 1:04.34  
 53 Bonino, Sara              22 UNAT-PC                        1:04.51  
 54 Akin, Annalee M           16 UNAT-PC                        1:04.53  
 55 Bergman, Hayley A         14 PASA-PC                        1:04.64  
 56 Curry, Joanna E           13 UNAT-PC                        1:04.67  
 56 Gargalikis, Allison R     17 UNAT-PC                        1:04.67  
 58 Kamai, Charlotte J        16 UNAT-PC                        1:05.44  
 59 Winkler, Jo Jo J          15 UNAT-PC                        1:05.57  
 60 Smith, Haley J            18 UNAT-PC                        1:05.80  
 61 Kronick, Katie M          16 UNAT-PC                        1:06.11  
 62 Eklund, Nicole C          17 UNAT-PC                        1:06.34  
 63 Shashkova, Leeza C        12 Santa Clara-PC                 1:06.48  
 64 Kwong, Jessica M          18 Santa Maria-CA                 1:06.91  
 65 Yramategui, Sky K         13 PASA-PC                        1:07.04  
 66 Bramble, Leanna N         16 Santa Maria-CA                 1:07.14  
 67 Cheung, Heidi T           13 MSJA-PC                        1:07.20  
 68 Salem, Kenza M            16 UNAT-PC                        1:07.21  
 69 Brockley, Piper A         13 SRN-PC                         1:07.34  
 70 Zhang, Janice S           13 PEAK-PC                        1:07.44  
 71 Bridges, Christiana R     15 UNAT-PC                        1:07.56  
 72 Mathis, Emily D           14 UNAT-PC                        1:07.57  
 73 Miller, Lindsay           18 UNAT-PC                        1:07.69  
 74 Perez, Jenni D            20 UNAT-PC                        1:07.90  
 75 Shepard, Deirdre M        13 NBA-PC                         1:07.98  
 75 Hui, Camille M            11 UNAT-PC                        1:07.98  
 77 Traub, Ariana M           15 UNAT-PC                        1:08.39  
 78 Le, Victoria              14 SRN-PC                         1:08.53  
 79 Ong, Evalynna K           12 OSC-PC                         1:08.57  
 80 Pelfini, Kimmy F          16 UNAT-PC                        1:08.72  
 81 Diaz, Maddie J            14 Santa Maria-CA                 1:08.90  
 82 Thielen, Shannon R        14 OSC-PC                         1:09.30  
 83 Tse, Florence K           12 MSJA-PC                        1:09.86  
 84 Aquino-Gonzales, Emily J  14 UNAT-PC                        1:10.07  
 85 Pichay, Isabelle M        13 MSJA-PC                        1:10.28  
 86 Francis, Katie L          13 PASA-PC                        1:10.43  
 87 Straus, Allison L         17 UNAT-PC                        1:10.54  
 88 Glasby, Lauren E          14 UNAT-PC                        1:10.76  
 89 Vort, Olivia C            14 PASA-PC                        1:10.96  
 90 Mastrup, Hailey C         16 Santa Maria-CA                 1:11.05  
 91 Personeni, Julia A        15 UNAT-PC                        1:11.46  
 92 Cooper, Leah N            14 UNAT-PC                        1:13.20  
 93 Meyer, Amethyst           14 SRN-PC                         1:13.65  
 94 Ayers, Katelyn N          16 UNAT-PC                        1:14.44  
 
Women 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chenault, Chelsea A       16 UNAT-PC                        2:04.07  
     1:00.87  2:04.07                                                      
  2 Lee, Felicia F            18 UNAT-PC                        2:07.20  
     1:02.62  2:07.20                                                      
  3 Taylor, Andie M           19 UNAT-PC                        2:07.43  
     1:02.83  2:07.43                                                      
  4 Dwelley, Kate E E         22 UNAT-PC                        2:08.47  
     1:02.85  2:08.47                                                      
  5 Durant, Natalie L         20 UNAT-PC                        2:09.46  
     1:02.87  2:09.46                                                      
  6 Davis, Allie C            16 UNAT-PC                        2:09.68  
     1:04.48  2:09.68                                                      
  7 Pulido, Elizabeth         14 Santa Maria-CA                 2:10.39  
     1:04.55  2:10.39                                                      
  8 Giberson, Sara M          18 UNAT-PC                        2:11.51  
     1:04.95  2:11.51                                                      
  9 Matherson, Paige C        14 UNAT-PC                        2:11.56  
     1:05.00  2:11.56                                                      
 10 Shimomura, Sarah J        13 Santa Clara-PC                 2:11.66  
     1:04.29  2:11.66                                                      
 11 Hernandez, Paola          15 Santa Maria-CA                 2:11.82  
     1:04.36  2:11.82                                                      
 12 Murez, Andi               19 UNAT-PC                        2:12.00  
     1:03.93  2:12.00                                                      
 13 Dirado, Madeline J        17 UNAT-PC                        2:12.12  
     1:05.03  2:12.12                                                      
 14 Gali, Helena E            17 UNAT-PC                        2:12.20  
     1:05.76  2:12.20                                                      
 15 Duckworth, Angela M       20 UNAT-PC                        2:12.35  
     1:04.58  2:12.35                                                      
 16 Webb, Betsy C             20 UNAT-PC                        2:14.75  
     1:02.36  2:14.75                                                      
 17 Isleta, Chloe D           12 RAC-PC                         2:14.80  
     1:05.68  2:14.80                                                      
 18 Devine, Chenoa W          12 UNAT-PC                        2:15.53  
     1:05.40  2:15.53                                                      
 19 Soe, Sandra E             13 ALMA-PC                        2:15.60  
     1:05.69  2:15.60                                                      
 20 Lampron, Robin I          15 UNAT-PC                        2:16.43  
     1:09.05  2:16.43                                                      
 21 Oosterhouse, Haley J      16 UNAT-PC                        2:16.45  
     1:06.52  2:16.45                                                      
 22 Duckett, Abby T           16 UNAT-PC                        2:16.66  
     1:06.12  2:16.66                                                      
 23 Lee, Jessica A            13 SRN-PC                         2:16.95  
     1:06.33  2:16.95                                                      
 24 Applegate, Madison A      16 UNAT-PC                        2:17.02  
     1:07.14  2:17.02                                                      
 25 Carlson, Taylor J         17 UNAT-PC                        2:17.17  
     1:06.89  2:17.17                                                      
 26 Whaley, Reid C            16 UNAT-PC                        2:17.23  
     1:06.78  2:17.23                                                      
 27 Luders, Micaela D         14 UNAT-PC                        2:18.77  
     1:05.93  2:18.77                                                      
 28 Curran, Hope R            16 UNAT-PC                        2:19.04  
     1:06.41  2:19.04                                                      
 29 Whitford, Alex A          18 UNAT-PC                        2:19.35  
     1:06.75  2:19.35                                                      
 30 Krivokapic-Zhou, Sophie   11 Santa Clara-PC                 2:19.45  
     1:08.12  2:19.45                                                      
 31 Bonino, Sara              22 UNAT-PC                        2:19.54  
     1:08.80  2:19.54                                                      
 32 Eklund, Nicole C          17 UNAT-PC                        2:20.45  
     1:09.75  2:20.45                                                      
 33 Maynard, Paige L          13 UNAT-PC                        2:20.51  
     1:08.65  2:20.51                                                      
 34 Lu, Roslyn                13 PEAK-PC                        2:20.58  
     1:08.72  2:20.58                                                      
 35 Shashkova, Leeza C        12 Santa Clara-PC                 2:20.82  
     1:10.03  2:20.82                                                      
 36 Ayers, Emily M            14 Santa Maria-CA                 2:21.28  
     1:09.43  2:21.28                                                      
 37 Aikens, Jaida L           15 UNAT-PC                        2:22.39  
     1:09.75  2:22.39                                                      
 38 Wittenbrink, Jayna E      14 UNAT-PC                        2:23.72  
     1:10.00  2:23.72                                                      
 39 Benjamin, Miriam B        14 UNAT-PC                        2:25.03  
     1:10.28  2:25.03                                                      
 40 Winkler, Jo Jo J          15 UNAT-PC                        2:25.21  
     1:10.91  2:25.21                                                      
 41 Diaz, Maddie J            14 Santa Maria-CA                 2:25.59  
     1:10.18  2:25.59                                                      
 42 Schultz, Courtney A       13 UNAT-PC                        2:26.20  
     1:11.28  2:26.20                                                      
 43 Perez, Jenni D            20 UNAT-PC                        2:26.67  
     1:11.77  2:26.67                                                      
 44 Traub, Ariana M           15 UNAT-PC                        2:27.57  
     1:12.63  2:27.57                                                      
 45 Wen, Larissa C            12 PEAK-PC                        2:28.48  
     1:12.53  2:28.48                                                      
 46 Miller, Lindsay           18 UNAT-PC                        2:28.53  
     1:12.15  2:28.53                                                      
 47 Kwong, Jessica M          18 Santa Maria-CA                 2:29.40  
     1:12.87  2:29.40                                                      
 48 Zhang, Janice S           13 PEAK-PC                        2:30.13  
     1:13.05  2:30.13                                                      
 49 Gardner, Nia J            13 PASA-PC                        2:30.16  
     1:13.45  2:30.16                                                      
 50 Hsieh, Michelle           13 PEAK-PC                        2:30.39  
     1:13.23  2:30.39                                                      
 51 Glasby, Lauren E          14 UNAT-PC                        2:30.43  
     1:13.04  2:30.43                                                      
 52 Kamai, Charlotte J        16 UNAT-PC                        2:30.75  
     1:18.42  2:30.75                                                      
 53 Gee, Christine M          20 UNAT-PC                        2:31.44  
     2:31.51  2:31.44                                                      
 54 Shepard, Deirdre M        13 NBA-PC                         2:32.10  
     1:14.15  2:32.10                                                      
 54 Tuck, Natalie E           12 OSC-PC                         2:32.10  
     1:14.56  2:32.10                                                      
 56 Ong, Evalynna K           12 OSC-PC                         2:32.61  
     1:12.46  2:32.61                                                      
 57 Ayers, Katelyn N          16 UNAT-PC                        2:32.74  
     1:14.06  2:32.74                                                      
 58 Goot, Karina              15 UNAT-PC                        2:33.47  
     1:14.62  2:33.47                                                      
 59 Thielen, Shannon R        14 OSC-PC                         2:33.81  
     1:14.29  2:33.81                                                      
 60 Hazel, Elise M            16 Santa Maria-CA                 2:37.15  
     1:16.48  2:37.15                                                      
 
Women 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chenault, Chelsea A       16 UNAT-PC                        4:17.42  
     1:02.28  2:08.23  3:12.48  4:17.42                                    
  2 Taylor, Andie M           19 UNAT-PC                        4:19.18  
     1:02.77  2:08.57  3:14.05  4:19.18                                    
  3 Dwelley, Kate E E         22 UNAT-PC                        4:26.12  
     1:03.36  2:10.13  3:17.69  4:26.12                                    
  4 Lee, Felicia F            18 UNAT-PC                        4:27.58  
     1:04.97  2:13.87  3:21.56  4:27.58                                    
  5 Kastes, Katie C           21 UNAT-PC                        4:27.82  
     1:03.54  2:11.20  3:19.70  4:27.82                                    
  6 Leverenz, Caitlin A       20 UNAT-PC                        4:29.16  
     1:05.39  2:14.37  3:21.99  4:29.16                                    
  7 Durant, Natalie L         20 UNAT-PC                        4:29.25  
     1:05.60  2:13.50  3:21.50  4:29.25                                    
  8 Howe, Ally J              15 UNAT-PC                        4:31.80  
     1:03.99  2:12.90  3:22.31  4:31.80                                    
  9 Shellem, Samantha M       19 UNAT-PC                        4:31.93  
     1:04.78  2:14.14  3:22.26  4:31.93                                    
 10 Matherson, Paige C        14 UNAT-PC                        4:32.52  
     1:05.36  2:15.30  3:24.97  4:32.52                                    
 11 Bauer, Jenna F            15 UNAT-PC                        4:33.08  
     1:05.08  2:14.05  3:23.33  4:33.08                                    
 12 Tang, Helen H             15 UNAT-PC                        4:33.78  
     1:06.36  2:15.65  3:24.66  4:33.78                                    
 13 Simmons, Kaia E           19 UNAT-PC                        4:34.45  
     1:06.32  2:15.07  3:24.86  4:34.45                                    
 14 Ruby, Charlotte G         16 UNAT-PC                        4:35.07  
     1:05.92  2:16.05  3:26.66  4:35.07                                    
 15 Giberson, Sara M          18 UNAT-PC                        4:35.99  
     1:05.89  2:16.84  3:26.20  4:35.99                                    
 16 Harper, Shelley A         21 UNAT-PC                        4:36.00  
     1:04.93  2:15.04  3:26.12  4:36.00                                    
 17 Shimomura, Sarah J        13 Santa Clara-PC                 4:36.82  
     1:06.32  2:17.81  3:29.04  4:36.82                                    
 18 Lincoln, Casey J          16 UNAT-PC                        4:36.84  
     1:05.77  2:15.37  3:26.22  4:36.84                                    
 19 Grima, Alicia J           17 UNAT-PC                        4:37.17  
     1:06.76  2:16.34  3:27.52  4:37.17                                    
 20 Levere, Jacqui M          17 UNAT-PC                        4:37.56  
     1:06.45  2:16.67  3:27.95  4:37.56                                    
 21 Isleta, Chloe D           12 RAC-PC                         4:38.32  
     1:03.88  2:15.01  3:27.27  4:38.32                                    
 22 Saghafi, Ariana           13 UNAT-PC                        4:38.40  
     1:07.18  2:18.65  3:28.88  4:38.40                                    
 23 Acker, Rachael C          17 UNAT-PC                        4:40.00  
     1:04.91  2:17.08  3:29.05  4:40.00                                    
 24 Murez, Andi               19 UNAT-PC                        4:40.88  
     1:05.30  2:16.36  3:28.43  4:40.88                                    
 25 Zebker, Molly S           16 UNAT-PC                        4:41.33  
     1:07.16  2:18.89  3:30.60  4:41.33                                    
 26 Whaley, Reid C            16 UNAT-PC                        4:41.37  
     1:06.00  2:16.80  3:29.17  4:41.37                                    
 27 Lampron, Robin I          15 UNAT-PC                        4:41.73  
     1:08.00  2:20.87  3:32.86  4:41.73                                    
 28 Oosterhouse, Haley J      16 UNAT-PC                        4:43.51  
     1:07.49  2:19.80  3:31.60  4:43.51                                    
 29 Bibb, Emily E             22 UNAT-PC                        4:44.46  
     1:06.46  2:18.32  3:30.97  4:44.46                                    
 30 Hernandez, Paola          15 Santa Maria-CA                 4:44.79  
     1:07.12  2:19.63  3:32.86  4:44.79                                    
 31 Carlson, Taylor J         17 UNAT-PC                        4:47.20  
     1:08.23  2:21.79  3:34.98  4:47.20                                    
 32 Soe, Sandra E             13 ALMA-PC                        4:47.67  
     1:05.07  2:19.37  3:33.75  4:47.67                                    
 33 Applegate, Madison A      16 UNAT-PC                        4:48.75  
     1:09.78  2:23.07  3:36.27  4:48.75                                    
 34 Luders, Micaela D         14 UNAT-PC                        4:48.92  
     1:06.77  2:19.35  3:33.90  4:48.92                                    
 35 Maynard, Paige L          13 UNAT-PC                        4:49.33  
     1:08.33  2:21.69  3:35.82  4:49.33                                    
 36 Whitford, Alex A          18 UNAT-PC                        4:49.73  
     1:06.90  2:21.09  3:36.00  4:49.73                                    
 37 Yu, Katherine X           16 UNAT-PC                        4:49.90  
     1:08.81  2:23.03  3:37.98  4:49.90                                    
 38 Lee, Jessica A            13 SRN-PC                         4:49.92  
     1:07.55  2:20.40  3:35.31  4:49.92                                    
 39 Krivokapic-Zhou, Sophie   11 Santa Clara-PC                 4:49.94  
     1:07.95  2:21.92  3:36.94  4:49.94                                    
 40 Bridges, Christiana R     15 UNAT-PC                        4:52.39  
     1:11.32  2:26.36  3:40.54  4:52.39                                    
 41 Montoya, Sofia            14 UNAT-PC                        4:52.57  
     1:09.93  2:24.45  3:38.91  4:52.57                                    
 42 Kulp, Katie C             14 UNAT-PC                        4:52.64  
     1:10.04  2:24.39  3:39.05  4:52.64                                    
 43 Eklund, Nicole C          17 UNAT-PC                        4:53.07  
     1:11.68  2:27.52  3:41.23  4:53.07                                    
 44 Shashkova, Leeza C        12 Santa Clara-PC                 4:53.78  
     1:09.91  2:24.47  3:40.08  4:53.78                                    
 45 Nowack, Angelica G        15 UNAT-PC                        4:54.23  
     1:10.74  2:25.45  3:40.27  4:54.23                                    
 46 Benjamin, Miriam B        14 UNAT-PC                        4:54.76  
     1:09.81  2:23.92  3:39.10  4:54.76                                    
 47 Bramble, Leanna N         16 Santa Maria-CA                 4:54.94  
     1:11.15  2:25.80  3:40.76  4:54.94                                    
 48 Ayers, Emily M            14 Santa Maria-CA                 4:56.43  
     1:12.58  2:27.50  3:41.49  4:56.43                                    
 49 Bonino, Sara              22 UNAT-PC                        4:57.10  
     1:10.38  2:25.66  3:41.47  4:57.10                                    
 50 Vargas, Alex R            13 RAC-PC                         4:58.18  
     1:09.83  2:26.06  3:42.91  4:58.18                                    
 51 Scott, Riley O            13 Marin Pirates-PC               4:58.23  
     1:11.77  2:28.36  3:44.71  4:58.23                                    
 52 Sabourin, Kate E          16 UNAT-PC                        4:59.48  
     1:10.71  2:26.52  3:43.43  4:59.48                                    
 53 Ho, Jessie S              16 UNAT-PC                        5:00.40  
     1:10.48  2:26.29  3:43.40  5:00.40                                    
 54 Lee, Alexis E             17 UNAT-PC                        5:05.31  
     1:09.23  2:26.93  3:46.20  5:05.31                                    
 55 Ayers, Katelyn N          16 UNAT-PC                        5:05.44  
     1:14.30  2:31.64  3:49.34  5:05.44                                    
 56 Perez, Jenni D            20 UNAT-PC                        5:06.04  
     1:15.15  2:34.40  3:52.70  5:06.04                                    
 57 Diaz, Maddie J            14 Santa Maria-CA                 5:07.28  
     1:14.37  2:32.02  3:50.29  5:07.28                                    
 58 Hamza, Haley S            15 UNAT-PC                        5:08.39  
     1:12.93  2:31.08  3:51.17  5:08.39                                    
 59 Van Linge, Kindle E       14 UNAT-PC                        5:08.52  
     1:11.42  2:29.52  3:48.88  5:08.52                                    
 60 Kwong, Alexandria F       13 Santa Maria-CA                 5:12.96  
     1:15.89  2:35.63  3:54.62  5:12.96                                    
 61 DeMartini, Mercedes K     16 Marin Pirates-PC               5:13.99  
     1:15.22  2:35.73  3:56.41  5:13.99                                    
 62 Smith, Lauren K           12 ALMA-PC                        5:15.74  
     1:14.02  2:34.74  3:57.24  5:15.74                                    
 63 Gee, Christine            20 UNAT-PC                        5:15.99  
     1:14.98  2:35.38  3:55.60  5:15.99                                    
 64 Cheung, Heidi T           13 MSJA-PC                        5:16.42  
     1:13.83  2:34.75  3:56.38  5:16.42                                    
 65 Swanson, Shelby J         16 UNAT-PC                        5:16.98  
     1:15.09  2:35.56  3:57.21  5:16.98                                    
 66 Hazel, Elise M            16 Santa Maria-CA                 5:18.85  
     1:16.05  2:38.55  4:01.00  5:18.85                                    
 67 Schmitz, Leslie           15 UNAT-PC                        5:20.86  
     1:16.21  2:37.63  4:00.48  5:20.86                                    
 68 Swanson, Sarah N          13 LAC-PC                         5:24.54  
     1:17.12  2:41.31  4:05.53  5:24.54                                    
 69 Evers, Justus C           15 UNAT-PC                        5:25.10  
     1:17.21  2:39.54  4:04.58  5:25.10                                    
 70 Caramucci, Katie L        15 UNAT-PC                        5:25.83  
     1:17.98  2:40.68  4:03.08  5:25.83                                    
 71 Ananth, Shahini           13 LAC-PC                         5:28.35  
     1:17.02  2:40.16  4:05.07  5:28.35                                    
 72 Sklarin, Emma M           15 UNAT-PC                        5:30.77  
     1:16.98  2:42.61  4:07.54  5:30.77                                    
 73 Henry, Stephanie E        17 UNAT-PC                        5:42.33  
     1:17.60  2:43.04  4:13.22  5:42.33                                    
 
Women 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
