S.A.M.M.S.                                     SWIMCLUB AND MEET MANAGEMENT SYSTEM                                   SERIAL # 1001
MEET SANCTION NUMBER  PC62-98                         04/17/98  THRU  04/19/98          SHORT COURSE
                                                C A B R I L L O  T H R E S H E R S


EVENT  63  GIRLS   8&UN  25 FREE             EVENT  29 (CONTINUED)                        EVENT   1 (CONTINUED)

         PRT   15.89                         HURTUBISE, SARAH        7 FAST    41.49      FERRANTE, MARISSA       6 SCCA  2:12.04
          A    18.09                         RANK, MOLLY             7 CAB     41.64      BERGEN, ABIGAIL         8 SCCA  2:38.78
          B    36.00                         HOCKING, LEAH           7 ALGA    42.71
                                             SALDANA, CHRISTY        7 MFRC    42.84
SWIMMERS NAME         AGE CLUB     TIME      LEE, JESSICA            8 FAST    42.90
                                             JACOBSON, CRISTINA      7 MBSC    43.46
SHAUG, HEATHER          8 SVA     14.73      PERRY, KIMBERLY         8 WAVE    44.00      EVENT  21  GIRLS   8&UN  25 BACK
YOUNG, LESLEY           8 CVA     14.74      WELLS, ALEXANDRIA       7 TORO    44.03
GONZALES, CAILEE        8 MBSC    16.48      LUNN, ELYSHA            8 SEA     45.65               PRT   19.19
SCHMITT, JESSICA        7 SRVL    16.60      CONTE, MICHELLE         7 MBSC    45.70                A    21.59
ECK, ERIKA              8 MFRC    17.39      FITTRO, MOLLY           8 SEA     45.84                B    40.00
DEAN, JENNIFER          8 WAVE    17.95      STANLEY, ALISHA         7 UN      46.16
LUNN, ELYSHA            8 SEA     18.31      BUDD, KRISTEN           7 WAVE    46.53      SWIMMERS NAME         AGE CLUB     TIME
WILLIAMS, LIANA         8 MBSC    18.32      VASAPOLLO, SHIDEH       8 WAVE    46.81
RANK, MOLLY             7 CAB     18.41      PHILLIPS, ARIELLE       8 CMST    46.97      YOUNG, LESLEY           8 CVA     17.08
FALLS, LAUREN           8 TAHO    18.49      SARGENT, KRYSTINE       8 MFRC    47.01      SHAUG, HEATHER          8 SVA     17.14
LACK, KATY              8 SVA     18.52      CLARK, BETH             6 RAD     47.83      SCHMITT, JESSICA        7 SRVL    19.13
STANLEY, ALISHA         7 UN      18.72      CRASE, JACQUIE          8 WAVE    48.46      GONZALES, CAILEE        8 MBSC    19.21
VECCHIO, MICHELLE       8 MFRC    18.76      DELCAMBRE, SAMANTHA     8 BAMP    49.61      CECARELLI, ANGELA       8 LAKE    20.72
HOCKING, LEAH           7 ALGA    18.83      LEWIS, CLAIRE'          7 ALGA    50.26      DEAN, JENNIFER          8 WAVE    20.93
HUBBARD, AMELIA         8 SVA     19.05      VUCINA, JADE            7 BAMP    51.26      PERRY, KIMBERLY         8 WAVE    21.30
JACOBSON, CRISTINA      7 MBSC    19.06      SIEFFERT, MELISSA       6 LAKE    52.29      FAIRBANKS, TAYLOR       8 CMST    21.68
FITTRO, MOLLY           8 SEA     19.11      BERGEN, ABIGAIL         8 SCCA    52.56      HOCKING, LEAH           7 ALGA    21.88
KELLER, MACKENZIE       8 MBSC    19.29      GIL, SARAG              8 CAB     54.01      WELLS, ALEXANDRIA       7 TORO    22.10
HURTUBISE, SARAH        7 FAST    19.33      CARRILLO-ZAZUETA, BREN  8 SBA     54.66      VASAPOLLO, SHIDEH       8 WAVE    22.29
WELLS, ALEXANDRIA       7 TORO    19.33      REYES, NICOLE           5 EVA     58.75      LEE, JESSICA            8 FAST    22.45
BRATTON, ALLI           8 TAHO    20.01      PHELPS, JESSICA         6 CAB     59.27      DELCAMBRE, SAMANTHA     8 BAMP    22.52
BUDD, KRISTEN           7 WAVE    20.18      FERRANTE, MARISSA       6 SCCA    59.84      STANLEY, ALISHA         7 UN      22.61
SALDANA, CHRISTY        7 MFRC    20.18      SCHWARTZ, CICI          8 CAB   1:01.67      BRATTON, ALLI           8 TAHO    22.87
VASAPOLLO, SHIDEH       8 WAVE    20.35      VECCHIO, KELSEY         6 MFRC  1:04.64      FITTRO, MOLLY           8 SEA     22.87
DELCAMBRE, SAMANTHA     8 BAMP    20.55      KROLICKI, KSENIYA       5 SCCA  1:09.74      ECK, ERIKA              8 MFRC    22.99
SARGENT, KRYSTINE       8 MFRC    20.87      MCNANARA, ALLISON       6 MBSC  1:30.05      LUNN, ELYSHA            8 SEA     23.05
TELLES, JAYME           7 SBA     21.04      BURGIN, ADRIENNE        5 SRVL  1:38.45      ZAPATA, MERCEDES        8 ALGA    23.17
PHILLIPS, ARIELLE       8 CMST    21.35                                                   VECCHIO, MICHELLE       8 MFRC    23.24
CRASE, JACQUIE          8 WAVE    21.67                                                   SARGENT, KRYSTINE       8 MFRC    23.26
LEWIS, CLAIRE'          7 ALGA    22.30                                                   FALLS, LAUREN           8 TAHO    23.27
GIL, SARAG              8 CAB     22.67                                                   BUDD, KRISTEN           7 WAVE    23.43
BERGEN, ABIGAIL         8 SCCA    22.80      EVENT   1  GIRLS   8&UN  100 FREE            RANK, MOLLY             7 CAB     24.33
CLARK, BETH             6 RAD     22.83                                                   JACOBSON, CRISTINA      7 MBSC    24.65
CARRILLO-ZAZUETA, BREN  8 SBA     22.97               PRT 1:18.79                         SALDANA, CHRISTY        7 MFRC    24.65
REYES, NICOLE           5 EVA     23.39                A  1:28.59                         HUBBARD, AMELIA         8 SVA     24.73
VUCINA, JADE            7 BAMP    24.17                B  2:20.00                         PHILLIPS, ARIELLE       8 CMST    24.80
VECCHIO, KELSEY         6 MFRC    28.36                                                   HURTUBISE, SARAH        7 FAST    24.83
PHELPS, JESSICA         6 CAB     29.23      SWIMMERS NAME         AGE CLUB     TIME      VUCINA, JADE            7 BAMP    25.14
MCNANARA, ALLISON       6 MBSC    34.62                                                   CARRILLO-ZAZUETA, BREN  8 SBA     26.03
BURGIN, ADRIENNE        5 SRVL    42.22      YOUNG, LESLEY           8 CVA   1:06.14      SIEFFERT, MELISSA       6 LAKE    26.05
                                             SHAUG, HEATHER          8 SVA   1:07.78      CRASE, JACQUIE          8 WAVE    26.09
                                             GONZALES, CAILEE        8 MBSC  1:18.38      BERGEN, ABIGAIL         8 SCCA    26.19
                                             SCHMITT, JESSICA        7 SRVL  1:23.08      CLARK, BETH             6 RAD     26.68
                                             ECK, ERIKA              8 MFRC  1:25.12      CONTE, MICHELLE         7 MBSC    26.71
EVENT  29  GIRLS   8&UN  50 FREE             DEAN, JENNIFER          8 WAVE  1:25.17      VECCHIO, KELSEY         6 MFRC    28.12
                                             FAIRBANKS, TAYLOR       8 CMST  1:25.74      FERRANTE, MARISSA       6 SCCA    28.17
         PRT   34.99                         FALLS, LAUREN           8 TAHO  1:28.30      LEWIS, CLAIRE'          7 ALGA    28.38
          A    40.09                         HAZDOVAC, KATIE         8 MBSC  1:29.83      SCHWARTZ, CICI          8 CAB     28.67
          B  1:20.00                         RANK, MOLLY             7 CAB   1:31.51      REYES, NICOLE           5 EVA     29.59
                                             VECCHIO, MICHELLE       8 MFRC  1:32.79      GIL, SARAG              8 CAB     29.99
SWIMMERS NAME         AGE CLUB     TIME      BRATTON, ALLI           8 TAHO  1:34.11      KROLICKI, KSENIYA       5 SCCA    41.50
                                             HOCKING, LEAH           7 ALGA  1:35.69      MCNANARA, ALLISON       6 MBSC    41.88
YOUNG, LESLEY           8 CVA     30.40      STANLEY, ALISHA         7 UN    1:35.74      BURGIN, ADRIENNE        5 SRVL    52.15
SHAUG, HEATHER          8 SVA     32.24      JACOBSON, CRISTINA      7 MBSC  1:36.91      PHELPS, JESSICA         6 CAB   DQUED
GONZALES, CAILEE        8 MBSC    34.63      THOMPSON, SARAH         8 WAVE  1:40.08
SCHMITT, JESSICA        7 SRVL    36.14      BUDD, KRISTEN           7 WAVE  1:40.43
ECK, ERIKA              8 MFRC    38.76      SARGENT, KRYSTINE       8 MFRC  1:41.01
FAIRBANKS, TAYLOR       8 CMST    39.47      SALDANA, CHRISTY        7 MFRC  1:43.04
DEAN, JENNIFER          8 WAVE    40.00      VASAPOLLO, SHIDEH       8 WAVE  1:44.13
HAZDOVAC, KATIE         8 MBSC    40.47      CONTE, MICHELLE         7 MBSC  1:44.97
VECCHIO, MICHELLE       8 MFRC    40.64      FITTRO, MOLLY           8 SEA   1:46.66
CECARELLI, ANGELA       8 LAKE    41.03      VUCINA, JADE            7 BAMP  1:49.23
ZAPATA, MERCEDES        8 ALGA    41.11      CRASE, JACQUIE          8 WAVE  1:49.32
HUBBARD, AMELIA         8 SVA     41.27      GIL, SARAG              8 CAB   1:50.89
FALLS, LAUREN           8 TAHO    41.34      SIEFFERT, MELISSA       6 LAKE  1:57.98

 S.A.M.M.S.                                     SWIMCLUB AND MEET MANAGEMENT SYSTEM                                   SERIAL # 1001
MEET SANCTION NUMBER  PC62-98                         04/17/98  THRU  04/19/98          SHORT COURSE
                                                C A B R I L L O  T H R E S H E R S


EVENT  55  GIRLS   8&UN  25 BREAST           EVENT  47 (CONTINUED)

         PRT   20.99                         TELLES, JAYME           7 SBA     24.51
          A    23.09                         VECCHIO, MICHELLE       8 MFRC    24.64
          B    45.00                         BRATTON, ALLI           8 TAHO    25.74
                                             VASAPOLLO, SHIDEH       8 WAVE    25.77
SWIMMERS NAME         AGE CLUB     TIME      SARGENT, KRYSTINE       8 MFRC    25.97
                                             DELCAMBRE, SAMANTHA     8 BAMP    26.04
YOUNG, LESLEY           8 CVA     17.78      CLARK, BETH             6 RAD     28.51
SHAUG, HEATHER          8 SVA     18.81      BUDD, KRISTEN           7 WAVE    29.36
FALLS, LAUREN           8 TAHO    21.98      CRASE, JACQUIE          8 WAVE    31.03
GONZALES, CAILEE        8 MBSC    22.28      CARRILLO-ZAZUETA, BREN  8 SBA     31.04
BUDD, KRISTEN           7 WAVE    22.59      LEWIS, CLAIRE'          7 ALGA    31.14
DEAN, JENNIFER          8 WAVE    22.59      FITTRO, MOLLY           8 SEA     31.61
SCHMITT, JESSICA        7 SRVL    23.30      VUCINA, JADE            7 BAMP    31.79
WILLIAMS, LIANA         8 MBSC    23.71      GIL, SARAG              8 CAB     34.02
LUNN, ELYSHA            8 SEA     24.38      FERRANTE, MARISSA       6 SCCA    35.54
TELLES, JAYME           7 SBA     24.73      VECCHIO, KELSEY         6 MFRC    36.07
RANK, MOLLY             7 CAB     25.17
VECCHIO, MICHELLE       8 MFRC    25.23
LACK, KATY              8 SVA     25.46
STANLEY, ALISHA         7 UN      25.78
ECK, ERIKA              8 MFRC    25.85      EVENT  13  GIRLS   8&UN  100 I.M.
SARGENT, KRYSTINE       8 MFRC    26.01
HOCKING, LEAH           7 ALGA    26.09               PRT 1:26.59
JACOBSON, CRISTINA      7 MBSC    26.58                A  1:42.09
VASAPOLLO, SHIDEH       8 WAVE    26.75                B  3:00.00
CRASE, JACQUIE          8 WAVE    27.06
PHILLIPS, ARIELLE       8 CMST    27.11      SWIMMERS NAME         AGE CLUB     TIME
BERGEN, ABIGAIL         8 SCCA    27.71
HURTUBISE, SARAH        7 FAST    28.75      YOUNG, LESLEY           8 CVA   1:16.91
WELLS, ALEXANDRIA       7 TORO    28.81      SHAUG, HEATHER          8 SVA   1:17.54
BRATTON, ALLI           8 TAHO    28.98      GONZALES, CAILEE        8 MBSC  1:31.14
DELCAMBRE, SAMANTHA     8 BAMP    29.22      SCHMITT, JESSICA        7 SRVL  1:34.34
HUBBARD, AMELIA         8 SVA     29.98      DEAN, JENNIFER          8 WAVE  1:36.31
VUCINA, JADE            7 BAMP    30.07      FAIRBANKS, TAYLOR       8 CMST  1:40.14
KELLER, MACKENZIE       8 MBSC    30.33      HAZDOVAC, KATIE         8 MBSC  1:41.74
FITTRO, MOLLY           8 SEA     30.73      CECARELLI, ANGELA       8 LAKE  1:41.93
CLARK, BETH             6 RAD     30.97      STANLEY, ALISHA         7 UN    1:42.13
CARRILLO-ZAZUETA, BREN  8 SBA     33.67      FALLS, LAUREN           8 TAHO  1:43.66
VECCHIO, KELSEY         6 MFRC    33.76      LUNN, ELYSHA            8 SEA   1:43.78
SALDANA, CHRISTY        7 MFRC    36.54      RANK, MOLLY             7 CAB   1:43.91
LEWIS, CLAIRE'          7 ALGA    37.35      SARGENT, KRYSTINE       8 MFRC  1:47.55
MCNANARA, ALLISON       6 MBSC    52.64      HOCKING, LEAH           7 ALGA  1:49.46
                                             ECK, ERIKA              8 MFRC  1:50.10
                                             JACOBSON, CRISTINA      7 MBSC  1:51.85
                                             VECCHIO, MICHELLE       8 MFRC  1:52.30
                                             BRATTON, ALLI           8 TAHO  1:54.11
EVENT  47  GIRLS   8&UN  25 FLY              HUBBARD, AMELIA         8 SVA   1:55.18
                                             VASAPOLLO, SHIDEH       8 WAVE  1:56.88
         PRT   17.39                         HURTUBISE, SARAH        7 FAST  1:57.68
          A    20.09                         BUDD, KRISTEN           7 WAVE  2:00.54
          B    45.00                         VUCINA, JADE            7 BAMP  2:04.08
                                             CLARK, BETH             6 RAD   2:04.66
SWIMMERS NAME         AGE CLUB     TIME      SALDANA, CHRISTY        7 MFRC  2:07.61
                                             CRASE, JACQUIE          8 WAVE  2:12.93
SHAUG, HEATHER          8 SVA     16.39      CARRILLO-ZAZUETA, BREN  8 SBA   2:13.69
YOUNG, LESLEY           8 CVA     17.14      FITTRO, MOLLY           8 SEA   2:23.98
GONZALES, CAILEE        8 MBSC    18.00      GIL, SARAG              8 CAB   DQUED
SCHMITT, JESSICA        7 SRVL    18.12      MCNAMARA, KELLY         8 MBSC  DQUED
LUNN, ELYSHA            8 SEA     18.84      PERRY, KIMBERLY         8 WAVE  DQUED
DEAN, JENNIFER          8 WAVE    19.49      SIEFFERT, MELISSA       6 LAKE  DQUED
STANLEY, ALISHA         7 UN      19.56      ZAPATA, MERCEDES        8 ALGA  DQUED
RANK, MOLLY             7 CAB     20.38
FALLS, LAUREN           8 TAHO    20.46
HUBBARD, AMELIA         8 SVA     21.12
JACOBSON, CRISTINA      7 MBSC    21.38
LACK, KATY              8 SVA     22.29
HURTUBISE, SARAH        7 FAST    23.07
LASS, KAITLYN           8 SBA     23.30
SALDANA, CHRISTY        7 MFRC    23.53
HOCKING, LEAH           7 ALGA    23.66
ECK, ERIKA              8 MFRC    23.69

 S.A.M.M.S.                                     SWIMCLUB AND MEET MANAGEMENT SYSTEM                                   SERIAL # 1001
MEET SANCTION NUMBER  PC62-98                         04/17/98  THRU  04/19/98          SHORT COURSE
                                                C A B R I L L O  T H R E S H E R S


EVENT  33  GIRLS   10&UN 50 FREE             EVENT  33 (CONTINUED)                        EVENT   3  GIRLS   10&UN 200 FREE

         NRT   27.59                         LEE, PATRICIA          10 FAST    48.32               NRT 2:10.29
         PRT   29.19                         SPRITZER, RACHAEL      10 SCCA    48.44               PRT 2:21.29
          Q    30.19                         LITTLE, BRITTNEY       10 CAB     48.95                Q  2:27.99
         AA    32.19                         KING, KELLY             9 WAVE    50.01               AA  2:36.49
          A    34.29                         SALDANA, JANELLE        9 MFRC    50.50                A  2:46.89
          B    52.50                         MCNANARA, JENNIFER     10 MBSC    50.51                B  3:53.60

SWIMMERS NAME         AGE CLUB     TIME                                                   SWIMMERS NAME         AGE CLUB     TIME

FLEISCHER, ANYA        10 MP      29.32                                                   WAGGONER, CATHERINE    10 CAB   2:20.19
SIMONDS, SHANNON       10 EVA     31.17      EVENT  73  GIRLS   10&UN 100 FREE            HOULETTE, TAYLOT       10 BAMP  2:24.22
GONZALES, CAMIE        10 MBSC    32.05                                                   AICHELE, ALLISON       10 MFRC  2:32.17
LINNEY, CLAIRE         10 CAB     32.63               NRT   59.99                         GALLARDO, CATRINA       9 MFRC  2:32.72
MOCK, ALYSSA           10 FOG     32.69               PRT 1:04.49                         FLEISCHER, ANYA        10 MP    2:32.89
YOUNG, CHRISTIE         9 SCCA    32.84                Q  1:06.99                         SPAULDING, KIM         10 GGST  2:33.45
HOOVER, DANA           10 SCCA    32.87               AA  1:12.49                         SIMONDS, SHANNON       10 EVA   2:36.15
WARREN, DANIELLE       10 BGCS    33.06                A  1:17.29                         LINNEY, CLAIRE         10 CAB   2:38.40
HOULETTE, TAYLOT       10 BAMP    33.09                B  1:52.40                         AICHELE, SARAH         10 MFRC  2:38.86
ROUSSO, MARISSA        10 SVA     33.13                                                   FAIRBANKS, ALYSSA      10 CMST  2:40.15
AICHELE, ALLISON       10 MFRC    33.23      SWIMMERS NAME         AGE CLUB     TIME      REYES, AMANDA          10 EVA   2:40.70
IM, FRANCINE           10 MBSC    33.25                                                   PHELPS, LAUREN          9 CAB   2:41.49
GALLARDO, CATRINA       9 MFRC    33.34      WAGGONER, CATHERINE    10 CAB   1:06.06      IM, FRANCINE           10 MBSC  2:43.37
REYES, AMANDA          10 EVA     33.47      FLEISCHER, ANYA        10 MP    1:07.21      LEAVITT, JENNIFER       9 LAKE  2:44.56
AICHELE, SARAH         10 MFRC    33.69      HOULETTE, TAYLOT       10 BAMP  1:09.24      HOOVER, DANA           10 SCCA  2:44.61
GATES, DANIELLE         9 HUMB    33.79      SIMONDS, SHANNON       10 EVA   1:09.36      GONZALES, CAMIE        10 MBSC  2:44.66
PHELPS, LAUREN          9 CAB     33.80      GONZALES, CAMIE        10 MBSC  1:11.25      ROUSSO, MARISSA        10 SVA   2:47.09
FAIRBANKS, ALYSSA      10 CMST    33.99      AICHELE, ALLISON       10 MFRC  1:11.26      GATES, DANIELLE         9 HUMB  2:47.35
BORGES, MATTIE         10 GGST    34.06      SPAULDING, KIM         10 GGST  1:12.81      NISHIMURA, MOENA        9 SCCA  2:50.56
SPAULDING, KIM         10 GGST    34.22      GALLARDO, CATRINA       9 MFRC  1:13.03      BUCHANAN, KRISTEN      10 LAKE  2:51.06
SARGENT, KELLI         10 MFRC    34.46      REYES, AMANDA          10 EVA   1:14.94      HOLME, SARAH            9 WAVE  2:54.74
LEAVITT, JENNIFER       9 LAKE    34.71      ROUSSO, MARISSA        10 SVA   1:15.92      NELSON, JESSICA         9 CAB   2:57.23
KITAMURA, KIRA          9 SVA     34.75      IM, FRANCINE           10 MBSC  1:16.02      FRASER, KATHRYN        10 CAB   2:58.01
TURRENTINE, SASHA      10 SCCA    35.55      AICHELE, SARAH         10 MFRC  1:16.46      ARMIJO, HOLLY          10 ALGA  2:59.88
NISHIMURA, MOENA        9 SCCA    35.94      SARGENT, KELLI         10 MFRC  1:17.47      ROE, JENNA              9 WAVE  2:59.99
COURTNEY, CHANTELLE     9 SEA     36.32      KITAMURA, KIRA          9 SVA   1:17.50      SARGENT, KELLI         10 MFRC  3:01.21
WEHDE, KATHERINE        9 BAMP    36.66      BUCHANAN, KRISTEN      10 LAKE  1:18.76      HAZDOVAC, KATIE         8 MBSC  3:08.48
BUCHANAN, KRISTEN      10 LAKE    36.70      TURRENTINE, SASHA      10 SCCA  1:22.36      FALLS, LAUREN           8 TAHO  3:11.00
HOLME, SARAH            9 WAVE    37.06      WEISS, ALEX             9 LAKE  1:23.21      TRACY, BRITTNEY         9 SCCA  3:11.61
WEISS, ALEX             9 LAKE    37.31      NELSON, JESSICA         9 CAB   1:24.23      SIMMONS, RACHAEL       10 CAB   3:13.34
ARMIJO, HOLLY          10 ALGA    37.42      STONE, TIFFANY         10 FAST  1:25.98      VASAPOLLO, SREREEN      9 WAVE  3:14.33
FRASER, KATHRYN        10 CAB     37.49      ARMIJO, HOLLY          10 ALGA  1:26.41      REYES, SIMONE          10 GGST  3:15.71
VASAPOLLO, SREREEN      9 WAVE    37.52      ROE, JENNA              9 WAVE  1:28.23      PAYNE, LACEY            9 TAHO  3:18.67
ALEXANDER, NICOLE      10 PET     37.91      CHAPLIN, LAUREN         9 GGST  1:28.56      JORDAN, ANDREA         10 BAMP  3:24.46
STONE, TIFFANY         10 FAST    38.00      YOSHIDA, KAYLEE         9 WAVE  1:30.63      ATKINS, CHELSEA        10 WAVE  3:28.82
PERRY, KAYSEA          10 WAVE    38.04      BRUNTON, JEHAN          9 SEA   1:31.00      WONNER, KATUE          10 ALGA  3:29.14
FOCHA, JESSICA         10 CMST    38.15      SHAH, VANESSA           9 MHSC  1:31.22      GIULIANELLI, MORGAN     9 GGST  3:29.85
REYES, SIMONE          10 GGST    38.23      VASAPOLLO, SREREEN      9 WAVE  1:32.11      MOTALEBI, PARNIA       10 WAVE  3:30.60
DOKES, ANIKA           10 FAST    38.31      MARCELLO, KAYLAH       10 SCCA  1:33.24      SIEFFERT, MEGAN         9 LAKE  3:47.01
ROE, JENNA              9 WAVE    38.42      BIONDO, RHEA           10 SEA   1:34.24      KING, KELLY             9 WAVE  3:54.82
BRUNTON, JEHAN          9 SEA     38.56      WAIBEL, KIM            10 MBSC  1:34.59      MCNANARA, JENNIFER     10 MBSC  3:55.84
CHAPLIN, LAUREN         9 GGST    38.58      DINUBILO, MEGHAN       10 MFRC  1:34.90      GOTTLIEB, BRITTANY      9 GGST  4:06.41
MARTIN, LAUREN          9 SBA     38.77      MOTALEBI, PARNIA       10 WAVE  1:36.96      SALDANA, JANELLE        9 MFRC  4:28.44
YOSHIDA, KAYLEE         9 WAVE    38.78      LILES, CHELSEA          9 CAB   1:37.33      YOSHIDA, KAYLEE         9 WAVE  DQUED
SIMMONS, RACHAEL       10 CAB     38.85      EVANS, ALICIA          10 SBA   1:38.05
CRAVENS, ANNA          10 EVA     39.30      JORDAN, ANDREA         10 BAMP  1:38.17
DINUBILO, MEGHAN       10 MFRC    40.46      MARSHALL, HANNAH       10 ALGA  1:38.26
KAUTH, MELISSA         10 EVA     40.69      CALHOUN, KIRSTEN        9 CAB   1:42.08
PAYNE, LACEY            9 TAHO    41.10      SPRITZER, RACHAEL      10 SCCA  1:48.81
SHAH, VANESSA           9 MHSC    41.47      MCNANARA, JENNIFER     10 MBSC  1:55.94
ATKINS, CHELSEA        10 WAVE    41.63      SALDANA, JANELLE        9 MFRC  1:59.89
WONNER, KATUE          10 ALGA    41.91      KING, KELLY             9 WAVE  DQUED
LILES, CHELSEA          9 CAB     41.93
CALHOUN, KIRSTEN        9 CAB     42.10
LENZ, LEAH              9 SVA     42.26
MARCELLO, KAYLAH       10 SCCA    42.28
GIULIANELLI, MORGAN     9 GGST    42.43
EVANS, ALICIA          10 SBA     42.68
JORDAN, ANDREA         10 BAMP    43.12
GOTTLIEB, BRITTANY      9 GGST    44.65
MOTALEBI, PARNIA       10 WAVE    44.77
SIEFFERT, MEGAN         9 LAKE    47.23

 S.A.M.M.S.                                     SWIMCLUB AND MEET MANAGEMENT SYSTEM                                   SERIAL # 1001
MEET SANCTION NUMBER  PC62-98                         04/17/98  THRU  04/19/98          SHORT COURSE
                                                C A B R I L L O  T H R E S H E R S


EVENT  17  GIRLS   10&UN 50 BACK             EVENT  25  GIRLS   10&UN 100 BACK            EVENT  59  GIRLS   10&UN 50 BREAST

         NRT   31.69                                  NRT 1:08.09                                  NRT   35.39
         PRT   34.19                                  PRT 1:13.19                                  PRT   37.09
          Q    35.99                                   Q  1:16.99                                   Q    40.59
         AA    39.49                                  AA  1:25.09                                  AA    43.09
          A    42.19                                   A  1:30.79                                   A    45.99
          B  1:02.30                                   B  2:13.00                                   B  1:06.30

SWIMMERS NAME         AGE CLUB     TIME      SWIMMERS NAME         AGE CLUB     TIME      SWIMMERS NAME         AGE CLUB     TIME

WAGGONER, CATHERINE    10 CAB     36.01      WAGGONER, CATHERINE    10 CAB   1:16.10      WAGGONER, CATHERINE    10 CAB     35.87
FLEISCHER, ANYA        10 MP      36.74      MOCK, ALYSSA           10 FOG   1:20.19      LINNEY, CLAIRE         10 CAB     40.98
WARREN, DANIELLE       10 BGCS    36.80      GONZALES, CAMIE        10 MBSC  1:20.48      FLEISCHER, ANYA        10 MP      41.51
MOCK, ALYSSA           10 FOG     37.23      AICHELE, ALLISON       10 MFRC  1:20.50      SIMONDS, SHANNON       10 EVA     41.61
GATES, DANIELLE         9 HUMB    37.85      HOULETTE, TAYLOT       10 BAMP  1:21.33      HOOVER, DANA           10 SCCA    42.41
SPAULDING, KIM         10 GGST    38.03      SPAULDING, KIM         10 GGST  1:23.60      MOCK, ALYSSA           10 FOG     42.41
GONZALES, CAMIE        10 MBSC    38.31      GALLARDO, CATRINA       9 MFRC  1:24.87      ROUSSO, MARISSA        10 SVA     42.66
HOOVER, DANA           10 SCCA    38.65      GATES, DANIELLE         9 HUMB  1:25.21      YOUNG, CHRISTIE         9 SCCA    43.30
BUCHANAN, KRISTEN      10 LAKE    39.96      HOOVER, DANA           10 SCCA  1:26.46      BORGES, MATTIE         10 GGST    43.96
REYES, AMANDA          10 EVA     40.21      NISHIMURA, MOENA        9 SCCA  1:27.51      LINMKEMYER, KENDALL    10 SCCA    44.55
ALEXANDER, NICOLE      10 PET     40.26      BUCHANAN, KRISTEN      10 LAKE  1:28.04      PHELPS, LAUREN          9 CAB     45.24
IM, FRANCINE           10 MBSC    40.30      ALEXANDER, NICOLE      10 PET   1:28.25      FRASER, KATHRYN        10 CAB     45.28
YOUNG, CHRISTIE         9 SCCA    40.63      HOLME, SARAH            9 WAVE  1:30.40      MARSHALL, HANNAH       10 ALGA    45.37
FAIRBANKS, ALYSSA      10 CMST    40.79      FRASER, KATHRYN        10 CAB   1:31.61      IM, FRANCINE           10 MBSC    45.58
LINNEY, CLAIRE         10 CAB     40.87      AICHELE, SARAH         10 MFRC  1:32.78      TELLES, JORDAN         10 SBA     45.71
NISHIMURA, MOENA        9 SCCA    41.24      LEAVITT, JENNIFER       9 LAKE  1:33.26      GONZALES, CAMIE        10 MBSC    45.99
MARTIN, LAUREN          9 SBA     41.37      VASAPOLLO, SREREEN      9 WAVE  1:34.16      REYES, AMANDA          10 EVA     46.07
BORGES, MATTIE         10 GGST    41.49      ROUSSO, MARISSA        10 SVA   1:34.22      GALLARDO, CATRINA       9 MFRC    46.16
VASAPOLLO, SREREEN      9 WAVE    41.54      WEISS, ALEX             9 LAKE  1:35.68      NELSON, JESSICA         9 CAB     46.22
KITAMURA, KIRA          9 SVA     41.70      STONE, TIFFANY         10 FAST  1:36.94      LEAVITT, JENNIFER       9 LAKE    46.43
WEISS, ALEX             9 LAKE    41.77      COURTNEY, CHANTELLE     9 SEA   1:37.87      MOTALEBI, PARNIA       10 WAVE    46.54
SIMONDS, SHANNON       10 EVA     41.97      SARGENT, KELLI         10 MFRC  1:38.92      ARNETT, KAELA           9 SLST    46.57
HOLME, SARAH            9 WAVE    42.03      PERRY, KAYSEA          10 WAVE  1:39.35      BRUNTON, JEHAN          9 SEA     47.66
LEAVITT, JENNIFER       9 LAKE    42.32      TURRENTINE, SASHA      10 SCCA  1:39.42      NISHIMURA, MOENA        9 SCCA    47.75
ROUSSO, MARISSA        10 SVA     42.92      BRUNTON, JEHAN          9 SEA   1:39.52      AICHELE, SARAH         10 MFRC    47.97
PHELPS, LAUREN          9 CAB     43.02      HAZDOVAC, KATIE         8 MBSC  1:39.96      YOSHIDA, KAYLEE         9 WAVE    48.98
FRASER, KATHRYN        10 CAB     43.22      EVANS, ALICIA          10 SBA   1:40.06      WONNER, KATUE          10 ALGA    49.31
STONE, TIFFANY         10 FAST    43.27      WEHDE, KATHERINE        9 BAMP  1:40.26      WAIBEL, KIM            10 MBSC    49.39
DOKES, ANIKA           10 FAST    43.61      YOSHIDA, KAYLEE         9 WAVE  1:41.98      ARMIJO, HOLLY          10 ALGA    49.52
PERRY, KAYSEA          10 WAVE    43.88      TRACY, BRITTNEY         9 SCCA  1:42.38      GOTTLIEB, BRITTANY      9 GGST    49.85
ARMIJO, HOLLY          10 ALGA    43.90      FOCHA, JESSICA         10 CMST  1:42.85      TURRENTINE, SASHA      10 SCCA    50.01
BRUNTON, JEHAN          9 SEA     43.91      MARTIN, LAUREN          9 SBA   1:42.94      DOKES, ANIKA           10 FAST    50.15
COURTNEY, CHANTELLE     9 SEA     43.92      MOTALEBI, PARNIA       10 WAVE  1:45.69      BUCHANAN, KRISTEN      10 LAKE    50.56
