S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC39-98 02/28/98 THRU 03/01/98 SHORT COURSE
M O R G A N H I L L S W I M C L U B
EVENT 55 GIRLS 8&UN 25 FREE EVENT 27 (CONTINUED) EVENT 23 GIRLS 8&UN 25 BACK
PRT 15.89 REED, SHELLI 6 SBA 40.39 PRT 19.19
A 18.09 PERRY, CAITLIN 7 TORO 40.91 A 21.59
B 36.00 ENVENT, GABRIELLE 7 MHSC 41.18 B 40.00
ANDERSON, ALEXANDRA 8 SCSC 42.89
SWIMMERS NAME AGE CLUB TIME THOMPSON, SARAH 7 WAVE 43.36 SWIMMERS NAME AGE CLUB TIME
ENGLEMAN, SAMANTHA 8 CSC 43.66
LEWIS, KELSEY 8 UN 14.00 JACOBSON, CRISTINA 7 MBSC 44.20 SHAUG, HEATHER 8 SVA 17.17
SHAUG, HEATHER 8 SVA 14.09 MENON, SITA 8 SCSC 45.03 KELLEY, JAMILYN 8 SCSC 19.43
YOUNG, LESLIE 8 CVA 14.19 ENRIQUEZ, NICOLYNA 8 MHSC 45.99 SELINGER, REBECCA 8 SCRA 20.11
KELLEY, JAMILYN 8 SCSC 15.38 STANLEY, ALISHA 7 FAC 46.09 COURTNEY, CHANTELLE 8 SEA 20.65
SELINGER, REBECCA 8 SCRA 16.26 NISHIMATSU, CECILY 8 SOVA 46.60 BASILIO, NADIA 7 SCSC 21.21
DEAN, JENNIFER 8 WAVE 16.48 BUDD, KRISTEN 7 WAVE 46.62 POUYA, NOOSHEEN 8 SCSC 21.21
COURTNEY, CHANTELLE 8 SEA 16.87 COATES, HILLARY 8 CSC 47.18 PERRY, CAITLIN 7 TORO 22.14
POUYA, NOOSHEEN 8 SCSC 16.97 SHAPERO, SARA 7 MHSC 47.68 MENON, SITA 8 SCSC 22.31
WATKINS, ALLISON 8 MHSC 17.00 THOMAS, EMILY 8 CSC 47.68 ANDERSON, ALEXANDRA 8 SCSC 22.62
PINARBASI, ALISA 7 MHSC 17.16 FITTRO, MOLLY 8 SEA 48.73 JACOBSON, CRISTINA 7 MBSC 23.11
STANLEY, ALISHA 7 FAC 17.68 VASAPOLLO, SHIDEH 8 WAVE 48.82 LUNN, ELYSHA 8 SEA 23.14
PERRY, CAITLIN 7 TORO 17.73 NGUYEN, NICOLE 7 SCSC 48.85 ENVENT, GABRIELLE 7 MHSC 23.22
FONG, ALLYSON 8 SCSC 17.86 CONTE, MICHELLE 7 MBSC 49.13 NISHIMATSU, CECILY 8 SOVA 23.80
WILLIAMS, LIANA 8 MBSC 17.86 FLEMING, KRYSTEN 8 SOVA 49.18 REED, SHELLI 6 SBA 23.83
LUNN, ELYSHA 8 SEA 17.94 CRASE, JACQUELINE 8 WAVE 50.29 COATES, HILLARY 8 CSC 24.15
ANDERSON, ALEXANDRA 8 SCSC 18.13 REYES, NICOLE 5 EVA 51.54 BUDD, KRISTEN 7 WAVE 24.28
BASILIO, NADIA 7 SCSC 18.19 VUCINA, JADE 7 BAMP 53.16 THOMAS, EMILY 8 CSC 24.37
ERICKSON, MELISSA 8 ALMA 18.43 GARBER, SARA-ANN 7 MHSC 54.59 CONTE, MICHELLE 7 MBSC 25.04
JACOBSON, CRISTINA 7 MBSC 18.60 SRIVASTAVA, RUCHI 8 MHSC 55.27 BLENN, MICHELLE 8 TORO 25.53
THOMPSON, SARAH 7 WAVE 18.64 ESPE, CAITLIN 8 CSC 56.31 FITTRO, MOLLY 8 SEA 25.55
ENVENT, GABRIELLE 7 MHSC 18.75 BLENN, MICHELLE 8 TORO 57.14 GARBER, SARA-ANN 7 MHSC 26.42
BUDD, KRISTEN 7 WAVE 18.83 HEMPSTEAD, CAMERON 6 WAVE 58.12 SHAPERO, SARA 7 MHSC 27.02
RANK, MOLLY 7 UN 19.27 PRASAD, POOJA 7 MHSC 1:00.97 CRASE, JACQUELINE 8 WAVE 27.07
NIELSEN, MIA 8 LA 19.43 NGUYEN, NICOLE 7 SCSC 27.40
TELLES, JAYME 7 SBA 19.59 REYES, NICOLE 5 EVA 27.68
VASAPOLLO, SHIDEH 8 WAVE 19.63 SRIVASTAVA, RUCHI 8 MHSC 28.41
BLENN, MICHELLE 8 TORO 19.83 ESPE, CAITLIN 8 CSC 28.54
MENON, SITA 8 SCSC 19.88 EVENT 17 GIRLS 8&UN 100 FREE FLEMING, KRYSTEN 8 SOVA 31.30
NISHIMATSU, CECILY 8 SOVA 20.15 PRASAD, POOJA 7 MHSC 31.97
PATEL, REENA 7 SCSC 20.16 PRT 1:18.79 ENRIQUEZ, NICOLYNA 8 MHSC 32.59
SHAPERO, SARA 7 MHSC 20.29 A 1:28.59 HEMPSTEAD, CAMERON 6 WAVE 35.53
FLEMING, KRYSTEN 8 SOVA 20.92 B 2:20.00
ENRIQUEZ, NICOLYNA 8 MHSC 21.02
CONTE, MICHELLE 7 MBSC 21.11 SWIMMERS NAME AGE CLUB TIME
CRASE, JACQUELINE 8 WAVE 21.42
NGUYEN, NICOLE 7 SCSC 21.59 LEWIS, KELSEY 8 UN 1:07.17 EVENT 59 GIRLS 8&UN 50 BACK
PAVLEY, ALYSSA 8 SCSC 21.71 YOUNG, LESLIE 8 CVA 1:08.36
VUCINA, JADE 7 BAMP 23.07 KELLEY, JAMILYN 8 SCSC 1:18.34 PRT 41.29
SRIVASTAVA, RUCHI 8 MHSC 23.30 DEAN, JENNIFER 8 WAVE 1:19.64 A 48.09
REYES, NICOLE 5 EVA 24.22 COURTNEY, CHANTELLE 8 SEA 1:25.63 B 1:30.00
HEMPSTEAD, CAMERON 6 WAVE 24.70 POUYA, NOOSHEEN 8 SCSC 1:27.50
PRASAD, POOJA 7 MHSC 24.87 WILLIAMS, LIANA 8 MBSC 1:27.58 SWIMMERS NAME AGE CLUB TIME
CARRILLO-LAZUELA, BREN 7 SBA 26.13 WATKINS, ALLISON 8 MHSC 1:31.53
TODA, KALISA 6 ALMA 26.95 BASILIO, NADIA 7 SCSC 1:33.28 SHAUG, HEATHER 8 SVA 36.78
NIELSEN, PAIGE 6 LA 28.81 LUNN, ELYSHA 8 SEA 1:35.67 YOUNG, LESLIE 8 CVA 37.63
PRICE, SARAH 6 SOVA 42.95 STANLEY, ALISHA 7 FAC 1:36.87 KELLEY, JAMILYN 8 SCSC 42.86
NISHIMATSU, CECILY 8 SOVA 1:38.17 SELINGER, REBECCA 8 SCRA 43.26
PINARBASI, ALISA 7 MHSC 1:38.22 COURTNEY, CHANTELLE 8 SEA 44.32
COATES, HILLARY 8 CSC 1:40.23 POUYA, NOOSHEEN 8 SCSC 46.15
THOMPSON, SARAH 7 WAVE 1:40.58 DEAN, JENNIFER 8 WAVE 46.62
EVENT 27 GIRLS 8&UN 50 FREE ENGLEMAN, SAMANTHA 8 CSC 1:40.70 WILLIAMS, LIANA 8 MBSC 46.72
SHAPERO, SARA 7 MHSC 1:43.20 FONG, ALLYSON 8 SCSC 47.34
PRT 34.99 ENRIQUEZ, NICOLYNA 8 MHSC 1:45.95 HAZDOVAC, KATIE 7 MBSC 47.77
A 40.09 CONTE, MICHELLE 7 MBSC 1:46.56 PERRY, CAITLIN 7 TORO 48.75
B 1:20.00 FITTRO, MOLLY 8 SEA 1:49.75 NIELSEN, MIA 8 LA 49.59
VUCINA, JADE 7 BAMP 1:53.13 ENVENT, GABRIELLE 7 MHSC 50.28
SWIMMERS NAME AGE CLUB TIME FLEMING, KRYSTEN 8 SOVA 1:53.19 NISHIMATSU, CECILY 8 SOVA 50.81
VASAPOLLO, SHIDEH 8 WAVE 1:59.05 LUNN, ELYSHA 8 SEA 51.85
LEWIS, KELSEY 8 UN 30.71 PRASAD, POOJA 7 MHSC 2:08.53 BUDD, KRISTEN 7 WAVE 51.91
SHAUG, HEATHER 8 SVA 30.76 ANDERSON, ALEXANDRA 8 SCSC 53.45
SELINGER, REBECCA 8 SCRA 36.62 VUCINA, JADE 7 BAMP 53.48
DEAN, JENNIFER 8 WAVE 36.64 PAVLEY, ALYSSA 8 SCSC 53.50
PINARBASI, ALISA 7 MHSC 39.25 BLENN, MICHELLE 8 TORO 55.94
WATKINS, ALLISON 8 MHSC 39.62 RANK, MOLLY 7 UN 56.53
WILLIAMS, LIANA 8 MBSC 39.83 CRASE, JACQUELINE 8 WAVE 57.73
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC39-98 02/28/98 THRU 03/01/98 SHORT COURSE
M O R G A N H I L L S W I M C L U B
EVENT 59 (CONTINUED) EVENT 63 GIRLS 8&UN 50 BREAST EVENT 49 (CONTINUED)
PATEL, REENA 7 SCSC 57.83 PRT 43.99 NISHIMATSU, CECILY 8 SOVA 53.63
SHAPERO, SARA 7 MHSC 58.42 A 51.59 NIELSEN, MIA 8 LA 55.90
CARRILLO-LAZUELA, BREN 7 SBA 58.90 B 1:40.00 PAVLEY, ALYSSA 8 SCSC 57.41
CONTE, MICHELLE 7 MBSC 59.78 NGUYEN, NICOLE 7 SCSC 59.62
ERICKSON, MELISSA 8 ALMA 1:01.87 SWIMMERS NAME AGE CLUB TIME PATEL, REENA 7 SCSC 1:01.42
NGUYEN, NICOLE 7 SCSC 1:03.73 SHAPERO, SARA 7 MHSC 1:05.40
SRIVASTAVA, RUCHI 8 MHSC 1:06.91 YOUNG, LESLIE 8 CVA 40.09 ERICKSON, MELISSA 8 ALMA 1:06.54
TODA, KALISA 6 ALMA 1:06.94 COURTNEY, CHANTELLE 8 SEA 47.09 CARRILLO-LAZUELA, BREN 7 SBA 1:09.00
PRASAD, POOJA 7 MHSC 1:07.60 WATKINS, ALLISON 8 MHSC 47.93 ENRIQUEZ, NICOLYNA 8 MHSC 1:09.12
FLEMING, KRYSTEN 8 SOVA 1:08.86 KELLEY, JAMILYN 8 SCSC 47.97 FLEMING, KRYSTEN 8 SOVA 1:09.57
ENRIQUEZ, NICOLYNA 8 MHSC 1:09.98 FONG, ALLYSON 8 SCSC 49.93 PRASAD, POOJA 7 MHSC 1:14.08
PRICE, SARAH 6 SOVA 1:31.63 ENVENT, GABRIELLE 7 MHSC 52.00 SRIVASTAVA, RUCHI 8 MHSC 1:22.26
BASILIO, NADIA 7 SCSC DQUED WILLIAMS, LIANA 8 MBSC 52.59 CONTE, MICHELLE 7 MBSC DQUED
VASAPOLLO, SHIDEH 8 WAVE DQUED SELINGER, REBECCA 8 SCRA 53.08 HEMPSTEAD, CAMERON 6 WAVE DQUED
WATKINS, ALLISON 8 MHSC DQUED ANDERSON, ALEXANDRA 8 SCSC 53.22
BASILIO, NADIA 7 SCSC 53.57
MENON, SITA 8 SCSC 54.91
THOMPSON, SARAH 7 WAVE 54.99
BUDD, KRISTEN 7 WAVE 55.70
EVENT 31 GIRLS 8&UN 25 BREAST RANK, MOLLY 7 UN 55.75
TELLES, JAYME 7 SBA 56.38
PRT 20.99 HAZDOVAC, KATIE 7 MBSC 56.52
A 23.09 NIELSEN, MIA 8 LA 56.69
B 45.00 PATEL, REENA 7 SCSC 56.93
ERICKSON, MELISSA 8 ALMA 58.44
SWIMMERS NAME AGE CLUB TIME JACOBSON, CRISTINA 7 MBSC 59.54
LUNN, ELYSHA 8 SEA 59.66
YOUNG, LESLIE 8 CVA 16.78 VASAPOLLO, SHIDEH 8 WAVE 1:00.34
WATKINS, ALLISON 8 MHSC 21.39 PAVLEY, ALYSSA 8 SCSC 1:00.80
BUDD, KRISTEN 7 WAVE 22.73 PERRY, CAITLIN 7 TORO 1:02.78
DEAN, JENNIFER 8 WAVE 23.43 VUCINA, JADE 7 BAMP 1:03.81
SELINGER, REBECCA 8 SCRA 23.65 PINARBASI, ALISA 7 MHSC 1:03.96
ENVENT, GABRIELLE 7 MHSC 24.00 SRIVASTAVA, RUCHI 8 MHSC 1:05.13
ENGLEMAN, SAMANTHA 8 CSC 24.05 FLEMING, KRYSTEN 8 SOVA 1:07.75
COURTNEY, CHANTELLE 8 SEA 24.28 PRASAD, POOJA 7 MHSC 1:08.40
ANDERSON, ALEXANDRA 8 SCSC 24.55 NISHIMATSU, CECILY 8 SOVA 1:09.34
WILLIAMS, LIANA 8 MBSC 24.64 ENRIQUEZ, NICOLYNA 8 MHSC 1:10.76
THOMAS, EMILY 8 CSC 24.92 NGUYEN, NICOLE 7 SCSC 1:11.73
BASILIO, NADIA 7 SCSC 25.08 CRASE, JACQUELINE 8 WAVE 1:13.41
REED, SHELLI 6 SBA 25.47 CARRILLO-LAZUELA, BREN 7 SBA 1:13.76
MENON, SITA 8 SCSC 26.56 DEAN, JENNIFER 8 WAVE DQUED
THOMPSON, SARAH 7 WAVE 26.59 HEMPSTEAD, CAMERON 6 WAVE DQUED
SRIVASTAVA, RUCHI 8 MHSC 26.72 TODA, KALISA 6 ALMA DQUED
VASAPOLLO, SHIDEH 8 WAVE 26.92
STANLEY, ALISHA 7 FAC 27.12
GARBER, SARA-ANN 7 MHSC 27.49
PINARBASI, ALISA 7 MHSC 28.05
JACOBSON, CRISTINA 7 MBSC 29.14 EVENT 49 GIRLS 8&UN 50 FLY
PERRY, CAITLIN 7 TORO 29.59
VUCINA, JADE 7 BAMP 30.53 PRT 41.99
ESPE, CAITLIN 8 CSC 31.27 A 49.09
CRASE, JACQUELINE 8 WAVE 31.70 B 1:40.00
HEMPSTEAD, CAMERON 6 WAVE 32.59
NGUYEN, NICOLE 7 SCSC 33.11 SWIMMERS NAME AGE CLUB TIME
BLENN, MICHELLE 8 TORO 43.05
KELLEY, JAMILYN 8 SCSC DQUED YOUNG, LESLIE 8 CVA 35.59
SELINGER, REBECCA 8 SCRA 39.39
KELLEY, JAMILYN 8 SCSC 40.45
DEAN, JENNIFER 8 WAVE 41.95
FONG, ALLYSON 8 SCSC 43.95
PINARBASI, ALISA 7 MHSC 45.48
COURTNEY, CHANTELLE 8 SEA 45.84
BASILIO, NADIA 7 SCSC 46.72
POUYA, NOOSHEEN 8 SCSC 47.24
RANK, MOLLY 7 UN 47.74
PERRY, CAITLIN 7 TORO 47.86
WATKINS, ALLISON 8 MHSC 48.23
HAZDOVAC, KATIE 7 MBSC 50.26
MENON, SITA 8 SCSC 50.84
ANDERSON, ALEXANDRA 8 SCSC 52.25
JACOBSON, CRISTINA 7 MBSC 53.19
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC39-98 02/28/98 THRU 03/01/98 SHORT COURSE
M O R G A N H I L L S W I M C L U B
EVENT 39 GIRLS 10&UN 50 FREE EVENT 3 GIRLS 10&UN 200 FREE EVENT 7 GIRLS 10&UN 50 BREAST
NRT 27.59 NRT 2:10.29 NRT 35.39
PRT 29.19 PRT 2:21.29 PRT 37.09
Q 30.19 Q 2:27.99 Q 40.59
AA 32.19 AA 2:36.49 AA 43.09
A 34.29 A 2:46.89 A 45.99
B 52.50 B 3:53.60 B 1:06.30
SWIMMERS NAME AGE CLUB TIME SWIMMERS NAME AGE CLUB TIME SWIMMERS NAME AGE CLUB TIME
LEWIS, KELSEY 8 UN 30.23 WAGGONER, CATHERINE 10 CAB 2:23.11 WAGGONER, CATHERINE 10 CAB 36.19
SIMENS, DENISE 10 SBA 30.65 LEWIS, KELSEY 8 UN 2:25.80 GARCIA, DANIELLE 10 DACA 36.98
ARMSTRONG, CASEY 10 SOVA 30.73 SPAULDING, KIM 10 GGST 2:27.19 SIMONDS, SHANNON 10 EVA 41.22
LONG, KATLEN 10 SVA 30.95 MELROY, LAURA 10 MHSC 2:27.58 SYRES, AMY 10 MHSC 41.44
SIMONDS, SHANNON 10 EVA 31.36 OREGLIA, JULIE 10 WAVE 2:28.98 KENNIFER, KATHERINE 10 MBSC 41.68
LAM, LILIAN 10 SCSC 31.89 SHAUG, HEATHER 8 SVA 2:32.64 LONG, KATLEN 10 SVA 41.79
OREGLIA, JULIE 10 WAVE 31.89 HILL, KRISTINA 10 SVA 2:34.27 ARMSTRONG, CASEY 10 SOVA 42.49
SYRES, AMY 10 MHSC 31.92 LONG, KATLEN 10 SVA 2:34.31 LINNEY, CLAIRE 10 CAB 42.84
MELROY, LAURA 10 MHSC 32.25 SIMONDS, SHANNON 10 EVA 2:37.10 MOCK, ALYSSA 10 FOG 43.44
SPAULDING, KIM 10 GGST 32.89 BORGES, MATTIE 10 GGST 2:37.11 MARSHALL, AMY 9 MHSC 43.62
MONSEES, COURTNEY 9 SCSC 33.09 SLAVICH, DESTINIE 9 TOC 2:38.25 CHANG, KRISTEN 10 CSC 43.77
IM, FRANCINE 10 MBSC 33.12 LAM, LILIAN 10 SCSC 2:38.46 HARRISON, ALICE 9 SVA 43.90
HILL, KRISTINA 10 SVA 33.17 MARSHALL, AMY 9 MHSC 2:39.74 SLAVICH, DESTINIE 9 TOC 44.20
HOULETTE, TAYLOR 10 BAMP 33.50 MEYER, ALY 9 SCSC 2:41.59 ANTONOPOULOS, PATRICIA 10 SCSC 44.38
BORGES, MATTIE 10 GGST 33.94 ANTONOPOULOS, PATRICIA 10 SCSC 2:48.58 BORGES, MATTIE 10 GGST 44.72
MARSHALL, AMY 9 MHSC 34.29 REYES, AMANDA 10 EVA 2:49.98 BAERWALDT, KIMBERLY 10 ALMA 45.35
POUYA, NOOSHEEN 8 SCSC 34.69 BAERWALDT, KIMBERLY 10 ALMA 2:51.65 HILL, KRISTINA 10 SVA 45.38
MEYER, ALY 9 SCSC 35.03 SHAH, VANESSA 9 MHSC 3:05.15 IM, FRANCINE 10 MBSC 45.44
ANTONOPOULOS, PATRICIA 10 SCSC 36.09 LARSON, STEPHANIE 9 SOVA 3:08.24 REYES, AMANDA 10 EVA 46.40
REYES, AMANDA 10 EVA 36.29 NESTLE, ERICA 10 SJA 3:12.68 OREGLIA, JULIE 10 WAVE 46.49
LARSON, STEPHANIE 9 SOVA 36.84 BIONDO, RHEA 10 SEA 3:18.20 MILLER, MISSY 9 MHSC 47.57
CARTER, LAUREN 9 SUNN 37.01 MARTIN, LAUREN 9 SBA 3:20.70 MOTALEBI, PARNIA 10 WAVE 47.77
HARRISON, ALICE 9 SVA 37.24 KAUTH, MELISSA 10 EVA 3:33.31 SCHULZ, CASEY 10 CAB 49.30
VASAPOLLO, SHEREEN 9 WAVE 37.24 GIULIANELLI, MORGAN 9 GGST 3:43.58 LENZ, LEAH 9 SVA 49.75
REYES, SIMONE 9 GGST 37.55 GOTTLIEB, BRITTANY 9 GGST 3:59.01 CARTER, LAUREN 9 SUNN 50.07
NESTLE, ERICA 10 SJA 37.97 WAIBEL, KIM 9 MBSC 50.16
ROE, JENNA 9 WAVE 38.07 GIULIANELLI, MORGAN 9 GGST 50.94
LENZ, LEAH 9 SVA 38.26 HOLME, SARAH 9 WAVE 51.00
HOLME, SARAH 9 WAVE 38.45 NESTLE, ERICA 10 SJA 51.18
FRASER, KATHRYN 10 CAB 38.87 EVENT 19 GIRLS 10&UN 100 BACK GOTTLIEB, BRITTANY 9 GGST 51.51
GUILLON, STEFANIE 9 MHSC 39.18 SHAH, VANESSA 9 MHSC 53.08
SHEPHERD, CHRISTINA 10 SCSC 39.49 NRT 1:08.09 MEYER, ALY 9 SCSC 53.16
WILLIAMS, LIANA 8 MBSC 39.92 PRT 1:13.19 ATKINS, CHELSEA 10 WAVE 53.67
KAUTH, MELISSA 10 EVA 40.22 Q 1:16.99 MAISONNEUVE, KRISTA 9 SBA 55.54
HAZDOVAC, KATIE 7 MBSC 40.41 AA 1:25.09 VASAPOLLO, SHEREEN 9 WAVE 55.77
MOTALEBI, PARNIA 10 WAVE 40.47 A 1:30.79 LARSON, STEPHANIE 9 SOVA 58.51
MILLER, MISSY 9 MHSC 40.56 B 2:13.00 BIONDO, RHEA 10 SEA 58.80
READ, EMILY 9 SOVA 40.59 READ, EMILY 9 SOVA 59.32
BIONDO, RHEA 10 SEA 41.81 SWIMMERS NAME AGE CLUB TIME MAYER, NATALIE 9 CSC 1:02.62
SHAH, VANESSA 9 MHSC 41.82 CHAPLIN, LAUREN 9 GGST 1:05.00
GOTTLIEB, BRITTANY 9 GGST 42.09 GARCIA, DANIELLE 10 DACA 1:13.09 GERANIOS, PAMELA 10 WV DQUED
WAIBEL, KIM 9 MBSC 42.22 WAGGONER, CATHERINE 10 CAB 1:16.22 PENA, MELISSA 9 TORO DQUED
ATKINS, CHELSEA 10 WAVE 43.27 SYRES, AMY 10 MHSC 1:17.53 WALDNER, CRISTA 10 TORO DQUED
GIULIANELLI, MORGAN 9 GGST 43.59 MOCK, ALYSSA 10 FOG 1:18.75
CHAPLIN, LAUREN 9 GGST 43.98 MELROY, LAURA 10 MHSC 1:22.06
SILVEIRA, NICOLE 9 MHSC 44.25 ARMSTRONG, CASEY 10 SOVA 1:22.45
TUTTLE, MAGGIE 10 MHSC 44.96 SPAULDING, KIM 10 GGST 1:22.61
TRAUBEN, SARAH 9 MHSC 47.78 SCHULZ, CASEY 10 CAB 1:23.84
TUCH, WENDY 9 MHSC 53.35 LAM, LILIAN 10 SCSC 1:25.14
PENA, MELISSA 9 TORO 53.89 CARTER, LAUREN 9 SUNN 1:28.52
CHANG, KRISTEN 10 CSC 1:29.20
IM, FRANCINE 10 MBSC 1:29.88
LINNEY, CLAIRE 10 CAB 1:30.72
BAERWALDT, KIMBERLY 10 ALMA 1:30.75
WAIBEL, KIM 9 MBSC 1:48.21
GERANIOS, PAMELA 10 WV 1:51.70
MILLER, MISSY 9 MHSC 1:52.30
ATKINS, CHELSEA 10 WAVE 1:53.68
GUILLON, STEFANIE 9 MHSC 2:00.10
MAISONNEUVE, KRISTA 9 SBA DQUED
TRAUBEN, SARAH 9 MHSC DQUED
VASAPOLLO, SHEREEN 9 WAVE DQUED
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
MEET SANCTION NUMBER PC39-98 02/28/98 THRU 03/01/98 SHORT COURSE
M O R G A N H I L L S W I M C L U B
EVENT 45 GIRLS 10&UN 100 BREAST EVENT 51 (CONTINUED) EVENT 13 (CONTINUED)
NRT 1:17.69 MELROY, LAURA 10 MHSC 38.39 ANTONOPOULOS, PATRICIA 10 SCSC 1:32.34
PRT 1:23.69 SIMONDS, SHANNON 10 EVA 38.68 CARTER, LAUREN 9 SUNN 1:33.72
Q 1:27.99 BORGES, MATTIE 10 GGST 38.86 HOLME, SARAH 9 WAVE 1:36.49
AA 1:35.19 MARSHALL, AMY 9 MHSC 39.18 POUYA, NOOSHEEN 8 SCSC 1:37.24
A 1:41.49 CARTER, LAUREN 9 SUNN 39.43 LENZ, LEAH 9 SVA 1:38.84
B 2:18.60 HILL, KRISTINA 10 SVA 39.46 NESTLE, ERICA 10 SJA 1:40.59
OREGLIA, JULIE 10 WAVE 40.81 VASAPOLLO, SHEREEN 9 WAVE 1:41.16
SWIMMERS NAME AGE CLUB TIME REYES, AMANDA 10 EVA 41.03 MILLER, MISSY 9 MHSC 1:42.09
HOLME, SARAH 9 WAVE 41.24 HARRISON, ALICE 9 SVA 1:43.94
SIMENS, DENISE 10 SBA 1:20.84 MEYER, ALY 9 SCSC 42.04 WAIBEL, KIM 9 MBSC 1:44.39
MARSHALL, AMY 9 MHSC 1:29.79 IM, FRANCINE 10 MBSC 42.29 GUILLON, STEFANIE 9 MHSC 1:45.50
MONSEES, COURTNEY 9 SCSC 1:31.19 ANTONOPOULOS, PATRICIA 10 SCSC 42.59 ATKINS, CHELSEA 10 WAVE 1:46.40
ARMSTRONG, CASEY 10 SOVA 1:31.98 VASAPOLLO, SHEREEN 9 WAVE 43.42 MAISONNEUVE, KRISTA 9 SBA 1:49.33
SIMONDS, SHANNON 10 EVA 1:32.04 TELLES, JORDAN 10 SBA 44.38 BIONDO, RHEA 10 SEA 1:49.68
SYRES, AMY 10 MHSC 1:33.12 LENZ, LEAH 9 SVA 46.53 LARSON, STEPHANIE 9 SOVA 1:50.24
HOULETTE, TAYLOR 10 BAMP 1:34.51 BIONDO, RHEA 10 SEA 47.81 GIULIANELLI, MORGAN 9 GGST 1:50.79
BORGES, MATTIE 10 GGST 1:35.46 NESTLE, ERICA 10 SJA 47.95 MAYER, NATALIE 9 CSC 1:51.29
ANTONOPOULOS, PATRICIA 10 SCSC 1:35.91 TUTTLE, MAGGIE 10 MHSC 48.87 SHAH, VANESSA 9 MHSC 1:52.33
MELROY, LAURA 10 MHSC 1:35.99 SHEPHERD, CHRISTINA 10 SCSC 49.89 KAUTH, MELISSA 10 EVA 1:54.30
OREGLIA, JULIE 10 WAVE 1:36.31 MILLER, MISSY 9 MHSC 50.01 CHAPLIN, LAUREN 9 GGST 1:58.64
LONG, KATLEN 10 SVA 1:36.33 REYES, SIMONE 9 GGST 50.90 READ, EMILY 9 SOVA 2:04.66
HARRISON, ALICE 9 SVA 1:37.11 ATKINS, CHELSEA 10 WAVE 50.92 GOTTLIEB, BRITTANY 9 GGST 2:09.01
REYES, AMANDA 10 EVA 1:38.33 MOTALEBI, PARNIA 10 WAVE 51.14 GERANIOS, PAMELA 10 WV DQUED
FRASER, KATHRYN 10 CAB 1:38.96 ROE, JENNA 9 WAVE 51.26 LONG, KATLEN 10 SVA DQUED
HILL, KRISTINA 10 SVA 1:39.08 KAUTH, MELISSA 10 EVA 51.32
TELLES, JORDAN 10 SBA 1:40.12 LARSON, STEPHANIE 9 SOVA 51.45
SPAULDING, KIM 10 GGST 1:40.63 READ, EMILY 9 SOVA 53.48
IM, FRANCINE 10 MBSC 1:40.86 HARRISON, ALICE 9 SVA 54.90
LAM, LILIAN 10 SCSC 1:41.76 WAIBEL, KIM 9 MBSC 56.55 EVENT 35 GIRLS 10&UN 200 I.M.
CARTER, LAUREN 9 SUNN 1:45.46 SHAH, VANESSA 9 MHSC 57.00
MILLER, MISSY 9 MHSC 1:45.90 GOTTLIEB, BRITTANY 9 GGST 1:01.02 NRT 2:27.69
MOTALEBI, PARNIA 10 WAVE 1:47.28 GIULIANELLI, MORGAN 9 GGST DQUED PRT 2:39.69
MEYER, ALY 9 SCSC 1:48.86 SILVEIRA, NICOLE 9 MHSC DQUED Q 2:46.99
WAIBEL, KIM 9 MBSC 1:49.38 TRAUBEN, SARAH 9 MHSC DQUED AA 2:58.49
GIULIANELLI, MORGAN 9 GGST 1:50.27 TUCH, WENDY 9 MHSC DQUED A 3:10.39
ATKINS, CHELSEA 10 WAVE 1:50.32 B 4:12.20
NESTLE, ERICA 10 SJA 1:51.87
SHEPHERD, CHRISTINA 10 SCSC 1:53.55 SWIMMERS NAME AGE CLUB TIME
GOTTLIEB, BRITTANY 9 GGST 1:54.58
ROE, JENNA 9 WAVE 1:55.63 EVENT 13 GIRLS 10&UN 100 I.M. SIMENS, DENISE 10 SBA 2:47.59
SHAH, VANESSA 9 MHSC 2:02.09 SYRES, AMY 10 MHSC 2:49.71
LARSON, STEPHANIE 9 SOVA 2:04.57 NRT 1:09.09 SHAUG, HEATHER 8 SVA 2:49.94
VASAPOLLO, SHEREEN 9 WAVE 2:06.47 PRT 1:13.29 MONSEES, COURTNEY 9 SCSC 2:50.68
TUTTLE, MAGGIE 10 MHSC 2:07.28 Q 1:16.99 MELROY, LAURA 10 MHSC 2:51.77
