Licensed to San Jose Aquatics      HY-TEK's MEET MANAGER 4.0 6/24/2013 02:33 PM
                  SBSL June 19, 2013 (SUNN, QSS) - 6/19/2013                   
                                    Results                                    
 
Event 21  Girls 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Green, Lauren K           14 QSS-PC                         1:00.57  
  2 Smith, Lauren K           14 QSS-PC                         1:03.31  
  3 Hetrick, Sara N           13 QSS-PC                         1:08.65  
  4 Sherman, Kylie R          13 SUNN-PC                        1:10.08  
  5 Shih, Sarah A             13 QSS-PC                         1:12.23  
  6 Fattahi, Shawna N         13 QSS-PC                         1:12.85  
  7 Lee, Alex A               14 QSS-PC                         1:14.53  
  8 Gwin, Deirdre M           13 QSS-PC                         1:15.92  
 
Event 22  Boys 13-14 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Dietz, Ben N              14 QSS-PC                           58.56  
  2 Schrader, Kyle L          14 QSS-PC                         1:00.21  
  3 Bail, Nicholas S          14 QSS-PC                         1:03.22  
  4 Schultheis, Andy C        13 QSS-PC                         1:05.17  
  5 Lee, Christian A          13 QSS-PC                         1:06.74  
  6 Duchez, Nicolas P         13 SUNN-PC                        1:16.29  
 
Event 23  Girls 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rios, Amanda E            15 QSS-PC                         1:03.39  
  2 Akin, Lauren A            15 QSS-PC                         1:04.97  
  3 Keslin, Mackenzie L       15 QSS-PC                         1:06.30  
 
Event 24  Boys 15 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gutierrez, Corey J        15 QSS-PC                           52.94  
  2 Wang, William Z           15 QSS-PC                           55.73  
  3 McCombs, Ryan A           18 QSS-PC                           56.28  
  4 Huang, Aaron R            16 QSS-PC                           56.73  
  5 Chao, Steven Y            17 SUNN-PC                          57.28  
  6 Hannigan, Michael B       17 QSS-PC                           57.67  
  7 Cho, Ian                  15 QSS-PC                           59.14  
  8 Applebaum, Josh S         17 QSS-PC                           59.41  
  9 Keslin, Brighton J        17 QSS-PC                         1:05.71  
 10 Punchihewa, Dillon K      17 QSS-PC                         1:05.93  
 
Event 25  Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Seljeseth, Courtney A      8 QSS-PC                           17.01  
  2 Milutin, Natasha           8 QSS-PC                           17.55  
  3 Agarwal, Asha              8 SUNN-PC                          17.96  
  4 Bump, Katelyn L            8 QSS-PC                           18.44  
  5 Lloyd, Julia S             8 QSS-PC                           20.83  
  6 Ranabhor, Saili            8 SUNN-PC                          26.99  
  7 Harper, Zella J            7 QSS-PC                           27.91  
 -- Meyer, Rebecca G           6 QSS-PC                              DQ  
 -- Bumbaca, Niya M            7 SUNN-PC                             DQ  
 
Event 26  Boys 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zhou, Simon                8 QSS-PC                           15.67  
  2 Zhou, Nolan                6 QSS-PC                           17.97  
  3 Li, Charlie X              8 QSS-PC                           19.29  
  4 Lengyel, Anton             7 QSS-PC                           19.39  
  5 Ouyang, Jonathon s         7 QSS-PC                           28.50  
  6 Aggarwal, Ansh A           8 SUNN-PC                          30.60  
  7 Ren, Aiden J               7 QSS-PC                           34.00  
 -- Aref, Sadik n              7 QSS-PC                              DQ  
 -- Kim, Minseo                8 QSS-PC                              DQ  
 
Event 27  Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Li, Ivy M                 10 SUNN-PC                          32.67  
  2 Alligood, Christina F     10 QSS-PC                           36.36  
  3 Huffman, Chelsea C        10 QSS-PC                           37.93  
  4 Bergamasco, Sara           9 SUNN-PC                          38.39  
  5 Dao, Jadelynn K            9 QSS-PC                           40.25  
  6 Xing, Kathy Y             10 QSS-PC                           40.75  
  7 Smith, Skylar              9 QSS-PC                           42.04  
  8 Bonke, Lea R              10 SUNN-PC                          42.86  
  9 Devaughn, Meghan L         9 QSS-PC                           43.43  
 10 Chang, Yo-Yo L             9 SUNN-PC                          51.16  
 11 Livingston, Brooke *      10 QSS-PC                           52.77  
 12 Macdonald, Ashley M        9 QSS-PC                           56.04  
 13 Likhareva, Anastasia *     9 QSS-PC                         1:01.32  
 14 Wong, Isabelle M          10 QSS-PC                         1:01.97  
 
Event 28  Boys 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nguyen, Brandon V         10 QSS-PC                           32.94  
  2 Klippel, Kalen            10 QSS-PC                           34.32  
  3 Zhang, Leo                10 QSS-PC                           36.58  
  4 Salles-Cunha, Sage m      10 QSS-PC                           38.33  
  5 Hetrick, Scott M          10 QSS-PC                           39.94  
  6 DeAsis, Alan              10 QSS-PC                           44.35  
  7 Shturm, Nate L             9 QSS-PC                           52.74  
 -- Zhang, Bowen              10 QSS-PC                              DQ  
 -- Kim, Daniel S             10 QSS-PC                              DQ  
 
Event 29  Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wang, Vivian              12 SUNN-PC                          26.77  
  2 Lee, Kiana N              12 QSS-PC                           29.42  
  3 Bandoni, Julia M          12 QSS-PC                           31.25  
  4 Bonke, Emma L             11 SUNN-PC                          31.43  
  5 Rogy, Nicole              11 QSS-PC                           31.59  
  6 Hatton, Malina O          11 QSS-PC                           32.06  
  7 Ren, Ashley K             11 QSS-PC                           33.21  
  8 Louvelle, Jillian A       11 QSS-PC                           33.92  
  9 McKee, Samantha A         12 QSS-PC                           34.01  
 10 Schrader, Megan N         12 QSS-PC                           35.05  
 11 Jacobs, Zoe Y             11 SUNN-PC                          35.29  
 12 Sikdar, Ishani            12 QSS-PC                           36.37  
 13 McKee, Madeline N         12 QSS-PC                           37.99  
 14 Wells, Tian M             11 QSS-PC                           38.05  
 15 Zhang, Alyssa             11 SUNN-PC                          39.43  
 
Event 30  Boys 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wong, Brian               12 QSS-PC                           30.24  
  2 Sichak, Kevin M           11 QSS-PC                           30.64  
  3 Sandoval, Joseph D        11 QSS-PC                           30.81  
  4 Nixon, Michael A          12 SUNN-PC                          32.43  
  5 Tsaranou, Andrew D        11 QSS-PC                           32.55  
  6 Ding, Jimmy               12 SUNN-PC                          32.67  
  7 Evans, Jamison C          12 QSS-PC                           33.86  
  8 Pietila, Jeremy P         11 SUNN-PC                          35.66  
  9 Alligood, Ethan D         12 QSS-PC                           36.29  
 10 Seljeseth, Erik W         11 QSS-PC                           36.33  
 11 Jeong, Richard            11 QSS-PC                           37.11  
 12 Duchez, Nathan            11 SUNN-PC                          40.32  
 13 Thornton, Sean W          11 SUNN-PC                          40.73  
 14 Devaughn, Matt E          12 QSS-PC                           40.92  
 
Event 31  Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McKennan, Morganne A      14 QSS-PC                         1:05.73  
  2 Shen, Elizabeth           14 QSS-PC                         1:06.12  
  3 Huang, Angela J           14 QSS-PC                         1:07.60  
  4 Womer, Hannah C           13 QSS-PC                         1:09.75  
  5 Shih, Sarah A             13 QSS-PC                         1:09.80  
  6 Soive, Natalie M          14 QSS-PC                         1:09.99  
  7 Sherman, Kylie R          13 SUNN-PC                        1:13.79  
  8 Fattahi, Shawna N         13 QSS-PC                         1:14.56  
  9 Hall, Meghan N            13 QSS-PC                         1:20.36  
 10 Lee, Alex A               14 QSS-PC                         1:22.37  
 11 Wong, Corinna             14 QSS-PC                         1:23.99  
 12 Rice, Amanda C            13 QSS-PC                         1:28.34  
 -- Karmarkar, Ishani A       13 QSS-PC                              DQ  
 
Event 32  Boys 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yun, Maxwell T            13 QSS-PC                         1:07.53  
  2 Duchez, Nicolas P         13 SUNN-PC                        1:09.13  
  3 Schultheis, Andy C        13 QSS-PC                         1:09.71  
  4 Raimondi, J.P. P          13 QSS-PC                         1:13.10  
  5 Vu, Nathan T              13 QSS-PC                         1:19.60  
  6 Aoyagi, George Y          14 SUNN-PC                        1:20.73  
  7 Prasad, Sam S             13 SUNN-PC                        1:30.55  
 
Event 33  Girls 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Keslin, Mackenzie L       15 QSS-PC                         1:03.84  
  2 Akin, Lauren A            15 QSS-PC                         1:07.19  
  3 Rios, Amanda E            15 QSS-PC                         1:07.70  
  4 Jiang, Vivian             17 SUNN-PC                        1:12.93  
  5 Hare, Christianne E       15 QSS-PC                         1:23.74  
  6 Chinnappan, Katerina *    15 QSS-PC                         1:27.23  
 
Event 34  Boys 15 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Gutierrez, Corey J        15 QSS-PC                           55.11  
  2 Green, Christopher P      15 QSS-PC                           58.72  
  3 Huang, Aaron R            16 QSS-PC                           59.06  
  4 Chao, Steven Y            17 SUNN-PC                        1:01.07  
  5 Keslin, Brighton J        17 QSS-PC                         1:07.84  
 
Event 35  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tahk, Yelin E              8 SUNN-PC                          17.68  
  2 Seljeseth, Courtney A      8 QSS-PC                           18.75  
  3 Agarwal, Asha              8 SUNN-PC                          20.31  
  4 Milutin, Natasha           8 QSS-PC                           20.92  
  5 Lloyd, Julia S             8 QSS-PC                           22.61  
  6 Jacobs, Audrey             8 SUNN-PC                          23.28  
  7 Bergamasco, Sofia          7 SUNN-PC                          23.98  
  8 Livingston, Briana T       6 QSS-PC                           27.37  
  9 Park, Bella H              7 SUNN-PC                          27.71  
 10 Bumbaca, Niya M            7 SUNN-PC                          28.44  
 11 Hong, Ashley R             6 SUNN-PC                          28.70  
 12 Ranabhor, Saili            8 SUNN-PC                          30.05  
 13 Veprinsky, Valentina *     7 QSS-PC                           31.45  
 14 Harper, Zella J            7 QSS-PC                           32.72  
 15 Dehsarvi, Tina             7 QSS-PC                           33.40  
 16 Aldrin, Anna S             8 SUNN-PC                          36.38  
 17 Bump, Aileen L             6 QSS-PC                           36.60  
 18 Ngo, Emily                 7 QSS-PC                           38.52  
 19 Applebaum, Sarah           5 QSS-PC                           43.89  
 20 Flynn, Christina J         4 QSS-PC                           46.07  
 21 Gramkowski, Nina w         4 QSS-PC                         1:02.48  
 -- Bumbaca, Dakota M          6 SUNN-PC                             DQ  
 
Event 36  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zhou, Simon                8 QSS-PC                           17.93  
  2 Polovinkin, Maxim          8 QSS-PC                           19.97  
  3 Nixon, Jacob D             8 SUNN-PC                          20.93  
  4 Rice, Walker K             8 QSS-PC                           22.77  
  5 Hsiao, David W             8 QSS-PC                           23.21  
  6 Xu, John J                 8 QSS-PC                           24.93  
  7 Chinnappan, Victor *       8 QSS-PC                           25.16  
  8 Gramkowski, Loic E         7 QSS-PC                           25.60  
  9 Kim, Minseo                8 QSS-PC                           25.64  
 10 Tahk, YoungWoo J           7 SUNN-PC                          25.70  
 11 Kim, Erik S                8 QSS-PC                           25.84  
 12 Ren, Aiden J               7 QSS-PC                           26.55  
 13 Brailey, Silas A           8 SUNN-PC                          26.61  
 14 Xing, Karl Y               7 QSS-PC                           28.78  
 15 Dao, Jaythan *             8 QSS-PC                           28.97  
 16 Lloyd, Lucas S             6 QSS-PC                           29.51  
 17 Applebaum, Jacob B         7 QSS-PC                           32.26  
 18 Alvarez, Aidan T           6 QSS-PC                           32.41  
 19 Simanjuntak, Ariel *       8 QSS-PC                           33.02  
 20 Brailey, Louis R           7 SUNN-PC                          36.00  
 21 Wong, Lucas A              8 QSS-PC                           38.17  
 22 Bradford, Donovan *        8 QSS-PC                           41.41  
 23 Lipman, Nathan L           6 QSS-PC                           43.25  
 24 Babko, Arthur A            7 QSS-PC                           44.09  
 25 Malone, Giovanni           7 QSS-PC                           56.18  
 26 Chang, Kyle                8 QSS-PC                         1:10.40  
 -- Chen, William M            8 QSS-PC                              DQ  
 -- Ramirez, James L           7 QSS-PC                              DQ  
 
Event 37  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wong, Elaine              10 QSS-PC                           34.84  
  2 Li, Ivy M                 10 SUNN-PC                          35.43  
  3 Chen, Alyssa              10 QSS-PC                           35.63  
  4 Vierra, Ella C            10 QSS-PC                           38.19  
  5 Meyer, Rachel G            9 QSS-PC                           39.65  
  6 Huffman, Chelsea C        10 QSS-PC                           40.39  
  7 Alligood, Christina F     10 QSS-PC                           41.93  
  8 Flynn, Jenna M             9 QSS-PC                           42.22  
  9 Raimondi, Mia W            9 QSS-PC                           42.85  
 10 Vu, Maddy N               10 QSS-PC                           43.50  
 10 Kim, Nicole J             10 QSS-PC                           43.50  
 12 Calderoni, Jessica *      10 QSS-PC                           43.73  
 13 Bergamasco, Sara           9 SUNN-PC                          45.22  
 14 Park, Ally F               9 SUNN-PC                          49.92  
 15 Aggarwal, Anisha A         9 SUNN-PC                          55.17  
 16 Ravi, Kavya                9 QSS-PC                           57.65  
 17 Arce, Anique M             9 SUNN-PC                        1:03.41  
 18 Won, Juni H                9 SUNN-PC                        1:07.93  
 19 Likhareva, Anastasia *     9 QSS-PC                         1:08.89  
 -- Zhou, Cynthia Y            9 SUNN-PC                             DQ  
 
Event 38  Boys 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Nguyen, Brandon V         10 QSS-PC                           35.90  
  2 Hetrick, Scott M          10 QSS-PC                           36.41  
  3 Salles-Cunha, Sage m      10 QSS-PC                           39.27  
  4 Joshi, Sid                10 SUNN-PC                          43.27  
  5 Xu, James J               10 QSS-PC                           47.16  
  6 DeAsis, Alan              10 QSS-PC                           48.08  
  7 Shturm, Nate L             9 QSS-PC                           53.78  
  8 Zhang, Bowen              10 QSS-PC                           55.58  
  9 Kim, Daniel S             10 QSS-PC                           55.64  
 10 Devaughn, Jacob A          9 QSS-PC                           56.58  
 11 Woo, Sebastian             9 SUNN-PC                          57.91  
 12 Taubert, Brendan A         9 QSS-PC                           59.48  
 13 Lenk, Hal A                9 SUNN-PC                        1:13.42  
 14 Daxer, Kevin M             9 SUNN-PC                        1:16.21  
 -- Lee, Yong-Jin *            9 QSS-PC                              DQ  
 
Event 39  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wang, Vivian              12 SUNN-PC                          27.72  
  2 Lee, Kiana N              12 QSS-PC                           32.94  
  3 Tran, Tiffany c           11 QSS-PC                           34.53  
  4 Jacobs, Zoe Y             11 SUNN-PC                          34.57  
  5 Bandoni, Julia M          12 QSS-PC                           34.66  
  6 Bonke, Emma L             11 SUNN-PC                          35.10  
  7 Zhang, Alyssa             11 SUNN-PC                          35.82  
  8 Louvelle, Jillian A       11 QSS-PC                           35.91  
  9 Chan, Carly K             11 QSS-PC                           37.84  
 10 Stone, Katelyn N          11 QSS-PC                           39.74  
 11 Li, Cindy X               11 QSS-PC                           39.89  
 12 Keslin, Ainsley N         11 QSS-PC                           40.01  
 13 Sikdar, Ishani            12 QSS-PC                           42.07  
 14 Simanjuntak, Abi *        11 QSS-PC                           43.17  
 15 Iyengar, Sindhu M         12 QSS-PC                           50.03  
 16 Mushayeed, Faliha         12 QSS-PC                           50.65  
 
Event 40  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wong, Brian               12 QSS-PC                           31.49  
  2 Sichak, Kevin M           11 QSS-PC                           33.03  
  3 Sandoval, Joseph D        11 QSS-PC                           34.21  
  4 Tsaranou, Andrew D        11 QSS-PC                           35.79  
  5 House, Zach M             12 QSS-PC                           35.91  
  6 Pietila, Jeremy P         11 SUNN-PC                          38.26  
  7 Andrejka, Matthew R       12 QSS-PC                           39.91  
  8 Bi, Max                   12 QSS-PC                           39.96  
  9 Alligood, Ethan D         12 QSS-PC                           40.82  
 10 Chen, Gabriel *           12 QSS-PC                           41.81  
 11 Duchez, Nathan            11 SUNN-PC                          43.73  
 12 Chang, Justin             11 SUNN-PC                          43.84  
 13 Hsiao, Calvin H           11 QSS-PC                           45.58  
 14 Thornton, Sean W          11 SUNN-PC                          46.20  
 15 Louie, Ryan K             12 SUNN-PC                          49.55  
 16 Lenk, Neil A              11 SUNN-PC                          53.84  
 -- Daxer, Chris M            11 SUNN-PC                             DQ  
 
Event 61  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Green, Lauren K           14 QSS-PC                           24.95  
  2 Huang, Angela J           14 QSS-PC                           25.54  
  3 Womer, Hannah C           13 QSS-PC                           26.12  
  4 Shih, Sarah A             13 QSS-PC                           27.10  
  5 Smith, Lauren K           14 QSS-PC                           27.20  
  6 Shen, Elizabeth           14 QSS-PC                           27.57  
  7 McKennan, Morganne A      14 QSS-PC                           27.72  
  8 Soive, Natalie M          14 QSS-PC                           27.79  
  9 Hetrick, Sara N           13 QSS-PC                           28.57  
 10 Fattahi, Shawna N         13 QSS-PC                           29.03  
 11 Hall, Meghan N            13 QSS-PC                           29.29  
 12 Sherman, Kylie R          13 SUNN-PC                          30.22  
 13 Wong, Corinna             14 QSS-PC                           31.43  
 14 Rice, Amanda C            13 QSS-PC                           34.52  
 15 Karmarkar, Ishani A       13 QSS-PC                           35.84  
 
Event 62  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Schrader, Kyle L          14 QSS-PC                           24.38  
  2 Dietz, Ben N              14 QSS-PC                           24.81  
  3 Yun, Maxwell T            13 QSS-PC                           25.25  
  4 Bail, Nicholas S          14 QSS-PC                           25.37  
  5 Schultheis, Andy C        13 QSS-PC                           25.95  
  6 Lee, Christian A          13 QSS-PC                           26.52  
  7 Raimondi, J.P. P          13 QSS-PC                           29.02  
  8 Vu, Nathan T              13 QSS-PC                           31.43  
  9 Aoyagi, George Y          14 SUNN-PC                          31.56  
 10 Prasad, Sam S             13 SUNN-PC                          36.16  
 
Event 63  Girls 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Rios, Amanda E            15 QSS-PC                           26.10  
  2 Keslin, Mackenzie L       15 QSS-PC                           27.26  
  3 Akin, Lauren A            15 QSS-PC                           27.78  
  4 Jiang, Vivian             17 SUNN-PC                          27.99  
  5 Hare, Christianne E       15 QSS-PC                           30.60  
  6 Chinnappan, Katerina *    15 QSS-PC                           33.45  
 
Event 64  Boys 15 & Over 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McCombs, Ryan A           18 QSS-PC                           22.74  
  2 Applebaum, Josh S         17 QSS-PC                           23.45  
  3 Wang, William Z           15 QSS-PC                           23.47  
  4 Green, Christopher P      15 QSS-PC                           24.01  
  5 Cho, Ian                  15 QSS-PC                           24.64  
  6 Punchihewa, Dillon K      17 QSS-PC                           25.95  
  7 Keslin, Brighton J        17 QSS-PC                           26.49  
 -- Hannigan, Michael B       17 QSS-PC                              DQ  
 
Event 65  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Tahk, Yelin E              8 SUNN-PC                          20.27  
  2 Seljeseth, Courtney A      8 QSS-PC                           20.48  
  3 Agarwal, Asha              8 SUNN-PC                          20.67  
  4 Jacobs, Audrey             8 SUNN-PC                          21.21  
  5 Bump, Katelyn L            8 QSS-PC                           24.25  
  6 Bergamasco, Sofia          7 SUNN-PC                          26.08  
  7 Hong, Ashley R             6 SUNN-PC                          30.97  
  8 Meyer, Rebecca G           6 QSS-PC                           36.80  
  9 Bump, Aileen L             6 QSS-PC                           38.00  
 -- Ranabhor, Saili            8 SUNN-PC                             DQ  
 
Event 66  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Polovinkin, Maxim          8 QSS-PC                           20.55  
  2 Zhou, Nolan                6 QSS-PC                           22.68  
  3 Xu, John J                 8 QSS-PC                           22.73  
  4 Rice, Walker K             8 QSS-PC                           22.93  
  5 Nixon, Jacob D             8 SUNN-PC                          23.62  
  6 Li, Charlie X              8 QSS-PC                           24.41  
  7 Lengyel, Anton             7 QSS-PC                           25.42  
  8 Hsiao, David W             8 QSS-PC                           26.28  
  9 Dao, Jaythan *             8 QSS-PC                           26.46  
 10 Tahk, YoungWoo J           7 SUNN-PC                          28.38  
 11 Kim, Erik S                8 QSS-PC                           28.92  
 12 Chinnappan, Victor *       8 QSS-PC                           29.20  
 13 Alvarez, Aidan T           6 QSS-PC                           31.52  
 14 Simanjuntak, Ariel *       8 QSS-PC                           31.64  
 15 Chen, William M            8 QSS-PC                           32.19  
 16 Gramkowski, Loic E         7 QSS-PC                           35.15  
 17 Ouyang, Jonathon s         7 QSS-PC                           35.20  
 18 Xing, Karl Y               7 QSS-PC                           37.93  
 -- Aref, Sadik n              7 QSS-PC                              DQ  
 -- Lloyd, Lucas S             6 QSS-PC                              DQ  
 -- Wong, Lucas A              8 QSS-PC                              DQ  
 
Event 67  Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Chen, Alyssa              10 QSS-PC                           37.13  
  2 Wong, Elaine              10 QSS-PC                           40.00  
  3 Smith, Skylar              9 QSS-PC                           40.29  
  4 Vierra, Ella C            10 QSS-PC                           40.82  
  5 Flynn, Jenna M             9 QSS-PC                           44.82  
  6 Meyer, Rachel G            9 QSS-PC                           45.13  
  7 Dao, Jadelynn K            9 QSS-PC                           45.53  
  8 Bonke, Lea R              10 SUNN-PC                          47.57  
  9 Xing, Kathy Y             10 QSS-PC                           47.68  
 10 Devaughn, Meghan L         9 QSS-PC                           48.92  
 11 Raimondi, Mia W            9 QSS-PC                           49.07  
 12 Vu, Maddy N               10 QSS-PC                           49.37  
 13 Macdonald, Ashley M        9 QSS-PC                           49.49  
 14 Kim, Nicole J             10 QSS-PC                           49.59  
 15 Calderoni, Jessica *      10 QSS-PC                           50.99  
 16 Livingston, Brooke *      10 QSS-PC                           56.71  
 17 Wong, Isabelle M          10 QSS-PC                         1:00.52  
 18 Chang, Yo-Yo L             9 SUNN-PC                        1:05.06  
 19 Ravi, Kavya                9 QSS-PC                         1:10.62  
 20 Aggarwal, Anisha A         9 SUNN-PC                        1:13.97  
 -- Won, Juni H                9 SUNN-PC                             DQ  
 -- Likhareva, Anastasia *     9 QSS-PC                              DQ  
 
Event 68  Boys 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Zhang, Leo                10 QSS-PC                           39.46  
  2 Klippel, Kalen            10 QSS-PC                           42.84  
  3 Xu, James J               10 QSS-PC                           52.03  
  4 Joshi, Sid                10 SUNN-PC                          52.35  
  5 Woo, Sebastian             9 SUNN-PC                          54.62  
  6 Shturm, Nate L             9 QSS-PC                           54.91  
  7 Devaughn, Jacob A          9 QSS-PC                           56.84  
  8 Taubert, Brendan A         9 QSS-PC                         1:03.31  
  9 Kim, Daniel S             10 QSS-PC                         1:04.63  
 -- Lee, Yong-Jin *            9 QSS-PC                              DQ  
 
Event 69  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Wang, Vivian              12 SUNN-PC                          31.95  
  2 Lee, Kiana N              12 QSS-PC                           34.63  
  3 Rogy, Nicole              11 QSS-PC                           35.96  
  4 Tran, Tiffany c           11 QSS-PC                           37.66  
  5 Keslin, Ainsley N         11 QSS-PC                           38.06  
  6 Hatton, Malina O          11 QSS-PC                           38.66  
  7 Jacobs, Zoe Y             11 SUNN-PC                          39.33  
  8 McKee, Samantha A         12 QSS-PC                           39.56  
  8 McKee, Madeline N         12 QSS-PC                           39.56  
 10 Ren, Ashley K             11 QSS-PC                           39.95  
 11 Zhang, Alyssa             11 SUNN-PC                          40.26  
 12 Sikdar, Ishani            12 QSS-PC                           42.28  
 12 Schrader, Megan N         12 QSS-PC                           42.28  
 14 Chan, Carly K             11 QSS-PC                           44.21  
 15 Sheffer, Jada M           11 SUNN-PC                          44.95  
 16 Stone, Katelyn N          11 QSS-PC                           45.99  
 17 Simanjuntak, Abi *        11 QSS-PC                           46.28  
 18 Wells, Tian M             11 QSS-PC                           47.63  
 -- Iyengar, Sindhu M         12 QSS-PC                              DQ  
 
Event 70  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ding, Jimmy               12 SUNN-PC                          33.71  
  2 Nixon, Michael A          12 SUNN-PC                          36.24  
  3 House, Zach M             12 QSS-PC                           37.37  
  4 Jeong, Richard            11 QSS-PC                           37.99  
  5 Wong, Brian               12 QSS-PC                           38.03  
  6 Bi, Max                   12 QSS-PC                           38.97  
  7 Seljeseth, Erik W         11 QSS-PC                           41.05  
  8 Bump, Jason L             11 QSS-PC                           41.69  
  9 Devaughn, Matt E          12 QSS-PC                           41.87  
 10 Evans, Jamison C          12 QSS-PC                           42.25  
 11 Chang, Justin             11 SUNN-PC                          43.94  
 12 Pietila, Jeremy P         11 SUNN-PC                          45.62  
 13 Andrejka, Matthew R       12 QSS-PC                           45.97  
 14 Chen, Gabriel *           12 QSS-PC                           46.05  
 15 Hsiao, Calvin H           11 QSS-PC                           50.62  
 16 Shenoy, Krishna           11 QSS-PC                           50.63  
 17 Louie, Ryan K             12 SUNN-PC                          53.27  
 
Event 71  Girls 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 McKennan, Morganne A      14 QSS-PC                         1:09.09  
  2 Huang, Angela J           14 QSS-PC                         1:12.59  
  3 Soive, Natalie M          14 QSS-PC                         1:13.03  
  4 Green, Lauren K           14 QSS-PC                         1:14.17  
  5 Womer, Hannah C           13 QSS-PC                         1:14.76  
  6 Shen, Elizabeth           14 QSS-PC                         1:17.94  
  7 Smith, Lauren K           14 QSS-PC                         1:18.12  
  8 Hetrick, Sara N           13 QSS-PC                         1:25.31  
  9 Gwin, Deirdre M           13 QSS-PC                         1:25.85  
 10 Wong, Corinna             14 QSS-PC                         1:29.74  
 11 Hall, Meghan N            13 QSS-PC                         1:30.02  
 12 Rice, Amanda C            13 QSS-PC                         1:35.83  
 13 Lee, Alex A               14 QSS-PC                         1:36.03  
 14 Karmarkar, Ishani A       13 QSS-PC                         1:56.28  
 
Event 72  Boys 13-14 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Yun, Maxwell T            13 QSS-PC                         1:06.71  
  2 Schrader, Kyle L          14 QSS-PC                         1:11.77  
  3 Bail, Nicholas S          14 QSS-PC                         1:11.83  
  4 Dietz, Ben N              14 QSS-PC                         1:12.49  
  5 Lee, Christian A          13 QSS-PC                         1:12.89  
  6 Raimondi, J.P. P          13 QSS-PC                         1:24.44  
  7 Vu, Nathan T              13 QSS-PC                         1:32.53  
 -- Prasad, Sam S             13 SUNN-PC                             DQ  
 
Event 74  Boys 15 & Over 100 Yard Breaststroke
