Licensed to Pleasanton Seahawks             HY-TEK's MEET MANAGER 6.0 4/13/2016
      2016 SPEEDO SHORT COURSE FAR WESTERN CHAMPS - 3/31/2016 to 4/3/2016      
                              Sanction #: 16-006                               
                    Individual Rankings - Through Event 204                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Christian, Kate M                10 DA-PC             77  
               2 Mullica, Keirlyn S               10 SAC-AZ            57  
               3 Rothe, Mandy K                   10 RAYS-AZ           52  
               4 Fu, Claire                       10 NOVA-CA           40  
               5 Ignacio, Bianca R                10 CCA-SN            35  
               6 Ghinea, Eileen A                 10 STAR-CA           33  
               7 Dodd, Emily G                    10 GOLD-AZ           29  
               8 Ninan, Abigail E                 10 SCSC-PC           25  
               9 Lee, Joy                         10 CANY-CA           24  
              10 Benitez, Angelica M               9 UN-05-CA          22  
              11 Sasivarevic, Hanna               10 CHAT-UT           21  
              12 Le-Nguyen, Audrey Q              10 MONT-PC           18.5
              13 Porteous, Renae S                10 VVHP-AZ           18  
              14 Alonso, Delaney G                10 UN-07-SI          17  
              15 Kos, Sara Y                      10 DART-SN           16  
              16 Thompson, Serena                 10 VSC-AZ            14  
              16 Kereszturi, Julia                10 PSC-AZ            14  
              16 Cui, Kyra O                       9 QSS-PC            14  
              19 Cox, Isabella J                  10 MRA-SI            12  
              19 McDonald, Kaylee A               10 FAC-CO            12  
              21 Axelman, Mia E                   10 NSS-SN            11  
              22 Garcia, Gianna M                 10 RA-CC             10  
              23 Arnold, Paige E                  10 PST-PC             8.5
              24 Isomatsu, Maiya                  10 OSC-PC             8  
              25 Kondury, Anagha                  10 NOVA-CA            7  
              25 Claus-Udarbe, Amalie M           10 FAST-SN            7  
              25 Piasai, Madison                  10 QSS-PC             7  
              28 Schaffer, Alexis A               10 PASA-PC            6.5
              29 Gomez, Madelynn M                10 LAC-PC             6  
              29 Salvino, Teia I                  10 PATH-CA            6  
              29 Nguyen, Kiara K                  10 UN-19-PC           6  
              32 Leung, Kelsey B                  10 OSC-PC             5  
              32 Tolentino, Lily R                10 LAC-PC             5  
              34 Lucero, Lauryn A                 10 EA-PC              4  
              34 Horaska, Isabel E                10 RA-CC              4  
              36 Park, Lauren J                   10 NCA-SI             3.5
              37 Baron, Miko L                    10 OSC-SI             3  
              38 Feyk, Liliana J                  10 NCA-SI             2  
              38 Woo, Olivia                      10 MONT-PC            2  
              38 Sinnock, Kayla G                 10 RYL-CA             2  
              38 Bennett, Paige M                 10 PLS-PC             2  
              38 Wong, Cassidy K                  10 PS-SI              2  
              43 Morgan, Chloe N                  10 MRA-SI             1  
              43 Solomon, Mia M                   10 NBA-PC             1  
              43 Huang, Davina                     8 SCSC-PC            1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Chu, Jerry F                     10 SCSC-PC           77  
               2 Jiang, Ramon A                   10 NOVA-CA           46  
               3 Hesser, Raymond J                10 NLSC-AK           42  
               4 Matthews, Charles M              10 NBA-PC            38  
               5 Good, Asher J                    10 SAC-AZ            36.5
               6 Puchakatla Sairamesh, Sharan     10 WCAB-PC           33  
               7 Frater, Liam A                   10 CROC-CA           32.5
               8 Trevino-Lozano, Izaiah D         10 UN-06-CA          27.5
               9 Burke, Nicholas T                10 AZOT-CA           26  
               9 Mindlin, Ethan E                  9 NEP-AZ            26  
              11 Bui, Douglas T                   10 IWV-CC            25  
              12 Verdolaga, Daniel F              10 AZOT-CA           22  
              13 Walimbe, Pranav A                10 SMST-SN           20  
              14 Doddaballapur, Pramath V         10 SCSC-PC           19  
              15 Kim, Kyle                        10 UN-14-CA          16  
              16 Reed, Lachlan                    10 RSD-SI            13  
              16 Aguero, Thomas C                 10 UN-17-PC          13  
              18 Lathrop, Austin T                10 UN-01-SI          12  
              19 Barrier, Tegan J                 10 CUDA-CO           11.5
              20 Fuchslin, Brennan                10 DART-SN           10  
              20 Maldonado, Joel                  10 SAC-AZ            10  
              22 Pickles, Ian J                   10 RIO-AZ             9.5
              23 Dix, John S                      10 NOVA-CA            9  
              23 Koyama, Masato                   10 RSD-SI             9  
              23 Newnan, Addison M                10 OAQ-PC             9  
              26 DiBello, Michael D               10 CROC-CA            8  
              27 Horvath, Henry F                 10 AZOT-CA            7  
              27 Reyes, Luke N                    10 SUNN-PC            7  
              29 Cui, Andy C                      10 PASA-PC            6  
              29 Wu, Nathan Y                      9 JCCW-CA            6  
              31 Swiggett, Luke J                 10 AAA-PC             5.5
              32 Connole, Ryan N                  10 AZOT-CA            5  
              33 Ko, Nathaniel D                   9 NOVA-CA            4  
              33 Wang, Evan S                     10 NOVA-CA            4  
              33 Caples, Devyn S                   9 SLST-PC            4  
              33 Welsh, Zachary E                 10 LO-PC              4  
              33 Nattrass, Tyler J                10 NSS-SN             4  
              38 Hsieh, Eugene                    10 PASA-PC            3  
              38 Fraley, Yuto N                   10 NCA-SI             3  
              38 Davis, Jack C                    10 LAC-PC             3  
              41 Brecht, Andrew J                 10 PS-SI              2  
              42 Wang, Brandon B                  10 PEAK-PC            1  
              42 Mahabir, Nicholas R              10 NBA-PC             1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Abrajan, Isabella D              11 UN-05-SI          72  
               2 Beisel, Steffi V                 12 SCSC-PC           63  
               3 Tekawy, Michelle M               12 AZOT-CA           58  
               4 Jih-Schiff, Ana P                12 CROW-PC           56  
               5 Smith, Jenna R                   12 SSST-CO           52  
               6 Winter, Kailyn D                 12 CAB-PC            51  
               7 Turner, Sydney A                 12 DART-SN           47  
               8 Castillo, Paola I                12 SBA-SI            38  
               9 Smith, Skyler A                  12 QSS-PC            34  
              10 Morgan, Jordan L                 12 SCSC-PC           31  
              11 Ervin, Lindsay C                 12 NOVA-CA           26  
              11 Lundgren, Emily L                12 SBA-SI            26  
              11 Peyton, Ava M                    12 MNLO-PC           26  
              14 Hayes, Margaret E                12 BISC-PN           24  
              15 Schaffer, Taylor E               12 PASA-PC           22  
              15 Pham, Aileen T                   12 NOVA-CA           22  
              17 Urlando, Isabella S              12 DART-SN           21  
              18 Chen, Ysabel                     12 SCSC-PC           19  
              18 Hoefer, Haley Z                  12 CAB-PC            19  
              20 Dzieciol, Karolina L             12 PVST-CA           18  
              21 Kragh, Mia A                     12 RSD-SI            17  
              22 Even, Sydney P                   12 TJCC-AZ           16  
              22 Wells, Emily                     12 DART-SN           16  
              24 Camahort, Julietta C             12 TOC-PC            13  
              24 Mazurek, Ella M                  12 CAB-PC            13  
              24 Tang, Caitlin                    12 CANY-CA           13  
              27 Yoon, Emily S                    11 CANY-CA           11  
              28 Quan, Angela Y                   11 SCSC-PC           10.5
              29 Moffitt, Kendall S               12 NCA-CA            10  
              30 Dunn, Grace E                    12 SAC-AZ             9.5
              31 Hwang, Yooseon                   12 SCSC-PC            9  
              31 Hagewood, Cecilia                12 SBA-SI             9  
              33 Wozniak, Daria A                 12 OA-UT              8  
              33 Pugar, Melodie N                 12 NOVA-CA            8  
              33 Dahlgren, Erika R                12 DART-SN            8  
              33 Gore, Morgan A                   12 FAST-SN            8  
              37 Oesterer, Madeleine              12 PST-PC             7  
              38 Hermeston, Emma J                12 OAQ-PC             6.5
              39 Ung, Natalie J                   12 OAPB-PC            6  
              39 Unas, Julia Teresa A             12 CANY-CA            6  
              39 Lingham, Lindsey E               12 PS-SI              6  
              39 Tahk, Yelin E                    11 SUNN-PC            6  
              39 Lora, Mirsha                     11 SBA-SI             6  
              44 Meyer, Payden R                  12 RST-CA             5  
              44 Garcia, Justine A                12 SCSC-PC            5  
              44 Watts, Vanessa K                 12 WCAB-PC            5  
              44 Lu, Sydney A                     11 PLS-PC             5  
              48 Deng, Catherine                  11 SCSC-PC            4  
              48 Masino, Colette E                12 CANY-CA            4  
              48 Steil, Juliana                   12 PASA-PC            4  
              51 Caserio, Madison E               12 MAC-AZ             3.5
              52 Van De Heetkamp, Mikaela V       12 DART-SN            3  
              52 Nguyen, Carolyn D                11 NOVA-CA            3  
              52 Bales, Sydney L                  12 CUDA-CO            3  
              55 Buono, Katelyn N                 12 SPKS-SN            2  
              55 Magdamit, Juliane C              12 CCAQ-CA            2  
              55 Andresen, Maile E                12 TERA-PC            2  
              55 Kermoian, Kelly K                12 CROW-PC            2  
              59 Ashmore, Amanda D                12 OAC-PN             1  
              59 Given, Grace C                   12 UN-12-CA           1  
              59 Wells, Margaret G                12 BSW-PC             1  
              59 Lacroix, Allison C               12 DACA-PC            1  
              59 McCormack, Lindsay G             12 TOC-PC             1  
              59 Sullivan, Emma G                 12 CROW-PC            1  
              59 Palmroos, Maja L                 12 NCA-SI             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Chung, Matthew J                 12 SCSC-PC           75  
               2 Le-Nguyen, Zachary               12 MONT-PC           71  
               3 Macy, Parker C                   12 AZOT-CA           68  
               4 Esser, Devin C                   12 NEP-AZ            55  
               5 Zamir, Guy M                     12 PASA-PC           50  
               6 Thach, Derek T                   12 VS-PC             40  
               7 Kim, Jaewoo                      12 DA-PC             35  
               8 Parker, Mateo S                  12 NCA-SI            34.5
               9 Ranlett, Christopher             12 FAST-SN           34  
              10 Kim, Younghun                    12 NOVA-CA           31.5
              11 Ren, Juntao                      12 QSS-PC            26  
              12 Renninger, Andrew T              12 OAC-PN            25  
              12 Edwards, Jarin A                 12 ONDA-PC           25  
              14 Cristobal-Mandel, Orlando N      12 AAA-PC            24  
              15 Zhu, Lan                         12 NCA-SI            23  
              16 Russell, Ethan                   11 EBA-PC            21  
              16 Gragas, Jacob C                  12 CANY-CA           21  
              16 McDonald, Jackson T              12 FAC-CO            21  
              19 Shang, Kyle D                    12 DACA-PC           20  
              20 Wong, Justin M                   12 SRN-PC            19.5
              21 Bui, Thomas T                    12 IWV-CC            19  
              22 Hernandez, Joel I                11 NOVA-CA           18  
              23 Hamamoto, Josh Y                 12 NOVA-CA           17  
              24 Thien, Kenneth V                 12 VS-PC             16  
              25 Nguyen, Kevin P                  12 CANY-CA           15  
              25 Edwards, Rhys A                  12 SCSC-PC           15  
              27 Mahmoud, Amr M                   12 DART-SN           14  
              27 Scanlon, Luke T                  12 TRIV-PC           14  
              29 Brown, Lucius Y                  12 NCA-SI            13  
              30 Alejandro, Kalen                 12 CANY-CA           11  
              31 Bansberg, William F              12 NEP-AZ            10  
              31 Brill, Kyle S                    12 CANY-CA           10  
              33 Hubbard, Bryce N                 12 SMST-SN            9  
              33 Abdollahi, Evan K                12 NOVA-CA            9  
              35 Hajela, Sumer                    12 DACA-PC            8  
              35 Skinner, Colin A                 12 LO-PC              8  
              37 Parsons, Nathaniel K             12 NCA-SI             7  
              37 Nguyen, Miles Y                  12 EGAC-SN            7  
              37 Wong, Kyle R                     12 CAST-SI            7  
              37 Koga, James Y                    12 UN-01-CA           7  
              41 Hassert, Connor A                12 CUDA-CO            6  
              41 Zhang, Kevin K                   12 PASA-PC            6  
              43 Lipton, Ian P                    12 BISC-PN            5  
              44 Davies, Greyson J                12 CAST-SI            4.5
              45 Ennen, Brett R                   12 NOVA-CA            4  
              46 Smith, Gunnar G                  12 VSC-AZ             3  
              46 Fendorf, Erik C                  12 PASA-PC            3  
              46 Kobayashi, Ryan S                12 PLS-PC             3  
              49 Gilsenan, Max E                  12 NVST-PC            2  
              49 Kereszturi, Justin               12 PSC-AZ             2  
              49 Vaughn-Hulbert, Cole A           12 OAQ-PC             2  
              49 Waddell, Zachary M               12 NOVA-CA            2  
              49 Asbury, Luke J                   12 UN-10-CA           2  
              49 Tang, Yunjie                     12 UN-09-CA           2  
              49 Clark, Matthew G                 12 PASA-PC            2  
              56 Schott, Mitchell H               11 NOVA-CA            1  
              56 Mouloudj, Jean-pierre G          12 PASA-PC            1  
              56 Wong, Corben Y                   12 TIGR-PC            1  
              56 Bottini, Joseph A                12 TIGR-PC            1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Heckman, Miranda D               14 UN-01-PC          77  
               2 Schaffer, Brooke M               14 UN-01-PC          46  
               3 McKenna, Mai L                   14 OAQ-PC            40.5
               4 Yule, Katelyn A                  14 DART-SN           35  
               5 Yongyuth, Bianca S               13 SCSC-PC           30  
               5 Sebastian, Sophia I              14 UN-01-PC          30  
               7 Kuramoto, Rei                    14 UN-01-PC          28  
               8 Beers, Eleanor D                 13 BISC-PN           27  
               8 Arzave, Julissa                  14 UN-01-PC          27  
              10 Delgado, Anicka R                13 GSC-CA            25  
              11 Yetter, Kyla M                   14 MAC-AZ            22  
              11 Suen, Claire                     14 PLS-PC            22  
              13 Clark, Chloe M                   14 UN-01-PC          21  
              14 Mitchell, Katie J                13 CROW-PC           20  
              15 Murphy, Crystal N                14 TOC-PC            19  
              15 Raker, Viviana R                 13 CANY-CA           19  
              15 McCormack, Lauren A              14 TOC-PC            19  
              18 Tao, Megan J                     14 UN-01-PC          18  
              19 Estiandan, Angelene N            14 CANY-CA           17  
              20 Irwin, Payten M                  14 CUDA-CO           15  
              21 Dusky, Emily L                   14 UN-91-PC          13  
              22 Lukawski, Audrey                 14 UN-01-PC          11  
              23 Baldacci, Giovanna L             14 CROW-PC           10  
              24 Panopio, Kaitlyn Paige M         14 TOC-PC             9  
              24 Harris, Sydney B                 13 PASA-PC            9  
              24 Oliva, Nicole J                  14 SCSC-PC            9  
              24 Davis, Jessica S                 13 CROW-PC            9  
              24 Lee, Mackenzie J                 13 PLS-PC             9  
              29 Seaman, Jenna O                  14 CROW-PC            8  
              30 Watson, Alyssa G                 13 NOVA-CA            7.5
              31 Qian, Virginie Z                 14 UN-01-PC           7  
              31 Whetstone, Cayla N               13 PRNA-PC            7  
              31 Kwan, Julie M                    14 UN-01-PC           7  
              31 Vial, Marin L                    13 SMST-SN            7  
              35 Albright, Danielle S             13 TNT-CC             6  
              35 Lapuz, Grace A                   13 DART-SN            6  
              35 Stiles, Nicole                   13 SCSC-PC            6  
              35 Snyder, Sarah J                  14 UN-10-PC           6  
              35 Saito, Patricia                  14 DACA-PC            6  
              35 Hendrawan, Ashley P              14 UN-80-PC           6  
              41 Williams, Jasmine M              14 UN-01-PC           5  
              41 David, Abby T                    13 SASO-SN            5  
              41 Thompson, Jane H                 14 TOC-PC             5  
              41 Wang, Ellen L                    13 PLS-PC             5  
              45 Arnold, Jacqueline Y             14 UN-01-PC           4  
              45 Jones, Megan C                   14 UN-01-PC           4  
              45 Devanagondi, Neeyati             13 DACA-PC            4  
              45 Velitchkov, Sophie M             14 MAC-AZ             4  
              49 Eckel, Caroline A                14 UN-01-PC           3  
              49 Wang, Lena                       14 KYSC-PC            3  
              49 Garvy, Peyton E                  14 MAC-AZ             3  
              49 Gambetta, Paige K                14 PASA-PC            3  
              49 Bouraoui, Nadia D                13 SCSC-PC            3  
              49 Ma, Ashley C                     14 UN-01-PC           3  
              49 Le, Tina                         14 UN-01-PC           3  
              56 Joseph, Hannah M                 13 FAST-SN            2  
              56 Catig, Maxine Fidells C          14 CANY-CA            2  
              56 Schulze, Natalie A               13 PS-SI              2  
              59 Chu, Jessica F                   13 SCSC-PC            1  
              59 Lesueur, Jessica M               14 MAC-AZ             1  
              59 Hutchinson, Haley S              14 UN-14-PC           1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Urlando, Gianluca R              14 DART-SN           60  
               2 Mefford, Colby J                 14 UN-01-PC          59  
               3 Taner, Brooks E                  14 UN-71-PC          44  
               3 Plattel, Lleyton H               13 PLS-PC            44  
               5 Dillard, Ben D                   14 SMST-SN           42  
               6 Hu, Ethan                        14 PEAK-PC           39  
               7 Lierz, Harrison M                13 CUDA-CO           38  
               8 Huang, Andy                      14 PEAK-PC           34  
               9 Aung, Winn M                     13 RAD-SN            32  
              10 Alejandro, Keane                 13 CANY-CA           31  
              11 Roling, Christopher J            14 SCSC-PC           27  
              12 Gillespie, Jack D                14 FAST-SN           24  
              13 Lewczyk, Ethan G                 14 NBA-PC            22  
              14 David, Calvin C                  14 UN-01-PC          20  
              15 McCormick, Evan S                14 FAST-SN           18  
              16 Tay, Edward M                    13 PASA-PC           17  
              16 Holton, Stuart M                 14 UN-08-CA          17  
              18 Hanna, Lars T                    13 ACES-CO           13  
              18 Collins, Leo D                   14 UN-01-PC          13  
              18 Daniels, Connor J                13 DART-SN           13  
              21 Swift, Sean S                    13 DART-SN           12  
              22 Zhang, Tianyi                    14 PEAK-PC           11  
              23 Kim, Ryan A                      13 PASA-PC           10  
              23 Vulgas, Aidan M                  14 CCA-SN            10  
              23 Crews, Kaikea B                  13 TTST-SN           10  
              23 Sichak, Kevin M                  13 QSS-PC            10  
              27 Ren, Alex J                      13 PLS-PC             9  
              27 Samaniego, Brandon M             14 NOVA-CA            9  
              29 Mes, Connor J                    14 NCA-SI             7  
              29 Abdollahi, Ryan R                14 NOVA-CA            7  
              31 Makler, Theodore C               13 PASA-PC            6  
              31 Moore, Jered R                   14 SAC-AZ             6  
              33 Hendricks, Wesley D              14 MAC-AZ             5  
              33 Washabaugh, Seth P               14 SBA-SI             5  
              33 Lee, Justin                      14 UN-04-SI           5  
              33 Hernandez, Diego E               14 UN-01-PC           5  
              33 Yep, Jassen J                    13 PEAK-PC            5  
              38 Vizental, Anthony                14 UN-73-PC           4  
              38 Shrestha, Ronit L                13 CANY-CA            4  
              38 Trotter, Matthew E               14 UN-01-PC           4  
              41 Xu, Patrick D                    14 UN-01-PC           3  
              41 Gillies, Ryan C                  14 UN-01-PC           3  
              41 Deruse, Samuel W                 14 RENO-PC            3  
              41 Pocock, Andrew J                 14 MAC-AZ             3  
              41 Wenker, Jude T                   14 BISC-PN            3  
              41 Barringer, Connor B              14 UN-01-PC           3  
              47 Coloma, Garrick L                14 TERA-PC            2  
              47 Pascual, Alexander I             13 NVST-PC            2  
              47 Hawk, Dylan W                    13 SCSC-PC            2  
              47 Hsieh, Aaron                     14 UN-08-PC           2  
              47 Yi, Woo-Young                    14 CANY-CA            2  
              52 Trujillo, Jack A                 14 GSC-CA             1  
              52 Kuo, Aaron J                     14 UN-01-PC           1  
              52 Tovera, Jared Allen S            14 UN-01-PC           1  
              52 Dulay, Michael A                 13 TERA-PC            1  
              52 Wong, Aidan Y                    14 UN-01-PC           1  
 
                        15-16 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Krivokapic-Zhou, Sophie M        16 UN-01-PC          77  
               2 Wang, Vivian                     15 UN-01-PC          60  
               3 Hartman, Zoie E                  15 UN-01-PC          42  
               4 Quist, Kennidy A                 16 ASP-CO            40  
               5 Zhao, Grace                      16 UN-01-PC          38  
               6 Turner, Makenna L                16 UN-01-PC          34  
               7 Lo, Emily Y                      15 UN-65-PC          30  
               8 Cottrill, Emma K                 16 UN-01-PC          26  
               9 He, Jessica M                    16 UN-01-PC          25  
               9 Neagu, Diana M                   15 UN-01-PC          25  
              11 Hawkins, Daniella D              15 UN-01-PC          22  
              12 Howard, Abriana R                15 UN-03-PC          20  
              12 Tuck, Natalie E                  16 UN-01-PC          20  
              14 Nagy, Benedict                   15 RENO-PC           19  
              15 Reinstein, Sloane O              15 PASA-PC           18.5
              16 Hammill, Taylor N                16 UN-01-PC          18  
              17 Szeremet, Madison A              15 VSC-AZ            17  
              18 Lusk, Zoe M                      16 UN-01-PC          16  
              19 Cosgrove, Zoe                    15 UN-01-PC          15  
              20 Pitto, Gianni N                  15 UN-04-SN          14  
              21 Wong, Vicky                      16 UN-01-PC          11  
              22 Patino, Isabela M                15 UN-01-PC          10  
              22 Friedrich, Anna                  16 UN-01-PC          10  
              24 Meier, Charlotte S               16 UN-41-PC           9  
              24 Grimes, Madison E                16 SPKS-SN            9  
              26 Robinson, Leah R                 15 UN-01-PC           8  
              26 Hartman, Alexandra S             16 UN-01-PC           8  
              26 Balmaceda, Sophia C              15 UN-01-PC           8  
              26 Valentine, Emma L                15 UN-01-PC           8  
              30 Brown, Davy E                    15 ASP-CO             7  
              30 Sigrist, Sofia S                 15 UN-01-PC           7  
              30 Kim, Nawoo                       15 UN-88-PC           7  
              33 Neufeld, Christy A               15 UN-01-PC           6  
              33 Fong, Alexandra E                16 UN-01-PC           6  
              33 Gephart, Megan E                 16 RENO-PC            6  
              36 O'Brien, Hayley C                16 UN-31-PC           5  
              36 Hoffmann, Marriott O             16 UN-01-PC           5  
              36 Krafcik, Sophia F                16 UN-01-PC           5  
              36 Wolfgramm, Fanetupou L           15 SLSL-UT            5  
              40 Torres, Jannae M                 16 UN-01-PC           4  
              40 Shen, Elizabeth                  16 UN-01-PC           4  
              40 Kovacs, Madeleine R              16 SAC-AZ             4  
              40 Hudson, Hannah L                 15 RENO-PC            4  
              40 Beck, Samantha C                 16 SPKS-SN            4  
              40 Fackenthal, Amalie K             15 UN-15-SN           4  
              46 Asborno, Allison E               15 UN-01-PC           3  
              46 Tramack, Grace A                 15 UN-13-PC           3  
              46 Eder, Julia L                    15 UN-01-PC           3  
              46 Parham, Olivia G                 15 SOAR-SN            3  
              50 Huang, Angela                    15 TOC-PC             2.5
              51 Gulvady, Maya S                  15 UN-01-PC           2  
              52 Chew, Paige E                    16 LAC-PC             1  
              52 Brophy, Brylee J                 16 GOLD-SN            1  
 
                        15-16 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Liang, Alex W                    16 UN-01-PC          62  
               2 Lee, Timothy R                   16 UN-01-SN          50  
               3 Stoddard, Mitchell G             15 UN-01-PC          39  
               4 Pokutta, Maximilian J            16 UN-01-PC          35  
               5 Deryk, Cooper J                  16 TTST-SN           33  
               6 Jhong, Christopher A             16 UN-01-PC          32  
               7 Zhang, Lyon                      16 UN-01-PC          31  
               8 Holt, Oli B                      16 UN-47-PC          29  
               9 King, Ryan M                     15 MM-CO             26  
              10 Hamilton, Casey W                15 CUDA-CO           24  
              10 Bradford, Daniel W               16 CUDA-CO           24  
              12 Reznick, Cole T                  15 UN-33-PC          22  
              13 Bauer, Lukas                     16 PASA-PC           20  
              14 Waite, William G                 15 BISC-PN           19  
              15 Tan, Nicholas L                  16 UN-01-PC          18  
              16 Fetterman, Jordan R              16 UN-01-PC          17  
              16 Mertz, David W                   15 UN-01-PC          17  
              16 Blaul, Henry N                   16 UN-01-PC          17  
              19 Phung, Bertrand H                16 UN-01-PC          16  
              19 Yates, Nathan B                  15 UN-01-PC          16  
              19 White, Kyle S                    16 UN-69-PC          16  
              22 Rodriguez, Andrew D              15 UN-76-PC          15  
              23 McGee, Gavin J                   16 UN-01-PC          14  
              24 Cheney, Teagan M                 16 UN-01-PC          13  
              25 Liu, George H                    15 UN-01-PC          12  
              25 Copley, Brian P                  16 UN-01-PC          12  
              25 Lu, Tyler T                      15 UN-01-PC          12  
              28 Smith, Edward F                  16 UN-01-PC          11  
              28 Mitchell, Robert S               15 TERA-PC           11  
              30 Harm, Jonah R                    15 UN-13-SN          10  
              31 Chua, Kaynen                     16 UN-01-PC           9  
              31 Lloyd, Jalen A                   15 VACA-SN            9  
              31 Dietz, Zachary D                 15 UN-01-PC           9  
              34 Wells, Ty J                      16 UN-01-PC           7  
              34 Aung, Alex M                     15 RAD-SN             7  
              36 Davis, Liam J                    15 CAJ-SN             6  
              36 O'Connell, Daniel P              16 UN-01-PC           6  
              36 Britton, Andrew J                16 UN-01-PC           6  
              36 O'Haimhirgin, Finn A             15 UN-01-PC           6  
              40 Fetterman, Matthew S             15 UN-01-PC           5  
              40 Monks, Ray M                     16 UN-01-PC           5  
              40 Dietz, Benjamin N                16 UN-01-PC           5  
              43 Acheson, Samuel A                16 LTAZ-AZ            4  
              43 Chu, Jonathan K                  15 UN-01-PC           4  
              45 Kos, Sean N                      16 UN-01-PC           3  
              45 Lew, Derek J                     16 UN-01-PC           3  
              45 Brown, Brandon H                 16 UN-01-PC           3  
              48 Croll, Duncan A                  16 UN-01-PC           2  
              48 Suhaili, Kenneth M               15 UN-01-PC           2  
              48 Gainer, Jackson                  16 UN-01-PC           2  
              51 Skinner, Nicholas M              15 UN-01-PC           1  
              51 Rinard, Christopher E            15 PASA-PC            1  
              51 Burchell, Ross J                 15 OAC-PN             1  
              51 Ingalls, Makai Z                 15 BISC-PN            1  
              51 Yao, Timothy A                   15 UN-01-PC           1  
 
                        17-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Murphy, Maddie A                 17 UN-01-PC          67  
               2 Isleta, Chloe Kennedy D          17 UN-01-PC          66  
               3 Boles, Catherine I               17 UN-01-PC          47.5
               4 Meyer, Mckenna M                 17 RENO-PC           46  
               5 Nguyen, Han B                    17 UN-01-PC          34  
               5 Christianson, Alyssa C           18 MM-CO             34  
               7 Miller, Abigail R                18 UN-01-PC          33  
               8 Green, Lauren K                  17 UN-01-PC          31  
               9 Mechling, Charlton A             17 ASP-CO            25  
               9 Chong, Christina E               17 UN-01-PC          25  
              11 Coloma, Samantha I               18 UN-78-PC          24  
              12 Depolo, Donna L                  17 RENO-PC           23  
              13 Whited, Isabel G                 18 LTAZ-AZ           21.5
              14 McKennan, Morganne A             17 QSS-PC            19  
              15 Klinger, Allie M                 17 UN-66-PC          17  
              16 Garcia, Gianna P                 17 UN-01-PC          16  
              16 Fusari, Alexa L                  17 UN-29-PC          16  
              18 Straw, Brittney N                18 TTST-SN           15  
              19 Han, Malorie M                   17 UN-49-PC          12  
              20 Liu, Skyler H                    17 UN-61-PC          11  
              20 Jochner, Madeline R              17 UN-50-PC          11  
              20 Anderson, Sarah H                17 RAD-SN            11  
              23 Woods, Mary K                    18 UN-01-PC           9  
              24 Howell, Samantha E               17 UN-01-PC           8  
              24 Tran, Janet                      17 UN-01-PC           8  
              24 Zacharias, Danielle              18 UN-01-PC           8  
              24 Fornshell, Laura C               17 UN-95-PC           8  
              28 Ting, Stefanie S                 17 UN-36-PC           7  
              29 Terranova, Samantha J            18 ASP-CO             6  
              29 Parsons, Julie A                 17 UN-01-PC           6  
              29 Nguyen, Celine B                 17 UN-01-PC           6  
              32 Giacinto, Sonja F                17 UN-01-PC           5  
              32 Perez, Annalisa H                18 UN-01-PC           5  
              32 Schreiber, Haley B               17 UN-43-PC           5  
              35 Wayman, Erin C                   17 UN-01-PC           4  
              35 Koo, Caitlyn                     17 UN-01-PC           4  
              35 Wolfgramm, Autumn E              18 SLSL-UT            4  
              38 Murff, Sophie T                  17 UN-01-PC           3  
              38 Rios, Amanda E                   18 UN-01-PC           3  
              38 Callahan, Kelli E                18 ASP-CO             3  
              41 Harbert, Kimberly E              18 CAJ-SN             2  
              41 Knutson, Lydia C                 18 MM-CO              2  
              41 Reynolds, Sophia A               18 UN-70-PC           2  
              44 Kaleta, Victoria S               17 PLS-PC             1  
              44 Smith, Rachel J                  17 UN-32-PC           1  
 
                        17-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Molinari, Joe A                  18 PASA-PC           70  
               2 White, Forrest J                 18 UN-01-PC          51  
               2 Rooney, Maxime P                 17 UN-01-PC          51  
               4 Ho, Benjamin D                   17 UN-27-PC          49  
               5 Babinet, Jeremy M                18 PASA-PC           30  
               6 Britton, Christian J             18 UN-01-PC          24  
               7 Tosky, Trent                     17 UN-01-PC          21.5
               8 Nelson, Jaron                    17 CUDA-UT           21  
               9 Tolman, Eric S                   17 UN-55-PC          20  
              10 Cho, Andrew                      17 UN-01-PC          19.5
              11 Brock, Evan C                    17 UN-56-PC          19  
              12 Williams, Dale P                 17 KING-PN           17  
              12 Gorelik, Mark                    17 UN-75-PC          17  
              14 Seale, Parker A                  17 UN-06-SI          16  
              15 Strohm, James D                  17 UN-10-SN          14  
