COLLECTED BY
Organization:
Alexa Crawls
Starting in 1996,
Alexa Internet has been donating their crawl data to the Internet Archive. Flowing in every day, these data are added to the
Wayback Machine after an embargo period.
Crawl EB from Alexa Internet. This data is currently not publicly accessible.
TIMESTAMPS
Licensed to Mavericks Swim Team Hy-Tek's Meet Manager 2/18/2004 02:38 PM
Sprint-O-Rama 2004, Sanction #: 4039
presented by Mavericks Swimming Association
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
15.69 6&U; PRT
19.49 6&U; A
27.09 6&U; B
-- 6&U; C
Name Age Team Seed Finals
===============================================================================
B - Division
1 WALN, SAMANTHA 6 LAMV-PC 24.22 22.84 B
2 ARFANIA, SARA 6 OSC-PC 24.17 24.63 B
3 OGREN, COURTNEY 6 PCA-PC 24.12 26.30 B
C - Division
1 WHEAT, TAYLOR 6 OSC-PC 33.39 28.54 C
Girls 6 & Under 25 Yard Backstroke
===============================================================================
18.99 6&U; PRT
23.19 6&U; A
30.89 6&U; B
-- 6&U; C
Name Age Team Seed Finals
===============================================================================
B - Division
1 YRAMATEGUI, SAMANTHA 6 LAMV-PC 25.33 23.52 B
2 WALN, SAMANTHA 6 LAMV-PC 30.64 25.80 B
3 ARFANIA, SARA 6 OSC-PC 29.51 29.90 B
4 OGREN, COURTNEY 6 PCA-PC 30.19 30.62 B
C - Division
1 BENNETT, CONNER 6 SOLO-PC 35.05 36.63 C
-- WHEAT, TAYLOR 6 OSC-PC 39.99 DQ
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
20.89 6&U; PRT
24.79 6&U; A
34.09 6&U; B
-- 6&U; C
Name Age Team Seed Finals
===============================================================================
B - Division
1 YRAMATEGUI, SAMANTHA 6 LAMV-PC 29.65 30.12 B
2 ARFANIA, SARA 6 OSC-PC 32.21 33.81 B
3 OGREN, COURTNEY 6 PCA-PC 34.00 33.94 B
C - Division
1 WALN, SAMANTHA 6 LAMV-PC 34.29 31.59 B
Girls 6 & Under 25 Yard Butterfly
===============================================================================
17.19 6&U; PRT
21.59 6&U; A
32.59 6&U; B
-- 6&U; C
Name Age Team Seed Finals
===============================================================================
B - Division
1 YRAMATEGUI, SAMANTHA 6 LAMV-PC 22.68 23.99 B
2 ARFANIA, SARA 6 OSC-PC 32.11 29.94 B
C - Division
1 OGREN, COURTNEY 6 PCA-PC 33.35 29.97 B
2 BENNETT, CONNER 6 SOLO-PC 42.63 50.76 C
-- WHEAT, TAYLOR 6 OSC-PC NT DQ
Girls 6 & Under 100 Yard IM
===============================================================================
1:24.69 6&U; PRT
1:49.29 6&U; A
2:21.09 6&U; B
-- 6&U; C
Name Age Team Seed Finals
===============================================================================
B - Division
1 YRAMATEGUI, SAMANTHA 6 LAMV-PC 1:52.97 1:55.39 B
2 WALN, SAMANTHA 6 LAMV-PC 2:03.40 2:04.52 B
Girls 7-8 25 Yard Freestyle
===============================================================================
15.69 7-8 PRT
19.49 7-8 A
27.09 7-8 B
-- 7-8 C
Name Age Team Seed Finals
===============================================================================
A - Division
1 MA, CINDY 8 DCD-PC 16.47 16.42 A
2 HO, JESSIE 8 PASA-PC 16.25 16.77 A
3 NELSON, LILLY 8 PCA-PC 17.68 17.57 A
4 ROSSI-WILSON, GIANNA 8 Bac-PC 18.24 18.66 A
5 COOK, DEMIAH 8 PSL-PC 18.08 19.30 A
6 HARPER, BRIDGETTE 8 PACA-PC 18.73 19.64 B
B - Division
1 BIGLEY, PAIGE 8 PACA-PC 20.14 19.39 A
2 WONG, CHRISTY 8 SSF-PC 22.08 19.56 B
3 BERGMAN, HAYLEY 7 SUNN-PC 20.47 19.71 B
4 HO, MORGAN 7 OSC-PC 20.37 19.78 B
5 APPLEWHITE, LOGAN 8 PASA-PC 20.05 19.91 B
6 CLEMENT, BRIANNA 7 DCD-PC 20.76 20.39 B
7 Vierra, ELENA C 8 Bac-PC 20.26 20.51 B
8 APPLEWHITE, RILEY 8 PASA-PC 19.81 20.61 B
9 ROSEN, EMMA 8 Bac-PC 21.22 20.66 B
10 LAGUMBAY, KYLIE 7 OSC-PC 21.10 20.71 B
11 HSU, ANYA 8 OSC-PC 21.27 20.86 B
12 LAWRENCE, ELLEN 8 SUNN-PC 20.73 20.89 B
13 Flessel, Katherine 8 Bac-PC 22.12 21.01 B
14 INGLIS, ANDREA 8 OSC-PC 21.96 21.52 B
15 LEMBCKE, DEANNA 8 PSL-PC 23.33 21.81 B
16 FRAZIER, CAMILLE 8 PCM-PC 23.65 21.84 B
17 KIM, ANDREA 8 PACA-PC 22.23 21.92 B
18 Quirk, AUDREY 8 Mavericks-PC 24.65 22.24 B
19 GERAMI, AVA 8 OSC-PC 21.50 22.43 B
20 MYERS, TIFFANI 8 PSL-PC 22.15 23.19 B
21 Stypa, MARGARET B 8 Bac-PC 24.20 23.37 B
22 WONG, RACHEL 7 PASA-PC 26.06 23.42 B
23 Oswald, Alessandra 7 SOLO-PC 23.64 23.56 B
24 KOT, DAVIA 8 DACA-PC 23.02 23.71 B
25 GULATI, ISHA 8 OSC-PC 27.03 23.74 B
26 HOSMAN, EMILY 8 Bac-PC 24.30 26.96 B
C - Division
1 KATO, MONE 8 OSC-PC 27.99 21.17 B
2 LOW, SAMANTHA 7 OSC-PC 28.99 21.19 B
3 Cosgrave, Megan 7 Mavericks-PC NT 21.55 B
4 HAUSER, ALENA 8 PRES-PC NT 22.23 B
5 SHANAHAN, Casey 7 Bac-PC NT 22.40 B
6 BOYLE, MAKENZIE 8 PSL-PC NT 22.47 B
7 DILLON, LUCY 8 Bac-PC NT 22.86 B
8 Hanson, Hana Lani 8 Mavericks-PC NT 24.01 B
9 PINSKER, ELENA 8 PASA-PC NT 24.97 B
10 LIM, ANDREA 8 OSC-PC 30.99 25.18 B
11 JOHNSTON, LILY 8 PRES-PC NT 26.50 B
12 HUNTINGTON, HALEY 7 LAMV-PC 33.20 26.94 B
13 Vierra, Mia 7 Bac-PC NT 28.00 C
14 GARCIA, JOANA 7 OSC-PC 31.18 29.42 C
15 SOBEL, Alana 7 Bac-PC 30.72 30.52 C
16 WAHLER, KATHRYN 7 PASA-PC 31.54 31.68 C
17 KYLE, CHARLOTTE 8 PSL-PC NT 42.12 C
Girls 7-8 25 Yard Backstroke
===============================================================================
18.99 7-8 PRT
23.19 7-8 A
30.89 7-8 B
-- 7-8 C
Name Age Team Seed Finals
===============================================================================
A - Division
1 MA, CINDY 8 DCD-PC 19.14 18.81 PRT
2 HO, MORGAN 7 OSC-PC 22.97 21.18 A
3 HARPER, BRIDGETTE 8 PACA-PC 21.94 21.32 A
4 HO, JESSIE 8 PASA-PC 20.42 21.59 A
5 NELSON, LILLY 8 PCA-PC 20.78 21.71 A
6 CHAN, CLARISSA 8 PSL-PC 22.85 23.52 B
7 MALEK, ARIANA 8 SUNN-PC 23.10 23.98 B
B - Division
1 BIGLEY, PAIGE 8 PACA-PC 27.06 23.68 B
2 LAWRENCE, ELLEN 8 SUNN-PC 24.06 23.74 B
3 APPLEWHITE, LOGAN 8 PASA-PC 24.38 23.78 B
3 ROSEN, EMMA 8 Bac-PC 23.71 23.78 B
5 GERAMI, AVA 8 OSC-PC 26.05 23.90 B
6 BOYLE, MAKENZIE 8 PSL-PC 26.24 24.03 B
7 ROSSI-WILSON, GIANNA 8 Bac-PC 24.24 24.14 B
8 WONG, CHRISTY 8 SSF-PC 24.53 24.30 B
9 Vierra, ELENA C 8 Bac-PC 23.29 24.33 B
10 FRAZIER, CAMILLE 8 PCM-PC 27.30 24.44 B
11 HSU, ANYA 8 OSC-PC 24.91 24.58 B
11 CLEMENT, BRIANNA 7 DCD-PC 24.42 24.58 B
13 SHANAHAN, Casey 7 Bac-PC 24.31 24.72 B
14 BERGMAN, HAYLEY 7 SUNN-PC 24.09 24.98 B
15 LIM, ANDREA 8 OSC-PC 29.08 25.66 B
16 INGLIS, ANDREA 8 OSC-PC 27.07 25.73 B
17 LAGUMBAY, KYLIE 7 OSC-PC 26.39 26.05 B
18 Stypa, MARGARET B 8 Bac-PC 27.83 26.15 B
19 MYERS, TIFFANI 8 PSL-PC 27.44 26.23 B
20 HOSMAN, EMILY 8 Bac-PC 30.38 26.36 B
21 LEMBCKE, DEANNA 8 PSL-PC 26.50 26.40 B
22 KIM, ANDREA 8 PACA-PC 29.64 26.44 B
23 Quirk, AUDREY 8 Mavericks-PC 25.08 26.46 B
24 WHEELER, CAROLINE 8 LO-PC 25.62 26.70 B
25 GULATI, ISHA 8 OSC-PC 27.21 27.10 B
26 APPLEWHITE, RILEY 8 PASA-PC 28.47 27.60 B
27 BREDENBERG, KATE 7 PASA-PC 28.71 28.06 B
28 PINSKER, ELENA 8 PASA-PC 24.58 28.11 B
29 SOBEL, Alana 7 Bac-PC 26.24 29.23 B
30 LOW, SAMANTHA 7 OSC-PC 29.99 29.94 B
C - Division
1 Cosgrave, Megan 7 Mavericks-PC NT 23.05 A
2 KATO, MONE 8 OSC-PC 31.99 23.54 B
3 Flessel, Katherine 8 Bac-PC NT 24.67 B
4 Oswald, Alessandra 7 SOLO-PC 40.84 26.88 B
5 KOT, DAVIA 8 DACA-PC NT 27.07 B
6 WONG, RACHEL 7 PASA-PC 30.92 27.53 B
7 DILLON, LUCY 8 Bac-PC NT 28.06 B
8 HAUSER, ALENA 8 PRES-PC NT 28.59 B
9 JOHNSTON, LILY 8 PRES-PC NT 29.15 B
10 KYLE, CHARLOTTE 8 PSL-PC NT 30.03 B
11 Vierra, Mia 7 Bac-PC NT 31.18 C
12 HUNTINGTON, HALEY 7 LAMV-PC 36.08 32.13 C
13 GARCIA, JOANA 7 OSC-PC 36.99 36.01 C
14 WAHLER, KATHRYN 7 PASA-PC 42.60 40.76 C
Girls 7-8 25 Yard Breaststroke
===============================================================================
20.89 7-8 PRT
24.79 7-8 A
34.09 7-8 B
-- 7-8 C
Name Age Team Seed Finals
===============================================================================
A - Division
1 NELSON, LILLY 8 PCA-PC 22.87 23.10 A
B - Division
1 WONG, CHRISTY 8 SSF-PC 25.65 22.25 A
2 HO, JESSIE 8 PASA-PC 26.31 24.94 B
3 ROSEN, EMMA 8 Bac-PC 27.06 25.11 B
4 Vierra, ELENA C 8 Bac-PC 28.21 26.23 B
5 INGLIS, ANDREA 8 OSC-PC 26.55 27.02 B
6 Stypa, MARGARET B 8 Bac-PC 29.30 27.26 B
7 MYERS, TIFFANI 8 PSL-PC 29.87 27.55 B
8 Quirk, AUDREY 8 Mavericks-PC 32.12 27.76 B
9 GERAMI, AVA 8 OSC-PC 28.49 28.15 B
10 COOK, DEMIAH 8 PSL-PC 27.76 28.59 B
11 APPLEWHITE, RILEY 8 PASA-PC 29.31 29.31 B
12 CLEMENT, BRIANNA 7 DCD-PC 29.57 29.38 B
13 ROSSI-WILSON, GIANNA 8 Bac-PC 26.93 29.68 B
14 LEMBCKE, DEANNA 8 PSL-PC 30.21 29.77 B
15 LAGUMBAY, KYLIE 7 OSC-PC 28.31 29.96 B
16 HOSMAN, EMILY 8 Bac-PC 33.90 31.04 B
17 MEYER, ALYSSA 8 PASA-PC 33.77 32.28 B
18 BREDENBERG, KATE 7 PASA-PC 32.05 32.80 B
19 WONG, RACHEL 7 PASA-PC 32.59 33.44 B
20 HSU, ANYA 8 OSC-PC 30.86 33.96 B
21 LAWRENCE, ELLEN 8 SUNN-PC 32.42 34.47 C
-- KOT, DAVIA 8 DACA-PC 29.59 DQ
C - Division
1 JOHNSTON, LILY 8 PRES-PC NT 28.17 B
2 DILLON, LUCY 8 Bac-PC NT 29.11 B
3 SHANAHAN, Casey 7 Bac-PC NT 31.56 B
4 LOW, SAMANTHA 7 OSC-PC 35.99 32.07 B
5 KATO, MONE 8 OSC-PC 34.99 33.27 B
6 Flessel, Katherine 8 Bac-PC 39.71 33.31 B
7 HUNTINGTON, HALEY 7 LAMV-PC NT 34.82 C
8 LIM, ANDREA 8 OSC-PC 37.99 34.95 C
9 GARCIA, JOANA 7 OSC-PC 41.99 45.11 C
-- Cosgrave, Megan 7 Mavericks-PC NT DQ
-- SOBEL, Alana 7 Bac-PC 39.24 DQ
-- WAHLER, KATHRYN 7 PASA-PC 1:12.33 DQ
Girls 7-8 25 Yard Butterfly
===============================================================================
17.19 7-8 PRT
21.59 7-8 A
32.59 7-8 B
-- 7-8 C
Name Age Team Seed Finals
===============================================================================
A - Division
1 HO, JESSIE 8 PASA-PC 17.99 18.37 A
2 MA, CINDY 8 DCD-PC 18.55 18.49 A
B - Division
1 LOW, SAMANTHA 7 OSC-PC 29.99 22.96 B
2 Vierra, ELENA C 8 Bac-PC 24.16 23.03 B
3 NELSON, LILLY 8 PCA-PC 23.32 23.31 B
4 HSU, ANYA 8 OSC-PC 26.63 23.52 B
5 HO, MORGAN 7 OSC-PC 23.83 23.66 B
6 GERAMI, AVA 8 OSC-PC 25.23 24.65 B
7 APPLEWHITE, LOGAN 8 PASA-PC 23.53 24.73 B
8 APPLEWHITE, RILEY 8 PASA-PC 24.05 25.62 B
9 INGLIS, ANDREA 8 OSC-PC 28.08 25.95 B
10 ROSSI-WILSON, GIANNA 8 Bac-PC 25.64 25.96 B
11 COOK, DEMIAH 8 PSL-PC 22.37 25.99 B
12 LAGUMBAY, KYLIE 7 OSC-PC 26.15 26.35 B
13 BIGLEY, PAIGE 8 PACA-PC 27.04 26.37 B
14 BERGMAN, HAYLEY 7 SUNN-PC 26.22 27.47 B
15 WHEELER, CAROLINE 8 LO-PC 27.15 28.10 B
16 BREDENBERG, KATE 7 PASA-PC 26.72 28.60 B
17 WONG, RACHEL 7 PASA-PC 32.04 29.51 B
18 LAWRENCE, ELLEN 8 SUNN-PC 28.84 29.54 B
19 MALEK, ARIANA 8 SUNN-PC 29.56 29.72 B
20 LIM, ANDREA 8 OSC-PC 31.97 31.05 B
21 KIM, ANDREA 8 PACA-PC 27.21 32.21 B
22 CHAN, CLARISSA 8 PSL-PC 30.96 33.63 C
C - Division
1 SHANAHAN, Casey 7 Bac-PC NT 27.36 B
2 ROSEN, EMMA 8 Bac-PC 34.18 27.56 B
3 HAUSER, ALENA 8 PRES-PC NT 27.68 B
4 Flessel, Katherine 8 Bac-PC 33.62 27.75 B
5 GULATI, ISHA 8 OSC-PC 36.85 27.77 B
6 KATO, MONE 8 OSC-PC 32.99 28.22 B
7 HOSMAN, EMILY 8 Bac-PC NT 30.17 B
8 KOT, DAVIA 8 DACA-PC NT 30.62 B
9 NASSER-ELDDIN, JASMINE 8 PSL-PC NT 30.76 B
10 Stypa, MARGARET B 8 Bac-PC 32.83 30.82 B
11 MEYER, ALYSSA 8 PASA-PC 38.47 32.73 C
12 SOBEL, Alana 7 Bac-PC NT 38.94 C
13 GARCIA, JOANA 7 OSC-PC 38.99 39.03 C
-- Quirk, AUDREY 8 Mavericks-PC NT DQ
Girls 7-8 100 Yard IM
===============================================================================
1:26.09 7-8 PRT
1:45.09 7-8 A
2:19.09 7-8 B
-- 7-8 C
Name Age Team Seed Finals
===============================================================================
A - Division
1 MA, CINDY 8 DCD-PC 1:26.12 1:25.60 PRT
B - Division
1 COOK, DEMIAH 8 PSL-PC 1:53.33 1:43.35 A
2 BIGLEY, PAIGE 8 PACA-PC 1:58.06 1:48.39 B
3 CLEMENT, BRIANNA 7 DCD-PC 2:01.51 1:53.50 B
4 WHEELER, CAROLINE 8 LO-PC 2:18.18 2:19.94 C
5 SACKRIN, RACHEL 8 MONT-PC 2:14.05 2:21.20 C
-- BERGMAN, HAYLEY 7 SUNN-PC 2:04.25 DQ
-- MALEK, ARIANA 8 SUNN-PC 2:06.32 DQ
C - Division
1 HARPER, BRIDGETTE 8 PACA-PC 2:34.04 1:53.63 B
2 NASSER-ELDDIN, JASMINE 8 PSL-PC NT 2:04.91 B
3 BREDENBERG, KATE 7 PASA-PC 2:22.00 2:05.15 B
4 JOHNSTON, LILY 8 PRES-PC NT 2:05.88 B
5 MYERS, TIFFANI 8 PSL-PC NT 2:08.35 B
6 CHAN, CLARISSA 8 PSL-PC NT 2:18.02 B
-- KIM, ANDREA 8 PACA-PC 2:19.70 DQ
-- DILLON, LUCY 8 Bac-PC NT DQ
-- HAUSER, ALENA 8 PRES-PC NT DQ
Girls 9-10 50 Yard Freestyle
===============================================================================
29.19 PRT
30.19 Q
32.19 AA
36.79 A
43.49 B
-- C
Name Age Team Seed Finals
===============================================================================
A - Division
1 SUN, BEATRICE 10 MSJA-PC 29.17 28.73 PRT
2 RODDY, CHLOE 9 KYSC-PC 30.86 30.06 Q
3 NEWMAN, SHELBY 10 PASA-PC 31.70 30.23 AA
4 BRUNO, SAMANTHA 10 PSL-PC 31.60 32.42 A
5 TOMIMATSU, JORDAN 10 MONT-PC 33.16 33.08 A
6 MASER, KATHARINE 10 PASA-PC 35.44 33.83 A
7 WALL, KARENA 10 PSL-PC 34.24 34.57 A
8 YU, KIMBERLY 10 PASA-PC 33.42 34.64 A
9 CHAR, DEMI 10 KYSC-PC 36.15 34.85 A
10 FENN, CAMILLE 10 MONT-PC 35.36 35.38 A
11 Rushing, SHAILO 9 Mavericks-PC 34.69 35.50 A
12 Arimoto, DEANNE 9 Bac-PC 36.03 35.70 A
13 KNIGHT, CHARLOTTE 10 MONT-PC 36.38 35.74 A
14 LEE, KATHARINE 10 SUNN-PC 34.37 35.78 A
15 LIM, ALLISON 10 OSC-PC 36.43 36.87 B
16 SCHAEFER, KATY 10 PASA-PC 36.26 45.51 C
B - Division
1 LIN, GRACE 10 DACA-PC 37.59 35.42 A
2 LEE, CAITLIN 9 PACA-PC 38.16 35.58 A
3 LANGE, KATHERINE G 10 Bac-PC 37.54 35.90 A
3 BAUHAUS, KAYLA 10 PACA-PC 37.96 35.90 A
5 WALKER, QUINN 10 PASA-PC 37.00 36.53 A
6 MOORE, ELIZABETH 9 LO-PC 37.90 37.12 B
7 BRUNO, STEPHANIE 9 PSL-PC 38.68 37.15 B
8 ALFAJORA, DANICA 9 DCD-PC 37.31 37.25 B
9 Kelley, EMILY 10 Mavericks-PC 37.56 37.46 B
10 ROSAS, RACHEL 10 OSC-PC 39.53 37.47 B
11 HUNTINGTON, HANNAH 9 LAMV-PC 41.25 37.60 B
12 LUO, WENDY 10 SUNN-PC 40.57 37.70 B
13 MALINSKI, ANGELICA 9 PSL-PC 39.27 37.73 B
14 GAWLAS, KASIA 10 DACA-PC 37.90 37.92 B
15 BOESIGER, MEGAN 10 DACA-PC 37.90 38.07 B
15 POE, SHANNON 10 UN-PC 39.81 38.07 B
17 KWONG, NATALIE 10 SSF-PC 39.00 38.52 B
18 LEE, STEPHANIE 10 OSC-PC 41.28 38.70 B
19 DENNY, JESSICA 10 DACA-PC 43.49 38.72 B
20 KRAPPE, BRITTANY 9 LO-PC 39.06 38.81 B
21 LEONG, HALEY 9 OSC-PC 38.51 39.10 B
22 DOHERTY, SHANNON 9 SOLO-PC 40.23 39.81 B
23 BREDENBERG, MEGAN 10 PASA-PC 38.63 39.87 B
24 SANTIAGO, OLIVIA N 9 Bac-PC 37.64 39.94 B
25 KIM, SARA 10 PSL-PC 43.49 40.06 B
26 MAUNG, VICTORIA 9 DCD-PC 39.97 40.07 B
27 Sproles, DELANEY 9 Mavericks-PC 38.21 40.08 B
28 BARR, JACKIE 10 DACA-PC 38.66 40.17 B
29 PONG, Katharine 9 Bac-PC 42.47 40.52 B
30 TAN, MELODY 10 DACA-PC 38.70 41.33 B
31 HUANG, ALEXANDRA 9 DACA-PC 43.08 41.37 B
32 YU, KATHERINE 9 DACA-PC 41.17 41.87 B
33 WEBER, LAURA 10 PSL-PC 43.30 41.98 B
34 PELTON, MADELINE 9 MONT-PC 41.74 42.78 B
35 MAHA, ROSHANACK 9 SUNN-PC 43.49 50.07 C
C - Division
1 PATTERSON, EMMA 9 PRES-PC NT 34.66 A
2 APPLEWHITE, CONNER 10 PASA-PC NT 37.45 B
3 LIM, NIKITA 9 DACA-PC 44.17 38.09 B
4 WANG, LEEANNE 10 OSC-PC 51.05 38.24 B
5 Trautman, Sinead 10 Mavericks-PC NT 38.60 B
6 Graham, Caroline 9 Mavericks-PC NT 38.96 B
7 PHILLIPS, TAYLOR 10 PACA-PC 44.19 39.24 B
8 LIM, ALLISON 9 OSC-PC 49.29 40.77 B
9 FUHRMAN, JUSTINE 9 LO-PC 50.54 41.82 B
10 VISVANATHAN, MAYA 10 DACA-PC 49.65 42.36 B
11 WONG, AMY 10 DACA-PC 44.71 43.97 C
12 CHENG, LUCY 9 DACA-PC 44.01 44.42 C
13 GOMES, ALEXANDRA 9 PSL-PC 43.99 45.90 C
14 NGO, CHELSEA 9 LAMV-PC 43.65 46.44 C
15 PRISK, TAYLOR 10 SSF-PC 49.39 46.51 C
16 GOLDSBOROUGH, ALESSANDRA 10 PRES-PC NT 47.21 C
17 SORIANO, NICOLE 9 SUNN-PC 43.93 47.66 C
18 DONG, VANESSA 10 SSF-PC 46.96 47.83 C
19 SOMASUNDARAM, ANANDI 10 DACA-PC NT 48.01 C
20 SPILT, JESSICA 10 OSC-PC NT 48.84 C
21 BALKOSKI, SOPHIA 9 PRES-PC NT 49.08 C
22 TUNG, EMILY 10 SSF-PC 47.81 49.15 C
23 BERNAL, REBECCA 9 PSL-PC 50.18 50.42 C
24 CHEUNG, MAGDALENE 9 SSF-PC 53.20 52.17 C
25 SEAH, ALYSON 9 PRES-PC NT 52.52 C
26 HSU, SOPHIE 9 OSC-PC 1:09.25 53.35 C
27 GUERRA, CHRISTINA 9 PSL-PC 1:00.14 56.35 C
28 KYLE, NICOLE 9 PSL-PC NT 1:04.09 C
29 MI, ELLEN 9 OSC-PC 1:14.55 1:05.08 C
30 QUIRKE, KATHERINE 9 SSF-PC 1:05.14 1:08.09 C
-- SCHILLING, EMILY 10 PASA-PC 49.41 DQ
-- CHRON, AMANDA 9 LAMV-PC NT DQ
Girls 9-10 50 Yard Backstroke
===============================================================================
34.29 PRT
35.99 Q
39.49 AA
45.19 A
52.29 B
-- C
Name Age Team Seed Finals
===============================================================================
A - Division
1 LIANG, SARAH 10 OSC-PC 32.44 32.79 PRT
2 SUN, BEATRICE 10 MSJA-PC 32.70 33.90 PRT
3 RODDY, CHLOE 9 KYSC-PC 36.82 36.75 AA
4 PANOPIO, HAZEL 10 DCD-PC 37.00 37.41 AA
5 NEWMAN, SHELBY 10 PASA-PC 39.22 38.50 AA
6 CHAR, DEMI 10 KYSC-PC 40.64 38.57 AA
7 TOMIMATSU, JORDAN 10 MONT-PC 40.51 39.16 AA
8 YU, KIMBERLY 10 PASA-PC 40.82 40.57 A
9 LANGE, KATHERINE G 10 Bac-PC 43.45 40.58 A
10 HARRYMAN, JULIA 9 SUNN-PC 39.42 40.64 A
11 BRUNO, STEPHANIE 9 PSL-PC 42.55 40.73 A
12 WALL, KARENA 10 PSL-PC 40.24 40.75 A
13 FENN, CAMILLE 10 MONT-PC 39.39 40.96 A
14 BRUNO, SAMANTHA 10 PSL-PC 37.95 42.03 A
15 KNIGHT, CHARLOTTE 10 MONT-PC 42.00 42.17 A
16 Arimoto, DEANNE 9 Bac-PC 45.09 42.28 A
17 BAUHAUS, KAYLA 10 PACA-PC 42.79 42.32 A
18 NITTA, SUSAN 10 SSF-PC 43.17 42.33 A
19 MASER, KATHARINE 10 PASA-PC 44.14 42.42 A
20 YRAMATEGUI, MICHELLE 9 LAMV-PC 42.34 42.48 A
21 SANTIAGO, OLIVIA N 9 Bac-PC 42.45 43.45 A
22 LIM, ALLISON 10 OSC-PC 43.28 43.47 A
23 BOESIGER, MEGAN 10 DACA-PC 43.77 43.68 A
24 BARR, JACKIE 10 DACA-PC 41.81 43.83 A
25 Sproles, DELANEY 9 Mavericks-PC 45.13 44.03 A
B - Division
1 HUNTINGTON, HANNAH 9 LAMV-PC 48.10 41.41 A
2 LEE, CAITLIN 9 PACA-PC 47.28 41.51 A
3 LEE, STEPHANIE 10 OSC-PC 45.20 42.65 A
4 WALKER, QUINN 10 PASA-PC 45.60 43.27 A
5 ROSAS, RACHEL 10 OSC-PC 47.50 43.88 A
6 YU, KATHERINE 9 DACA-PC 46.67 44.25 A
7 Kelley, EMILY 10 Mavericks-PC 46.32 44.30 A
8 SPENCER-WONG, ALEXANDRA 9 MONT-PC 45.65 44.64 A
9 LUO, WENDY 10 SUNN-PC 48.16 44.82 A
10 HUNTER, CHLOE 10 PASA-PC 47.43 45.07 A
11 PONG, Katharine 9 Bac-PC 46.11 45.20 B
12 Rushing, SHAILO 9 Mavericks-PC 45.38 45.41 B
12 MAUNG, VICTORIA 9 DCD-PC 45.48 45.41 B
14 WEBER, LAURA 10 PSL-PC 50.82 46.06 B
15 WONG, AMY 10 DACA-PC 49.17 46.23 B
16 KWONG, NATALIE 10 SSF-PC 48.33 46.74 B
17 DOROSIN, SKYLAR 9 PASA-PC 46.15 46.84 B
17 Mullin, NINA 10 Mavericks-PC 47.74 46.84 B
19 LEE, KATHARINE 10 SUNN-PC 45.84 47.07 B
20 HUANG, ALEXANDRA 9 DACA-PC 52.29 48.15 B
21 LEONG, HALEY 9 OSC-PC 46.97 48.22 B
22 DOHERTY, SHANNON 9 SOLO-PC 50.00 48.53 B
23 NATHAN, NIKITA 10 DACA-PC 47.33 48.80 B
24 SORIANO, NICOLE 9 SUNN-PC 49.90 49.19 B
25 GOMES, ALEXANDRA 9 PSL-PC 50.16 49.90 B
26 PENA, KAREN 10 Bac-PC 52.05 50.29 B
27 SCHAEFER, KATY 10 PASA-PC 48.08 52.32 C
28 TUNG, EMILY 10 SSF-PC 52.29 58.12 C
C - Division
1 PATTERSON, EMMA 9 PRES-PC NT 41.08 A
2 Graham, Caroline 9 Mavericks-PC NT 45.14 A
3 LIM, NIKITA 9 DACA-PC NT 45.64 B
4 CHENG, LUCY 9 DACA-PC 54.64 46.45 B
5 WANG, LEEANNE 10 OSC-PC 1:00.01 46.86 B
6 Trautman, Sinead 10 Mavericks-PC NT 47.11 B
7 LIM, ALLISON 9 OSC-PC 52.80 47.64 B
8 CHRON, AMANDA 9 LAMV-PC NT 48.18 B
9 SCHILLING, EMILY 10 PASA-PC 1:02.90 50.35 B
10 SOMASUNDARAM, ANANDI 10 DACA-PC NT 50.41 B
11 PRISK, TAYLOR 10 SSF-PC 54.00 52.01 B
12 CHEUNG, MAGDALENE 9 SSF-PC 53.19 53.39 C
13 GOLDSBOROUGH, ALESSANDRA 10 PRES-PC NT 56.06 C
14 BERNAL, REBECCA 9 PSL-PC 55.31 57.47 C
15 DONG, VANESSA 10 SSF-PC NT 57.68 C
16 SEAH, ALYSON 9 PRES-PC NT 58.59 C
17 MAHA, ROSHANACK 9 SUNN-PC 56.68 1:00.16 C
18 QUIRKE, KATHERINE 9 SSF-PC 1:03.25 1:00.51 C
19 SPILT, JESSICA 10 OSC-PC NT 1:01.41 C
20 KYLE, NICOLE 9 PSL-PC NT 1:05.73 C
21 MI, ELLEN 9 OSC-PC 1:10.26 1:09.80 C
-- HSU, SOPHIE 9 OSC-PC NT DQ
-- GUERRA, CHRISTINA 9 PSL-PC 58.93 DQ
-- BALKOSKI, SOPHIA 9 PRES-PC NT DQ
Girls 9-10 50 Yard Breaststroke
