Licensed to Douglas Dolfins Swim Team        HY-TEK's MEET MANAGER 3.0 8/8/2010
         High Country League Championship Meet - 8/6/2010 to 8/8/2010          
             Short Course Trials and Finals, Sanction #: PC 10-087             
                    Individual Rankings - Through Event 144                    
 
                      6 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Crom, Katelyn M                   6 RENO-PC          180  
               2 Smith, Caitlin Q                  6 TTST-SN          146  
               3 Karam, Emma W                     6 RENO-PC           94  
               4 Johnston, Haley J                 6 LAKE-PC           41  
               5 Hansford, Amber L                 5 TTST-SN           36  
               6 Simons, Elissa R                  5 UN-PC             33  
               7 Hayes, Alex K                     6 RENO-PC           31  
               8 Menante, Chloe E                  6 UN-PC             23  
               9 Van Diest, Regan                  6 UN-PC             19  
              10 Trimmer, Sidney N                 5 RENO-PC           18  
              11 Aramini, Elena E                  6 RENO-PC           15  
              11 McDonald, Kendall R               6 CARS-PC           15  
 
                      6 & Under Boys - Individual Scores                       
           Place Name                            Age Team          Points
      =====================================================================
               1 Parsons, Mitchell P               6 MLST-PC          147  
               2 Rule-Davis, Brett G               6 MLST-PC          144  
               3 Bluhm, Jacob R                    6 RENO-PC           40  
               4 Westfall, Dane E                  6 MLST-PC           33  
               5 Williams, Tripp N                 6 RENO-PC           28  
 
                         7-8 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Furness, Katrionna D              8 MLST-PC          152  
               2 Dyer, Lydia C                     7 RENO-PC          148  
               3 Jackson, Nikki E                  8 DDST-PC          139  
               4 Hurst, Gigi G                     8 RENO-PC          138  
               5 Strand, Lina A                    7 NNA-PC           127  
               6 Merlo, Gabi M                     8 RENO-PC          110  
               7 Parmer, Ainsley G                 8 UN-PC            104  
               8 Weber, Maya L                     8 MLST-PC           82  
               9 Hall, Blair E                     7 UN-PC             72  
               9 Carpinella, Makenna N             7 SPKS-SN           72  
              11 Jayne, Madi E                     7 MLST-PC           57  
              12 Otomo, Alex Y                     8 TAHO-PC           56  
              13 Whitehouse, Lexie M               7 BST-PC            44  
              14 Anderson, Stella L                8 MLST-PC           40  
              15 Stevenson, Emily C                8 LAKE-PC           32  
              16 Lach, Kendall M                   8 MLST-PC           29.5
              17 Klenke, Zoe J                     8 TTST-SN           24  
              17 Ortner, Kelsey J                  8 LAKE-PC           24  
              19 Bassler, Cecilia K                7 MLST-PC           10  
              20 Plewinski, Sage E                 7 BST-PC             9  
              21 Loveh, Madison B                  7 RENO-PC            7.5
              22 McDonald, Kallie E                8 CARS-PC            7  
              23 Rakow, Hope N                     8 DDST-PC            5  
              24 Tollmann, Calley M                8 DDST-PC            2  
              24 Monson, Emily H                   8 TTST-SN            2  
 
                         7-8 Boys - Individual Scores                          
           Place Name                            Age Team          Points
      =====================================================================
               1 Bassler, Liam R                   8 MLST-PC          174  
               2 Colt, Jack E                      8 UN-PC            152  
               3 Furness, Ryan C                   7 MLST-PC          142  
               4 Schaan, Michael D                 7 DDST-PC          117  
               5 Lefrancois, Aidan J               7 MLST-PC          113  
               6 Taylor, Connor J                  7 DDST-PC          111  
               7 Miranda, Emiliano F               8 CARS-PC           71  
               8 Sullivan, Austin R                7 DDST-PC           69  
               9 Tonin, Hunter F                   8 TTST-SN           67  
              10 Montgomery, Jason M               8 RENO-PC           45  
              11 Schie, Ethan M                    7 FBST-SN           33  
              12 Smith, Sander A                   7 UN-PC             18  
              13 Klatt, Matteas A                  7 CARS-PC           11  
              14 Crum, Ethan                       7 RENO-PC            9  
              15 Wagmer, Sanjeev S                 8 UN-PC              7  
              16 Gellman, Jacob S                  7 RENO-PC            4  
 
                        9-10 Girls - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Forvilly, Kaela C                10 DDST-PC          164  
               2 Nagy, Benedict                    9 RENO-PC          153  
               3 Jin, Jessie                      10 DDST-PC          144  
               4 Sullivan, Taylor S               10 DDST-PC          135  
               5 Farringer, Olivia R              10 LAKE-PC          132  
               6 Prendergast, Kalli K             10 NNA-PC           128  
               7 Frediani, Julia L                10 RENO-PC           96  
               8 Duffy, Kaila M                   10 DDST-PC           93  
               9 Morgenstein, Squid M             10 BST-PC            78  
              10 Bellik, Mychael H                 9 DDST-PC           68  
              11 Bartlett, Jo A                   10 SPKS-SN           63  
              12 Moore, Madison E                 10 RENO-PC           57  
              13 Freilich, Zoe H                  10 BST-PC            39  
              14 Mortenson, Auburn N               9 FAST-SN           35  
              15 Hyatt, Sarah P                    9 DDST-PC           32  
              16 Cronk, Shannon E                 10 RENO-PC           30  
              17 Tonin, Hannah G                  10 TTST-SN           29  
              18 Abercrombie, Megan A              9 CARS-PC           28  
              19 Simons, Katrina M                 9 RENO-PC           20  
              20 Dejoseph, Shea M                  9 CARS-PC           16  
              21 Hobson, Annika E                  9 RENO-PC           13  
              22 Kates, Anna                       9 TTST-SN           12  
              23 Segu, Hitha V                     9 CARS-PC            9  
              24 Krueger, Nanthicha A              9 RENO-PC            5  
              24 Haas, Jasmine M                   9 UN-PC              5  
              26 Vaughn, Josie S                   9 LAKE-PC            2  
 
                         9-10 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Peters, Ben S                    10 RENO-PC          160  
               2 Percin, Sean A                    9 TTST-SN          143  
               3 Clark, Jakob D                    9 CARS-PC          134  
               4 Kolb, Brett M                    10 CARS-PC          129  
               5 Jenkins, Ian C                   10 SPKS-SN          121  
               6 Martinez Camarena, Moises        10 SPKS-SN          105  
               7 Donohue, Seamus W                 9 LAKE-PC          104  
               8 Knowles, Taylor J                 9 DDST-PC          100  
               9 Santhanam, Ambrish                9 DDST-PC           93  
              10 Deruse, Sam W                     9 RENO-PC           89  
              11 Jayne, Cody M                    10 MLST-PC           78  
              12 Strand, Logan W                   9 RENO-PC           58  
              13 Taylor, Daniel R                  9 DDST-PC           54  
              14 Weber, Matthew W                 10 MLST-PC           45  
              15 Van Tassell, Tanner J            10 BST-PC            39  
              16 Bluhm, Ethan A                   10 RENO-PC           36  
              17 Okamoto, Justin M                 9 MLST-PC           29  
              18 Smith, Ian D                     10 TTST-SN           26  
              19 Schie, Josh A                    10 FBST-SN           23  
              20 Marty, Justin J                   9 SPKS-SN           11  
              21 Frankovich, Ryan J               10 SPKS-SN            1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Jellison, Claire S               12 BST-PC           171  
               2 Keenan, Emma R                   12 LAKE-PC          159  
               3 Sloan, Lily C                    12 LAKE-PC          143  
               4 Carlson, Meagan M                12 LAKE-PC          129  
               5 Gustin, Olivia E                 11 RENO-PC          124  
               6 Depolo, Donna L                  11 RENO-PC          119  
               7 Gray, Emma K                     12 DDST-PC          107  
               8 Stachofsky, Jamie K              12 LAKE-PC          103  
               9 Branco, Kaly J                   11 CARS-PC           88  
              10 Neal, Annalisa C                 11 DDST-PC           87  
              11 Casey, Emerson C                 12 RENO-PC           75  
              12 Glander, Alexis P                12 TTST-SN           72  
              13 Carroll, Stella M                11 CARS-PC           63  
              14 Christopher, Claire A            12 DDST-PC           62  
              15 Meyer, Ashley M                  12 CARS-PC           59  
              16 Kates, Niki K                    12 TTST-SN           54  
              17 Biehl, Katrina R                 12 BST-PC            51  
              18 Cook, Celica S                   11 BST-PC            41  
              19 Farr, Emma J                     12 LAKE-PC           40  
              20 Cameron, Crissey D               12 SPKS-SN           32  
              21 Koontz, Shelby L                 12 DDST-PC           29  
              22 Dack, Emily E                    11 DDST-PC           28  
              23 Rew, Rebekah M                   11 CARS-PC           22  
              23 Saenz, Cristina                  11 CARS-PC           22  
              25 Thompsen, Emily M                11 RENO-PC           17  
              26 Cronk, Sarah L                   11 RENO-PC           16  
              26 Sosa, Blanca A                   11 CARS-PC           16  
              28 Kulikowski, Allison M            11 RENO-PC           14  
              28 Lancaster, Anne K                12 DDST-PC           14  
              30 Rule-Davis, Nicole L             11 MLST-PC           12  
              31 Lovitt, Audri E                  12 RENO-PC            7  
              31 Flores, Eileen                   11 CARS-PC            7  
              33 Anderson, Anna Lise              11 LAKE-PC            6  
              34 Bivens, Sierra A                 12 FBST-SN            5  
              35 Fine, Delaney E                  12 CARS-PC            4  
              36 Heit, Elisabeth S                12 MLST-PC            3  
              37 Ellis, Sage L                    12 RENO-PC            2  
              38 Ryan, Rebecca A                  11 SPKS-SN            1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Curtis, Kyle S                   12 LAKE-PC          173  
               2 Miller, Christopher A            12 LAKE-PC          165  
               3 Huang, Michael C                 12 RENO-PC          154  
               4 Johnson, Blake M                 11 RENO-PC          139  
               5 Johnson, Kyle R                  12 LAKE-PC          137  
               6 Karam, Spencer A                 11 RENO-PC          129  
               7 Hayes, Stuart M                  11 RENO-PC          115  
               8 Kipling, Dagen K                 11 CARS-PC           97  
               9 Schrager, Malachi M              11 MLST-PC           94  
              10 Matheson, Dylan R                12 DDST-PC           88  
              11 Jacobs, Eric O                   12 DDST-PC           72  
              12 Santhanam, Aditya                11 DDST-PC           55  
              13 Allison, Jesse                   12 RENO-PC           50  
              14 Derheim, John                    11 RENO-PC           41  
              15 Lang, Spencer W                  11 CARS-PC           38  
              16 Miranda, Leonardo B              11 CARS-PC           29  
              17 Session, Jay W                   11 CARS-PC           19  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Morefield, Shaelin A             14 DDST-PC          180  
               2 Hurst, Madi R                    13 RENO-PC          150  
               3 Aust, Melodie D                  14 BST-PC           143  
               4 Hahl, Jenna L                    14 RENO-PC          140  
               5 Ortner, Emily L                  13 LAKE-PC          116  
               6 Cruz, Eli G                      14 DDST-PC          114  
               6 Johnston, Morgan K               13 LAKE-PC          114  
               8 Everest, Eli A                   14 CARS-PC          110  
               9 Edmondo, Lulu L                  14 SPKS-SN           92  
              10 Anderson, Grace C                13 LAKE-PC           90  
              11 Gray, Clara A                    14 DDST-PC           76  
              12 Schrager, Maddie M               14 MLST-PC           74  
              13 Anderson, Tina M                 14 FBST-SN           62  
              13 Quesenberry, Quinn               13 BST-PC            62  
              15 Morgenstein, Maddie D            14 BST-PC            47  
              16 Knowles, Jordan N                13 DDST-PC           45  
              17 Muntean, Kylie B                 14 LAKE-PC           42  
              18 Wilson, Sabrina M                13 MLST-PC           38  
              19 Jesch, Meghan E                  13 SPKS-SN           22  
              20 Lamoureux, Casey J               14 NNA-PC            19  
              21 Coakley, Brianna L               14 BST-PC            17  
              22 Ledesma, Maren A                 13 RENO-PC           13  
              23 Baker, Grace A                   13 PST-SN            11  
              24 Defilippi, Corrinne V            13 CARS-PC            6  
              25 Lyda, Emma                       13 RENO-PC            2  
              25 Faigin, Sierra D                 13 SPKS-SN            2  
              27 Harrison, Amy J                  14 CARS-PC            1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Hayes, Nathan J                  13 RENO-PC          161  
               2 Stevenson, Ben J                 13 LAKE-PC          150  
               3 Dack, Adam W                     13 DDST-PC          146  
               4 Meneses, Evan E                  13 BST-PC           145  
               5 Killion, Logan T                 13 DDST-PC          136  
               6 Peters, Jamie F                  13 RENO-PC          113  
               7 Garcia, Sebastien R              14 SPKS-SN          109  
               8 Sanchez, Alejandro D             13 BST-PC            68  
               9 Brockhage, Andrew F              13 DDST-PC           48  
              10 Schultz, Nicholas C              13 RENO-PC           38  
              11 McDonald, Kyle S                 13 CARS-PC           21  
 
                        15-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Pendleton, Maddy A               15 RENO-PC          159  
               2 Burton, Hannah M                 16 NNA-PC           143  
               2 Von Schottenstein, Haley N       17 DDST-PC          143  
               4 Hahl, Megan E                    16 RENO-PC          126  
               5 Skilling, Meagan E               15 DDST-PC          117  
               6 Dooley, Lacy M                   18 NNA-PC           108  
               7 Menicucci, Lauren A              18 NNA-PC            98  
               8 Knadler, Syd T                   15 MLST-PC           96  
               9 Koontz, Sarah E                  16 DDST-PC           93  
              10 Ginsburg, Danielle N             15 LAKE-PC           92  
              11 Miller, Morgan R                 16 UN-PC             79  
              12 Hahl, Michelle E                 16 RENO-PC           74  
              13 Smithen, Mary A                  16 DDST-PC           73  
              14 Stanka, Danielle E               16 CARS-PC           58  
              15 Meneses, Kylie X                 15 BST-PC            55  
              16 Dyer, Alex M                     16 RENO-PC           44  
              17 Villalba, Sylvanna M             17 DDST-PC           43  
              17 Dooley, Mckenna P                16 NNA-PC            43  
              19 Holmes, Sophie M                 15 CARS-PC           41  
              20 Lake, Megan M                    17 RENO-PC           40  
              21 Tilzey, Sarah E                  17 NNA-PC            38  
              22 Perry, Annika B                  15 RENO-PC           34  
              23 Sanchez, Anamaria D              17 BST-PC            31  
              24 Hahl, Jayce M                    18 RENO-PC           27  
              25 Jenkins, Laurel L                16 SPKS-SN           23  
              26 Moody, Catriona E                18 NNA-PC            21  
              27 Matheson, Chandra A              18 DDST-PC           15  
              27 Stachofsky, Mary E               17 LAKE-PC           15  
              29 Lamoureux, Gianna M              17 NNA-PC            11  
              30 Lopez, Samantha                  15 SPKS-SN            7  
              30 Hearn, Chloe N                   16 CARS-PC            7  
              32 McCord, Morgan E                 18 NNA-PC             2  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Tung, Christopher Y              17 RENO-PC          170  
               2 Johnston, Kyle J                 15 DDST-PC          152  
               3 Welsh, Edwin D                   17 RENO-PC          143  
               4 Obenberger, Adam C               17 MLST-PC          117  
               5 Moser, Rowan L                   17 NNA-PC           109  
               6 Morefield, Cameron D             16 DDST-PC          102  
               7 Schultz, Ben D                   15 RENO-PC           92  
               8 Grunert, Tim T                   16 CARS-PC           91  
               9 Lancaster, Janosch H             15 DDST-PC           83  
               9 Whitehead, Hunter D              15 LAKE-PC           83  
              11 Means, Jared J                   15 SPKS-SN           72  
              12 Smithen, TJ J                    15 DDST-PC           48  
              13 Burger, David S                  16 FBST-SN           44  
              13 Sanchez, Andres R                18 BST-PC            44  
              13 Coakley, Nathan L                16 BST-PC            44  
              16 King, Mack P                     17 NNA-PC            43  
              17 Scalise, Kyle A                  16 NNA-PC            27  
              18 Salas, Angel E                   15 CARS-PC            9