Licensed to QuickSilver Swimming            HY-TEK's MEET MANAGER 7.0 4/10/2022
      2022 Pacific Swimming SC Far Western Champs - 4/7/2022 to 4/10/2022      
                    Individual Rankings - Through Event 204                    
 
                     10 & Under Girls - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Lonsdale, Lauren A               10 SACP-SN           63  
               2 Paul, Denise C                   10 UN-FL             50  
               3 Didenko, Marina                  10 TERA-PC           49  
               4 Al-Gozaly, Fidelya               10 FOG-PC            35  
               5 Ko, Abigail J                    10 NOVA-CA           33  
               6 Mu, Maggie                       10 NOVA-CA           31.5
               7 Yoon, Chloe S                    10 RSD-SI            25  
               8 Flynn, Harper J                  10 LIFE-AZ           22  
               9 Szymanowski, Madeleine R         10 AZOT-CA           21  
              10 Yu, Abigail Z                    10 PEAK-PC           18  
              11 Offenberg, Caitlyn L              9 CROW-PC           12  
              11 Hamlin, Valentina P              10 SRN-PC            12  
              13 Hao, Sophia                      10 QSS-PC            10  
              14 Legg, Ella                       10 CROW-PC            9  
              15 Calica, Kaileani L               10 OAPB-PC            8  
              16 Moser, Ella J                    10 PASA-PC            6.5
              17 Ling, Arienne J                  10 PLS-PC             6  
              17 Hung, Nivea *                    10 MAC-PC             6  
              19 Gillis-Pade, Aya M               10 QSS-PC             4  
              19 Cervantes, Chloe R               10 QSS-PC             4  
              21 Logan, Adelyn A                  10 WCAB-PC            3  
              21 Paras, Adrienne B                10 MAC-PC             3  
              21 Gold, Kayla                      10 WAC-SN             3  
              21 Fukami, Ellie M                  10 PLS-PC             3  
              25 Perales, Cindy                   10 VISN-CA            2  
              25 Perkins, Caroline M              10 SCSC-PC            2  
              25 Cepparo, Sofia R                 10 UN-ST              2  
              28 Dinh, Elaine M                   10 NOVA-CA            1  
 
                      10 & Under Boys - Individual Scores                      
           Place Name                            Age Team          Points
      =====================================================================
               1 Rousseau, Tristan G              10 PS-SI             47  
               2 LI, Jonathan                     10 WASC-CA           43  
               3 Lin, Austin J                    10 MBSC-PC           41  
               4 Palattao, Hanz J                 10 PLS-PC            37  
               5 Cheng, Ethan                     10 PLS-PC            33  
               6 Lezak, Blake R                   10 NOVA-CA           32  
               7 Chavkin, Ivan L                  10 LIFE-AZ           28  
               8 Spiczak, Holdin R                10 LIFE-AZ           19  
               9 Behzadian, Arshawn               10 UN-CA             18  
               9 Lockett, Cai J                   10 UN-ST             18  
              11 Zheng, Kevin                     10 SSD-SI            15  
              11 Im, Noah B                       10 NOVA-CA           15  
              13 Jew, Raymond E                   10 AZOT-CA           13  
              13 Douglass, Heath W                10 NRWL-SN           13  
              15 He, Chunchang                    10 NOVA-CA           11  
              16 Zhao, Dylan H                    10 SUNN-PC           10  
              16 Valle, Ian D                     10 PS-SI             10  
              18 Farrell, Blake M                  9 BCP-PC             9  
              18 Douglas, Tyler T                 10 RSD-SI             9  
              20 Chen, Anthony                    10 AZOT-CA            6  
              21 Cabral, Jude                     10 VACA-SN            5  
              22 Pizarro, Kellen L                10 AZOT-CA            4  
              23 Pankov, Ilia                     10 QSS-PC             3  
              23 Corkery, Daniel                   8 SBA-SI             3  
              25 Didriksen, Yale C                10 WAC-SN             1  
              25 Sung, Nathan M                   10 NOVA-CA            1  
 
                        11-12 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Canales, Kate                    12 AQSA-ST           57.5
               2 Linares Danzos, Daniela          12 CROW-PC           52  
               3 Ton, Alyssa D                    12 NOVA-CA           49.5
               4 Wu, Isabel L                     12 SCSC-PC           41  
               5 Groen, Malia K                   12 QSS-PC            40  
               6 Taylor, Vivian S                 12 MVN-CA            37  
               7 Forbes, Cameron S                12 NBA-PC            32  
               8 Lin, Francesca                   12 PLS-PC            31  
               8 Su, Alison                       12 SCSC-PC           31  
              10 Chuang, Makena                   12 QSS-PC            22  
              10 O'Young, Enna J                  12 QSS-PC            22  
              12 Yung, Lillian R                  12 OAPB-PC           21  
              12 Curran, Sophia M                 12 LO-PC             21  
              12 Qiu, Elise                       12 BAC-PC            21  
              15 Berejnoi, Katerina K             12 SMST-SN           16  
              15 Rincon Gallardo, Alexa           12 WAC-SN            16  
              17 Rutter, Violet S                 12 ALTO-PC           15  
              17 Griffis, Erin                    12 PASA-PC           15  
              17 Poon, Angela Y                   12 SCSC-PC           15  
              20 Grinstead, Emily J               12 MVN-CA            12  
              21 Cooper, Chloe V                  12 OAPB-PC            9  
              21 Leauanae, Aulia A                12 UVA-UT             9  
              21 Pramono, Haylee                  11 AZOT-CA            9  
              24 Smith, Isabella C                12 OAPB-PC            8  
              25 Kapinya, Lilla S                 12 DPCC-SN            6  
              25 Earley, Maya R                   12 PASA-PC            6  
              25 Collins, Emily P                 12 LASC-CA            6  
              25 Osborne, Sarah J                 12 BSC-CC             6  
              29 Bacchi, Julia C                  12 STAS-SN            5  
              29 Shek, Annabelle W                12 BAC-PC             5  
              31 Landers, Abigail E               12 WAC-SN             4  
              31 Magri, Mikayla E                 12 SACP-SN            4  
              31 Karachiwala, Akariko             12 PASA-PC            4  
              31 Meissner, Claire E               11 TERA-PC            4  
              35 Stipic, Kiana S                  12 SBA-SI             3  
              35 Conover-Hui, Karina L            12 PASA-PC            3  
              35 Chui, Eliana                     12 LAMV-PC            3  
              38 Hildreth, Regan K                12 TNT-CC             1  
              38 Young, Clara H                   11 LO-PC              1  
              38 Sun, Aimee X                     12 SCSC-PC            1  
              38 Lengyel, Nadezda                 12 SMST-SN            1  
              38 McCleave, Kamryn P               12 MVN-CA             1  
 
                        11-12 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Mijatovic, Luka V                12 PLS-PC            63  
               2 Elaydi, Shareef                  12 SCSC-PC           61  
               3 Wendler, Morgan T                11 TERA-PC           51  
               4 Lee, Cornel W                    12 CROW-PC           47  
               5 Wang, Christopher T              12 PLS-PC            40  
               6 McCarthy, Ronan P                12 LOBO-NM           38  
               7 Ali, Amir R                      12 AZOT-CA           31  
               8 Tambuwun, Dylan A                12 PLS-PC            24  
               8 McIntosh, Luke E                 12 NOVA-CA           24  
              10 Canori, William H                12 NBA-PC            20  
              11 Verma, Shanay                    12 MAC-PC            19  
              12 Camarillo Moran, Mateo           12 SBA-SI            17  
              13 Zhou, Aiden J                    12 SCSC-PC           16  
              13 Yang, Dylan G                    12 BAC-PC            16  
              15 Doolittle, Robert K              12 SMST-SN           14  
              16 Khan, Jaden K                    12 MBSC-PC           13  
              16 Gidley, Kyle W                   12 SBA-SI            13  
              18 Hyodo, Zen                       12 SCSC-PC           12.5
              19 Xue, Ethan H                     11 QSS-PC            12  
              20 Carpenter, Silas R               12 HILL-PC           11  
              21 Raghunathan, Brian M             12 BAC-PC             9.5
              22 Chacon, Kirill                   12 SDA-CA             8  
              22 Raghavan, Nithin A               12 AAA-PC             8  
              22 He, Andrew                       12 FAC-CA             8  
              25 YU, Eric                         12 UN-MN              7  
              26 Fresco, Matthieu                 12 CSSC-CA            6  
              26 Wang, Ryan T                     12 PLS-PC             6  
              26 Charles, Kota L                  12 SMST-SN            6  
              29 Van Dillen, Trenton L            12 RSD-SI             5  
              29 Cao, Bryan Q                     12 MAC-PC             5  
              29 Castaneda, Giovanni F            11 TERA-PC            5  
              29 Indelicato, Christian J          12 LASC-CA            5  
              33 Friedman, William J              12 EVO-CA             4.5
              33 Wang, Michael Z                  12 NOVA-CA            4.5
              35 Floyd, Hayden I                  12 SUNN-PC            4  
              35 Yu, Ben B                        12 SUNN-PC            4  
              35 Hsueh, Brian                     11 LAC-PC             4  
              38 Tupper, Kealan P                 12 PLS-PC             3  
              38 Ly, Nathan A                     11 PLS-PC             3  
              38 Lloyd, Jace R                    11 CANY-CA            3  
              38 Dang, Hoang P                    12 NOVA-CA            3  
              38 Scheumann, Riggins E             12 SRBY-PC            3  
              43 Yong, Jerrick Y                  12 ALTO-PC            2  
              43 Bonesteel, Conor K               11 SBA-SI             2  
              45 Burnside, Alexander J            12 SCSC-PC            1  
              45 Tolentino, Cedrick Randall P     12 SBA-SI             1  
              45 Li, Nicolas A                    12 QSS-PC             1  
              45 Quintero-Ortiz, Emmanuel         12 TIGR-PC            1  
 
                        13-14 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Zhang, Kelsey                    14 PASA-PC           61  
               2 Mak, Natalie O                   14 UN-PC             40.5
               3 Bennett, Brooke A                14 PLS-PC            37.5
               4 Caples, Lillyana S               14 PLS-PC            28  
               5 Brant, Josephine R               14 UN-SN             25  
               5 Byrne, Maren C                   13 ALTO-PC           25  
               7 Suppiger, Sadie E                14 UN-PC             23.5
               8 Hetland, Maya S                  14 ALTO-PC           23  
               9 Hutchinson, Rylee M              13 QSS-PC            19  
              10 Szymanowski, Sofia R             13 AZOT-CA           18  
              11 Ling, Elayna J                   14 UN-PC             15  
              11 Childers, Zoe C                  14 UN-PC             15  
              13 Su, Mia                          13 SCSC-PC           12  
              13 Chuang, Eden                     14 UN-PC             12  
              13 Busquets, Ella L                 13 DA-PC             12  
              13 Rosevold, Kingsley B             14 WAC-SN            12  
              13 Barbee, Delaney                  13 AD-AZ             12  
              18 Rankin Zelada, Kali V            13 TST-CA            11  
              19 Brown, Caitlin E                 14 UN-CA              9  
              20 Vonderahe, Addison C             14 UN-PC              8.5
              21 Friedley, Adelaide E             14 ACSC-PC            8  
              21 Rowe, Catherine N                14 PS-SI              8  
              21 Harrington, Kiana E              14 ICAC-SI            8  
              24 Liu, Allison S                   14 PASA-PC            7  
              24 Huang, Davina                    14 UN-PC              7  
              26 Ladomirak, Llew S                14 UN-PC              6  
              27 Correa, Erika M                  14 UN-PC              5  
              27 Preuss, Hailey K                 14 ALTO-PC            5  
              27 Hem, Madison J                   13 CCAQ-CA            5  
              30 Fanucchi, Lauren E               13 ALTO-PC            4  
              30 Finn, Addison E                  14 PASA-PC            4  
              30 Core, Victoria M                 13 FSS-AZ             4  
              30 Bell, Fiona J                    13 NBA-PC             4  
              34 Mullikin, Brielle M              13 PLS-PC             3  
              34 Doan, Tran B                     14 UN-PC              3  
              34 Wang, Miki A                     13 SBA-SI             3  
              34 Gyorkos, Emma R                  14 UN-PC              3  
              38 George, Maya E                   14 UN-PC              2  
              38 Qian, Anita J                    13 RSD-SI             2  
              38 Milkie, Charlotte P              13 CCAQ-CA            2  
              41 Huang, Alisa R                   14 PASA-PC            1  
              41 Hughes, London H                 13 SBA-SI             1  
              41 Yip, Chloe                       13 TIDE-PC            1  
              41 Koechlin, Kiana A                14 QSS-PC             1  
              41 Husmoe, Ashley L                 14 AD-AZ              1  
              41 Nie, Kathy Y                     14 BSC-SR             1  
 
                        13-14 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Raghunathan, Kevin Y             14 UN-PC             50  
               2 Wrona, Sebastian                 14 CITY-UT           43  
               3 Wu, Songrui                      13 PLS-PC            42  
               4 Balbuena, Enzo L                 14 PEAK-PC           33  
               5 Wang, Ethan                      14 PLS-PC            28  
               6 Liu, Oryan                       13 PLS-PC            24  
               7 Sun, Ian                         14 UN-CA             23  
               8 Hill, Blake E                    14 CROW-PC           22  
               9 Suehiro, Ethan R                 14 CROW-PC           21  
              10 Raghavan, Chetan Z               14 UN-PC             20  
              11 Veeravatnam, Aneesh              14 UN-CA             19  
              12 Lavrenko, Dar                    14 UN-PC             18  
              13 Woolery, Nicholas I              14 UN-PC             15  
              13 Ting, Jeremy T                   14 CROW-PC           15  
              15 Jordan, Kai N                    14 SRN-PC            14  
              15 Mulroy, Liam P                   14 UN-CA             14  
              17 Ely, Justin                      14 CDST-PC           13  
              18 King, Matthew                    14 NOVA-CA           12  
              18 Chandler, Brody V                14 SMST-SN           12  
              20 Lin, Phil L                      14 UN-PC             11  
              21 Heit, Henry J                    14 UN-PC             10  
              22 Wong, Kaden L                    13 CROW-PC            9  
              23 Stewart, Max L                   13 AZOT-CA            8  
              24 Nguyen, Darren D                 14 MVN-CA             7  
              25 Dangol, Aasish                   13 AAA-PC             6  
              25 Apuada, Clark                    14 QSS-PC             6  
              27 Shao, Guanghao                   14 QSS-PC             5  
              27 Feng, Eason                      14 OAPB-PC            5  
              29 Nguyen, Frank                    14 UN-PC              4  
              30 Thongintra, Taylor P             13 AZOT-CA            3  
              31 Naranjo, Ian P                   14 ALTO-PC            2  
              31 Bhatia, Abir S                   13 SRVA-PC            2  
              33 Cueva, Raphael                   14 VJO-PC             1  
              33 Maitra, Arihan T                 14 UN-CA              1  
 
                        15-18 Girls - Individual Scores                        
           Place Name                            Age Team          Points
      =====================================================================
               1 Lu, Sydney A                     17 PLS-PC            58  
               2 Lee, Kaitlin                     16 UN-PC             48  
               3 J-Cheng, Audrey                  17 UN-PC             41  
               4 Zeller, Zoey                     17 UN-PC             34  
               5 Kim, Olivia H                    18 UN-PC             32  
               5 Detter, Olivia K                 16 UN-PC             32  
               7 Sevin, Charlotte M               16 UN-PC             27  
               8 Hong, Ashley R                   15 UN-PC             26  
               9 Capelli, Aria E                  16 UN-PC             25  
               9 Farquhar, Natalie C              15 UN-PC             25  
              11 Scheberies, Emily E              17 UN-PC             24  
              11 Butler, Elisabeth G              15 UN-PC             24  
              13 Li, Kaia J                       18 UN-PC             22  
              13 Lee, Eunice Y                    15 UN-PC             22  
              15 Sears, Kylee A                   17 STAS-SN           21  
              15 Ninan, Abigail E                 16 UN-PC             21  
              17 Pedersoli, Sophia                17 UN-PC             20  
              18 Gregory, Kayla N                 17 UN-PC             19  
              18 Lynch, Calista R                 16 UN-PC             19  
              18 Chan, Diana L                    17 UN-PC             19  
              21 Detter, Ella C                   15 UN-PC             18  
              21 Kelly, Kyla F                    18 UN-PC             18  
              21 Ly, Meghan A                     15 UN-PC             18  
              24 Cui, Kyra O                      15 UN-PC             17  
              25 Wieckowski, Kayla S              17 UN-PC             15  
              25 Bispo, Kaydence F                15 RA-PC             15  
              25 Conover-Emmert, Kaitlyn A        16 UN-PC             15  
              25 Arnold, Paige E                  16 UN-PC             15  
              29 Chung, Audrey K                  16 UN-PC             14  
              29 Kau, Erin S                      17 UN-PC             14  
              31 Tenczar, Emily G                 17 TIDE-PC           12  
              32 Wordelman, Lina S                15 UN-PC             11  
              32 Lockyer, Hannah P                17 UN-PC             11  
              34 Schomberg, Ellie A               17 UN-PC             10  
              34 Llamas-Cruz, Alexandra           16 CARS-PC           10  
              34 Fearn, Natalie K                 17 UN-PC             10  
              34 Hemige, Pooja V                  17 UN-PC             10  
              38 O'Connell, Madison E             16 UN-PC              9  
              38 Seljeseth, Courtney A            17 UN-PC              9  
              40 Lanilis, Eugenie M               17 UN-PC              7  
              40 Harris, Breuklynn S              17 UN-PC              7  
              40 Chau, Lillian M                  17 UN-PC              7  
              40 Holden, Audrey E                 17 UN-PC              7  
              40 Callison, Gretta A               16 UN-PC              7  
              40 Tahk, Yelin E                    17 UN-PC              7  
              40 Huang, Edana X                   15 UN-PC              7  
              47 Brazil, Deanna                   17 UN-PC              6  
              47 Toy, Danielle M                  17 UN-PC              6  
              47 Kawashiri, MACKENZIE C           16 UN-PC              6  
              47 Wen, Deanna H                    15 PAQ-HI             6  
              51 Tandingan, Jeremiah              17 UN-PC              5.5
              52 Heit, Elena M                    16 UN-PC              5  
              52 Lin, Florence                    16 UN-PC              5  
              54 Tambling, Ainsley J              17 UN-PC              4  
              54 De Vera-Gomez, Mikaela A         18 UN-PC              4  
              54 Klatt, Katarina E                16 CARS-PC            4  
              54 Balbuena, Luna                   17 UN-PC              4  
              54 Naval, Victoria                  15 UN-SI              4  
              54 Brandt, Delainey E               16 UN-PC              4  
              54 Dangol, Ashley                   15 UN-PC              4  
              61 Zuckerman, Alexi A               17 UN-PC              3.5
              62 Yu, Colleen J                    15 UN-PC              3  
              62 Xu, Chloe T                      16 UN-PC              3  
              62 West, Madeleine T                17 UN-PC              3  
              62 Tokuz, Zeynep S                  17 UN-PC              3  
              62 Teo, Audrey Y                    17 UN-PC              3  
              67 Karabelov, Dohna G               16 SRN-PC             2  
              67 Cantrell, Aubrey R               18 UN-PC              2  
              67 Gregory, Hayley N                15 UN-PC              2  
              67 Lungren, Charlotte M             15 UN-PC              2  
              67 Faraboschi, Silvia               18 UN-PC              2  
              67 Lee, Kennedy A                   15 SRN-PC             2  
              67 Brunetti, Natalia A              18 UN-PC              2  
              67 Quon, Genesee S                  16 UN-PC              2  
              67 Chan, Katelyn S                  15 UN-PC              2  
              67 Kuhn, Zoe                        17 UN-PC              2  
              67 Jhong, Lauren E                  18 UN-PC              2  
              78 Li, Allyson                      17 UN-PC              1  
              78 Liao, Audrey                     15 UN-PC              1  
              78 Blietz, Sophia G                 15 UN-CA              1  
              78 Pettit, Olivia R                 15 UN-PC              1  
              78 Aubrecht, Kate                   18 UN-PC              1  
              78 Moriones, Kim M                  17 UN-SN              1  
 
                        15-18 Boys - Individual Scores                         
           Place Name                            Age Team          Points
      =====================================================================
               1 Gold, Evan A                     17 UN-PC             58  
               2 Caples, Devyn S                  16 UN-PC             50  
               3 Wang, Ethan N                    17 UN-PC             46  
               4 Huang, Edward                    16 UN-PC             45  
               5 Tupper, Hayden M                 16 UN-PC             38  
               6 Seybold, Alexander N             17 UN-PC             33  
               7 Tsang, Jonathan C                17 UN-PC             32  
               8 Melsheimer, Nicholas S           17 CARS-PC           30  
               9 Goya, Salvador                   16 UN-PC             28  
              10 Jones, William C                 16 OA-UT             27  
              11 Harrington, Ethan A              16 UN-PC             26  
              12 Castaneda, Diego J               15 UN-PC             25  
              13 Tran, Steven                     17 UN-PC             24  
              13 Berry, Owen M                    17 UN-PC             24  
              15 Brophy, Reid                     17 UN-PC             23  
              16 Gibbs, Henry C                   16 UN-PC             22  
              17 Ridosko, Ryan L                  18 UN-PC             20  
              18 Rodgers, Cameron C               17 MBSC-PC           19  
              19 Johnson, Zane I                  15 UN-SI             18  
              19 Lonergan, Ewan M                 16 UN-PC             18  
              19 Rasmussen, Nathan A              16 UN-PC             18  
              19 Cantrell, Kelson T               16 UN-PC             18  
              23 Williams, Harrison P             17 UN-PC             17  
              23 Wendler, Mason J                 15 UN-PC             17  
              23 Hughes, Colby H                  17 UN-SI             17  
              23 Dwidar, Yassin A                 16 UN-PC             17  
              27 Bohi, Owen H                     16 UN-PC             15  
              28 Polovinkin, Maxim                17 UN-PC             14  
              28 Goya, Francisco                  15 UN-PC             14  
              30 Morris, Andrew J                 17 UN-PC             13  
              31 Zhang, Peter F                   17 UN-PC             11  
              31 Picard, Landon C                 15 UN-PC             11  
              33 Sapozhkov, Kevin S               17 UN-CA             10  
              34 Lins, Simon J                    17 UN-PC              9  
              34 Huang, Kyle                      17 UN-PC              9  
              34 Tom, Kailer                      17 UN-PC              9  
              34 Fang, Jared C                    18 UN-PC              9  
              34 Cory, Maximillian R              17 UN-PC              9  
              39 Lin, Ryan Y                      17 BAC-PC             8  
              39 Li, Aden H                       15 UN-PC              8  
              39 Feng, Ryan Y                     16 QSS-PC             8  
              39 Seybold, Sam P                   15 UN-PC              8  
              39 Lacerte, Bennett S               17 UN-PC              8  
              44 Liu, Tysen Z                     17 UN-PC              7  
              44 Ridosko, Nathanael J             16 UN-PC              7  
              44 Swiggett, Luke J                 16 UN-PC              7  
              44 Moridaira, Shunsuke B            17 UN-PC              7  
              48 Amancio, Ryder S                 16 UN-CA              6  
              48 Balva, Arthur A                  17 UN-PC              6  
              48 Aguero, Thomas C                 16 UN-PC              6  
              51 Coleman, Riley J                 17 UN-PC              5  
              51 Vargas, Dominic F                15 UN-CA              5  
              51 George, Aidan A                  18 UN-PC              5  
              51 Cui, Andy C                      16 UN-PC              5  
              55 Kajarekar, Saahil S              15 UN-PC              4  
              55 Liu, Tyler Z                     15 UN-PC              4  
              55 Stegina, Trent J                 16 UN-PC              4  
              55 Sosnowski, Benjamin T            16 UN-PC              4  
              55 Walz, William L                  15 UN-PC              4  
              55 Holunga, Marcu G                 17 UN-PC              4  
              55 Jarvis, Isaiah W                 15 UN-PC              4  
              55 Honeck, Matthew A                17 UN-PC              4  
              55 Winalski, Christopher M          15 UN-PC              4  
              55 Wilmot, Nickolas J               16 UN-PC              4  
              65 Cumming, Freddie C               16 UN-PC              3  
              65 Sears, Charley R                 15 STAS-SN            3  
              65 Cosman, James M                  17 SPKS-SN            3  
              65 Drefs, Caden R                   17 UN-SN              3  
              69 Lindblom, Grant J                18 UN-PC              2  
              69 Chen, Andrew B                   16 UN-PC              2  
              69 Berry, Nikhil N                  17 UN-PC              2  
              69 Cueva, Gabriel                   17 UN-PC              2  
              69 McCaw, Greyson T                 17 UN-PC              2  
              69 Flores Hidalgo, Eduardo          15 UN-SI              2  
              69 Stoen, Jayden J                  16 UN-PC              2  
              69 Lam, Brandon K                   18 UN-PC              2  
              77 Phan, Ashton T                   16 UN-PC              1  
              77 Vu, Dan T                        18 UN-PC              1  
              77 Hou, Devin Y                     17 UN-PC              1  
              77 Haiby, Ido                       15 UN-PC              1  
              77 Brophy, Finn C                   15 UN-PC              1  
              77 Vonderahe, Nicholas J            16 UN-PC              1