Licensed to QuickSilver Swimming    HY-TEK's MEET MANAGER 8.0 4/2/2023 08:55 PM
          2023 Far Westerns SC Championships - 3/30/2023 to 4/2/2023           
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
        FWSC:   25.41        2015 Mia Tandignan, PPA                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Searle, Savannah J        10 CROW-PC                27.62      26.57    9  
  2 Fleming, Hayden K         10 AD-AZ                  28.01      27.69    7  
  3 Wang, Emelia Y            10 PLS-PC                 27.77      27.71    6  
  4 Kovnatsky, Daniela        10 LASC-CA                29.14      28.56    5  
  5 Lawrance Chuquin, Olivia  10 NBA-PC                 29.25      28.71    4  
  6 Le, Adelyn                10 NOVA-CA                29.26      28.78    3  
  7 Yang, Elena T             10 MAC-PC                 29.37      28.98    2  
  8 Searle, Sage L            10 CROW-PC                29.34      29.55    1  
B - Final
  9 Walther, Stephanie L      10 ALTO-PC                29.52      29.15  
 10 Wachtel, Hannah M         10 PATH-CA                29.77      29.75  
 10 Miller, Ceci E            10 Smst-Sn-SN             30.88      29.75  
 12 Gardin, Paige             10 ROC-SN                 29.56      29.76  
 13 Stein, Layla M            10 AD-AZ                  29.86      29.83  
 14 Larsen, Marley M          10 MBSC-PC                29.57      29.93  
 15 Lynch, Phoenix M          10 ALTO-PC                30.80      30.10  
 16 Linser, Maddie            10 AD-AZ                  30.74      30.92  
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
        FWSC:   25.41        2015 Mia Tandignan, PPA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Searle, Savannah J        10 CROW-PC                27.13      27.62  
  2 Wang, Emelia Y            10 PLS-PC                 28.42      27.77  
  3 Fleming, Hayden K         10 AD-AZ                  28.57      28.01  
  4 Kovnatsky, Daniela        10 LASC-CA                28.63      29.14  
  5 Lawrance Chuquin, Olivia  10 NBA-PC                 29.13      29.25  
  6 Le, Adelyn                10 NOVA-CA                28.74      29.26  
  7 Searle, Sage L            10 CROW-PC                29.77      29.34  
  8 Yang, Elena T             10 MAC-PC                 29.74      29.37  
-------------------------------------------------------------------------
  9 Kennedy, Nancy M          10 XCEL-PN                29.86      29.40  
 10 Walther, Stephanie L      10 ALTO-PC                29.39      29.52  
 11 Gardin, Paige             10 ROC-SN                 29.83      29.56  
 12 Larsen, Marley M          10 MBSC-PC                29.78      29.57  
 13 Schenk, Shelby C          10 LIFE-CA                29.23      29.64  
 14 Wachtel, Hannah M         10 PATH-CA                30.66      29.77  
 15 Stein, Layla M            10 AD-AZ                  30.20      29.86  
 16 Linser, Maddie            10 AD-AZ                  31.15      30.74  
-------------------------------------------------------------------------
 17 Lynch, Phoenix M          10 ALTO-PC                30.63      30.80  
 18 Miller, Ceci E            10 Smst-Sn-SN             30.58      30.88  
-------------------------------------------------------------------------
 19 Wagener, Gemma G           9 NOVA-CA                30.68      33.25  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
        FWSC:   55.68        2015 Claire Tuggle, YMSC                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Searle, Savannah J        10 CROW-PC              1:00.27      57.74    9  
  2 Jones, Taylor             10 MVN-CA                 59.87      58.03    7  
  3 Wang, Emelia Y            10 PLS-PC               1:01.14    1:00.73    6  
  4 Collins, Abigail R        10 LASC-CA              1:02.87    1:01.67    5  
  5 Kovnatsky, Daniela        10 LASC-CA              1:03.33    1:01.96    4  
  6 Le, Adelyn                10 NOVA-CA              1:03.21    1:02.19    3  
  7 Davis, Eleanor C          10 C-PN                 1:02.69    1:02.34    2  
  8 Fleming, Hayden K         10 AD-AZ                1:02.38    1:04.22    1  
B - Final
  9 Lawrance Chuquin, Olivia  10 NBA-PC               1:04.58    1:02.20  
 10 Kennedy, Nancy M          10 XCEL-PN              1:04.63    1:03.44  
 11 Wachtel, Hannah M         10 PATH-CA              1:05.86    1:04.12  
 12 Gardin, Paige             10 ROC-SN               1:05.13    1:04.24  
 13 Schenk, Shelby C          10 LIFE-CA              1:03.76    1:05.17  
 14 Wang, Catherine G         10 QSS-PC               1:04.95    1:06.08  
 15 Chen, Zoe Y               10 QSS-PC               1:06.50    1:06.23  
 16 Walther, Stephanie L      10 ALTO-PC              1:06.42    1:06.65  
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
        FWSC:   55.68        2015 Claire Tuggle, YMSC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jones, Taylor             10 MVN-CA                 58.56      59.87  
  2 Searle, Savannah J        10 CROW-PC                59.58    1:00.27  
  3 Wang, Emelia Y            10 PLS-PC               1:00.17    1:01.14  
  4 Fleming, Hayden K         10 AD-AZ                1:02.95    1:02.38  
  5 Davis, Eleanor C          10 C-PN                 1:01.96    1:02.69  
  6 Collins, Abigail R        10 LASC-CA              1:02.90    1:02.87  
  7 Le, Adelyn                10 NOVA-CA              1:02.33    1:03.21  
  8 Kovnatsky, Daniela        10 LASC-CA              1:03.22    1:03.33  
-------------------------------------------------------------------------
  9 Schenk, Shelby C          10 LIFE-CA              1:04.59    1:03.76  
 10 Lawrance Chuquin, Olivia  10 NBA-PC               1:03.84    1:04.58  
 11 Kennedy, Nancy M          10 XCEL-PN              1:05.91    1:04.63  
 12 Wang, Catherine G         10 QSS-PC               1:05.69    1:04.95  
 13 Gardin, Paige             10 ROC-SN               1:04.80    1:05.13  
 14 Wachtel, Hannah M         10 PATH-CA              1:07.62    1:05.86  
 15 Walther, Stephanie L      10 ALTO-PC              1:06.56    1:06.42  
 16 Chen, Zoe Y               10 QSS-PC               1:06.13    1:06.50  
-------------------------------------------------------------------------
 17 Linser, Maddie            10 AD-AZ                1:05.70    1:06.54  
 18 Lynch, Phoenix M          10 ALTO-PC              1:07.82    1:07.24  
-------------------------------------------------------------------------
 19 New, Emma E               10 BAA-PC               1:10.49    1:07.61  
 20 Kuo, Vanessa A             9 CDST-PC              1:09.71    1:08.10  
 21 Friedley, Penelope J      10 ACSC-PC              1:08.67    1:08.95  
 22 Sutinatikul, Lana L       10 PATH-CA              1:10.06    1:08.96  
 23 Ries, Anna D              10 MCSD-PC              1:07.62    1:09.04  
 24 Abelson, Gabriela L       10 PSC-AZ               1:09.26    1:10.13  
 25 Yang, Keyi                10 RSD-SI               1:08.63    1:12.19  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
        FWSC:   1:58.20        2015 Claire Tuggle, YMSC                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Jones, Taylor             10 MVN-CA               2:08.31    2:05.95    9  
  2 Searle, Savannah J        10 CROW-PC              2:11.92    2:09.11    7  
  3 Wang, Emelia Y            10 PLS-PC               2:10.66    2:10.07    6  
  4 Kesavan, Dhivashree       10 CDST-PC              2:13.53    2:12.60    5  
  5 Collins, Abigail R        10 LASC-CA              2:15.38    2:13.42    4  
  6 Le, Adelyn                10 NOVA-CA              2:13.99    2:13.49    3  
  7 Kovnatsky, Daniela        10 LASC-CA              2:17.73    2:17.37    2  
  8 Gross, Kendall B          10 FSS-AZ               2:17.69    2:22.03    1  
B - Final
  9 Takashima, Kaela          10 NOVA-CA              2:18.84    2:15.31  
 10 Schenk, Shelby C          10 LIFE-CA              2:19.41    2:15.99  
 11 Davis, Eleanor C          10 C-PN                 2:18.56    2:17.08  
 12 Fleming, Hayden K         10 AD-AZ                2:18.54    2:18.29  
 13 Gardin, Paige             10 ROC-SN               2:18.28    2:18.57  
 14 Lawrance Chuquin, Olivia  10 NBA-PC               2:18.48    2:19.84  
 15 Wang, Catherine G         10 QSS-PC               2:20.81    2:22.69  
 16 Lamure, Victoire          10 SCSC-PC              2:22.14    2:23.97  
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
        FWSC:   1:58.20        2015 Claire Tuggle, YMSC                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jones, Taylor             10 MVN-CA               2:07.57    2:08.31  
  2 Wang, Emelia Y            10 PLS-PC               2:08.70    2:10.66  
  3 Searle, Savannah J        10 CROW-PC              2:09.18    2:11.92  
  4 Kesavan, Dhivashree       10 CDST-PC              2:17.59    2:13.53  
  5 Le, Adelyn                10 NOVA-CA              2:13.88    2:13.99  
  6 Collins, Abigail R        10 LASC-CA              2:14.31    2:15.38  
  7 Gross, Kendall B          10 FSS-AZ               2:22.00    2:17.69  
  8 Kovnatsky, Daniela        10 LASC-CA              2:14.44    2:17.73  
-------------------------------------------------------------------------
  9 Gardin, Paige             10 ROC-SN               2:18.39    2:18.28  
 10 Lawrance Chuquin, Olivia  10 NBA-PC               2:16.57    2:18.48  
 11 Fleming, Hayden K         10 AD-AZ                2:17.30    2:18.54  
 12 Davis, Eleanor C          10 C-PN                 2:14.62    2:18.56  
 13 Takashima, Kaela          10 NOVA-CA              2:14.45    2:18.84  
 14 Schenk, Shelby C          10 LIFE-CA              2:17.32    2:19.41  
 15 Wang, Catherine G         10 QSS-PC               2:25.95    2:20.81  
 16 Lamure, Victoire          10 SCSC-PC              2:24.56    2:22.14  
-------------------------------------------------------------------------
 17 Jia, Annabelle A           9 SCSC-PC              2:21.49    2:22.23  
 18 Chen, Zoe Y               10 QSS-PC               2:24.24    2:22.75  
-------------------------------------------------------------------------
 19 Stein, Layla M            10 AD-AZ                2:25.91    2:22.98  
 20 Walther, Stephanie L      10 ALTO-PC              2:25.77    2:24.68  
 21 Linser, Maddie            10 AD-AZ                2:24.68    2:24.82  
 22 Ries, Anna D              10 MCSD-PC              2:24.73    2:24.87  
 23 Friedley, Penelope J      10 ACSC-PC              2:24.74    2:24.97  
 24 Larsen, Marley M          10 MBSC-PC              2:26.63    2:27.26  
 25 Hyodo, Sara               10 SCSC-PC              2:28.09    2:27.71  
 26 Miller, Ceci E            10 Smst-Sn-SN           2:35.41    2:32.33  
 
Girls 10 & Under 500 Yard Freestyle
===============================================================================
        FWSC:   5:13.74        2015 Claire Tuggle, YMSC                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Jones, Taylor             10 MVN-CA               5:51.60    5:40.61    9  
  2 Searle, Savannah J        10 CROW-PC              5:52.75    5:46.96    7  
  3 Suaverdez, Olivia K       10 PSC-AZ               5:54.75    5:48.42    6  
  4 Radke, Lyric N            10 AZOT-CA              5:55.29    5:49.03    5  
  5 Wang, Emelia Y            10 PLS-PC               5:57.56    5:49.59    4  
  6 Takashima, Kaela          10 NOVA-CA              5:59.01    5:51.43    3  
  7 Collins, Abigail R        10 LASC-CA              5:56.01    5:53.60    2  
  8 Schenk, Shelby C          10 LIFE-CA              6:02.76    6:00.27    1  
B - Final
  9 Gardin, Paige             10 ROC-SN               6:04.15    5:58.20  
 10 Kesavan, Dhivashree       10 CDST-PC              6:06.14    6:00.50  
 11 Lawrance Chuquin, Olivia  10 NBA-PC               6:10.36    6:03.41  
 12 Fleming, Hayden K         10 AD-AZ                6:10.08    6:08.81  
 13 Kovnatsky, Daniela        10 LASC-CA              6:12.58    6:09.05  
 14 Chen, Zoe Y               10 QSS-PC               6:17.11    6:14.01  
 15 Kuo, Vanessa A             9 CDST-PC              6:22.42    6:22.11  
 16 Lamure, Victoire          10 SCSC-PC              6:21.60    6:24.28  
 
Girls 10 & Under 500 Yard Freestyle
===============================================================================
        FWSC:   5:13.74        2015 Claire Tuggle, YMSC                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jones, Taylor             10 MVN-CA               5:45.19    5:51.60  
  2 Searle, Savannah J        10 CROW-PC              5:55.56    5:52.75  
  3 Suaverdez, Olivia K       10 PSC-AZ               6:06.16    5:54.75  
  4 Radke, Lyric N            10 AZOT-CA              5:56.93    5:55.29  
  5 Collins, Abigail R        10 LASC-CA              6:06.88    5:56.01  
  6 Wang, Emelia Y            10 PLS-PC               5:48.02    5:57.56  
  7 Takashima, Kaela          10 NOVA-CA              5:51.88    5:59.01  
  8 Schenk, Shelby C          10 LIFE-CA              6:07.56    6:02.76  
-------------------------------------------------------------------------
  9 Gardin, Paige             10 ROC-SN               6:13.03    6:04.15  
 10 Kesavan, Dhivashree       10 CDST-PC              6:14.62    6:06.14  
 11 Fleming, Hayden K         10 AD-AZ                6:24.45    6:10.08  
 12 Lawrance Chuquin, Olivia  10 NBA-PC               6:24.22    6:10.36  
 13 Kovnatsky, Daniela        10 LASC-CA              6:03.67    6:12.58  
 14 Davis, Eleanor C          10 C-PN                 6:02.73    6:15.31  
 15 Chen, Zoe Y               10 QSS-PC               6:21.57    6:17.11  
 16 Lamure, Victoire          10 SCSC-PC              6:24.43    6:21.60  
-------------------------------------------------------------------------
 17 Kuo, Vanessa A             9 CDST-PC              6:23.64    6:22.42  
 18 Friedley, Penelope J      10 ACSC-PC              6:20.71    6:22.75  
-------------------------------------------------------------------------
 19 Jia, Annabelle A           9 SCSC-PC              6:21.91    6:28.26  
 20 Linser, Maddie            10 AD-AZ                6:23.98    6:28.86  
 21 Jiang, Amy                10 NOVA-CA              6:19.75    6:38.46  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
        FWSC:   28.75        2015 Miriam Sheehan, PSC                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Offenberg, Coco L         10 CROW-PC                29.22      29.82    9  
  2 Gross, Kendall B          10 FSS-AZ                 32.52      31.25    7  
  3 Radke, Lyric N            10 AZOT-CA                31.36      31.59    6  
  4 Searle, Savannah J        10 CROW-PC                31.50      31.72    5  
  5 Suaverdez, Olivia K       10 PSC-AZ                 32.74      32.74    3.5
  5 Searle, Sage L            10 CROW-PC                32.09      32.74    3.5
  7 Kennedy, Nancy M          10 XCEL-PN                33.50      33.21    2  
  8 Yang, Elena T             10 MAC-PC                 33.35      33.34    1  
B - Final
  9 Lynch, Phoenix M          10 ALTO-PC                33.90      33.19  
 10 Miller, Ceci E            10 Smst-Sn-SN             33.95      33.65  
 11 Collins, Abigail R        10 LASC-CA                33.77      33.74  
 12 Stein, Layla M            10 AD-AZ                  34.15      33.94  
 13 Davis, Eleanor C          10 C-PN                   33.64      34.21  
 14 Schenk, Shelby C          10 LIFE-CA                34.43      35.14  
 15 Jia, Annabelle A           9 SCSC-PC                34.23      35.60  
 16 Mandal, Tanisi            10 SRVA-PC                34.57      35.69  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
        FWSC:   28.75        2015 Miriam Sheehan, PSC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Offenberg, Coco L         10 CROW-PC                29.58      29.22  
  2 Radke, Lyric N            10 AZOT-CA                31.53      31.36  
  3 Searle, Savannah J        10 CROW-PC                32.00      31.50  
  4 Searle, Sage L            10 CROW-PC                32.62      32.09  
  5 Gross, Kendall B          10 FSS-AZ                 32.03      32.52  
  6 Suaverdez, Olivia K       10 PSC-AZ                 33.07      32.74  
  7 Yang, Elena T             10 MAC-PC                 33.36      33.35  
  8 Kennedy, Nancy M          10 XCEL-PN                33.36      33.50  
-------------------------------------------------------------------------
  9 Davis, Eleanor C          10 C-PN                   34.20      33.64  
 10 Collins, Abigail R        10 LASC-CA                33.72      33.77  
 11 Lynch, Phoenix M          10 ALTO-PC                34.23      33.90  
 12 Miller, Ceci E            10 Smst-Sn-SN             34.49      33.95  
 13 Stein, Layla M            10 AD-AZ                  35.05      34.15  
 14 Jia, Annabelle A           9 SCSC-PC                35.24      34.23  
 15 Schenk, Shelby C          10 LIFE-CA                34.06      34.43  
 16 Mandal, Tanisi            10 SRVA-PC                35.28      34.57  
-------------------------------------------------------------------------
 17 Walther, Stephanie L      10 ALTO-PC                34.01      34.59  
 18 Pang, Renee J              8 PASA-PC                34.92      34.81  
-------------------------------------------------------------------------
 19 Zhang, Ivy C               9 PLS-PC                 35.41      35.19  
 20 Lawrance Chuquin, Olivia  10 NBA-PC                 40.31L     35.53  
 21 New, Emma E               10 BAA-PC                 38.72      37.17  
 22 Sutinatikul, Lana L       10 PATH-CA                35.37      37.39  
 23 Fleming, Hayden K         10 AD-AZ                  36.58      39.12  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
        FWSC:   1:00.93        2015 Miriam Sheehan, PSC                        
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Offenberg, Coco L         10 CROW-PC              1:04.84    1:04.25    9  
  2 Radke, Lyric N            10 AZOT-CA              1:07.31    1:07.32    7  
  3 Searle, Savannah J        10 CROW-PC              1:09.31    1:08.97    5.5
  3 Gross, Kendall B          10 FSS-AZ               1:08.44    1:08.97    5.5
  5 Searle, Sage L            10 CROW-PC              1:09.95    1:10.42    4  
  6 Suaverdez, Olivia K       10 PSC-AZ               1:10.90    1:10.60    3  
  7 Yang, Elena T             10 MAC-PC               1:10.98    1:10.72    2  
  8 Collins, Abigail R        10 LASC-CA              1:11.39    1:11.16    1  
B - Final
  9 Lynch, Phoenix M          10 ALTO-PC              1:12.29    1:11.49  
 10 Kennedy, Nancy M          10 XCEL-PN              1:12.74    1:11.87  
 11 Le, Adelyn                10 NOVA-CA              1:13.18    1:13.85  
 12 Wang, Catherine G         10 QSS-PC               1:14.47    1:14.68  
 13 Miller, Ceci E            10 Smst-Sn-SN           1:14.38    1:14.80  
 14 Walther, Stephanie L      10 ALTO-PC              1:14.48    1:15.64  
 15 Schenk, Shelby C          10 LIFE-CA              1:13.53    1:15.74  
 16 Stein, Layla M            10 AD-AZ                1:14.02    1:15.90  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
        FWSC:   1:00.93        2015 Miriam Sheehan, PSC                        
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Offenberg, Coco L         10 CROW-PC              1:05.25    1:04.84  
  2 Radke, Lyric N            10 AZOT-CA              1:07.99    1:07.31  
  3 Gross, Kendall B          10 FSS-AZ               1:07.91    1:08.44  
  4 Searle, Savannah J        10 CROW-PC              1:08.60    1:09.31  
  5 Searle, Sage L            10 CROW-PC              1:12.36    1:09.95  
  6 Suaverdez, Olivia K       10 PSC-AZ               1:11.05    1:10.90  
  7 Yang, Elena T             10 MAC-PC               1:12.44    1:10.98  
  8 Collins, Abigail R        10 LASC-CA              1:11.52    1:11.39  
-------------------------------------------------------------------------
  9 Lynch, Phoenix M          10 ALTO-PC              1:14.37    1:12.29  
 10 Kennedy, Nancy M          10 XCEL-PN              1:13.49    1:12.74  
 11 Le, Adelyn                10 NOVA-CA              1:14.83    1:13.18  
 12 Schenk, Shelby C          10 LIFE-CA              1:14.45    1:13.53  
 13 Stein, Layla M            10 AD-AZ                1:15.24    1:14.02  
 14 Miller, Ceci E            10 Smst-Sn-SN           1:15.31    1:14.38  
 15 Wang, Catherine G         10 QSS-PC               1:16.62    1:14.47  
 16 Walther, Stephanie L      10 ALTO-PC              1:15.52    1:14.48  
-------------------------------------------------------------------------
 17 Zhang, Ivy C               9 PLS-PC               1:15.89    1:14.82  
 18 Xu, Ning                  10 Smst-Sn-SN           1:15.47    1:16.38  
-------------------------------------------------------------------------
 -- Davis, Eleanor C          10 C-PN                 1:11.47        DFS  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
        FWSC:   32.30        2015 Mia Tandingan, PPA                           
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Offenberg, Coco L         10 CROW-PC                35.72      34.14    9  
  2 Lynch, Phoenix M          10 ALTO-PC                37.90      36.17    7  
  3 Wang, Emelia Y            10 PLS-PC                 37.36      36.81    6  
  4 Kesavan, Dhivashree       10 CDST-PC                37.47      37.00    5  
  5 Takashima, Kaela          10 NOVA-CA                36.72      37.02    4  
  6 Hyodo, Sara               10 SCSC-PC                38.02      37.97    3  
  7 Brown, Genevieve T        10 LAC-PC                 37.76      38.22    2  
  8 Deng, Lilly               10 SRN-PC                 37.50      38.27    1  
B - Final
  9 Yang, Keyi                10 RSD-SI                 38.33      37.33  
 10 Kovnatsky, Daniela        10 LASC-CA                38.56      38.17  
 11 Yang, Elena T             10 MAC-PC                 39.28      38.25  
 12 Guo, Helen                10 SCSC-PC                38.72      38.97  
 13 Jiang, Ashley R           10 Smst-Sn-SN             39.14      39.07  
 14 Xu, Ning                  10 Smst-Sn-SN             39.57      39.50  
 15 Han, Alicia Y             10 SCSC-PC                39.71      39.77  
 16 Stein, Layla M            10 AD-AZ                  39.85      42.05  
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
        FWSC:   32.30        2015 Mia Tandingan, PPA                           
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Offenberg, Coco L         10 CROW-PC                35.85      35.72  
  2 Takashima, Kaela          10 NOVA-CA                36.61      36.72  
  3 Wang, Emelia Y            10 PLS-PC                 36.77      37.36  
  4 Kesavan, Dhivashree       10 CDST-PC                38.96      37.47  
  5 Deng, Lilly               10 SRN-PC                 38.30      37.50  
  6 Brown, Genevieve T        10 LAC-PC                 38.04      37.76  
  7 Lynch, Phoenix M          10 ALTO-PC                37.89      37.90  
  8 Hyodo, Sara               10 SCSC-PC                38.88      38.02  
-------------------------------------------------------------------------
  9 Yang, Keyi                10 RSD-SI                 37.55      38.33  
 10 Kovnatsky, Daniela        10 LASC-CA                38.46      38.56  
 11 Guo, Helen                10 SCSC-PC                38.24      38.72  
 12 Jiang, Ashley R           10 Smst-Sn-SN             38.95      39.14  
 13 Yang, Elena T             10 MAC-PC                 38.81      39.28  
 14 Xu, Ning                  10 Smst-Sn-SN             40.67      39.57  
 15 Han, Alicia Y             10 SCSC-PC                40.03      39.71  
 16 Stein, Layla M            10 AD-AZ                  40.48      39.85  
-------------------------------------------------------------------------
 17 Kondo, Yusa               10 PASA-PC                41.17      40.22  
 18 Jiang, Amy                10 NOVA-CA                39.24      40.53  
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
        FWSC:   1:09.49        2015 Mia Tandingan, PPA                         
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Offenberg, Coco L         10 CROW-PC              1:16.07    1:14.41    9  
  2 Wang, Emelia Y            10 PLS-PC               1:18.97    1:20.24    7  
  3 Kesavan, Dhivashree       10 CDST-PC              1:20.70    1:20.33    5.5
  3 Radke, Lyric N            10 AZOT-CA              1:20.97    1:20.33    5.5
  5 Hyodo, Sara               10 SCSC-PC              1:21.30    1:20.86    4  
  6 Takashima, Kaela          10 NOVA-CA              1:18.35    1:21.67    3  
  7 Lynch, Phoenix M          10 ALTO-PC              1:21.35    1:21.91    2  
 -- Collins, Abigail R        10 LASC-CA              1:22.45         DQ  
B - Final
  9 Yang, Keyi                10 RSD-SI               1:23.94    1:23.04  
 10 Kovnatsky, Daniela        10 LASC-CA              1:25.57    1:23.85  
 11 Guo, Helen                10 SCSC-PC              1:23.75    1:24.40  
 12 Xu, Ning                  10 Smst-Sn-SN           1:24.98    1:24.87  
 13 Kondo, Yusa               10 PASA-PC              1:25.24    1:25.25  
 14 Brown, Genevieve T        10 LAC-PC               1:24.17    1:25.92  
 15 Han, Alicia Y             10 SCSC-PC              1:27.34    1:27.04  
 16 Chansiri, Phucharin       10 AAA-PC               1:24.45    1:27.22  
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
        FWSC:   1:09.49        2015 Mia Tandingan, PPA                         
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Offenberg, Coco L         10 CROW-PC              1:16.36    1:16.07  
  2 Takashima, Kaela          10 NOVA-CA              1:20.65    1:18.35  
  3 Wang, Emelia Y            10 PLS-PC               1:19.84    1:18.97  
  4 Kesavan, Dhivashree       10 CDST-PC              1:22.34    1:20.70  
  5 Radke, Lyric N            10 AZOT-CA              1:19.69    1:20.97  
  6 Hyodo, Sara               10 SCSC-PC              1:22.43    1:21.30  
  7 Lynch, Phoenix M          10 ALTO-PC              1:23.04    1:21.35  
  8 Collins, Abigail R        10 LASC-CA              1:25.90    1:22.45  
-------------------------------------------------------------------------
  9 Guo, Helen                10 SCSC-PC              1:23.07    1:23.75  
 10 Yang, Keyi                10 RSD-SI               1:20.44    1:23.94  
 11 Brown, Genevieve T        10 LAC-PC               1:25.36    1:24.17  
 12 Chansiri, Phucharin       10 AAA-PC               1:26.48    1:24.45  
 13 Xu, Ning                  10 Smst-Sn-SN           1:26.44    1:24.98  
 14 Kondo, Yusa               10 PASA-PC              1:26.17    1:25.24  
 15 Kovnatsky, Daniela        10 LASC-CA              1:25.87    1:25.57  
 16 Han, Alicia Y             10 SCSC-PC              1:25.66    1:27.34  
-------------------------------------------------------------------------
 17 Chen, Zoe Y               10 QSS-PC               1:29.41    1:27.45  
 18 Gardin, Paige             10 ROC-SN               1:28.45    1:27.94  
-------------------------------------------------------------------------
 19 Cottam, Ava K             10 TERA-PC              1:29.31    1:29.67  
 20 Jiang, Amy                10 NOVA-CA              1:22.19    1:29.68  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
        FWSC:   26.64        2015 Miriam Sheehan, PSC                          
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Offenberg, Coco L         10 CROW-PC                29.85      29.19    9  
  2 Searle, Sage L            10 CROW-PC                29.91      29.69    7  
  3 Walther, Stephanie L      10 ALTO-PC                31.55      30.80    6  
  4 Yang, Elena T             10 MAC-PC                 31.79      31.25    5  
  5 Kesavan, Dhivashree       10 CDST-PC                31.50      31.34    4  
  6 Gross, Kendall B          10 FSS-AZ                 31.83      31.36    3  
  7 Le, Adelyn                10 NOVA-CA                32.01      31.38    2  
  8 Wachtel, Hannah M         10 PATH-CA                32.02      31.57    1  
B - Final
  9 Takashima, Kaela          10 NOVA-CA                32.30      31.71  
 10 Cottam, Ava K             10 TERA-PC                32.38      31.94  
 11 Wang, Catherine G         10 QSS-PC                 32.86      32.40  
 12 Larsen, Marley M          10 MBSC-PC                33.00      32.55  
 13 Jiang, Amy                10 NOVA-CA                32.81      32.78  
 14 Fleming, Hayden K         10 AD-AZ                  33.13      33.04  
 15 Jia, Annabelle A           9 SCSC-PC                33.29      33.15  
 16 New, Emma E               10 BAA-PC                 33.59      33.43  
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
        FWSC:   26.64        2015 Miriam Sheehan, PSC                          
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Offenberg, Coco L         10 CROW-PC                29.40      29.85  
  2 Searle, Sage L            10 CROW-PC                30.48      29.91  
  3 Kesavan, Dhivashree       10 CDST-PC                32.74      31.50  
  4 Walther, Stephanie L      10 ALTO-PC                32.07      31.55  
  5 Yang, Elena T             10 MAC-PC                 32.58      31.79  
  6 Gross, Kendall B          10 FSS-AZ                 31.11      31.83  
  7 Le, Adelyn                10 NOVA-CA                32.32      32.01  
  8 Wachtel, Hannah M         10 PATH-CA                39.00L     32.02  
-------------------------------------------------------------------------
  9 Takashima, Kaela          10 NOVA-CA                31.38      32.30  
 10 Cottam, Ava K             10 TERA-PC                32.31      32.38  
 11 Jiang, Amy                10 NOVA-CA                32.65      32.81  
 12 Wang, Catherine G         10 QSS-PC                 33.26      32.86  
 13 Larsen, Marley M          10 MBSC-PC                32.70      33.00  
 14 Fleming, Hayden K         10 AD-AZ                  33.08      33.13  
 15 Jia, Annabelle A           9 SCSC-PC                38.22L     33.29  
 16 New, Emma E               10 BAA-PC                 32.91      33.59  
-------------------------------------------------------------------------
 17 Lawrance Chuquin, Olivia  10 NBA-PC                 32.76      33.69  
 18 Lamure, Victoire          10 SCSC-PC                33.84      33.72  
-------------------------------------------------------------------------
