Licensed to QuickSilver Swimming HY-TEK's MEET MANAGER 7.0 1/29/2023 11:37 PM
2023 Zone 1 South Brian Malick Memorial Zone Championships
Friday January 27th - Sunday January 29th, 2023
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
19.49 A Time
23.49 B Time
Name Age Team Seed Finals Points
===============================================================================
C - Division
1 Hsueh, Everly 6 MAC-PC NT 22.44 B 9
2 Whittington, Hanna 6 MAKO-PC NT 35.42 7
Girls 6 & Under 50 Yard Freestyle
===============================================================================
43.99 A Time
53.29 B Time
Name Age Team Seed Finals Points
===============================================================================
B - Division
1 Hsueh, Everly 6 MAC-PC 51.70 49.69 B 9
Girls 6 & Under 25 Yard Backstroke
===============================================================================
23.49 A Time
28.49 B Time
Name Age Team Seed Finals Points
===============================================================================
1 Hsueh, Everly 6 MAC-PC 28.41 28.37 B 9
C - Division
1 Whittington, Hanna 6 MAKO-PC NT 30.55 9
2 Graybill, Lily E 4 MBSC-PC NT 48.83 7
Girls 6 & Under 25 Yard Breaststroke
===============================================================================
25.99 A Time
31.49 B Time
Name Age Team Seed Finals Points
===============================================================================
1 Hsueh, Everly 6 MAC-PC 34.00 30.03 B 9
Girls 6 & Under 25 Yard Butterfly
===============================================================================
22.59 A Time
27.39 B Time
Name Age Team Seed Finals Points
===============================================================================
1 Hsueh, Everly 6 MAC-PC 39.00 25.65 B 9
-- Huang, Hannah 5 MAC-PC NT DQ
Girls 6 & Under 100 Yard IM
===============================================================================
1:49.29 A Time
2:12.29 B Time
Name Age Team Seed Finals Points
===============================================================================
1 Hsueh, Everly 6 MAC-PC NT 2:04.28 B 9
Girls 7-8 25 Yard Freestyle
===============================================================================
19.49 A Time
23.49 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Thomassian, Sienna 8 TIDE-PC 16.56 15.28 A 9
2 Forward, Alyssa 8 GSMY-PC 15.96 15.70 A 7
3 Bui, Kaitlyn D 8 UN-PC 16.31 15.79 A 6
4 Lee, Viviana 8 QSS-PC 17.09 17.88 A 5
5 Ganac, Niamh 8 MAC-PC 18.79 18.92 A 4
B - Division
1 Wang, Amy 8 PEAK-PC 20.10 16.79 A 9
2 XU, Evelyn L 7 SCSC-PC 20.04 17.71 A 7
3 Miller, Petra 7 SCSC-PC 22.78 18.60 A 6
4 Antiporda, Eliana 8 GSMY-PC 21.23 19.37 A 5
5 Cotton, Brooke E 8 MAKO-PC 21.31 19.39 A 4
6 Wang, Alyssa G 7 PEAK-PC 21.91 21.10 B 3
7 Zhang, Amy 7 QSS-PC 22.96 22.62 B 2
C - Division
1 Caleca, Gianna J 8 TIDE-PC NT 17.96 A 9
2 Martinez, Frida S 8 MAKO-PC NT 19.87 B 7
3 Gray, Kensie 8 QSS-PC NT 19.94 B 6
4 Youn, Katie S 8 PEAK-PC NT 20.43 B 5
5 Bokde, Kavika 8 SCSC-PC NT 20.59 B 4
6 Avila, Natalia 8 MAKO-PC NT 20.65 B 3
7 Wan, Alyssa 8 MAC-PC NT 21.10 B 2
8 Fuehrer, Nora S 8 QSS-PC NT 21.49 B 1
9 Fang, Caroline 8 MAC-PC NT 22.35 B
10 Vasireddi, Sahasra 7 BAY-PC NT 22.50 B
11 Sebastian Torres, 8 QSS-PC NT 22.56 B
12 Calvert, Malika 8 MAKO-PC NT 23.60
13 LI, Xiaorong 7 MAC-PC NT 23.83
14 Chiang, Marlowe S 8 QSS-PC NT 24.03
15 Garneau, Mirabelle 8 LGSC-PC NT 24.60
16 Garvey, Guinevere 7 GSMY-PC 24.59 24.70
17 Larsen, Daphne D 7 MBSC-PC 31.12 25.71
18 Stava, Evelyn C 7 TIDE-PC 31.00 26.18
19 Elkins, Jordan 8 GGST-PC NT 28.65
20 Taylor, Hayley R 7 MAKO-PC 34.66 31.52
-- Kabiri Rahani, Nik 7 BAY-PC NT NS
-- Gallaher, Ella 8 QSS-PC NT NS
-- Liu, Leyan 7 QSS-PC NT NS
Girls 7-8 50 Yard Freestyle
===============================================================================
43.99 A Time
53.29 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Forward, Alyssa 8 GSMY-PC 33.48 33.70 A 9
2 Bui, Kaitlyn D 8 UN-PC 34.91 34.81 A 7
3 Thomassian, Sienna 8 TIDE-PC 36.36 35.57 A 6
4 Wang, Amy 8 PEAK-PC 43.46 36.73 A 5
5 Lee, Viviana 8 QSS-PC 39.84 37.07 A 4
6 Zhou, Hannah 8 SCSC-PC 37.57 39.96 A 3
7 XU, Evelyn L 7 SCSC-PC 41.28 40.39 A 2
8 Antiporda, Eliana 8 GSMY-PC 40.85 41.18 A 1
B - Division
1 Kluck, Catalina * 8 QSS-PC 51.69 40.67 A 9
2 Miller, Petra 7 SCSC-PC 52.57 42.26 A 7
3 Cotton, Brooke E 8 MAKO-PC 53.13 44.95 B 6
4 Gray, Kensie 8 QSS-PC 48.61 45.37 B 5
5 Ganac, Niamh 8 MAC-PC 45.01 45.72 B 4
6 Bokde, Kavika 8 SCSC-PC 52.00 45.94 B 3
7 Avila, Natalia 8 MAKO-PC 47.18 47.76 B 2
8 Martinez, Frida S 8 MAKO-PC 50.76 49.13 B 1
9 Wang, Alyssa G 7 PEAK-PC 50.13 49.76 B
10 Vasireddi, Sahasra 7 BAY-PC 51.50 50.12 B
C - Division
1 Pham, Adelyn 8 QSS-PC NT 39.61 A 9
2 Caleca, Gianna J 8 TIDE-PC NT 40.20 A 7
3 Youn, Katie S 8 PEAK-PC NT 43.20 A 6
4 Sebastian Torres, 8 QSS-PC NT 47.37 B 5
5 Fuehrer, Nora S 8 QSS-PC 54.96 47.52 B 4
6 Wan, Alyssa 8 MAC-PC NT 47.90 B 3
7 Garvey, Guinevere 7 GSMY-PC 1:00.48 48.99 B 2
8 Garneau, Mirabelle 8 LGSC-PC NT 49.11 B 1
9 Zhang, Amy 7 QSS-PC 58.75 50.19 B
10 Larsen, Daphne D 7 MBSC-PC 1:03.85 53.33
11 Fang, Caroline 8 MAC-PC NT 54.05
12 HU, Doreen * 8 VS-PC 56.16 55.62
13 Stava, Evelyn C 7 TIDE-PC NT 56.13
14 Chiang, Marlowe S 8 QSS-PC NT 58.28
15 Calvert, Malika 8 MAKO-PC 1:00.70 1:02.80
16 Gallaher, Ella 8 QSS-PC NT 1:06.76
16 Taylor, Hayley R 7 MAKO-PC 1:15.58 1:06.76
18 Liu, Leyan 7 QSS-PC NT 1:12.08
19 Kabiri Rahani, Nik 7 BAY-PC NT 1:14.42
Girls 7-8 25 Yard Backstroke
===============================================================================
23.49 A Time
28.49 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Bui, Kaitlyn D 8 UN-PC 18.84 19.71 A 9
2 Forward, Alyssa 8 GSMY-PC 20.93 19.88 A 7
3 Thomassian, Sienna 8 TIDE-PC 20.22 21.02 A 6
4 Vogt, Lilia O 8 LGSC-PC 22.10 21.11 A 5
5 Kluck, Catalina * 8 QSS-PC 21.22 27.94 B 4
B - Division
1 Truong, Eilee 8 UN-PC 26.05 22.20 A 9
2 Miller, Petra 7 SCSC-PC 28.43 23.07 A 7
3 Hall, Taylor B 8 QSS-PC 25.53 23.15 A 6
4 Ganac, Niamh 8 MAC-PC 27.70 24.56 B 5
5 Antiporda, Eliana 8 GSMY-PC 25.33 26.37 B 4
6 Avila, Natalia 8 MAKO-PC 24.00 28.48 B 3
C - Division
1 Polonsky, Libi 8 QSS-PC NT 20.01 A 9
2 XU, Evelyn L 7 SCSC-PC NT 22.61 A 7
3 Wan, Alyssa 8 MAC-PC NT 23.71 B 6
4 Cotton, Brooke E 8 MAKO-PC 29.81 24.17 B 5
5 Martinez, Frida S 8 MAKO-PC NT 24.53 B 4
6 Wang, Alyssa G 7 PEAK-PC 29.65 24.60 B 3
7 Caleca, Gianna J 8 TIDE-PC NT 24.64 B 1.5
7 Cullen, Allison E 8 GGST-PC NT 24.64 B 1.5
9 Youn, Katie S 8 PEAK-PC NT 24.78 B
10 Rajesh, Samanvi 8 SCSC-PC NT 24.88 B
11 Salahieh, Kindah 7 LGSC-PC NT 26.15 B
12 Fuehrer, Nora S 8 QSS-PC NT 26.19 B
13 Lim, Sua 8 PEAK-PC NT 26.20 B
14 Bokde, Kavika 8 SCSC-PC NT 26.31 B
15 GU, Angela 8 MAC-PC NT 26.50 B
16 Stevens, Tatum 8 SVS-PC 37.38 26.97 B
17 Calvert, Malika 8 MAKO-PC NT 27.19 B
18 Young, Mackenzie 8 QSS-PC NT 27.78 B
19 Garvey, Guinevere 7 GSMY-PC 32.32 28.18 B
20 Schuchard, Anna C 7 MBSC-PC NT 28.54
21 Gallaher, Ella 8 QSS-PC NT 29.06
22 Graybill, Ellie C 7 MBSC-PC NT 29.12
23 Larsen, Daphne D 7 MBSC-PC NT 30.86
24 Blackburn, Penelop 8 CRUZ-PC NT 32.53
25 Kalchuri, Aarika 7 QSS-PC 32.58 32.63
26 Stava, Evelyn C 7 TIDE-PC 49.28 33.13
27 Taylor, Hayley R 7 MAKO-PC 42.13 40.91
Girls 7-8 25 Yard Breaststroke
===============================================================================
25.99 A Time
31.49 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Bui, Kaitlyn D 8 UN-PC 20.97 20.31 A 9
2 Danek, Ella N 8 MBSC-PC 25.58 20.59 A 7
3 Vogt, Lilia O 8 LGSC-PC 25.35 25.25 A 6
B - Division
1 Forward, Alyssa 8 GSMY-PC 27.22 22.97 A 9
2 Antiporda, Eliana 8 GSMY-PC 30.89 26.60 B 7
3 Kluck, Catalina * 8 QSS-PC 26.54 27.32 B 6
4 Thomassian, Sienna 8 TIDE-PC 27.20 28.06 B 5
5 Hall, Taylor B 8 QSS-PC 30.51 28.25 B 4
-- Kalchuri, Aarika 7 QSS-PC 30.92 NS
C - Division
1 Polonsky, Libi 8 QSS-PC NT 25.00 A 9
2 Youn, Katie S 8 PEAK-PC NT 25.16 A 7
3 Caleca, Gianna J 8 TIDE-PC NT 25.28 A 6
4 Lim, Sua 8 PEAK-PC NT 26.32 B 5
5 XU, Evelyn L 7 SCSC-PC NT 26.62 B 4
6 Garneau, Mirabelle 8 LGSC-PC NT 26.93 B 3
7 Cotton, Brooke E 8 MAKO-PC NT 27.00 B 2
8 Ganac, Niamh 8 MAC-PC NT 27.09 B 1
9 Miller, Petra 7 SCSC-PC NT 28.47 B
10 GU, Angela 8 MAC-PC NT 28.94 B
11 Blackburn, Penelop 8 CRUZ-PC NT 30.31 B
12 Wan, Alyssa 8 MAC-PC NT 31.16 B
13 Avila, Natalia 8 MAKO-PC NT 33.39
14 Schuchard, Anna C 7 MBSC-PC NT 34.16
15 Fuehrer, Nora S 8 QSS-PC NT 34.32
16 Stava, Evelyn C 7 TIDE-PC NT 34.82
17 Calvert, Malika 8 MAKO-PC NT 39.28
18 Graybill, Ellie C 7 MBSC-PC NT 39.33
19 Larsen, Daphne D 7 MBSC-PC NT 40.13
20 Young, Mackenzie 8 QSS-PC NT 45.35
-- Rajesh, Samanvi 8 SCSC-PC NT DQ
-- Taylor, Hayley R 7 MAKO-PC NT DQ
-- Stevens, Tatum 8 SVS-PC NT DQ
-- Garvey, Guinevere 7 GSMY-PC 39.61 DQ
-- Salahieh, Kindah 7 LGSC-PC NT DQ
-- Bokde, Kavika 8 SCSC-PC NT DQ
-- Gallaher, Ella 8 QSS-PC NT DQ
-- Gray, Kensie 8 QSS-PC NT DQ
-- Wang, Alyssa G 7 PEAK-PC NT NS
-- Cullen, Allison E 8 GGST-PC NT NS
-- Martinez, Frida S 8 MAKO-PC NT NS
Girls 7-8 25 Yard Butterfly
===============================================================================
22.59 A Time
27.39 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Forward, Alyssa 8 GSMY-PC 19.74 16.13 A 9
2 Bui, Kaitlyn D 8 UN-PC 17.82 17.45 A 7
3 Thomassian, Sienna 8 TIDE-PC 20.00 17.71 A 6
B - Division
1 Vogt, Lilia O 8 LGSC-PC 23.27 20.87 A 9
2 Antiporda, Eliana 8 GSMY-PC 24.11 23.80 B 7
C - Division
1 Polonsky, Libi 8 QSS-PC NT 18.40 A 9
2 Caleca, Gianna J 8 TIDE-PC NT 20.45 A 7
3 XU, Evelyn L 7 SCSC-PC NT 20.56 A 6
4 Danek, Ella N 8 MBSC-PC NT 21.51 A 5
5 Wan, Alyssa 8 MAC-PC NT 21.69 A 4
6 Youn, Katie S 8 PEAK-PC NT 22.20 A 3
7 Kluck, Catalina * 8 QSS-PC NT 22.96 B 2
8 Bokde, Kavika 8 SCSC-PC NT 23.01 B 1
9 Truong, Eilee 8 UN-PC NT 23.40 B
10 Cotton, Brooke E 8 MAKO-PC 33.00 24.10 B
11 Rajesh, Samanvi 8 SCSC-PC NT 25.14 B
12 Wang, Alyssa G 7 PEAK-PC NT 26.36 B
13 Miller, Petra 7 SCSC-PC NT 26.51 B
14 Lim, Sua 8 PEAK-PC NT 27.84
15 Salahieh, Kindah 7 LGSC-PC NT 27.98
16 Garneau, Mirabelle 8 LGSC-PC NT 28.22
17 Garvey, Guinevere 7 GSMY-PC 36.50 28.30
18 GU, Angela 8 MAC-PC NT 29.14
19 Blackburn, Penelop 8 CRUZ-PC NT 31.72
20 Avila, Natalia 8 MAKO-PC 32.30 34.95
21 Kalchuri, Aarika 7 QSS-PC NT 37.90
-- Taylor, Hayley R 7 MAKO-PC NT DQ
-- Graybill, Ellie C 7 MBSC-PC NT DQ
-- Fuehrer, Nora S 8 QSS-PC NT DQ
-- Ganac, Niamh 8 MAC-PC NT DQ
-- Martinez, Frida S 8 MAKO-PC NT DQ
-- Stevens, Tatum 8 SVS-PC NT DQ
-- Gallaher, Ella 8 QSS-PC NT DNF
Girls 7-8 100 Yard IM
===============================================================================
1:49.29 A Time
2:12.29 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Bui, Kaitlyn D 8 UN-PC 1:27.00 1:24.59 A 9
2 Forward, Alyssa 8 GSMY-PC 1:27.10 1:28.21 A 7
3 Pham, Adelyn 8 QSS-PC 1:38.15 1:38.64 A 6
4 XU, Evelyn L 7 SCSC-PC 1:47.90 1:39.38 A 5
5 Zhou, Hannah 8 SCSC-PC 1:42.32 1:40.29 A 4
6 Antiporda, Eliana 8 GSMY-PC 1:45.31 1:50.47 B 3
-- Lee, Viviana 8 QSS-PC 1:38.55 DQ
B - Division
1 Kluck, Catalina * 8 QSS-PC 1:54.51 1:48.72 A 9
2 Zhang, Amy 7 QSS-PC 2:00.92 2:02.48 B 7
C - Division
1 Thomassian, Sienna 8 TIDE-PC NT 1:35.19 A 9
2 Wang, Amy 8 PEAK-PC NT 1:42.40 A 7
3 Youn, Katie S 8 PEAK-PC NT 1:46.87 A 6
4 LI, Xiaorong 7 MAC-PC NT 1:47.18 A 5
5 Miller, Petra 7 SCSC-PC NT 1:54.58 B 4
6 Bokde, Kavika 8 SCSC-PC NT 1:56.61 B 3
7 Caleca, Gianna J 8 TIDE-PC NT 1:57.49 B 2
8 Wang, Alyssa G 7 PEAK-PC NT 2:05.22 B 1
9 Fuehrer, Nora S 8 QSS-PC 2:14.07 2:07.53 B
10 Sebastian Torres, 8 QSS-PC NT 2:08.90 B
11 Garvey, Guinevere 7 GSMY-PC NT 2:12.71
12 Vasireddi, Sahasra 7 BAY-PC NT 2:14.68
-- Martinez, Frida S 8 MAKO-PC NT DQ
-- Wan, Alyssa 8 MAC-PC NT DQ
-- Kabiri Rahani, Nik 7 BAY-PC NT DQ
-- Ganac, Niamh 8 MAC-PC NT DQ
-- Garneau, Mirabelle 8 LGSC-PC NT DQ
-- Elkins, Jordan 8 GGST-PC NT DQ
Girls 8 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Forward, Alyssa 8 GSMY-PC NT 3:04.06
-- Lee, Viviana 8 QSS-PC NT DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quick Silver-PC 'A' 1:35.22 1:13.34 18
2 Santa Clara Swim Club-PC 'A' NT 1:19.51 14
-- Quick Silver-PC 'B' 1:30.22 NS
-- Santa Clara Swim Club-PC 'B' NT NS
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Santa Clara Swim Club-PC 'A' 1:15.03 1:30.94 18
1) Miller, Petra 7 2) Bokde, Kavika 8
3) XU, Evelyn L 7 4) Rajesh, Samanvi 8
2 Milpitas Aquatic Club-PC 'A' 1:30.00 1:42.60 14
1) Ganac, Niamh 8 2) GU, Angela 8
3) Wan, Alyssa 8 4) Hsueh, Everly 6
-- South Valley Makos-PC 'A' NT DQ
1) Taylor, Hayley R 7 2) Cotton, Brooke E 8
3) Martinez, Frida S 8 4) Calvert, Malika 8
-- Los Gatos Swim Club-PC 'A' NT NS
-- Quick Silver-PC 'A' NT NS
Girls 9-10 50 Yard Freestyle
===============================================================================
29.89 SCFW SC Far Westerns
31.39 A Time
38.89 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Larsen, Marley M 10 MBSC-PC 29.78 29.42 SCFW 9
2 Yang, Elena T 10 MAC-PC 29.89 29.74 SCFW 7
B - Division
1 Avnur, Hana J 10 SCSC-PC 31.94 30.72 A 9
2 Jia, Annabelle A 9 SCSC-PC 32.41 31.07 A 7
3 Lin, Katherine M 9 MBSC-PC 32.72 31.32 A 6
4 Lamure, Victoire 10 SCSC-PC 33.24 31.47 B 5
5 Chen, Zoe * 10 QSS-PC 32.31 31.73 B 4
6 Lee, Ally N 10 SBA-PC 32.56 32.01 B 2.5
6 Wang, Catherine G 10 QSS-PC 31.56 32.01 B 2.5
8 Postek, Kaila 10 LGSC-PC 32.51 32.16 B 1
9 Guo, Helen 10 PEAK-PC 32.14 32.40 B
10 Vera, Micaela C 10 MAC-PC 32.76 32.43 B
11 Cho, Ella 10 GSMY-PC 32.04 32.66 B
12 Rohlfing, Anna S 10 SCSC-PC 33.48 32.72 B
13 Hyodo, Sara 10 SCSC-PC 32.70 32.75 B
14 Szolusha, Phoenix 10 LGSC-PC 33.57 32.90 B
15 Xin, Ada 10 MAC-PC 33.27 33.12 B
16 Han, Alicia Y 10 SCSC-PC 33.80 33.16 B
17 Zhao, Melissa 9 SCSC-PC 34.97 33.99 B
18 HO, Bethany T 10 QSS-PC 36.85 34.59 B
19 Balbuena, Cielo L 10 SCSC-PC 35.80 34.81 B
20 Alise, Savannah R 9 SCSC-PC 36.94 35.13 B
21 Wang, Xuwei 10 QSS-PC 34.62 35.16 B
22 HE, Nina Y 10 QSS-PC 36.02 35.17 B
23 Looney, Quinn B 10 MAKO-PC 36.64 35.61 B
24 Shimai, Yuma 10 SCSC-PC 36.59 35.80 B
25 Fann, Charlotte A 10 MAC-PC 35.66 35.96 B
26 Hearn, Genevieve 10 QSS-PC 37.63 36.23 B
27 Rivera, Victoria E 9 TIDE-PC 38.34 37.49 B
28 Kitajima, Mio 10 QSS-PC 37.12 37.68 B
29 Verma, Siya 9 MAC-PC 37.58 37.80 B
C - Division
1 Manneh, Milana Y 10 QSS-PC NT 34.15 B 9
2 Tran, Sarah T 10 GSMY-PC NT 34.17 B 7
3 Ratz, Stella 9 QSS-PC NT 34.37 B 6
4 Zhang, Joanna J 9 SCSC-PC 39.76 34.68 B 5
5 Caleca, Karina M 10 TIDE-PC 41.11 35.31 B 4
6 Liu, Amy J 9 QSS-PC 40.41 35.87 B 3
7 Tiruke, Sampda S 9 PEAK-PC 39.35 35.92 B 2
8 Lee, Valerie Z 10 QSS-PC 1:04.89 36.27 B 1
9 Oldfield, Avery M 9 BAY-PC NT 36.82 B
10 Zhang, Angelina 10 PEAK-PC NT 37.07 B
11 Yiu, Stella Y 10 QSS-PC 40.68 37.30 B
12 Renault, Mara A 9 QSS-PC 46.02 37.99 B
13 Chan, Ava M 10 GSMY-PC NT 38.11 B
14 Poon, Olivia Y 9 SCSC-PC 41.07 38.28 B
15 Faucette, Phoebe F 9 QSS-PC NT 38.64 B
16 Tran, Audrey K 10 GSMY-PC NT 39.38
17 Short, Hailey E 10 QSS-PC NT 39.39
18 Gilmore, Kylee E 10 MBSC-PC 42.93 39.75
19 Finn, Jadyn S 10 QSS-PC 42.49 40.09
20 Tressler, Margot J 9 SCSC-PC 43.93 40.37
21 Liu, Karina A 10 QSS-PC 40.24 40.61
22 Zhang, Jingwen P 10 PEAK-PC 49.98 40.63
23 Zhou, Maggie J 10 SCSC-PC 41.00 40.67
24 Stava, Lillian M 9 TIDE-PC 44.31 41.00
25 Huang, Laura 10 SCSC-PC 40.17 41.20
26 Evans, Akolea * 10 QSS-PC 49.44 41.41
27 Tran, ViVi 10 VS-PC NT 41.60
28 Newnan, Emma-Scarl 9 QSS-PC 39.96 42.07
29 Trisjono, Sarah 9 TIDE-PC NT 42.21
30 Stout, Piper V 9 MAKO-PC 52.12 42.98
31 Sukruth, Mihika * 9 QSS-PC NT 43.64
32 Liu, Minqi 10 QSS-PC NT 43.65
33 Canning, Emma R 10 SBA-PC NT 43.94
34 Tse, Annabelle R 9 PEAK-PC NT 44.91
35 Alagusakthi, Mirut 10 MAC-PC NT 45.89
36 Elias, Kendyll L 9 MAC-PC 43.68 46.13
37 Johnson, Samantha 10 SVS-PC NT 47.91
38 HU, Zoey 9 SCSC-PC NT 48.25
39 Luc, Mailynn 9 VS-PC NT 48.82
40 Barajas Caballero, 9 MAC-PC 54.87 49.27
41 Dell, Addyson B 10 SBA-PC NT 50.86
42 Mou, Emmeline 9 TIDE-PC NT 52.53
43 Bryan, Maddie O 9 MBSC-PC NT 53.14
44 Wang, Ruoqing 10 VS-PC NT 55.08
45 Zhang, Ellie 9 TIDE-PC NT 56.88
46 Wang, Jennifer L 10 MAC-PC NT 1:02.24
-- Song, Jeannie J 9 PEAK-PC NT NS
-- Hsu, Christie 9 MAC-PC NT NS
Girls 9-10 100 Yard Freestyle
===============================================================================
1:06.19 SCFW SC Far Westerns
1:10.49 A Time
1:29.59 B Time
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Yang, Elena T 10 MAC-PC 1:05.08 1:05.81 SCFW 9
2 Larsen, Marley M 10 MBSC-PC 1:06.83 1:06.24 A 7
3 Avnur, Hana J 10 SCSC-PC 1:10.25 1:07.87 A 6
4 Jia, Annabelle A 9 SCSC-PC 1:07.72 1:08.96 A 5
5 Chen, Zoe * 10 QSS-PC 1:08.63 1:09.48 A 4
6 Wang, Catherine G 10 QSS-PC 1:08.65 1:09.72 A 3
B - Division
1 Lamure, Victoire 10 SCSC-PC 1:11.53 1:09.07 A 9
2 Vera, Micaela C 10 MAC-PC 1:14.71 1:11.76 B 7
3 Hyodo, Sara 10 SCSC-PC 1:11.13 1:11.94 B 6
4 Postek, Kaila 10 LGSC-PC 1:13.98 1:11.96 B 5
5 Han, Alicia Y 10 SCSC-PC 1:21.92 1:12.50 B 4
6 Lin, Katherine M 9 MBSC-PC 1:26.12 1:12.95 B 3
7 Lee, Ally N 10 SBA-PC 1:13.51 1:12.97 B 2
8 Szolusha, Phoenix 10 LGSC-PC 1:15.70 1:13.65 B 1
9 Zhao, Jessica 10 QSS-PC 1:22.13 1:14.31 B
10 Cho, Ella 10 GSMY-PC 1:15.15 1:14.33 B
11 Zhao, Melissa 9 SCSC-PC 1:18.82 1:16.00 B
12 Rohlfing, Anna S 10 SCSC-PC 1:14.00 1:16.54 B
13 Wang, Xuwei 10 QSS-PC 1:20.87 1:16.78 B
14 HE, Nina Y 10 QSS-PC 1:20.00 1:17.23 B
15 Ratz, Stella 9 QSS-PC 1:13.93 1:18.25 B
16 Zhang, Joanna J 9 SCSC-PC 1:22.09 1:19.49 B
17 Shimai, Yuma 10 SCSC-PC 1:25.05 1:19.72 B
18 Fann, Charlotte A 10 MAC-PC 1:21.09 1:19.96 B
19 Looney, Quinn B 10 MAKO-PC 1:20.60 1:20.11 B
20 Liu, Amy J 9 QSS-PC 1:28.99 1:20.68 B
21 Balbuena, Cielo L 10 SCSC-PC 1:13.63 1:20.77 B
22 Alise, Savannah R 9 SCSC-PC 1:22.97 1:21.08 B
23 Verma, Siya 9 MAC-PC 1:22.04 1:23.14 B
24 Huang, Laura 10 SCSC-PC 1:29.18 1:26.23 B
25 Hearn, Genevieve 10 QSS-PC 1:25.78 1:27.31 B
C - Division
1 Manneh, Milana Y 10 QSS-PC NT 1:15.25 B 9
2 Tran, Sarah T 10 GSMY-PC NT 1:15.57 B 7
3 Xin, Ada 10 MAC-PC NT 1:15.89 B 6
4 Oldfield, Avery M 9 BAY-PC NT 1:17.68 B 5
5 Caleca, Karina M 10 TIDE-PC NT 1:19.13 B 4
6 Lee, Valerie Z 10 QSS-PC 1:35.27 1:21.32 B 3
7 Poon, Olivia Y 9 SCSC-PC 1:31.22 1:21.80 B 2
8 Yiu, Stella Y 10 QSS-PC 1:30.07 1:22.90 B 1
9 Chan, Ava M 10 GSMY-PC NT 1:23.59 B
10 Zhang, Angelina 10 PEAK-PC 1:30.65 1:23.84 B
11 Zhou, Maggie J 10 SCSC-PC 1:30.00 1:26.40 B
12 Faucette, Phoebe F 9 QSS-PC NT 1:27.28 B
13 Finn, Jadyn S 10 QSS-PC 1:36.02 1:28.68 B
14 Tressler, Margot J 9 SCSC-PC 1:39.34 1:30.16
15 Tran, Audrey K 10 GSMY-PC NT 1:30.37
16 Stava, Lillian M 9 TIDE-PC NT 1:30.74
17 Renault, Mara A 9 QSS-PC 1:41.24 1:30.75
18 Zhang, Jingwen P 10 PEAK-PC NT 1:31.98
19 Newnan, Emma-Scarl 9 QSS-PC 1:32.59 1:32.17
20 Evans, Akolea * 10 QSS-PC NT 1:37.02
21 Elias, Kendyll L 9 MAC-PC NT 1:38.07
22 Canning, Emma R 10 SBA-PC NT 1:38.30
23 Tse, Annabelle R 9 PEAK-PC NT 1:44.79
24 Tran, ViVi 10 VS-PC 1:52.74 1:45.79
25 HU, Zoey 9 SCSC-PC NT 1:46.00
26 Dell, Addyson B 10 SBA-PC NT 1:48.77
27 Liu, Minqi 10 QSS-PC NT 1:50.14
28 Sukruth, Mihika * 9 QSS-PC NT 1:55.87
29 Mou, Emmeline 9 TIDE-PC NT 2:02.35
30 Song, Jeannie J 9 PEAK-PC NT 2:07.82
31 Zhang, Ellie 9 TIDE-PC NT 2:08.45
-- Joiner, Camille D 9 LGSC-PC 1:50.00 NS
Girls 9-10 500 Yard Freestyle
===============================================================================
6:25.69 9-10 SCFW SC Far Westerns
6:44.29 9-10 A Time
8:25.39 9-10 B Time
Name Age Team Seed Finals Points
===============================================================================
B - Division
1 Balbuena, Cielo L 10 SCSC-PC 6:45.58 6:51.22 B
2 Szolusha, Phoenix 10 LGSC-PC 7:08.10 6:57.81 B
3 Looney, Quinn B 10 MAKO-PC 7:32.75 7:26.99 B
C - Division
1 Larsen, Marley M 10 MBSC-PC NT 6:39.41 A
2 Alise, Savannah R 9 SCSC-PC NT 7:28.01 B
