Licensed to Pacific Swimming Zone 2
                                   HY-TEK's MEET MANAGER 8.0 7/27/2026 08:45 AM
             Zone 2 Summer Championships - 7/25/2026 to 7/26/2026              
                              Sanction #: 26-091                               
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wang, Adelphia             8 PLS-PC                 16.15      15.99  
  2 Peck, Hannah               8 TERA-PC                16.49      16.65  
  3 Kettmann, Presley          8 LAC-PC                 17.61      17.25  
  4 Kettmann, Dolly            8 LAC-PC                 17.64      17.55  
  5 Lilly-Erickson, Eydis      8 MONT-PC                18.25      18.33  
  6 Chiu, Ella                 8 SRVA-PC                18.64      18.47  
  7 Bazhukhina, Nika           6 BSW-PC                 19.38      18.77  
  8 Hurley, Ariel              8 SRVA-PC                18.88      18.86  
  9 Dinh, Olivia               8 ELIT-PC                18.84      18.89  
 10 Garcia, Phoebe             8 ALGA-PC                18.87      20.18  
B - Final
 11 Norton, Cecilia            8 PST-PC                 20.47      20.02  
 12 Tjhin, Arielle             7 DA-PC                  20.81      20.40  
 13 Cherakam, Jaanvika         8 CDST-PC                22.18      22.07  
 14 Bedoya, Aki                8 SRVA-PC                22.16      22.34  
 15 Liu, Allie                 8 PLS-PC                 21.38      22.45  
 16 Wong, Harper               8 SRVA-PC                22.96      22.65  
 17 Kulkarni, Anika            8 CDST-PC                24.88      23.59  
 18 Cherakam, Jeswika          8 CDST-PC                23.32      25.35  
 -- Gilani, Jamila             7 MONT-PC                22.21         NS  
 -- Gonzales, Evie             7 MONT-PC                29.41         NS  
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wang, Adelphia             8 PLS-PC                            16.15  
  2 Peck, Hannah               8 TERA-PC                           16.49  
  3 Kettmann, Presley          8 LAC-PC                            17.61  
  4 Kettmann, Dolly            8 LAC-PC                            17.64  
  5 Lilly-Erickson, Eydis      8 MONT-PC                           18.25  
  6 Chiu, Ella                 8 SRVA-PC                           18.64  
  7 Dinh, Olivia               8 ELIT-PC                           18.84  
  8 Garcia, Phoebe             8 ALGA-PC                           18.87  
  9 Hurley, Ariel              8 SRVA-PC                           18.88  
 10 Bazhukhina, Nika           6 BSW-PC                            19.38  
-------------------------------------------------------------------------
 11 Norton, Cecilia            8 PST-PC                            20.47  
 12 Tjhin, Arielle             7 DA-PC                             20.81  
 13 Liu, Allie                 8 PLS-PC                            21.38  
 14 Bedoya, Aki                8 SRVA-PC                           22.16  
 15 Cherakam, Jaanvika         8 CDST-PC                           22.18  
 16 Gilani, Jamila             7 MONT-PC                           22.21  
 17 Wong, Harper               8 SRVA-PC                           22.96  
 18 Cherakam, Jeswika          8 CDST-PC                           23.32  
 19 Kulkarni, Anika            8 CDST-PC                           24.88  
 20 Gonzales, Evie             7 MONT-PC                           29.41  
-------------------------------------------------------------------------
 21 Saha, Mishka               8 SRVA-PC                           30.38  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wang, Adelphia             8 PLS-PC                 33.48      33.63  
  2 Ma, Mandy                  8 CDST-PC                36.01      36.81  
  3 Peck, Hannah               8 TERA-PC                38.47      38.16  
  4 Kettmann, Dolly            8 LAC-PC                 36.79      38.79  
  5 Kelley, Anya               8 MONT-PC                37.63      38.81  
  6 Zhang, Jasmine             8 CDST-PC                38.13      39.27  
  7 Lilly-Erickson, Eydis      8 MONT-PC                41.18      40.52  
  8 Dinh, Olivia               8 ELIT-PC                43.35      42.40  
  9 Hurley, Ariel              8 SRVA-PC                41.64      42.42  
 10 Maki, Chloe                7 UN-PC                  43.05      45.82  
B - Final
 11 Chiu, Ella                 8 SRVA-PC                44.37      41.22  
 12 Bazhukhina, Nika           6 BSW-PC                 44.97      44.12  
 13 Garcia, Phoebe             8 ALGA-PC                46.06      44.68  
 14 Liu, Allie                 8 PLS-PC                 47.52      47.04  
 15 Bedoya, Aki                8 SRVA-PC                44.36      47.40  
 16 Norton, Cecilia            8 PST-PC                 43.88      47.65  
 -- Velupula, Aanya            8 PLS-PC                 49.66         NS  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wang, Adelphia             8 PLS-PC                            33.48  
  2 Ma, Mandy                  8 CDST-PC                           36.01  
  3 Kettmann, Dolly            8 LAC-PC                            36.79  
  4 Kelley, Anya               8 MONT-PC                           37.63  
  5 Zhang, Jasmine             8 CDST-PC                           38.13  
  6 Peck, Hannah               8 TERA-PC                           38.47  
  7 Lilly-Erickson, Eydis      8 MONT-PC                           41.18  
  8 Hurley, Ariel              8 SRVA-PC                           41.64  
  9 Maki, Chloe                7 UN-PC                             43.05  
 10 Dinh, Olivia               8 ELIT-PC                           43.35  
-------------------------------------------------------------------------
 11 Norton, Cecilia            8 PST-PC                            43.88  
 12 Bedoya, Aki                8 SRVA-PC                           44.36  
 13 Chiu, Ella                 8 SRVA-PC                           44.37  
 14 Bazhukhina, Nika           6 BSW-PC                            44.97  
 15 Garcia, Phoebe             8 ALGA-PC                           46.06  
 16 Liu, Allie                 8 PLS-PC                            47.52  
 17 Velupula, Aanya            8 PLS-PC                            49.66  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kettmann, Dolly            8 LAC-PC                 20.02      20.53  
  2 Kettmann, Presley          8 LAC-PC                 20.28      20.87  
  3 Peck, Hannah               8 TERA-PC                21.10      21.31  
  4 Dinh, Olivia               8 ELIT-PC                22.22      21.62  
  5 Chiu, Ella                 8 SRVA-PC                22.33      22.21  
  6 Hurley, Ariel              8 SRVA-PC                21.58      23.40  
  7 Wong, Harper               8 SRVA-PC                24.73      24.22  
  8 Liu, Allie                 8 PLS-PC                 24.57      25.20  
  9 Tjhin, Arielle             7 DA-PC                  24.12      25.77  
 10 Bedoya, Aki                8 SRVA-PC                25.10      25.86  
B - Final
 11 Bazhukhina, Nika           6 BSW-PC                 28.77      24.82  
 12 Norton, Cecilia            8 PST-PC                 25.66      26.10  
 13 Maki, Chloe                7 UN-PC                  25.70      26.59  
 14 Cherakam, Jaanvika         8 CDST-PC                27.42      27.32  
 15 Kulkarni, Anika            8 CDST-PC                26.56      27.39  
 16 Cherakam, Jeswika          8 CDST-PC                28.33      29.91  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kettmann, Dolly            8 LAC-PC                            20.02  
  2 Kettmann, Presley          8 LAC-PC                            20.28  
  3 Peck, Hannah               8 TERA-PC                           21.10  
  4 Hurley, Ariel              8 SRVA-PC                           21.58  
  5 Dinh, Olivia               8 ELIT-PC                           22.22  
  6 Chiu, Ella                 8 SRVA-PC                           22.33  
  7 Tjhin, Arielle             7 DA-PC                             24.12  
  8 Liu, Allie                 8 PLS-PC                            24.57  
  9 Wong, Harper               8 SRVA-PC                           24.73  
 10 Bedoya, Aki                8 SRVA-PC                           25.10  
-------------------------------------------------------------------------
 11 Norton, Cecilia            8 PST-PC                            25.66  
 12 Maki, Chloe                7 UN-PC                             25.70  
 13 Gilani, Jamila             7 MONT-PC                           25.85  
 14 Kulkarni, Anika            8 CDST-PC                           26.56  
 15 Cherakam, Jaanvika         8 CDST-PC                           27.42  
 16 Cherakam, Jeswika          8 CDST-PC                           28.33  
 17 Bazhukhina, Nika           6 BSW-PC                            28.77  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wang, Adelphia             8 PLS-PC                 40.15      39.62  
  2 Kettmann, Presley          8 LAC-PC                 46.16      44.25  
  3 Kelley, Anya               8 MONT-PC                44.79      45.78  
  4 Ma, Mandy                  8 CDST-PC                47.04      48.14  
  5 Zhang, Jasmine             8 CDST-PC                46.45      48.95  
  6 Lilly-Erickson, Eydis      8 MONT-PC                49.46      51.60  
  7 Kulkarni, Anika            8 CDST-PC                55.96      57.03  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wang, Adelphia             8 PLS-PC                            40.15  
  2 Kelley, Anya               8 MONT-PC                           44.79  
  3 Kettmann, Presley          8 LAC-PC                            46.16  
  4 Zhang, Jasmine             8 CDST-PC                           46.45  
  5 Ma, Mandy                  8 CDST-PC                           47.04  
  6 Lilly-Erickson, Eydis      8 MONT-PC                           49.46  
  7 Kulkarni, Anika            8 CDST-PC                           55.96  
  8 Velupula, Aanya            8 PLS-PC                          1:23.31  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Peck, Hannah               8 TERA-PC                22.38      22.70  
  2 Zhang, Jasmine             8 CDST-PC                23.30      23.39  
  3 Kelley, Anya               8 MONT-PC                24.46      23.56  
  4 Chiu, Ella                 8 SRVA-PC                25.65      25.57  
  5 Tjhin, Arielle             7 DA-PC                  27.37      27.11  
  6 Cherakam, Jaanvika         8 CDST-PC                27.13      27.16  
  7 Liu, Allie                 8 PLS-PC                 28.15      27.51  
  8 Kettmann, Dolly            8 LAC-PC                 29.23      28.03  
  9 Garcia, Phoebe             8 ALGA-PC                28.21      29.30  
 10 Kettmann, Presley          8 LAC-PC                 28.12      29.44  
B - Final
 11 Cherakam, Jeswika          8 CDST-PC                30.39      30.58  
 12 Norton, Cecilia            8 PST-PC                 30.72      30.85  
 13 Bedoya, Aki                8 SRVA-PC                31.82      30.96  
 14 Kulkarni, Anika            8 CDST-PC                34.55      33.40  
 -- Wong, Harper               8 SRVA-PC                36.62   DQ 40.73  
 -- Gonzales, Evie             7 MONT-PC                42.56         NS  
 -- Saha, Mishka               8 SRVA-PC                36.00         NS  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Peck, Hannah               8 TERA-PC                           22.38  
  2 Zhang, Jasmine             8 CDST-PC                           23.30  
  3 Kelley, Anya               8 MONT-PC                           24.46  
  4 Chiu, Ella                 8 SRVA-PC                           25.65  
  5 Cherakam, Jaanvika         8 CDST-PC                           27.13  
  6 Tjhin, Arielle             7 DA-PC                             27.37  
  7 Kettmann, Presley          8 LAC-PC                            28.12  
  8 Liu, Allie                 8 PLS-PC                            28.15  
  9 Garcia, Phoebe             8 ALGA-PC                           28.21  
 10 Kettmann, Dolly            8 LAC-PC                            29.23  
-------------------------------------------------------------------------
 11 Cherakam, Jeswika          8 CDST-PC                           30.39  
 12 Norton, Cecilia            8 PST-PC                            30.72  
 13 Bedoya, Aki                8 SRVA-PC                           31.82  
 14 Kulkarni, Anika            8 CDST-PC                           34.55  
 15 Saha, Mishka               8 SRVA-PC                           36.00  
 16 Wong, Harper               8 SRVA-PC                           36.62  
 17 Gonzales, Evie             7 MONT-PC                           42.56  
 -- Gilani, Jamila             7 MONT-PC                        DQ 28.47  
 -- Bazhukhina, Nika           6 BSW-PC                         DQ 31.31  
 -- Dinh, Olivia               8 ELIT-PC                              NS  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wang, Adelphia             8 PLS-PC                 48.33      48.83  
  2 Kelley, Anya               8 MONT-PC                49.61      49.91  
  3 Zhang, Jasmine             8 CDST-PC                47.83      50.21  
  4 Ma, Mandy                  8 CDST-PC                49.49      50.22  
  5 Lilly-Erickson, Eydis      8 MONT-PC                53.30      54.23  
 -- Saha, Mishka               8 SRVA-PC              1:24.33         NS  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Zhang, Jasmine             8 CDST-PC                           47.83  
  2 Wang, Adelphia             8 PLS-PC                            48.33  
  3 Ma, Mandy                  8 CDST-PC                           49.49  
  4 Kelley, Anya               8 MONT-PC                           49.61  
  5 Lilly-Erickson, Eydis      8 MONT-PC                           53.30  
  6 Saha, Mishka               8 SRVA-PC                         1:24.33  
 -- Hurley, Ariel              8 SRVA-PC                      DQ 1:06.18  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kettmann, Dolly            8 LAC-PC                 18.86      19.29  
  2 Kettmann, Presley          8 LAC-PC                 19.23      19.47  
  3 Chiu, Ella                 8 SRVA-PC                20.86      20.23  
  4 Peck, Hannah               8 TERA-PC                20.21      20.26  
  5 Hurley, Ariel              8 SRVA-PC                22.23      22.17  
  6 Tjhin, Arielle             7 DA-PC                  25.79      23.71  
  7 Bazhukhina, Nika           6 BSW-PC                 24.11      24.66  
  8 Cherakam, Jaanvika         8 CDST-PC                26.22      25.49  
  9 Maki, Chloe                7 UN-PC                  25.53      26.21  
 10 Liu, Allie                 8 PLS-PC                 26.50      27.39  
B - Final
 11 Norton, Cecilia            8 PST-PC                 26.67      26.10  
 12 Bedoya, Aki                8 SRVA-PC                26.72      26.48  
 13 Kulkarni, Anika            8 CDST-PC                27.60      26.71  
 14 Wong, Harper               8 SRVA-PC                30.64      30.71  
 15 Garcia, Phoebe             8 ALGA-PC                28.54      31.77  
 16 Cherakam, Jeswika          8 CDST-PC                32.64      34.48  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kettmann, Dolly            8 LAC-PC                            18.86  
  2 Kettmann, Presley          8 LAC-PC                            19.23  
  3 Peck, Hannah               8 TERA-PC                           20.21  
  4 Chiu, Ella                 8 SRVA-PC                           20.86  
  5 Hurley, Ariel              8 SRVA-PC                           22.23  
  6 Bazhukhina, Nika           6 BSW-PC                            24.11  
  7 Maki, Chloe                7 UN-PC                             25.53  
  8 Tjhin, Arielle             7 DA-PC                             25.79  
  9 Cherakam, Jaanvika         8 CDST-PC                           26.22  
 10 Liu, Allie                 8 PLS-PC                            26.50  
-------------------------------------------------------------------------
 11 Norton, Cecilia            8 PST-PC                            26.67  
 12 Bedoya, Aki                8 SRVA-PC                           26.72  
 13 Kulkarni, Anika            8 CDST-PC                           27.60  
 14 Garcia, Phoebe             8 ALGA-PC                           28.54  
 15 Wong, Harper               8 SRVA-PC                           30.64  
 16 Cherakam, Jeswika          8 CDST-PC                           32.64  
 17 Gilani, Jamila             7 MONT-PC                           33.20  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wang, Adelphia             8 PLS-PC                 41.05      41.29  
  2 Ma, Mandy                  8 CDST-PC                43.61      44.30  
  3 Zhang, Jasmine             8 CDST-PC                46.85      48.55  
  4 Kelley, Anya               8 MONT-PC                50.06      51.52  
  5 Lilly-Erickson, Eydis      8 MONT-PC                55.10      56.11  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wang, Adelphia             8 PLS-PC                            41.05  
  2 Ma, Mandy                  8 CDST-PC                           43.61  
  3 Zhang, Jasmine             8 CDST-PC                           46.85  
  4 Kelley, Anya               8 MONT-PC                           50.06  
  5 Lilly-Erickson, Eydis      8 MONT-PC                           55.10  
  6 Velupula, Aanya            8 PLS-PC                          1:21.61  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Wang, Adelphia             8 PLS-PC               1:26.17    1:26.30  
  2 Ma, Mandy                  8 CDST-PC              1:34.99    1:32.33  
  3 Zhang, Jasmine             8 CDST-PC              1:36.39    1:37.12  
  4 Peck, Hannah               8 TERA-PC              1:37.21    1:38.42  
  5 Kelley, Anya               8 MONT-PC              1:42.22    1:39.29  
  6 Kettmann, Presley          8 LAC-PC               1:37.92    1:41.18  
  7 Hurley, Ariel              8 SRVA-PC              1:40.21    1:41.97  
  8 Lilly-Erickson, Eydis      8 MONT-PC              1:43.77    1:44.20  
  9 Chiu, Ella                 8 SRVA-PC              1:43.88    1:45.00  
 10 Kettmann, Dolly            8 LAC-PC               1:41.21    1:45.68  
B - Final
 11 Norton, Cecilia            8 PST-PC               2:06.80    2:07.68  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wang, Adelphia             8 PLS-PC                          1:26.17  
  2 Ma, Mandy                  8 CDST-PC                         1:34.99  
  3 Zhang, Jasmine             8 CDST-PC                         1:36.39  
  4 Peck, Hannah               8 TERA-PC                         1:37.21  
  5 Kettmann, Presley          8 LAC-PC                          1:37.92  
  6 Hurley, Ariel              8 SRVA-PC                         1:40.21  
  7 Kettmann, Dolly            8 LAC-PC                          1:41.21  
  8 Kelley, Anya               8 MONT-PC                         1:42.22  
  9 Lilly-Erickson, Eydis      8 MONT-PC                         1:43.77  
 10 Chiu, Ella                 8 SRVA-PC                         1:43.88  
-------------------------------------------------------------------------
 11 Norton, Cecilia            8 PST-PC                          2:06.80  
 12 Gonzales, Evie             7 MONT-PC                         2:43.41  
 -- Bedoya, Aki                8 SRVA-PC                      DQ 1:53.73  
 -- Wong, Harper               8 SRVA-PC                      DQ 2:14.83  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kail, Ashley              10 OAPB-PC                30.87      30.95  
  2 Li, Sailor                 9 SRVA-PC                32.04      31.32  
  3 Santos, Czarina Aaricia   10 BSW-PC                 31.42      31.54  
  4 Fisher, Ava               10 BSW-PC                 34.73      33.57  
  5 Sharma, Kiara              9 SRVA-PC                34.11      33.62  
  6 Wang, Chloe               10 PLS-PC                 33.93      33.79  
  7 Ajay, Ariya                9 CDST-PC                35.59      34.33  
  8 Chan, Ellie               10 PLS-PC                 34.64      34.38  
  9 Abraham, Riona            10 ELIT-PC                35.25      35.59  
 10 Khalfin, Sofia             9 TERA-PC                35.26      35.94  
B - Final
 11 Lin, Joey                  9 PST-PC                 35.95      35.40  
 12 He, Sarah                 10 CDST-PC                35.72      35.42  
 13 Cooper, Autumn            10 CDST-PC                36.35      36.16  
 14 Kwok, Evie                10 CDST-PC                36.47      36.26  
 15 Dingankar, Eva             9 SRVA-PC                37.26      36.27  
 16 Ghosh Chowdhury, Avisha   10 DA-PC                  36.29      36.30  
 17 Flores, Marina            10 ALGA-PC                36.89      36.84  
 18 Campbell, Emmy            10 PST-PC                 37.45      37.71  
 19 Kerr, Angelina             9 ALGA-PC                37.44      37.79  
 20 Zhang, Helen              10 CDST-PC                37.28      37.90  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kail, Ashley              10 OAPB-PC                           30.87  
  2 Santos, Czarina Aaricia   10 BSW-PC                            31.42  
  3 Li, Sailor                 9 SRVA-PC                           32.04  
  4 Ybanez, Liana             10 BSW-PC                            33.64  
  5 Wang, Chloe               10 PLS-PC                            33.93  
  6 Sharma, Kiara              9 SRVA-PC                           34.11  
  7 Chan, Ellie               10 PLS-PC                            34.64  
  8 Fisher, Ava               10 BSW-PC                            34.73  
  9 Abraham, Riona            10 ELIT-PC                           35.25  
 10 Khalfin, Sofia             9 TERA-PC                           35.26  
-------------------------------------------------------------------------
 11 Ajay, Ariya                9 CDST-PC                           35.59  
 12 He, Sarah                 10 CDST-PC                           35.72  
 13 Lin, Joey                  9 PST-PC                            35.95  
 14 Ghosh Chowdhury, Avisha   10 DA-PC                             36.29  
 15 Cooper, Autumn            10 CDST-PC                           36.35  
 16 Kwok, Evie                10 CDST-PC                           36.47  
 17 Flores, Marina            10 ALGA-PC                           36.89  
 18 Dingankar, Eva             9 SRVA-PC                           37.26  
 19 Zhang, Helen              10 CDST-PC                           37.28  
 20 Kerr, Angelina             9 ALGA-PC                           37.44  
-------------------------------------------------------------------------
 21 Campbell, Emmy            10 PST-PC                            37.45  
 22 Flores, Genevieve         10 ALGA-PC                           37.60  
-------------------------------------------------------------------------
 23 Dwelley, Lucy              9 TERA-PC                           37.70  
 24 Nye, Elaina               10 LAC-PC                            37.72  
 25 Sushrat, Varnica           9 CDST-PC                           37.77  
 26 Seiki, Jovie              10 ALGA-PC                           37.80  
 27 Geyn, Olga                10 BSW-PC                            38.20  
 28 Cheng, Emma                9 SRVA-PC                           38.24  
 29 Kim, Elaine                9 ALGA-PC                           38.27  
 30 Srinivasan, Isha          10 CDST-PC                           38.28  
 31 Rydell, Lovisa             9 PLS-PC                            38.65  
 32 Sadikovic, Mila           10 ELIT-PC                           39.28  
 33 Le, Jolie                 10 ALGA-PC                           39.44  
 34 Pawar, Adira               9 CDST-PC                           39.70  
 35 Mishra, Myrah             10 ELIT-PC                           39.79  
 36 Miyashiro, Madelyn        10 ALGA-PC                           40.05  
 37 Tofanelli, Madigan        10 LAC-PC                            40.32  
 38 Kaflay, Evanee            10 LAC-PC                            40.44  
 39 Engel, Raquel             10 PST-PC                            40.46  
 40 Su, Claire                10 MONT-PC                           40.68  
 41 Xiao, Tiffany             10 OAPB-PC                           40.83  
 42 Oliver, Suri              10 MONT-PC                           41.39  
 43 Tadepalli, Vismitha       10 PLS-PC                            41.94  
 44 Praveen Kumar, Anu Prave  10 BSW-PC                            42.32  
 45 Alvarez Rosales, Emma Pa  10 ELIT-PC                           42.47  
 46 Sandrea, Mia               9 LAC-PC                            42.63  
 47 Bravo, Ysabella            9 TERA-PC                           42.84  
 48 Kim, Caroline             10 SRVA-PC                           43.14  
 49 Patel, Aarya               9 CDST-PC                           43.37  
 50 Amstutz, Amber            10 ALGA-PC                           44.56  
 51 Aggarwal, Anaya           10 SRVA-PC                           44.68  
 52 DuVall Banks, Tallula     10 LAC-PC                            44.96  
 53 Wong, Charlotte            9 SRVA-PC                           45.73  
 54 Varholik, Kyla             9 MONT-PC                           46.85  
 55 Su, Serena                10 MONT-PC                           46.96  
 56 Cohen, Aliya              10 PST-PC                            47.55  
 57 Srivastav, Myna            9 ELIT-PC                           48.22  
 58 Varholik, Zaylee           9 MONT-PC                           48.54  
 59 Munoz, Sarah               9 BSW-PC                            49.58  
 60 Saini, Annika              9 ELIT-PC                           49.61  
 61 Jadav, Samaira            10 CDST-PC                           49.84  
 62 McFadden, Kincaid          9 MONT-PC                           50.58  
 63 Holagi, Shreya             9 CDST-PC                           51.84  
 64 Gonzales, Corabella        9 MONT-PC                           52.26  
 65 Basu, Moushumi             9 PLS-PC                            56.17  
 66 Harvesf, Ava               9 MONT-PC                           57.07  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kail, Ashley              10 OAPB-PC              1:06.93    1:06.79  
  2 Santos, Czarina Aaricia   10 BSW-PC               1:10.43    1:09.66  
  3 Jackson, Amarie           10 BSW-PC               1:10.90    1:09.84  
  4 Li, Sailor                 9 SRVA-PC              1:10.18    1:10.99  
  5 Khalfin, Sofia             9 TERA-PC              1:18.21    1:14.80  
  6 Wang, Chloe               10 PLS-PC               1:15.49    1:15.52  
  7 Sharma, Kiara              9 SRVA-PC              1:17.59    1:16.89  
  8 Ybanez, Liana             10 BSW-PC               1:17.07    1:16.98  
  9 Abraham, Riona            10 ELIT-PC              1:16.81    1:17.16  
 10 Chan, Ellie               10 PLS-PC               1:15.98    1:18.57  
B - Final
 11 Tunagur, Serra            10 SRVA-PC              1:18.50    1:14.95  
 12 Lin, Joey                  9 PST-PC               1:20.27    1:18.50  
 13 Flores, Marina            10 ALGA-PC              1:19.02    1:18.85  
 14 He, Sarah                 10 CDST-PC              1:21.03    1:19.95  
 15 Ajay, Ariya                9 CDST-PC              1:20.31    1:20.52  
 16 Cooper, Autumn            10 CDST-PC              1:20.27    1:20.56  
 17 Kwok, Evie                10 CDST-PC              1:19.68    1:21.04  
 18 Seiki, Jovie              10 ALGA-PC              1:24.21    1:21.32  
 19 Zhang, Helen              10 CDST-PC              1:21.50    1:22.02  
 20 Kim, Elaine                9 ALGA-PC              1:24.03    1:23.58  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kail, Ashley              10 OAPB-PC                         1:06.93  
  2 Li, Sailor                 9 SRVA-PC                         1:10.18  
  3 Santos, Czarina Aaricia   10 BSW-PC                          1:10.43  
  4 Jackson, Amarie           10 BSW-PC                          1:10.90  
  5 Wang, Chloe               10 PLS-PC                          1:15.49  
  6 Chan, Ellie               10 PLS-PC                          1:15.98  
  7 Abraham, Riona            10 ELIT-PC                         1:16.81  
  8 Ybanez, Liana             10 BSW-PC                          1:17.07  
  9 Sharma, Kiara              9 SRVA-PC                         1:17.59  
 10 Khalfin, Sofia             9 TERA-PC                         1:18.21  
-------------------------------------------------------------------------
 11 Tunagur, Serra            10 SRVA-PC                         1:18.50  
 12 Flores, Marina            10 ALGA-PC                         1:19.02  
 13 Kwok, Evie                10 CDST-PC                         1:19.68  
 14 Lin, Joey                  9 PST-PC                          1:20.27  
 14 Cooper, Autumn            10 CDST-PC                         1:20.27  
 16 Ajay, Ariya                9 CDST-PC                         1:20.31  
 17 He, Sarah                 10 CDST-PC                         1:21.03  
 18 Zhang, Helen              10 CDST-PC                         1:21.50  
 19 Kim, Elaine                9 ALGA-PC                         1:24.03  
 20 Seiki, Jovie              10 ALGA-PC                         1:24.21  
-------------------------------------------------------------------------
 21 Badri Narayanan, Aarna    10 BSW-PC                          1:24.57  
 22 Campbell, Emmy            10 PST-PC                          1:24.67  
-------------------------------------------------------------------------
 23 Dwelley, Lucy              9 TERA-PC                         1:25.45  
 24 Engel, Raquel             10 PST-PC                          1:25.76  
 25 Xiao, Tiffany             10 OAPB-PC                         1:26.30  
 26 Rydell, Lovisa             9 PLS-PC                          1:27.60  
 27 Dingankar, Eva             9 SRVA-PC                         1:27.82  
 28 Kerr, Angelina             9 ALGA-PC                         1:28.06  
 29 Moon, Sein                 9 PLS-PC                          1:28.07  
 30 Su, Claire                10 MONT-PC                         1:28.17  
 31 Tadepalli, Vismitha       10 PLS-PC                          1:28.53  
 32 Srinivasan, Isha          10 CDST-PC                         1:28.62  
 33 Nye, Elaina               10 LAC-PC                          1:28.91  
 34 Mishra, Myrah             10 ELIT-PC                         1:29.68  
 35 Pawar, Adira               9 CDST-PC                         1:29.69  
 36 Tofanelli, Madigan        10 LAC-PC                          1:30.32  
 37 Basu, Myra                10 CDST-PC                         1:30.75  
 38 Wu, Alyssa                 9 PLS-PC                          1:31.20  
 39 Oliver, Suri              10 MONT-PC                         1:34.38  
 40 Alvarez Rosales, Emma Pa  10 ELIT-PC                         1:34.39  
 41 Cheng, Emma                9 SRVA-PC                         1:35.12  
 42 Patel, Aarya               9 CDST-PC                         1:35.47  
 43 Frey, Scarlett             9 BSW-PC                          1:35.91  
 44 Nagpal, Naina             10 PST-PC                          1:36.10  
 45 Sandrea, Mia               9 LAC-PC                          1:38.39  
 46 Su, Serena                10 MONT-PC                         1:38.86  
 47 Menon, Mishika             9 SRVA-PC                         1:41.66  
 48 Srivastav, Myna            9 ELIT-PC                         1:41.95  
 49 Lichtenstein, Eliya       10 PST-PC                          1:45.73  
 50 Foreman, Calliope         10 PST-PC                          1:48.98  
 51 Munoz, Sarah               9 BSW-PC                          1:51.90  
 52 Gonzales, Corabella        9 MONT-PC                         1:56.58  
 53 Basu, Moushumi             9 PLS-PC                          2:04.38  
 54 Harvesf, Ava               9 MONT-PC                         2:06.00  
 
Girls 9-10 50 Yard Backstroke
