Licensed to De Anza Cupertino Aquatics
HY-TEK's MEET MANAGER 8.0 6/14/2026 07:43 PM
2026 DACA LC CBA Meet - 6/12/2026 to 6/14/2026
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Xin, Chloe 8 OSC-PC 41.95
2 Lin, Paige 8 OSC-PC 42.38
3 Latypova, Stefania 8 PASA-PC 42.67
4 Chu, Olivia 6 PASA-PC 51.59
B - Division
1 Sterbenz, Alice 8 PASA-PC 47.98
2 Liao, Cora 8 PASA-PC 48.46
3 Rattner, Shira M 7 SUNN-PC 49.32
4 Cha, Yebin 7 SUNN-PC 50.42
C - Division
1 Sun, Ashley 8 PASA-PC 45.30
2 Chu, Olivia 8 OSC-PC 46.63
3 Liu, Chloe 8 PASA-PC 47.72
4 Tsang, Sarah 8 DACA-PC 52.31
5 Wang, Aubrey 8 DACA-PC 52.74
6 Loo, Mia 8 OSC-PC 52.88
7 Suri, Millie 7 DACA-PC 53.40
8 Wu, Luna 7 OSC-PC 53.75
9 Corkery, Collins 8 PASA-PC 58.17
10 Wu, Rosie 8 PASA-PC 58.72
11 Krishnan, Ria 7 UN-PC 1:02.95
12 Latypova, Emma 7 PASA-PC 1:09.09
13 Mandelbaum, Lea 6 OSC-PC 1:09.76
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Xin, Chloe 8 OSC-PC 1:29.65
2 Lin, Paige 8 OSC-PC 1:29.97
B - Division
1 Cha, Yebin 7 SUNN-PC 1:48.28
2 Liao, Cora 8 PASA-PC 1:50.54
3 Poon, Maddie 7 SOLO-PC 2:02.79
C - Division
1 Sun, Ashley 8 PASA-PC 1:43.14
2 Liu, Chloe 8 PASA-PC 1:47.10
3 Yu, Elena 7 DACA-PC 1:48.76
4 Sterbenz, Alice 8 PASA-PC 1:55.55
5 Wu, Luna 7 OSC-PC 2:01.14
6 Corkery, Collins 8 PASA-PC 2:08.74
Girls 8 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Rattner, Shira M 7 SUNN-PC 4:16.50
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lin, Paige 8 OSC-PC 47.91
2 Xin, Chloe 8 OSC-PC 49.17
3 Latypova, Stefania 8 PASA-PC 55.01
B - Division
1 Sterbenz, Alice 8 PASA-PC 53.57
2 Liao, Cora 8 PASA-PC 59.41
3 Poon, Maddie 7 SOLO-PC 1:08.58
4 Cha, Yebin 7 SUNN-PC 1:08.77
C - Division
1 Wu, Luna 7 OSC-PC 56.65
2 Chang, Zoe 8 DACA-PC 57.40
3 Tsang, Sarah 8 DACA-PC 1:01.21
4 Rattner, Shira M 7 SUNN-PC 1:08.66
5 Latypova, Emma 7 PASA-PC 1:15.06
-- Chen, Linzie 6 SUNN-PC DQ
-- Liu, Chloe 8 PASA-PC NS
Girls 8 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Xin, Chloe 8 OSC-PC 1:45.30
2 Sun, Ashley 8 PASA-PC 1:57.59
3 Sterbenz, Alice 8 PASA-PC 2:00.27
4 Wu, Luna 7 OSC-PC 2:07.52
5 Loo, Mia 8 OSC-PC 2:10.52
6 Wang, Aubrey 8 DACA-PC 2:10.97
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lin, Paige 8 OSC-PC 55.02
2 Xin, Chloe 8 OSC-PC 57.07
3 Rattner, Shira M 7 SUNN-PC 1:00.84
B - Division
1 Latypova, Stefania 8 PASA-PC 55.72
2 Liao, Cora 8 PASA-PC 1:01.82
3 Cha, Yebin 7 SUNN-PC 1:09.57
C - Division
1 Chu, Olivia 8 OSC-PC 57.45
2 Sterbenz, Alice 8 PASA-PC 1:02.36
3 Suri, Millie 7 DACA-PC 1:03.03
4 Corkery, Collins 8 PASA-PC 1:04.20
5 Liu, Chloe 8 PASA-PC 1:04.44
6 Wu, Rosie 8 PASA-PC 1:06.84
7 Loo, Mia 8 OSC-PC 1:10.78
8 Tsang, Sarah 8 DACA-PC 1:11.33
9 Wu, Luna 7 OSC-PC 1:11.42
-- Chu, Olivia 6 PASA-PC DQ
-- Wang, Aubrey 8 DACA-PC DQ
-- Latypova, Emma 7 PASA-PC DQ
Girls 8 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Liao, Cora 8 PASA-PC 2:12.85
2 Yu, Elena 7 DACA-PC 2:13.47
3 Chang, Zoe 8 DACA-PC 2:16.99
4 Corkery, Collins 8 PASA-PC 2:23.20
-- Poon, Maddie 7 SOLO-PC DQ
-- Lin, Paige 8 OSC-PC DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Xin, Chloe 8 OSC-PC 44.29
B - Division
1 Cha, Yebin 7 SUNN-PC 1:03.90
C - Division
1 Yu, Elena 7 DACA-PC 55.06
2 Liu, Chloe 8 PASA-PC 55.26
3 Sterbenz, Alice 8 PASA-PC 57.26
4 Sun, Ashley 8 PASA-PC 59.50
5 Rattner, Shira M 7 SUNN-PC 1:06.37
6 Wu, Luna 7 OSC-PC 1:11.58
7 Corkery, Collins 8 PASA-PC 1:11.60
-- Chen, Linzie 6 SUNN-PC DQ
Girls 8 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Chu, Olivia 6 PASA-PC 2:26.63
-- Krishnan, Ria 7 UN-PC DQ
Girls 8 & Under 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Lin, Paige 8 OSC-PC 3:44.01
2 Chu, Olivia 8 OSC-PC 4:03.88
3 Liu, Chloe 8 PASA-PC 4:04.75
4 Yu, Elena 7 DACA-PC 4:10.11
5 Liao, Cora 8 PASA-PC 4:11.78
6 Rattner, Shira M 7 SUNN-PC 4:38.94
-- Krishnan, Ria 7 UN-PC DQ
Girls 9-10 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lundquist, Alexis I 10 PASA-PC 34.93
2 Liu, Carolyn 10 PASA-PC 36.71
3 Watson, Adelaide P 10 PASA-PC 37.48
4 Miller, Clara 9 SUNN-PC 37.67
-- Yong, Jesslyn Y 10 PASA-PC NS
B - Division
1 Mondal, Myrah 10 PASA-PC 36.06
2 Turner, Frances 10 DACA-PC 36.14
3 Zhao, Stella 10 PASA-PC 37.47
4 Gossain, Lily 10 PASA-PC 38.01
5 Tan, June 10 DACA-PC 38.05
6 Liang, Noelle 9 OSC-PC 38.08
7 Guo, Emma 9 OSC-PC 38.24
8 Bezemer, Stella 10 PASA-PC 38.78
9 Madore, Stella 9 PASA-PC 39.22
10 Duke, Charlie 10 PASA-PC 40.11
11 Bi, Allison 9 DACA-PC 41.34
12 Tovbis, Maya 10 OSC-PC 44.04
13 Bultman, Emily 9 PASA-PC 45.00
C - Division
1 Keskin, Selin 10 OSC-PC 36.17
2 Gao, Ava 10 DACA-PC 37.28
3 Yang, Belinda 10 SUNN-PC 38.78
4 Li, Ruby 10 PASA-PC 39.03
5 Mullaraj, Olivia 10 DACA-PC 40.26
6 Park, Hannah S 10 DACA-PC 41.07
7 Kvankevich, Sofiia 10 DACA-PC 41.10
8 Shia, Chelsea 9 DACA-PC 41.54
9 Wong, Charlotte 10 SUNN-PC 42.11
10 Rivera-Hernandez, Mia 9 PASA-PC 42.12
11 Zhao, Jennifer 10 PASA-PC 43.21
12 Wang, Bellamy 9 OSC-PC 44.27
13 Tiwari, Shikha 10 OSC-PC 44.68
14 Mouli, Shreya 10 PASA-PC 44.80
15 Paik, Adwitiya 10 SUNN-PC 44.81
16 Chan, Amber 9 PASA-PC 46.24
17 Makhzoumi, Samira 9 PASA-PC 46.62
18 Schneider, Laura 9 DACA-PC 46.97
19 Hwang, Aria 10 SUNN-PC 47.37
20 Tayan, Avery 9 LO-PC 47.73
21 Jin, Catie 10 SUNN-PC 48.08
22 Chittajallu, Divya 10 DACA-PC 48.42
23 Williams, Lexi 10 DACA-PC 49.66
24 Luker, Evie 9 PASA-PC 51.02
25 Singh, Tara 9 PASA-PC 51.28
26 Shek, Amelie 10 PASA-PC 51.77
27 Enriquez, Camila 10 DACA-PC 52.27
28 Lou, Amber 9 DACA-PC 52.85
29 Chen, Evelyn 10 DACA-PC 53.02
30 Smith, Kavya 10 OSC-PC 53.33
31 Dachs, Nora 10 OSC-PC 53.97
32 Radadia, Aarna 9 SUNN-PC 54.26
33 Agrawal, Gauri 10 SUNN-PC 55.89
34 Ma, Isabelle 9 OSC-PC 57.30
35 Vishwas, Lasya 10 SUNN-PC 1:00.96
-- Wu, Chloe 9 DACA-PC NS
Girls 9-10 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Yong, Jesslyn Y 10 PASA-PC 1:15.70
2 Lundquist, Alexis I 10 PASA-PC 1:19.40
3 Langdon, Emilia 10 PASA-PC 1:21.03
B - Division
1 Mondal, Myrah 10 PASA-PC 1:22.16
2 Zhao, Stella 10 PASA-PC 1:24.42
3 Gallagher, Hayden 10 SUNN-PC 1:25.02
4 Gossain, Lily 10 PASA-PC 1:25.18
5 Liu, Carolyn 10 PASA-PC 1:26.86
6 Zhang, Dora 10 SUNN-PC 1:28.90
7 Ko, Sophia 10 PASA-PC 1:32.12
8 Rivera-Hernandez, Mia 9 PASA-PC 1:36.53
9 Tovbis, Maya 10 OSC-PC 1:41.94
-- Barry, Makenna 10 PASA-PC NS
C - Division
1 Keskin, Selin 10 OSC-PC 1:23.23
2 Gao, Ava 10 DACA-PC 1:23.72
3 Park, Hannah S 10 DACA-PC 1:31.13
4 Tamura, Mia 9 SUNN-PC 1:33.79
5 Mullaraj, Olivia 10 DACA-PC 1:35.49
6 Shia, Chelsea 9 DACA-PC 1:36.08
7 Makhzoumi, Samira 9 PASA-PC 1:36.73
8 Kvankevich, Sofiia 10 DACA-PC 1:41.05
9 Zhao, Jennifer 10 PASA-PC 1:41.35
10 Gallagher, Lana 9 SUNN-PC 1:43.16
11 Zhang, Ella 9 PASA-PC 1:43.75
12 Schneider, Laura 9 DACA-PC 1:44.56
13 Xia, Kelly 9 PASA-PC 1:48.64
14 Mouli, Shreya 10 PASA-PC 1:49.89
15 Chittajallu, Divya 10 DACA-PC 1:50.08
16 Dachs, Nora 10 OSC-PC 1:52.28
17 Pradhan, Sanika 10 DACA-PC 1:52.90
18 Hwang, Aria 10 SUNN-PC 1:54.03
19 Singh, Tara 9 PASA-PC 1:55.67
20 Kim, Sienna 10 SUNN-PC 1:57.69
21 Wu, Chloe 9 DACA-PC 1:58.17
22 Lou, Amber 9 DACA-PC 1:59.05
23 Du, Grace 9 PASA-PC 1:59.35
24 Shek, Amelie 10 PASA-PC 2:01.94
25 Smith, Kavya 10 OSC-PC 2:03.44
26 Chen, Kayden 9 SUNN-PC 2:10.06
Girls 9-10 200 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Liang, Miya T 10 OSC-PC 2:39.02
2 Makhzoumi, Ameena 10 PASA-PC 2:48.08
3 Gallagher, Hayden 10 SUNN-PC 2:52.76
4 Miller, Clara 9 SUNN-PC 2:56.67
B - Division
1 Watson, Adelaide P 10 PASA-PC 3:10.12
2 Rivera-Hernandez, Mia 9 PASA-PC 3:19.03
C - Division
1 Turner, Frances 10 DACA-PC 2:50.03
2 Guo, Emma 9 OSC-PC 3:08.72
3 Liang, Noelle 9 OSC-PC 3:10.56
4 Chuang, Sophie 10 OSC-PC 3:13.92
5 Wong, Charlotte 10 SUNN-PC 3:34.43
6 Gallagher, Lana 9 SUNN-PC 3:34.84
7 Mocherla, Avnitha 9 SUNN-PC 3:36.44
8 Chan, Amber 9 PASA-PC 3:43.63
9 Hwang, Aria 10 SUNN-PC 4:02.44
-- Wu, Chloe 9 DACA-PC DQ
Girls 9-10 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Jones, Kensington 9 PASA-PC 5:26.83
2 Barry, Makenna 10 PASA-PC 5:30.46
3 Liang, Miya T 10 OSC-PC 5:36.71
4 Makhzoumi, Ameena 10 PASA-PC 5:41.51
5 Miller, Clara 9 SUNN-PC 5:55.38
6 Gallagher, Hayden 10 SUNN-PC 5:55.67
7 Lyon, Quincy 10 PASA-PC 6:06.21
B - Division
1 Gossain, Lily 10 PASA-PC 6:35.63
2 Zhang, Dora 10 SUNN-PC 6:46.96
3 Makhzoumi, Samira 9 PASA-PC 6:54.90
4 Tamura, Mia 9 SUNN-PC 7:04.99
5 Duke, Charlie 10 PASA-PC 7:13.88
6 Wong, Charlotte 10 SUNN-PC 7:16.43
7 Mocherla, Avnitha 9 SUNN-PC 7:32.99
Girls 9-10 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Watson, Adelaide P 10 PASA-PC 40.49
2 Yong, Jesslyn Y 10 PASA-PC 41.21
3 Gossain, Lily 10 PASA-PC 41.55
4 Liu, Carolyn 10 PASA-PC 44.44
B - Division
1 Chuang, Sophie 10 OSC-PC 42.36
2 Keskin, Selin 10 OSC-PC 42.48
3 Turner, Frances 10 DACA-PC 42.58
4 Makhzoumi, Ameena 10 PASA-PC 44.24
5 Zhao, Stella 10 PASA-PC 44.40
6 Zhang, Dora 10 SUNN-PC 45.98
7 Liang, Noelle 9 OSC-PC 46.19
8 Shia, Chelsea 9 DACA-PC 48.29
9 Ko, Sophia 10 PASA-PC 52.85
10 Mocherla, Avnitha 9 SUNN-PC 52.91
11 Pradhan, Sanika 10 DACA-PC 56.99
12 Du, Grace 9 PASA-PC 1:06.83
C - Division
1 Li, Ruby 10 PASA-PC 46.31
2 Bi, Allison 9 DACA-PC 51.35
3 Kvankevich, Sofiia 10 DACA-PC 52.23
4 Xia, Kelly 9 PASA-PC 54.09
5 Tamura, Mia 9 SUNN-PC 54.11
6 Chan, Amber 9 PASA-PC 54.16
7 Lou, Amber 9 DACA-PC 54.39
8 Singh, Tara 9 PASA-PC 56.00
9 Gallagher, Lana 9 SUNN-PC 57.30
10 Mouli, Shreya 10 PASA-PC 59.48
11 Zhang, Ella 9 PASA-PC 59.55
12 Chen, Evelyn 10 DACA-PC 1:00.57
13 Tiwari, Shikha 10 OSC-PC 1:00.98
14 Smith, Kavya 10 OSC-PC 1:02.58
15 Kim, Sienna 10 SUNN-PC 1:02.84
16 Schneider, Laura 9 DACA-PC 1:03.10
17 Wang, Ella 10 PASA-PC 1:05.29
18 Chen, Kayden 9 SUNN-PC 1:06.77
19 Chittajallu, Divya 10 DACA-PC 1:09.03
20 Shek, Amelie 10 PASA-PC 1:11.01
Girls 9-10 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Jones, Kensington 9 PASA-PC 1:18.18
2 Liang, Miya T 10 OSC-PC 1:23.55
3 Yong, Jesslyn Y 10 PASA-PC 1:27.17
4 Watson, Adelaide P 10 PASA-PC 1:28.41
5 Gossain, Lily 10 PASA-PC 1:28.64
6 Liu, Carolyn 10 PASA-PC 1:31.52
B - Division
1 Zhao, Stella 10 PASA-PC 1:29.06
2 Turner, Frances 10 DACA-PC 1:29.81
3 Chuang, Sophie 10 OSC-PC 1:33.13
4 Tan, June 10 DACA-PC 1:38.14
5 Mondal, Myrah 10 PASA-PC 1:38.96
6 Bezemer, Stella 10 PASA-PC 1:48.75
7 Bultman, Emily 9 PASA-PC 1:52.75
8 Tovbis, Maya 10 OSC-PC 1:53.79
9 Wong, Charlotte 10 SUNN-PC 1:54.40
C - Division
1 Mullaraj, Olivia 10 DACA-PC 1:51.07
2 Wang, Bellamy 9 OSC-PC 1:51.17
3 Zhao, Jennifer 10 PASA-PC 1:55.43
4 Chan, Amber 9 PASA-PC 1:57.66
5 Singh, Tara 9 PASA-PC 2:01.16
6 Wu, Chloe 9 DACA-PC 2:04.77
7 Tayan, Avery 9 LO-PC 2:06.21
8 Hwang, Aria 10 SUNN-PC 2:06.43
9 Dachs, Nora 10 OSC-PC 2:08.64
10 Mouli, Shreya 10 PASA-PC 2:11.48
11 Smith, Kavya 10 OSC-PC 2:11.58
12 Shek, Amelie 10 PASA-PC 2:23.79
13 Radadia, Aarna 9 SUNN-PC 2:24.58
-- Vishwas, Lasya 10 SUNN-PC DQ
-- Luker, Evie 9 PASA-PC DQ
-- Kvankevich, Sofiia 10 DACA-PC DQ
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Liang, Miya T 10 OSC-PC 42.37
2 Jones, Kensington 9 PASA-PC 43.00
3 Lundquist, Alexis I 10 PASA-PC 44.21
4 Miller, Clara 9 SUNN-PC 46.18
5 Liang, Noelle 9 OSC-PC 46.25
6 Mouli, Shreya 10 PASA-PC 1:00.59
B - Division
1 Chuang, Sophie 10 OSC-PC 48.10
2 Mondal, Myrah 10 PASA-PC 49.82
2 Tan, June 10 DACA-PC 49.82
4 Duke, Charlie 10 PASA-PC 50.69
5 Shia, Chelsea 9 DACA-PC 52.68
6 Madore, Stella 9 PASA-PC 53.95
7 Tovbis, Maya 10 OSC-PC 55.31
8 Makhzoumi, Samira 9 PASA-PC 56.03
9 Wong, Charlotte 10 SUNN-PC 56.70
10 Bultman, Emily 9 PASA-PC 57.29
11 Bezemer, Stella 10 PASA-PC 57.53
12 Jin, Catie 10 SUNN-PC 57.92
13 Schneider, Laura 9 DACA-PC 1:04.09
-- Guo, Emma 9 OSC-PC DQ
-- Liu, Carolyn 10 PASA-PC NS
C - Division
1 Park, Hannah S 10 DACA-PC 47.01
2 Keskin, Selin 10 OSC-PC 48.28
3 Makhzoumi, Ameena 10 PASA-PC 48.41
4 Gao, Ava 10 DACA-PC 49.23
5 Zhao, Jennifer 10 PASA-PC 52.11
6 Kvankevich, Sofiia 10 DACA-PC 56.35
7 Lou, Amber 9 DACA-PC 56.90
8 Hwang, Aria 10 SUNN-PC 57.33
9 Yang, Belinda 10 SUNN-PC 57.64
10 Wang, Bellamy 9 OSC-PC 59.45
11 Chan, Amber 9 PASA-PC 59.63
12 Shek, Amelie 10 PASA-PC 1:00.68
13 Paik, Adwitiya 10 SUNN-PC 1:02.19
14 Bi, Allison 9 DACA-PC 1:02.76
15 Rivera-Hernandez, Mia 9 PASA-PC 1:03.19
16 Tiwari, Shikha 10 OSC-PC 1:03.27
17 Singh, Tara 9 PASA-PC 1:03.69
18 Tayan, Avery 9 LO-PC 1:04.14
19 Williams, Lexi 10 DACA-PC 1:04.89
20 Enriquez, Camila 10 DACA-PC 1:05.18
21 Chen, Evelyn 10 DACA-PC 1:08.51
22 Dachs, Nora 10 OSC-PC 1:08.60
23 Chittajallu, Divya 10 DACA-PC 1:08.74
24 Radadia, Aarna 9 SUNN-PC 1:10.02
25 Smith, Kavya 10 OSC-PC 1:14.00
26 Luker, Evie 9 PASA-PC 1:14.87
27 Agrawal, Gauri 10 SUNN-PC 1:16.75
-- Ma, Isabelle 9 OSC-PC DQ
-- Wu, Chloe 9 DACA-PC DQ
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Liang, Miya T 10 OSC-PC 1:31.51
2 Lundquist, Alexis I 10 PASA-PC 1:36.41
3 Langdon, Emilia 10 PASA-PC 1:37.45
4 Miller, Clara 9 SUNN-PC 1:40.33
5 Liang, Noelle 9 OSC-PC 1:46.93
B - Division
1 Mondal, Myrah 10 PASA-PC 1:45.28
2 Yong, Jesslyn Y 10 PASA-PC 1:45.72
3 Makhzoumi, Samira 9 PASA-PC 1:55.93
4 Tovbis, Maya 10 OSC-PC 2:00.26
5 Du, Grace 9 PASA-PC 2:02.36
-- Shia, Chelsea 9 DACA-PC DQ
C - Division
1 Park, Hannah S 10 DACA-PC 1:41.20
2 Gao, Ava 10 DACA-PC 1:44.22
3 Li, Ruby 10 PASA-PC 1:44.50
4 Zhao, Jennifer 10 PASA-PC 1:49.23
5 Lou, Amber 9 DACA-PC 1:57.61
6 Guo, Emma 9 OSC-PC 1:57.81
7 Mullaraj, Olivia 10 DACA-PC 1:58.30
8 Wong, Charlotte 10 SUNN-PC 1:59.51
9 Hwang, Aria 10 SUNN-PC 2:01.65
10 Zhang, Ella 9 PASA-PC 2:03.11
11 Shek, Amelie 10 PASA-PC 2:06.29
12 Xia, Kelly 9 PASA-PC 2:10.64
13 Tiwari, Shikha 10 OSC-PC 2:13.29
14 Rivera-Hernandez, Mia 9 PASA-PC 2:15.13
15 Schneider, Laura 9 DACA-PC 2:15.69
16 Dachs, Nora 10 OSC-PC 2:21.06
17 Chen, Kayden 9 SUNN-PC 2:29.33
Girls 9-10 50 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Lundquist, Alexis I 10 PASA-PC 36.49
2 Makhzoumi, Ameena 10 PASA-PC 39.31
3 Liang, Miya T 10 OSC-PC 39.58
4 Miller, Clara 9 SUNN-PC 41.44
5 Langdon, Emilia 10 PASA-PC 42.15
6 Watson, Adelaide P 10 PASA-PC 43.81
B - Division
1 Turner, Frances 10 DACA-PC 37.53
2 Zhao, Stella 10 PASA-PC 42.00
3 Gallagher, Hayden 10 SUNN-PC 42.46
4 Liu, Carolyn 10 PASA-PC 43.05
5 Zhang, Dora 10 SUNN-PC 43.38
6 Guo, Emma 9 OSC-PC 43.84
7 Gossain, Lily 10 PASA-PC 43.99
8 Makhzoumi, Samira 9 PASA-PC 47.52
9 Mocherla, Avnitha 9 SUNN-PC 48.51
10 Ko, Sophia 10 PASA-PC 52.46
11 Mouli, Shreya 10 PASA-PC 1:02.41
C - Division
1 Keskin, Selin 10 OSC-PC 42.12
2 Gao, Ava 10 DACA-PC 44.78
3 Chuang, Sophie 10 OSC-PC 46.75
4 Mondal, Myrah 10 PASA-PC 47.55
5 Kvankevich, Sofiia 10 DACA-PC 49.12
6 Bi, Allison 9 DACA-PC 50.01
7 Wong, Charlotte 10 SUNN-PC 52.16
8 Mullaraj, Olivia 10 DACA-PC 52.34
9 Tovbis, Maya 10 OSC-PC 54.03
10 Tiwari, Shikha 10 OSC-PC 56.42
11 Chen, Evelyn 10 DACA-PC 1:00.51
12 Pradhan, Sanika 10 DACA-PC 1:02.95
13 Dachs, Nora 10 OSC-PC 1:04.96
-- Wang, Ella 10 PASA-PC DQ
-- Chittajallu, Divya 10 DACA-PC DQ
-- Singh, Tara 9 PASA-PC DQ
-- Chan, Amber 9 PASA-PC DQ
Girls 9-10 100 LC Meter Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Jones, Kensington 9 PASA-PC 1:17.45
-- Miller, Clara 9 SUNN-PC NS
B - Division
1 Yong, Jesslyn Y 10 PASA-PC 1:41.95
2 Watson, Adelaide P 10 PASA-PC 1:45.63
3 Gossain, Lily 10 PASA-PC 1:47.33
C - Division
1 Makhzoumi, Ameena 10 PASA-PC 1:25.39
2 Turner, Frances 10 DACA-PC 1:28.73
3 Yang, Belinda 10 SUNN-PC 1:51.92
4 Guo, Emma 9 OSC-PC 1:55.72
5 Paik, Adwitiya 10 SUNN-PC 2:08.13
6 Enriquez, Camila 10 DACA-PC 2:32.81
-- Vishwas, Lasya 10 SUNN-PC DQ
Girls 9-10 200 LC Meter IM
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Liang, Miya T 10 OSC-PC 3:01.01
2 Makhzoumi, Ameena 10 PASA-PC 3:01.77
3 Lundquist, Alexis I 10 PASA-PC 3:08.80
B - Division
1 Makhzoumi, Samira 9 PASA-PC 3:37.77
-- Madore, Stella 9 PASA-PC DQ
C - Division
1 Keskin, Selin 10 OSC-PC 3:13.66
2 Li, Ruby 10 PASA-PC 3:16.09
3 Gao, Ava 10 DACA-PC 3:16.24
4 Liang, Noelle 9 OSC-PC 3:22.76
5 Chuang, Sophie 10 OSC-PC 3:24.28
6 Shia, Chelsea 9 DACA-PC 3:38.18
7 Duke, Charlie 10 PASA-PC 3:48.50
8 Mocherla, Avnitha 9 SUNN-PC 3:50.72
9 Mullaraj, Olivia 10 DACA-PC 3:55.72
10 Rivera-Hernandez, Mia 9 PASA-PC 4:06.18
11 Lou, Amber 9 DACA-PC 4:11.77
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
B - Division
1 Deng, Amber 12 OSC-PC 32.04
2 Tayan, Alexa 12 LO-PC 32.32
3 Mullins, Leightyn R 11 PASA-PC 33.06
4 Liu, Isa A 11 PASA-PC 33.85
5 Kanna, Areeya 11 DACA-PC 33.89
6 Cabrera, Mila C 11 OSC-PC 35.33
7 Hu, Audrey 12 DACA-PC 36.16
8 Le, Kimly T 11 SUNN-PC 36.81
C - Division
1 Hsiao, Kira 12 DACA-PC 34.01
2 Song, Sophia 11 DACA-PC 35.38
3 Lin, Lucia 11 SUNN-PC 36.06
4 Ransenberg, Brooke 12 PASA-PC 36.67
5 Zhu, Joanna C 12 OSC-PC 36.71
6 Prokos, Leah 11 OSC-PC 37.33
7 Tang, Stephanie 11 PASA-PC 37.50
8 Yung, Karlie 11 PASA-PC 38.15
9 Kauffman, Ava 12 OSC-PC 38.59
10 Peng, Lianna 11 OSC-PC 39.37
11 Prokos, Ada 11 OSC-PC 39.88
12 Huse, Audrey 12 SUNN-PC 40.29
13 Agrawal, Saanvi 12 PASA-PC 40.60
14 Lau, Gabriella 12 DACA-PC 40.73
15 Gobbato, Isabelle 12 PASA-PC 41.15
16 Wang, Zoe 12 DACA-PC 41.94
17 Zackor, Nathalie 11 OSC-PC 42.23
18 Prakash, Myra B 11 PASA-PC 42.34
19 Morrow, Ciara 11 PASA-PC 42.58
20 Barklow, Petra 11 PASA-PC 47.95
21 Lee, Kira 11 SUNN-PC 49.26
22 Guruprasad, Arthi 12 DACA-PC 51.46
23 He, Ruoqi 11 PASA-PC 51.74
Girls 11-12 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Grabisch, Aria 12 PASA-PC 30.50
2 Kobayashi, Momoka 12 DACA-PC 32.20
3 Chiu, Emma S 12 PASA-PC 32.62
4 Honrado, Kai 12 PASA-PC 33.75
B - Division
1 Young, Wing Sze 12 DACA-PC 31.59
2 Chatterjee, Arya 12 PASA-PC 33.19
3 Varma, Megan 11 PASA-PC 33.55
4 Aghaghiri, Delsa T 12 PASA-PC 33.91
5 Chen, Vivian Y 12 PASA-PC 33.97
6 Lee, Elizabeth 12 PASA-PC 34.08
7 Chang, Talori 11 PASA-PC 34.75
8 Lew, Hannah 12 SUNN-PC 34.97
9 Dizitser, Emma Rose 12 PASA-PC 35.03
10 Chan, Lexi 12 PASA-PC 35.66
11 Philbin, Alice E 12 PASA-PC 37.74
12 Thapar, Reyna 12 PASA-PC 37.85
13 Warren-Moy, Catelyn 11 PASA-PC 39.11
Girls 11-12 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
A - Division
1 Grabisch, Aria 12 PASA-PC 1:07.85
