Licensed to De Anza Cupertino Aquatics
                                   HY-TEK's MEET MANAGER 8.0 7/27/2026 08:55 AM
                2026 DACA SC CBA Meet - 7/25/2026 to 7/26/2026                 
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Kilambi, Vedashri          8 SCSC-PC                          15.60  
  2 Park, Rosalie              8 SCSC-PC                          16.65  
B - Division  
  1 Li, Flora Dorothy          7 SCSC-PC                          18.56  
  2 Tawee, Arwen C             7 SSF-PC                           18.63  
C - Division  
  1 Zhang, Audrey              7 OSC-PC                           19.91  
  2 Shabdanov, Leila           7 SUNN-PC                          20.32  
  3 Tsang, Sarah               8 DACA-PC                          20.65  
  4 Cho, Ara                   8 SCSC-PC                          21.34  
  5 Thompson, Penelope S       8 SSF-PC                           22.44  
  6 Guo, Aviva                 8 DACA-PC                          23.07  
  7 Lung, Victoria             7 SSF-PC                           23.47  
  8 Chen, Linzie               6 SUNN-PC                          24.79  
  9 Tsao, Alina                7 DACA-PC                          24.86  
 10 Chaudhary, Aavya           8 OSC-PC                           26.58  
 11 Vinod, Dvija               8 DACA-PC                          28.30  
 -- Law, Michelle              6 DACA-PC                             NS  
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Xin, Chloe                 8 OSC-PC                           36.45  
  2 Mosendz, Evelyn            8 SCSC-PC                          37.11  
  3 Huang, Elizabeth           8 OSC-PC                           39.85  
  4 Tawee, Arwen C             7 SSF-PC                           40.82  
B - Division  
  1 Li, Flora Dorothy          7 SCSC-PC                          41.57  
  2 Cha, Yebin                 7 SUNN-PC                          43.17  
  3 Kalogrides, Charlotte      8 SCSC-PC                          44.17  
  4 Wang, Aubrey               8 DACA-PC                          50.13  
C - Division  
  1 Zhang, Audrey              7 OSC-PC                           39.72  
  2 Ross, Sophie               8 SCSC-PC                          41.30  
  3 Shabdanov, Leila           7 SUNN-PC                          43.56  
  4 Suri, Millie               7 DACA-PC                          46.33  
  5 Fu, Alicia                 7 SUNN-PC                          48.59  
  6 Cho, Ara                   8 SCSC-PC                          50.67  
  7 Manikandan, Kaira          7 LAMV-PC                          51.63  
  8 Thompson, Penelope S       8 SSF-PC                           52.37  
  9 Chen, Linzie               6 SUNN-PC                          53.37  
 10 Lung, Victoria             7 SSF-PC                           54.93  
 11 Shelton Paul, Casilda      8 SUNN-PC                          57.99  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Xin, Chloe                 8 OSC-PC                         1:18.86  
B - Division  
  1 Cha, Yebin                 7 SUNN-PC                        1:31.97  
  2 Tse, Emmie                 8 SCSC-PC                        1:44.86  
C - Division  
  1 Huang, Elizabeth           8 OSC-PC                         1:26.72  
  2 Fu, Alicia                 7 SUNN-PC                        1:45.39  
  3 Loo, Mia                   8 OSC-PC                         1:48.59  
  4 Manikandan, Kaira          7 LAMV-PC                        1:52.38  
  5 Krishnan, Ria              7 DACA-PC                        2:00.91  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Kilambi, Vedashri          8 SCSC-PC                          18.99  
B - Division  
  1 Tawee, Arwen C             7 SSF-PC                           23.14  
  2 Loo, Mia                   8 OSC-PC                           26.12  
  3 Krishnan, Ria              7 DACA-PC                          26.52  
  4 Hodges, Elyse              8 SUNN-PC                          26.69  
  5 Tsang, Sarah               8 DACA-PC                          26.95  
C - Division  
  1 Shabdanov, Leila           7 SUNN-PC                          26.76  
  2 Hsieh, Madeleine           8 OSC-PC                           27.14  
  3 Tsao, Alina                7 DACA-PC                          28.11  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Xin, Chloe                 8 OSC-PC                           40.61  
  2 Park, Rosalie              8 SCSC-PC                          41.59  
  3 Huang, Elizabeth           8 OSC-PC                           42.18  
  4 Wang, Aubrey               8 DACA-PC                          50.06  
B - Division  
  1 Kalogrides, Charlotte      8 SCSC-PC                          48.60  
  2 Fu, Alicia                 7 SUNN-PC                          55.83  
C - Division  
  1 Guo, Aviva                 8 DACA-PC                          51.07  
  2 Tsang, Sarah               8 DACA-PC                          53.88  
  3 Thompson, Penelope S       8 SSF-PC                           55.26  
  4 Manikandan, Kaira          7 LAMV-PC                          56.16  
  5 Lee, Evelyn                8 SCSC-PC                          57.00  
  6 Chaudhary, Aavya           8 OSC-PC                         1:07.56  
 -- Shabdanov, Leila           7 SUNN-PC                             DQ  
 -- Vinod, Dvija               8 DACA-PC                             DQ  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
B - Division  
  1 Tawee, Arwen C             7 SSF-PC                           25.10  
  2 Tsang, Sarah               8 DACA-PC                          27.19  
  3 Hodges, Elyse              8 SUNN-PC                          31.69  
C - Division  
  1 Kilambi, Vedashri          8 SCSC-PC                          21.07  
  2 Ross, Sophie               8 SCSC-PC                          26.33  
  3 Shabdanov, Leila           7 SUNN-PC                          29.74  
  4 Krishnan, Ria              7 DACA-PC                          32.06  
 -- Tsao, Alina                7 DACA-PC                             DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Mosendz, Evelyn            8 SCSC-PC                          45.72  
  2 Huang, Elizabeth           8 OSC-PC                           50.05  
  3 Xin, Chloe                 8 OSC-PC                           50.54  
  4 Tse, Emmie                 8 SCSC-PC                          58.60  
B - Division  
  1 Kalogrides, Charlotte      8 SCSC-PC                          51.42  
  2 Fu, Alicia                 7 SUNN-PC                          58.33  
  3 Tsang, Sarah               8 DACA-PC                        1:02.60  
C - Division  
  2 Dai, Everly                6 SCSC-PC                          57.91  
  4 Cha, Yebin                 7 SUNN-PC                          58.15  
  5 Manikandan, Kaira          7 LAMV-PC                          58.82  
  6 Shabdanov, Leila           7 SUNN-PC                        1:03.26  
  7 Loo, Mia                   8 OSC-PC                         1:06.51  
 -- Hodges, Elyse              8 SUNN-PC                             DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Tawee, Arwen C             7 SSF-PC                           19.46  
  2 Zhang, Audrey              7 OSC-PC                           22.36  
  3 Suri, Millie               7 DACA-PC                          23.70  
  4 Cho, Ara                   8 SCSC-PC                          27.51  
  5 Lung, Victoria             7 SSF-PC                           28.84  
  6 Vinod, Dvija               8 DACA-PC                          36.91  
 -- Tsao, Alina                7 DACA-PC                             NS  
 -- Ross, Sophie               8 SCSC-PC                             NS  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Mosendz, Evelyn            8 SCSC-PC                          41.66  
  2 Huang, Elizabeth           8 OSC-PC                           42.01  
  3 Kalogrides, Charlotte      8 SCSC-PC                          48.43  
  4 Tse, Emmie                 8 SCSC-PC                          50.31  
C - Division  
  1 Tawee, Arwen C             7 SSF-PC                           44.56  
  2 Cha, Yebin                 7 SUNN-PC                          49.92  
  3 Manikandan, Kaira          7 LAMV-PC                          57.71  
  4 Fu, Alicia                 7 SUNN-PC                          58.79  
  5 Dai, Everly                6 SCSC-PC                        1:03.45  
 -- Yang, Jamie                8 SUNN-PC                             NS  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Kilambi, Vedashri          8 SCSC-PC                        1:25.97  
  2 Mosendz, Evelyn            8 SCSC-PC                        1:27.62  
  3 Xin, Chloe                 8 OSC-PC                         1:28.53  
  4 Li, Flora Dorothy          7 SCSC-PC                        1:36.96  
B - Division  
  1 Kalogrides, Charlotte      8 SCSC-PC                        1:43.67  
  2 Cha, Yebin                 7 SUNN-PC                        1:47.89  
  3 Tse, Emmie                 8 SCSC-PC                        1:54.10  
C - Division  
  1 Huang, Elizabeth           8 OSC-PC                         1:35.22  
  2 Fu, Alicia                 7 SUNN-PC                        2:01.15  
  3 Lee, Evelyn                8 SCSC-PC                        2:03.81  
  4 Tsang, Sarah               8 DACA-PC                        2:07.12  
 -- Wang, Aubrey               8 DACA-PC                             DQ  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Bonne, Thalia             10 SUNN-PC                          30.96  
  2 Liang, Noelle              9 OSC-PC                           31.90  
  2 Wang, Arlette             10 SCSC-PC                          31.90  
B - Division  
  1 Zhang, Dora               10 SUNN-PC                          32.42  
  2 Du, Claire                10 SCSC-PC                          33.42  
  3 Guo, Emma                  9 OSC-PC                           33.56  
  4 Tchaouchev, Emilia         9 OSC-PC                           34.15  
  5 Luong, Riley              10 FOG-PC                           34.34  
  6 Chuang, Sophie            10 OSC-PC                           35.05  
  7 Kingston, Ella            10 FOG-PC                           35.88  
  8 Cheng, Jane               10 SCSC-PC                          36.08  
  9 Tan, Shuwen                9 BGC-PC                           36.58  
 10 Park, Hannah S            10 DACA-PC                          36.73  
 11 Cho, Suah                 10 SCSC-PC                          36.96  
 12 Shia, Chelsea              9 DACA-PC                          38.29  
 13 La, Josephine             10 UN-PC                            38.51  
 14 Angelova, Dara            10 DACA-PC                          39.28  
C - Division  
  1 Patwardhan, Sara          10 SCSC-PC                          37.99  
  2 Castro, Alessia            9 SUNN-PC                          39.03  
  3 Schneider, Laura           9 DACA-PC                          39.52  
  4 Chu, Olivia                9 OSC-PC                           41.07  
  5 Gonzales, Violette        10 SCSC-PC                          42.27  
  6 Dachs, Nora               10 OSC-PC                           42.81  
  7 Chang, Zoe                 9 DACA-PC                          42.82  
  8 Sproule, Lexi              9 SUNN-PC                          43.55  
  9 Pradhan, Sanika           10 DACA-PC                          43.82  
 10 Wang, Muyi                 9 DACA-PC                          44.53  
 11 Chen, Kayden               9 SUNN-PC                          44.65  
 12 Shen, Qingyuan            10 SCSC-PC                          44.67  
 13 Ryu, Shiho                 9 SCSC-PC                          46.15  
 14 Juraboeva, Camilla        10 SUNN-PC                          47.73  
 15 Ojha, Pranjali             9 SUNN-PC                          49.32  
 16 Gafni, Noga                9 DACA-PC                          49.34  
 17 Kadambi, Brithi           10 SCSC-PC                          49.52  
 18 Lee, Naomi                 9 OSC-PC                           50.35  
 19 Thompson, Madison S        9 SSF-PC                           54.02  
 20 Lim, Olivia                9 SCSC-PC                          55.64  
 21 Hart, Emilia               9 OSC-PC                           55.97  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
B - Division  
  1 Wang, Arlette             10 SCSC-PC                        1:10.54  
  2 Zhang, Dora               10 SUNN-PC                        1:11.88  
  3 Liang, Noelle              9 OSC-PC                         1:14.58  
  4 Guo, Emma                  9 OSC-PC                         1:15.07  
  5 Tchaouchev, Emilia         9 OSC-PC                         1:15.40  
  6 Wang, Iris                 9 SCSC-PC                        1:16.17  
  7 Du, Claire                10 SCSC-PC                        1:17.16  
  8 Kingston, Ella            10 FOG-PC                         1:17.32  
  9 Park, Hannah S            10 DACA-PC                        1:17.84  
 10 Luong, Riley              10 FOG-PC                         1:20.51  
 11 La, Josephine             10 UN-PC                          1:22.53  
 12 Tan, Shuwen                9 BGC-PC                         1:22.69  
 13 Howard, Stella            10 SUNN-PC                        1:23.45  
 14 Tayan, Avery               9 LO-PC                          1:30.48  
C - Division  
  1 Wang, Bellamy              9 OSC-PC                         1:24.80  
  2 Gonzales, Violette        10 SCSC-PC                        1:27.27  
  3 Chu, Olivia                9 OSC-PC                         1:27.61  
  4 Schneider, Laura           9 DACA-PC                        1:28.04  
  5 Castro, Alessia            9 SUNN-PC                        1:29.99  
  6 Sproule, Lexi              9 SUNN-PC                        1:33.99  
  7 Dachs, Nora               10 OSC-PC                         1:34.00  
  8 Hum, Evelyn C             10 SSF-PC                         1:35.36  
  9 Shen, Qingyuan            10 SCSC-PC                        1:38.37  
 10 Wong, Nora                10 OSC-PC                         1:39.29  
 11 Vinjamur, Diya            10 OSC-PC                         1:45.89  
 12 Gulati, Myra              10 OSC-PC                         2:00.88  
 
Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Hall, Maya                10 SSF-PC                         2:56.22  
  2 Wang, Leah                10 SSF-PC                         3:25.75  
B - Division  
  1 Wu, Amanda                10 SCSC-PC                        2:35.24  
  2 Liang, Noelle              9 OSC-PC                         2:39.88  
  3 Guo, Emma                  9 OSC-PC                         2:46.26  
  4 Wang, Iris                 9 SCSC-PC                        2:46.60  
  5 Lin, Chloe                10 LAMV-PC                        2:47.04  
  6 Lung, Ellie                9 SSF-PC                         2:49.13  
  7 La, Josephine             10 UN-PC                          2:54.57  
  8 Luong, Riley              10 FOG-PC                         2:55.48  
  9 Zhou, Sophie              10 FOG-PC                         3:01.17  
 10 Tan, Shuwen                9 BGC-PC                         3:01.52  
 11 Cheung, Emily Chi-Ling    10 SSF-PC                         3:04.52  
 12 Wong, Charlotte           10 SUNN-PC                        3:13.74  
C - Division  
  1 Cheng, Jane               10 SCSC-PC                        2:59.25  
  2 Leung, Isabelle            9 SSF-PC                         3:18.37  
  3 Lent, Natalie              9 SCSC-PC                        3:26.73  
 
Girls 9-10 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
B - Division  
  1 Wong, Charlotte           10 SUNN-PC                        8:25.43  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Chuang, Sophie            10 OSC-PC                           37.72  
B - Division  
  1 Wang, Arlette             10 SCSC-PC                          37.80  
  2 Zhang, Dora               10 SUNN-PC                          38.10  
  3 Kingston, Ella            10 FOG-PC                           39.79  
  4 Wang, Iris                 9 SCSC-PC                          40.63  
  5 Cheng, Jane               10 SCSC-PC                          41.95  
  6 Shia, Chelsea              9 DACA-PC                          42.12  
  7 Wang, Bellamy              9 OSC-PC                           43.18  
  8 Angelova, Dara            10 DACA-PC                          43.19  
  9 Tan, Shuwen                9 BGC-PC                           44.29  
 10 La, Josephine             10 UN-PC                            45.36  
 11 Zhou, Sophie              10 FOG-PC                           45.85  
 12 Tovbis, Maya              10 OSC-PC                           46.48  
C - Division  
  1 Wu, Amanda                10 SCSC-PC                          39.45  
  2 Gonzales, Violette        10 SCSC-PC                          45.49  
  3 Chu, Olivia                9 OSC-PC                           46.67  
  4 Pradhan, Sanika           10 DACA-PC                          47.62  
  5 Lee, Katie                10 SCSC-PC                          47.64  
  6 Patwardhan, Sara          10 SCSC-PC                          50.37  
  7 Ryu, Shiho                 9 SCSC-PC                          51.18  
  8 Schneider, Laura           9 DACA-PC                          54.08  
  9 Kadambi, Brithi           10 SCSC-PC                          55.08  
 10 Lee, Naomi                 9 OSC-PC                           55.81  
 11 Lim, Olivia                9 SCSC-PC                          58.23  
 12 Juraboeva, Camilla        10 SUNN-PC                          59.11  
 13 Lobo, Shanaya Khadye       9 SUNN-PC                        1:00.65  
 14 Ojha, Pranjali             9 SUNN-PC                        1:02.07  
 15 Thompson, Madison S        9 SSF-PC                         1:09.49  
 -- Wang, Muyi                 9 DACA-PC                             DQ  
 -- Chen, Kayden               9 SUNN-PC                             DQ  
 -- Hart, Emilia               9 OSC-PC                              DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Chuang, Sophie            10 OSC-PC                           41.30  
  2 Park, Hannah S            10 DACA-PC                          41.49  
  3 Liang, Noelle              9 OSC-PC                           42.27  
B - Division  
  1 Wu, Amanda                10 SCSC-PC                          41.41  
  2 Du, Claire                10 SCSC-PC                          41.43  
  3 Tchaouchev, Emilia         9 OSC-PC                           44.62  
  4 Lung, Ellie                9 SSF-PC                           45.06  
  5 Guo, Emma                  9 OSC-PC                           45.59  
  6 Luong, Riley              10 FOG-PC                           45.92  
  7 Cheng, Jane               10 SCSC-PC                          46.17  
  8 Hall, Maya                10 SSF-PC                           47.60  
  9 Tan, Shuwen                9 BGC-PC                           49.65  
 10 Sproule, Lexi              9 SUNN-PC                          50.32  
 11 Shen, Qingyuan            10 SCSC-PC                          51.12  
 12 Chu, Olivia                9 OSC-PC                           51.67  
 13 La, Josephine             10 UN-PC                            53.30  
 -- Wang, Bellamy              9 OSC-PC                              NS  
C - Division  
  1 Howard, Stella            10 SUNN-PC                          51.73  
  1 Angelova, Dara            10 DACA-PC                          52.76  
  2 Schneider, Laura           9 DACA-PC                          54.24  
  3 Gonzales, Violette        10 SCSC-PC                          54.69  
  4 Tayan, Avery               9 LO-PC                            54.84  
  5 Wang, Muyi                 9 DACA-PC                          56.25  
  6 Gulati, Myra              10 OSC-PC                           56.60  
  7 Chang, Zoe                 9 DACA-PC                          58.39  
  8 Wong, Nora                10 OSC-PC                           59.29  
  9 Hum, Evelyn C             10 SSF-PC                           59.49  
 10 Vinjamur, Diya            10 OSC-PC                         1:02.01  
 11 Guo, Linrui                9 DACA-PC                        1:03.42  
 12 Ojha, Pranjali             9 SUNN-PC                        1:11.12  
 -- Kadambi, Brithi           10 SCSC-PC                             DQ  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Wang, Iris                 9 SCSC-PC                          36.32  
  2 Tchaouchev, Emilia         9 OSC-PC                           40.05  
B - Division  
  1 Wang, Arlette             10 SCSC-PC                          35.95  
  2 Guo, Emma                  9 OSC-PC                           36.04  
  3 Cheng, Jane               10 SCSC-PC                          37.82  
  4 Luong, Riley              10 FOG-PC                           37.90  
  5 Du, Claire                10 SCSC-PC                          38.03  
  6 Zhang, Dora               10 SUNN-PC                          39.22  
  7 Lin, Chloe                10 LAMV-PC                          39.89  
  8 Lung, Ellie                9 SSF-PC                           41.48  
  8 Chuang, Sophie            10 OSC-PC                           41.48  
 10 Hall, Maya                10 SSF-PC                           43.53  
 11 Tan, Shuwen                9 BGC-PC                           43.70  
 12 La, Josephine             10 UN-PC                            52.66  
C - Division  
  1 Kingston, Ella            10 FOG-PC                           41.24  
  2 Wang, Bellamy              9 OSC-PC                           43.00  
  3 Gonzales, Violette        10 SCSC-PC                          45.64  
  4 Shia, Chelsea              9 DACA-PC                          45.94  
  5 Howard, Stella            10 SUNN-PC                          46.57  
  6 Tayan, Avery               9 LO-PC                            47.22  
  7 Sproule, Lexi              9 SUNN-PC                          48.09  
  8 Chu, Olivia                9 OSC-PC                           50.38  
  9 Schneider, Laura           9 DACA-PC                          51.26  
 10 Wang, Muyi                 9 DACA-PC                          51.37  
 11 Castro, Alessia            9 SUNN-PC                          52.04  
 12 Angelova, Dara            10 DACA-PC                          52.21  
 13 Dachs, Nora               10 OSC-PC                           52.34  
 14 Chang, Zoe                 9 DACA-PC                        1:01.42  
 15 Guo, Linrui                9 DACA-PC                        1:04.53  
 16 Kadambi, Brithi           10 SCSC-PC                        1:06.30  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Bonne, Thalia             10 SUNN-PC                        1:21.98  
B - Division  
  1 Wang, Arlette             10 SCSC-PC                        1:17.65  
  2 Du, Claire                10 SCSC-PC                        1:22.77  
  3 Chuang, Sophie            10 OSC-PC                         1:22.81  
  4 Lin, Chloe                10 LAMV-PC                        1:23.30  
  5 Wang, Iris                 9 SCSC-PC                        1:23.56  
  6 Tchaouchev, Emilia         9 OSC-PC                         1:23.95  
  7 Guo, Emma                  9 OSC-PC                         1:25.34  
  8 Park, Hannah S            10 DACA-PC                        1:25.97  
  9 Zhang, Dora               10 SUNN-PC                        1:26.12  
 10 Hall, Maya                10 SSF-PC                         1:28.17  
 11 Lung, Ellie                9 SSF-PC                         1:28.63  
 12 Kingston, Ella            10 FOG-PC                         1:29.09  
 13 Cho, Suah                 10 SCSC-PC                        1:29.46  
 14 Shia, Chelsea              9 DACA-PC                        1:31.60  
 15 Wang, Bellamy              9 OSC-PC                         1:32.08  
 16 Zhou, Sophie              10 FOG-PC                         1:33.24  
 17 Cheung, Emily Chi-Ling    10 SSF-PC                         1:35.98  
 18 Leung, Isabelle            9 SSF-PC                         1:40.98  
 19 Wang, Leah                10 SSF-PC                         1:43.25  
C - Division  
  1 Tovbis, Maya              10 OSC-PC                         1:37.42  
  2 Gonzales, Violette        10 SCSC-PC                        1:37.93  
  3 Chu, Olivia                9 OSC-PC                         1:43.05  
  4 Lent, Natalie              9 SCSC-PC                        1:45.97  
  5 Dachs, Nora               10 OSC-PC                         1:46.94  
  6 Sproule, Lexi              9 SUNN-PC                        1:47.31  
  7 Shen, Qingyuan            10 SCSC-PC                        1:47.73  
  8 Lee, Katie                10 SCSC-PC                        1:48.38  
  9 Chang, Zoe                 9 DACA-PC                        1:50.57  
 10 Gafni, Noga                9 DACA-PC                        1:52.74  
 11 Lobo, Shanaya Khadye       9 SUNN-PC                        2:07.23  
 12 Thompson, Madison S        9 SSF-PC                         2:12.65  
 -- Lim, Olivia                9 SCSC-PC                             DQ  
 
Girls 9-10 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
B - Division  
  1 Liang, Noelle              9 OSC-PC                         2:55.75  
  2 Lin, Chloe                10 LAMV-PC                        2:56.05  
  3 Zhang, Dora               10 SUNN-PC                        3:11.18  
  4 Shia, Chelsea              9 DACA-PC                        3:12.77  
  5 Wong, Charlotte           10 SUNN-PC                        3:26.46  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lin, Chloe                10 LAMV-PC                        1:21.39  
  2 Wang, Arlette             10 SCSC-PC                        1:22.09  
  3 Chuang, Sophie            10 OSC-PC                         1:22.37  
  4 Wu, Amanda                10 SCSC-PC                        1:23.60  
  5 Kilambi, Vedashri          8 SCSC-PC                        1:25.64  
  6 Wang, Iris                 9 SCSC-PC                        1:25.81  
  7 Kingston, Ella            10 FOG-PC                         1:26.00  
  8 Shia, Chelsea              9 DACA-PC                        1:31.40  
  9 Mosendz, Evelyn            8 SCSC-PC                        1:31.72  
 10 Lung, Ellie                9 SSF-PC                         1:31.96  
 11 Angelova, Dara            10 DACA-PC                        1:37.09  
 12 Wong, Charlotte           10 SUNN-PC                        1:40.76  
C - Division  
  2 Hall, Maya                10 SSF-PC                         1:30.84  
  3 Xin, Chloe                 8 OSC-PC                         1:33.02  
  4 Cheng, Jane               10 SCSC-PC                        1:34.38  
  5 Kalogrides, Charlotte      8 SCSC-PC                        1:47.70  
  6 Dachs, Nora               10 OSC-PC                         1:48.57  
  7 Wong, Nora                10 OSC-PC                         1:50.24  
  8 Hum, Evelyn C             10 SSF-PC                         1:50.48  
  9 Vinjamur, Diya            10 OSC-PC                         2:13.57  
 10 Gulati, Myra              10 OSC-PC                         2:26.58  
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Liang, Noelle              9 OSC-PC                         1:29.55  
  2 Lin, Chloe                10 LAMV-PC                        1:31.22  
B - Division  
  1 Park, Hannah S            10 DACA-PC                        1:28.08  
  2 Wu, Amanda                10 SCSC-PC                        1:32.28  
  3 Du, Claire                10 SCSC-PC                        1:33.03  
  4 Mosendz, Evelyn            8 SCSC-PC                        1:33.67  
  5 Bonne, Thalia             10 SUNN-PC                        1:35.48  
  6 Tchaouchev, Emilia         9 OSC-PC                         1:36.50  
  7 Lung, Ellie                9 SSF-PC                         1:37.62  
  8 Tovbis, Maya              10 OSC-PC                         1:42.60  
  9 Hall, Maya                10 SSF-PC                         1:44.53  
 10 Leung, Isabelle            9 SSF-PC                         1:47.82  
 11 Cheung, Emily Chi-Ling    10 SSF-PC                         1:48.89  
 12 Wang, Leah                10 SSF-PC                         1:49.06  
 13 Wong, Charlotte           10 SUNN-PC                        1:50.27  
 14 Sproule, Lexi              9 SUNN-PC                        1:53.06  
 15 Angelova, Dara            10 DACA-PC                        1:54.13  
C - Division  
  1 Kilambi, Vedashri          8 SCSC-PC                        1:35.58  
  2 Wang, Bellamy              9 OSC-PC                         1:43.13  
  3 Shen, Qingyuan            10 SCSC-PC                        1:45.99  
  4 Park, Rosalie              8 SCSC-PC                        1:47.59  
  5 Lent, Natalie              9 SCSC-PC                        1:54.86  
  6 Schneider, Laura           9 DACA-PC                        1:56.45  
  7 Gafni, Noga                9 DACA-PC                        1:59.45  
  8 Patwardhan, Sara          10 SCSC-PC                        2:00.65  
  9 Lee, Katie                10 SCSC-PC                        2:00.89  
 10 Suri, Millie               7 DACA-PC                        2:01.39  
 11 Juraboeva, Camilla        10 SUNN-PC                        2:04.62  
 12 Dachs, Nora               10 OSC-PC                         2:06.19  
 13 Lobo, Shanaya Khadye       9 SUNN-PC                        2:06.84  
 14 Tse, Emmie                 8 SCSC-PC                        2:06.91  
 15 Manikandan, Kaira          7 LAMV-PC                        2:12.98  
 -- Lee, Evelyn                8 SCSC-PC                             DQ  
 -- Guo, Aviva                 8 DACA-PC                             DQ  
 
Girls 10 & Under 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
B - Division  
  1 Luong, Riley              10 FOG-PC                         1:36.15  
  2 Cho, Suah                 10 SCSC-PC                        1:37.66  
  3 Wong, Charlotte           10 SUNN-PC                        1:40.97  
C - Division  
  1 Tse, Emmie                 8 SCSC-PC                        1:55.18  
  2 Cha, Yebin                 7 SUNN-PC                        2:04.49  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
A - Division  
  1 Wong, Elissa W            12 FOG-PC                           28.92  
  2 He, Danielle Y            11 SSF-PC                           29.27  
  3 Young, Wing Sze           12 DACA-PC                          29.43  
  4 Shao, Elsa                12 SCSC-PC                          30.32  
B - Division  
  1 Peig, Kathryn B           12 SSF-PC                           29.03  
  2 Lin, Rachel               12 SSF-PC                           29.05  
  3 Zou, Katie                12 SOLO-PC                          29.32  
  4 Kanna, Areeya             11 DACA-PC                          29.67  
  5 Bunuan, Pia               12 SSF-PC                           30.19  
  5 Tedja, Madison            12 SCSC-PC                          30.19  
  7 Mize, Olivia              12 SVS-PC                           30.26  
  8 Tawee, Kira               11 SSF-PC                           30.50  
  9 Luong, Olivia             11 FOG-PC                           30.64  
 10 Gee, Maxine E             12 FOG-PC                           30.71  
 11 Le, Kimly T               11 SUNN-PC                          30.75  
 12 Li, Eva                   11 SCSC-PC                          30.78  
 13 Wang, Tamia               11 SCSC-PC                          30.90  
 14 Kauffman, Ava             12 OSC-PC                           30.96  
 15 Sanchez, Helena           12 LAMV-PC                          31.01  
 16 Polson, Lila              11 SVS-PC                           31.05  
 17 Hu, Audrey                12 DACA-PC                          31.28  
 18 Corsiglia, Azadeh         11 DACA-PC                          31.46  
 19 Fung, Emma                11 DACA-PC                          32.13  
 20 Guan, Emma L              12 FOG-PC                           33.00  
C - Division  
  1 Chin, Brielle             11 SSF-PC                           32.13  
  2 Chakraborty, Avantika     12 DACA-PC                          34.50  
  3 Kim, Allison              11 DACA-PC                          34.55  
  4 Hu, Emily                 11 SCSC-PC                          34.74  
  5 Kongelf, Ziya             12 DACA-PC                          35.00  
  6 Gledhill, Victoria        12 DACA-PC                          35.24  
  7 Farzin-Horton, Ava        11 DACA-PC                          35.68  
  8 Mullaraj, Olivia          11 DACA-PC                          35.69  
  9 Stevens, Tatum            12 SVS-PC                           36.06  
