Licensed to Orinda Aquatics - Polar Bears
HY-TEK's MEET MANAGER 8.0 10/11/2026 02:19 PM
Orinda Aquatics PC SC C/B/BB+ - 10/10/2026 to 10/11/2026
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
19.49 8-A 8-Un A
23.49 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Ilchenko, Mila 8 TERA-PC 15.36 8-A
2 Griffith, Elizabeth 8 TERA-PC 15.77 8-A
3 Tran, Juliana 8 ECG-PC 16.48 8-A
4 Lilly-Erickson, Eydis 8 MONT-PC 16.91 8-A
5 Chi, Janeway 7 CDST-PC 16.92 8-A
6 Kelley, Anya 8 MONT-PC 17.47 8-A
8-B - Division
1 Huang, Keqing 8 CDST-PC 18.27 8-A+
2 Herson, Elaina 8 AAA-PC 20.37 8-B
3 Mammadov, Alice 7 TERA-PC 21.19 8-B
4 Gilani, Jamila 7 MONT-PC 22.93 8-B
5 Wu, Eliana 8 ALGA-PC 28.68 8-C
C - Division
1 Humphrey, Sarah 8 TERA-PC 21.11 8-B+
2 Jacob, Solenn 8 ECG-PC 21.32 8-B+
3 Zhou, Ellie 8 CDST-PC 21.66 8-B+
4 Wang, Alice 8 CDST-PC 23.49 8-B+
5 Barajas, Sabrina 8 TERA-PC 25.58 8-C
6 Gonzales, Evie 7 MONT-PC 27.54 8-C
7 Mendes, Penelope 7 TERA-PC 28.09 8-C
8 Zhao, Bailey 6 CDST-PC 28.15 8-C
9 Zhao, Hannah 6 CDST-PC 28.51 8-C
10 Humphrey, Elizabeth 6 TERA-PC 32.07 8-C
11 Phillips, Olivia 6 TERA-PC 32.36 8-C
12 Narvaez, Callie 6 EBSD-PC 41.30 8-C
Girls 8 & Under 50 Yard Freestyle
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
43.99 8-A 8-Un A
53.29 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Griffith, Elizabeth 8 TERA-PC 35.09 8-A
2 Ma, Amanda 8 CDST-PC 35.66 8-A
3 Ilchenko, Mila 8 TERA-PC 36.05 8-A
4 Chi, Janeway 7 CDST-PC 40.08 8-A
5 Lilly-Erickson, Eydis 8 MONT-PC 40.58 8-A
6 Kelley, Anya 8 MONT-PC 40.77 8-A
8-B - Division
1 Zhou, Ellie 8 CDST-PC 45.01 8-B
2 Herson, Elaina 8 AAA-PC 45.17 8-B
3 Mammadov, Alice 7 TERA-PC 48.61 8-B
C - Division
1 Tibbetts, Taylor 8 MONT-PC 38.51 8-A+
2 Mooningham, Emma 8 ALGA-PC 46.58 8-B+
3 Wood, Aurora 8 ECG-PC 57.50 8-C
4 Gonzales, Evie 7 MONT-PC 1:04.25 8-C
5 Barajas, Sabrina 8 TERA-PC 1:06.59 8-C
6 Cleveland, Phoenix 7 EBSD-PC 1:18.49 8-C
Girls 8 & Under 25 Yard Backstroke
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
23.49 8-A 8-Un A
28.49 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Ilchenko, Mila 8 TERA-PC 19.52 8-A
2 Griffith, Elizabeth 8 TERA-PC 19.67 8-A
3 Kelley, Anya 8 MONT-PC 20.89 8-A
4 Chi, Janeway 7 CDST-PC 21.40 8-A
5 Lilly-Erickson, Eydis 8 MONT-PC 22.34 8-A
6 Tran, Juliana 8 ECG-PC 23.04 8-A
8-B - Division
1 Gilani, Jamila 7 MONT-PC 24.64 8-B
2 Herson, Elaina 8 AAA-PC 25.50 8-B
3 Mammadov, Alice 7 TERA-PC 29.44 8-C
-- Huang, Keqing 8 CDST-PC NS
C - Division
1 Humphrey, Sarah 8 TERA-PC 24.38 8-B+
2 Hobbs, Kelsey 8 MONT-PC 25.05 8-B+
3 Wang, Alice 8 CDST-PC 28.34 8-B+
4 Zhao, Bailey 6 CDST-PC 28.50 8-C
5 Gonzales, Evie 7 MONT-PC 29.75 8-C
6 Zhao, Hannah 6 CDST-PC 31.45 8-C
7 Humphrey, Elizabeth 6 TERA-PC 34.92 8-C
8 Barajas, Sabrina 8 TERA-PC 36.20 8-C
9 Mendes, Penelope 7 TERA-PC 36.57 8-C
10 Phillips, Olivia 6 TERA-PC 36.69 8-C
11 Narvaez, Callie 6 EBSD-PC 1:00.08 8-C
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
25.99 8-A 8-Un A
31.49 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Ilchenko, Mila 8 TERA-PC 20.13 8-A
2 Griffith, Elizabeth 8 TERA-PC 20.95 8-A
3 Kelley, Anya 8 MONT-PC 22.89 8-A
4 Lilly-Erickson, Eydis 8 MONT-PC 23.35 8-A
8-B - Division
1 Huang, Keqing 8 CDST-PC 24.97 8-A+
2 Tran, Juliana 8 ECG-PC 25.98 8-A+
3 Mammadov, Alice 7 TERA-PC 28.16 8-B
4 Herson, Elaina 8 AAA-PC 31.01 8-B
-- Wu, Eliana 8 ALGA-PC DQ 34.12
C - Division
1 Jacob, Solenn 8 ECG-PC 27.47 8-B+
2 Zhou, Ellie 8 CDST-PC 27.55 8-B+
3 Wang, Alice 8 CDST-PC 30.66 8-B+
4 Zhao, Hannah 6 CDST-PC 36.38 8-C
5 Gonzales, Evie 7 MONT-PC 40.30 8-C
6 Zhao, Bailey 6 CDST-PC 40.77 8-C
-- Humphrey, Sarah 8 TERA-PC DQ 28.65
-- Barajas, Sabrina 8 TERA-PC DQ 34.71
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
57.99 8-A 8-Un A
1:10.19 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Ilchenko, Mila 8 TERA-PC 43.95 8-A
2 Griffith, Elizabeth 8 TERA-PC 45.56 8-A
3 Ma, Amanda 8 CDST-PC 48.17 8-A
4 Kelley, Anya 8 MONT-PC 50.35 8-A
5 Lilly-Erickson, Eydis 8 MONT-PC 51.53 8-A
8-B - Division
1 Zhou, Ellie 8 CDST-PC 1:01.69 8-B
-- Mammadov, Alice 7 TERA-PC DQ 1:06.06
C - Division
1 Mooningham, Emma 8 ALGA-PC 57.89 8-A+
2 Herson, Elaina 8 AAA-PC 1:02.32 8-B+
3 Wood, Aurora 8 ECG-PC 1:10.54 8-C
-- Barajas, Sabrina 8 TERA-PC DQ 1:22.03
-- Cleveland, Phoenix 7 EBSD-PC DQ 1:46.15
Girls 8 & Under 25 Yard Butterfly
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
22.59 8-A 8-Un A
27.39 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Ilchenko, Mila 8 TERA-PC 19.03 8-A
2 Ma, Amanda 8 CDST-PC 19.18 8-A
3 Kelley, Anya 8 MONT-PC 20.58 8-A
4 Chi, Janeway 7 CDST-PC 21.37 8-A
5 Tran, Juliana 8 ECG-PC 21.77 8-A
8-B - Division
1 Griffith, Elizabeth 8 TERA-PC 17.93 8-A+
2 Mammadov, Alice 7 TERA-PC 24.52 8-B
3 Lilly-Erickson, Eydis 8 MONT-PC 25.11 8-B
4 Herson, Elaina 8 AAA-PC 29.32 8-C
C - Division
1 Huang, Keqing 8 CDST-PC 25.93 8-B+
2 Zhou, Ellie 8 CDST-PC 26.91 8-B+
3 Wang, Alice 8 CDST-PC 28.28 8-C
4 Gilani, Jamila 7 MONT-PC 30.75 8-C
5 Gonzales, Evie 7 MONT-PC 34.02 8-C
-- Barajas, Sabrina 8 TERA-PC DQ 39.89
-- Narvaez, Callie 6 EBSD-PC DQ 53.27
-- Hobbs, Kelsey 8 MONT-PC NS
-- Phillips, Olivia 6 TERA-PC NS
Girls 8 & Under 100 Yard IM
===============================================================================
7.00 B USS B Standard
7.00 BB USS BB Standard
7.00 A
1:49.29 8-A 8-Un A
2:12.29 8-B 8 UN-B
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
8-A - Division
1 Ma, Amanda 8 CDST-PC 1:28.46 8-A
2 Ilchenko, Mila 8 TERA-PC 1:33.07 8-A
3 Griffith, Elizabeth 8 TERA-PC 1:38.62 8-A
4 Kelley, Anya 8 MONT-PC 1:41.15 8-A
5 Lilly-Erickson, Eydis 8 MONT-PC 1:45.93 8-A
-- Chi, Janeway 7 CDST-PC DQ 1:43.39
8-B - Division
1 Herson, Elaina 8 AAA-PC 1:57.98 8-B
2 Mammadov, Alice 7 TERA-PC 1:58.81 8-B
C - Division
1 Wood, Aurora 8 ECG-PC 2:11.94 8-B+
-- Tibbetts, Taylor 8 MONT-PC DQ 1:48.84
-- Barajas, Sabrina 8 TERA-PC DQ 2:34.99
Girls 9-10 50 Yard Freestyle
===============================================================================
32.09 A
35.99 BB USS BB Standard
39.79 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
BB - Division
1 Meissner, Grace 10 OAPB-PC 30.50 A
2 Kail, Ashley 10 OAPB-PC 31.44 A
3 Zupan, Mia J 10 WCAB-PC 32.28 BB
4 Gojkovich, Vera 10 TERA-PC 32.45 BB
5 Hunt, Mimi 10 OAPB-PC 33.54 BB
6 Kwok, Evie 10 CDST-PC 33.98 BB
7 John, Addie M 10 WCAB-PC 34.02 BB
8 Khalfin, Sofia 9 TERA-PC 34.15 BB
9 Zhao, Ellie 9 CDST-PC 34.33 BB
10 Ajay, Ariya 9 CDST-PC 34.65 BB
11 Pei, Nora 10 AAA-PC 34.89 BB
12 Torres-Slavik, Lucia 10 AAA-PC 36.04 B
13 Holton, Priscilla 10 AAA-PC 36.39 B
B - Division
1 Seiki, Jovie 10 ALGA-PC 34.89 BB+
2 Holsman, Nina 10 MONT-PC 34.96 BB+
3 Dwelley, Lucy 9 TERA-PC 35.45 BB+
4 Nelson, Blake A 10 WCAB-PC 36.39 B
5 Hipskind Power, Inez 10 MONT-PC 36.71 B
6 Xie, Weimo 10 AAA-PC 37.08 B
7 Kim, Elaine 9 ALGA-PC 37.26 B
8 Miyashiro, Madelyn 10 ALGA-PC 37.35 B
9 Poole, Madeleine 10 MONT-PC 37.41 B
10 Donald, Mackenzie H 10 WCAB-PC 37.47 B
11 Forster, Abigail F 10 TERA-PC 37.58 B
12 Wang, Elaine 9 CDST-PC 37.63 B
13 Zhang, Jasmine 9 CDST-PC 37.83 B
14 Cabacungan, Jaselyn S 10 WCAB-PC 38.17 B
15 Pawar, Adira 10 CDST-PC 38.22 B
16 Xiao, Tiffany 10 OAPB-PC 39.34 B
17 Srinivasan, Isha 10 CDST-PC 39.66 B
18 Pearsall, Skye 9 MONT-PC 40.71 8-C
19 Rukavina, Giana B 9 WCAB-PC 49.45 8-C
C - Division
1 Oliver, Suri 10 MONT-PC 36.82 B+
2 Jiang, Yuchen 10 CDST-PC 37.30 B+
3 Bravo, Ysabella 9 TERA-PC 38.51 B+
4 Perry, Natalie 9 AAA-PC 38.56 B+
5 Lee, Vivienne 10 ALGA-PC 39.09 B+
6 Lin, Bella 9 CDST-PC 39.19 B+
7 Patel, Aarya 9 CDST-PC 39.29 B+
8 Gruber, Elliot 10 AAA-PC 39.94 8-C
9 Wiley Sittler, Camellia 10 ECG-PC 40.50 8-C
10 Choo, Kalista 9 ALGA-PC 41.95 8-C
11 Li, Xinyi 9 AAA-PC 42.04 8-C
12 Paek, Olivia 9 ALGA-PC 42.63 8-C
13 Neveu, Ryan Makena 10 ALGA-PC 42.98 8-C
14 Avila, G M 10 WCAB-PC 43.02 8-C
15 Liu, Jackie 9 ALGA-PC 43.48 8-C
16 Selor, Kallie 9 MONT-PC 44.08 8-C
17 Gaddala, Isha 9 CDST-PC 44.42 8-C
18 Garcia, Phoebe 9 ALGA-PC 45.34 8-C
19 Amstutz, Amber 10 ALGA-PC 45.38 8-C
20 Serlin, Elliana 9 TERA-PC 46.16 8-C
21 Mozaffarian, Adeline 9 MONT-PC 46.38 8-C
22 Quintana Berrocal, Sarah 10 EBSD-PC 47.44 8-C
23 Gonzales, Corabella 9 MONT-PC 47.91 8-C
24 McFadden, Kincaid 9 MONT-PC 48.57 8-C
25 Cleveland, Monroe 10 EBSD-PC 50.45 8-C
26 Harvesf, Ava 9 MONT-PC 52.61 8-C
27 Dancel, Savvy 9 EBSD-PC 1:00.20 8-C
28 Ouaaz, Sofia 10 ECG-PC 1:07.49 8-C
Girls 9-10 100 Yard Freestyle
===============================================================================
1:11.49 A
1:21.09 BB USS BB Standard
1:30.79 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
BB - Division
1 Kail, Ashley 10 OAPB-PC 1:06.37 A
2 Meissner, Grace 10 OAPB-PC 1:07.66 A
3 Gojkovich, Vera 10 TERA-PC 1:11.15 A+
4 Hunt, Mimi 10 OAPB-PC 1:15.61 BB
5 Seiki, Jovie 10 ALGA-PC 1:16.19 BB+
6 Khalfin, Sofia 9 TERA-PC 1:16.53 BB
7 Sargent, Joanna 10 ALGA-PC 1:16.55 BB
8 Le, Jolie 10 ALGA-PC 1:17.39 BB+
9 John, Addie M 10 WCAB-PC 1:17.90 BB
10 Ajay, Ariya 9 CDST-PC 1:18.24 BB
11 Pei, Nora 10 AAA-PC 1:18.29 BB+
12 Ahn, Noelle 10 CDST-PC 1:18.32 BB+
13 Holmes, Maeve 9 MONT-PC 1:18.67 BB+
14 Zhao, Ellie 9 CDST-PC 1:18.98 BB
15 Sushrat, Varnica 9 CDST-PC 1:19.98 BB
16 Holton, Priscilla 10 AAA-PC 1:20.39 BB
B - Division
1 Zhang, Helen 10 CDST-PC 1:21.66 B
2 Kim, Elaine 9 ALGA-PC 1:21.88 B
3 Gonzalez, Finley M 9 WCAB-PC 1:22.54 B+
4 Korajkic, Juliana J 9 WCAB-PC 1:23.43 B+
5 Jiang, Yuchen 10 CDST-PC 1:23.46 B+
6 Forster, Abigail F 10 TERA-PC 1:23.92 B
7 Holsman, Nina 10 MONT-PC 1:24.45 B+
8 Cabacungan, Jaselyn S 10 WCAB-PC 1:24.76 B+
9 Lin, Bella 9 CDST-PC 1:25.25 B+
10 Gutierrez, Elise 9 AAA-PC 1:25.84 B
11 Miyashiro, Madelyn 10 ALGA-PC 1:26.10 B+
12 Xiao, Tiffany 10 OAPB-PC 1:26.49 B
13 Gunatilake, Anika 9 WCAB-PC 1:26.52 B+
14 Gruber, Elliot 10 AAA-PC 1:27.65 B+
15 Wang, Elaine 9 CDST-PC 1:27.78 B+
16 Oliver, Suri 10 MONT-PC 1:28.16 B+
17 Cooper, Tatum 10 AAA-PC 1:28.21 B
18 Perry, Natalie 9 AAA-PC 1:28.68 B+
19 Marks, Ryan 9 AAA-PC 1:28.70 B+
20 Kantamneni, Myra 10 CDST-PC 1:29.62 B+
21 Pawar, Adira 10 CDST-PC 1:30.19 B
22 Srinivasan, Isha 10 CDST-PC 1:30.63 B
C - Division
1 Neveu, Ryan Makena 10 ALGA-PC 1:33.56 8-C
2 Varholik, Kyla 9 MONT-PC 1:36.10 8-C
3 Yip, Raven 9 AAA-PC 1:36.54 8-C
4 Varholik, Zaylee 9 MONT-PC 1:36.70 8-C
5 Selor, Kallie 9 MONT-PC 1:36.76 8-C
6 Shan, Sophie 9 CDST-PC 1:39.38 8-C
7 Avila, G M 10 WCAB-PC 1:40.16 8-C
8 Serlin, Elliana 9 TERA-PC 1:41.04 8-C
9 Tarapore, Nika 10 MONT-PC 1:46.55 8-C
10 Chen, Shuxin 9 CDST-PC 1:46.81 8-C
11 Nolan, Cleo 10 ALGA-PC 1:47.48 8-C
12 McFadden, Kincaid 9 MONT-PC 1:48.89 8-C
13 Gonzales, Corabella 9 MONT-PC 1:49.16 8-C
14 Rukavina, Giana B 9 WCAB-PC 1:49.78 8-C
15 Malo-Phung, Evie 10 AAA-PC 1:51.89 8-C
Girls 9-10 200 Yard Freestyle
===============================================================================
2:38.39 A
3:00.59 BB USS BB Standard
3:22.79 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
BB - Division
1 Kail, Ashley 10 OAPB-PC 2:26.41 A
2 Meissner, Grace 10 OAPB-PC 2:37.61 A
3 Hunt, Mimi 10 OAPB-PC 2:47.70 BB
4 Khalfin, Sofia 9 TERA-PC 2:47.82 BB
5 Holmes, Maeve 9 MONT-PC 2:50.09 BB
6 Holsman, Nina 10 MONT-PC 3:01.65 B
B - Division
1 Kwok, Evie 10 CDST-PC 2:49.76 BB+
2 Zhao, Ellie 9 CDST-PC 2:52.60 BB+
3 Ajay, Ariya 9 CDST-PC 2:55.09 BB+
4 Dwelley, Lucy 9 TERA-PC 2:56.11 BB+
5 Forster, Abigail F 10 TERA-PC 3:04.30 B
6 Kim, Elaine 9 ALGA-PC 3:06.43 B
7 Mozaffarian, Adeline 9 MONT-PC 3:56.17 8-C
C - Division
1 Torres-Slavik, Lucia 10 AAA-PC 2:50.68 BB+
2 Pei, Nora 10 AAA-PC 2:54.27 BB+
3 Wang, Elaine 9 CDST-PC 3:05.02 B+
4 Zhang, Jasmine 9 CDST-PC 3:05.50 B+
5 Gutierrez, Elise 9 AAA-PC 3:07.25 B+
6 Bravo, Ysabella 9 TERA-PC 3:14.00 B+
7 Marks, Ryan 9 AAA-PC 3:15.28 B+
8 Poole, Madeleine 10 MONT-PC 3:15.38 B+
9 Pawar, Adira 10 CDST-PC 3:16.73 B+
10 Hipskind Power, Inez 10 MONT-PC 3:17.83 B+
11 Patel, Aarya 9 CDST-PC 3:23.48 8-C
12 Gaddala, Isha 9 CDST-PC 3:46.29 8-C
-- Srinivasan, Isha 10 CDST-PC NS
Girls 9-10 100 Yard Backstroke
===============================================================================
1:22.29 A
1:33.99 BB USS BB Standard
1:45.79 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
BB - Division
1 Kail, Ashley 10 OAPB-PC 1:21.23 A+
2 Meissner, Grace 10 OAPB-PC 1:22.11 A
3 Kwok, Evie 10 CDST-PC 1:25.10 BB
4 John, Addie M 10 WCAB-PC 1:26.37 BB
5 Hunt, Mimi 10 OAPB-PC 1:26.53 BB
6 Pei, Nora 10 AAA-PC 1:27.56 BB
7 Sargent, Joanna 10 ALGA-PC 1:30.95 BB
8 Zhao, Ellie 9 CDST-PC 1:34.89 B
9 Nolan, Cleo 10 ALGA-PC 1:49.43 8-C
B - Division
1 Le, Jolie 10 ALGA-PC 1:30.27 BB+
2 Ajay, Ariya 9 CDST-PC 1:32.53 BB+
3 Gonzalez, Finley M 9 WCAB-PC 1:36.96 B
4 Gunatilake, Anika 9 WCAB-PC 1:40.93 B
5 Jiang, Yuchen 10 CDST-PC 1:41.24 B
6 Forster, Abigail F 10 TERA-PC 1:42.69 B
-- Holsman, Nina 10 MONT-PC DQ 1:34.95
-- Tarapore, Nika 10 MONT-PC DFS
C - Division
1 Skowronek, Amelia 9 MONT-PC 1:27.21 BB+
2 Korajkic, Juliana J 9 WCAB-PC 1:32.28 BB+
3 Kim, Elaine 9 ALGA-PC 1:34.21 B+
4 Miyashiro, Madelyn 10 ALGA-PC 1:34.94 B+
5 Sushrat, Varnica 9 CDST-PC 1:36.29 B+
6 Holton, Priscilla 10 AAA-PC 1:38.16 B+
7 Gruber, Elliot 10 AAA-PC 1:39.33 B+
8 Oliver, Suri 10 MONT-PC 1:39.47 B+
9 Gutierrez, Elise 9 AAA-PC 1:40.61 B+
10 Varholik, Kyla 9 MONT-PC 1:43.61 B+
11 Srinivasan, Isha 10 CDST-PC 1:43.95 B+
12 Marks, Ryan 9 AAA-PC 1:44.08 B+
13 Yip, Raven 9 AAA-PC 1:45.33 B+
14 Pawar, Adira 10 CDST-PC 1:46.88 8-C
15 Kantamneni, Myra 10 CDST-PC 1:46.90 8-C
16 Cabacungan, Jaselyn S 10 WCAB-PC 1:48.04 8-C
17 Gonzales, Corabella 9 MONT-PC 1:50.64 8-C
18 Chen, Shuxin 9 CDST-PC 2:24.22 8-C
-- Varholik, Zaylee 9 MONT-PC DQ 1:40.97
-- McFadden, Kincaid 9 MONT-PC DQ 1:56.47
-- Wang, Elaine 9 CDST-PC NS
Girls 9-10 50 Yard Breaststroke
===============================================================================
42.79 A
48.69 BB USS BB Standard
54.59 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
BB - Division
1 Gojkovich, Vera 10 TERA-PC 39.16 A
2 Ajay, Ariya 9 CDST-PC 40.91 A
3 Meissner, Grace 10 OAPB-PC 42.30 A
4 John, Addie M 10 WCAB-PC 42.60 A
5 Khalfin, Sofia 9 TERA-PC 42.84 BB
6 Hunt, Mimi 10 OAPB-PC 43.50 BB
7 Kail, Ashley 10 OAPB-PC 43.62 BB
8 Skowronek, Amelia 9 MONT-PC 43.72 BB
9 Oliver, Suri 10 MONT-PC 43.75 BB
10 Zhao, Ellie 9 CDST-PC 44.89 BB
11 Gonzalez, Finley M 9 WCAB-PC 45.85 BB
12 Xiao, Tiffany 10 OAPB-PC 46.02 BB
13 Kim, Elaine 9 ALGA-PC 46.73 BB
14 Miyashiro, Madelyn 10 ALGA-PC 47.36 BB
15 Kwok, Evie 10 CDST-PC 48.02 BB
16 Holsman, Nina 10 MONT-PC 48.28 BB
17 Zhang, Helen 10 CDST-PC 48.41 BB
18 Srinivasan, Isha 10 CDST-PC 48.88 B
19 Pei, Nora 10 AAA-PC 49.23 B
20 Korajkic, Juliana J 9 WCAB-PC 53.65 B
21 Rukavina, Giana B 9 WCAB-PC 1:04.96 8-C
B - Division
1 Ahn, Noelle 10 CDST-PC 45.60 BB+
2 Gunatilake, Anika 9 WCAB-PC 46.71 BB+
3 Wang, Elaine 9 CDST-PC 47.14 BB+
4 Le, Jolie 10 ALGA-PC 48.84 B
5 Sushrat, Varnica 9 CDST-PC 49.07 B
6 Jiang, Yuchen 10 CDST-PC 49.18 B
7 Ryvkin, Zoe 9 TERA-PC 49.51 B
8 Kantamneni, Myra 10 CDST-PC 49.53 B
9 Forster, Abigail F 10 TERA-PC 49.70 B
10 Seiki, Jovie 10 ALGA-PC 50.22 B
11 Sargent, Joanna 10 ALGA-PC 50.30 B
12 Nolan, Cleo 10 ALGA-PC 51.00 B
13 Neveu, Ryan Makena 10 ALGA-PC 51.19 B
14 Serlin, Elliana 9 TERA-PC 51.44 B
15 Cooper, Tatum 10 AAA-PC 52.85 B
16 Tarapore, Nika 10 MONT-PC 54.08 B
17 Holton, Priscilla 10 AAA-PC 54.47 B
18 Gutierrez, Elise 9 AAA-PC 54.76 8-C
C - Division
1 Lin, Bella 9 CDST-PC 49.18 B+
2 Selor, Kallie 9 MONT-PC 52.79 B+
3 Yip, Raven 9 AAA-PC 54.67 8-C
4 Perry, Natalie 9 AAA-PC 55.68 8-C
5 Pawar, Adira 10 CDST-PC 56.23 8-C
6 Cabacungan, Jaselyn S 10 WCAB-PC 56.54 8-C
7 Gonzales, Corabella 9 MONT-PC 56.67 8-C
8 Varholik, Zaylee 9 MONT-PC 57.42 8-C
9 Gruber, Elliot 10 AAA-PC 58.12 8-C
10 Varholik, Kyla 9 MONT-PC 59.15 8-C
11 Malo-Phung, Evie 10 AAA-PC 59.40 8-C
12 Avila, G M 10 WCAB-PC 1:00.48 8-C
13 Chen, Shuxin 9 CDST-PC 1:00.87 8-C
14 Liu, Jackie 9 ALGA-PC 1:02.21 8-C
15 Shan, Sophie 9 CDST-PC 1:02.37 8-C
16 Euser, Rozey 9 AAA-PC 1:09.39 8-C
17 McFadden, Kincaid 9 MONT-PC 1:12.99 8-C
Girls 9-10 50 Yard Butterfly
===============================================================================
36.99 A
42.69 BB USS BB Standard
48.39 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
===============================================================================
BB - Division
1 Meissner, Grace 10 OAPB-PC 33.68 A
2 Gojkovich, Vera 10 TERA-PC 35.35 A+
3 Kail, Ashley 10 OAPB-PC 36.64 A
4 Hunt, Mimi 10 OAPB-PC 37.55 BB
5 Holmes, Maeve 9 MONT-PC 38.00 BB
6 Nelson, Blake A 10 WCAB-PC 38.49 BB
7 John, Addie M 10 WCAB-PC 38.94 BB
8 Kwok, Evie 10 CDST-PC 39.10 BB
9 Khalfin, Sofia 9 TERA-PC 39.46 BB
10 Dwelley, Lucy 9 TERA-PC 39.84 BB
11 Ajay, Ariya 9 CDST-PC 40.24 BB
12 Zupan, Mia J 10 WCAB-PC 41.46 BB
13 Rukavina, Giana B 9 WCAB-PC 1:11.24 8-C
-- Pei, Nora 10 AAA-PC DQ 37.97
B - Division
1 Torres-Slavik, Lucia 10 AAA-PC 40.30 BB+
2 Holsman, Nina 10 MONT-PC 42.94 B
3 Donald, Mackenzie H 10 WCAB-PC 43.45 B
4 Seiki, Jovie 10 ALGA-PC 45.01 B
5 Xiao, Tiffany 10 OAPB-PC 45.03 B
6 Hipskind Power, Inez 10 MONT-PC 45.25 B
7 Wiley Sittler, Camellia 10 ECG-PC 45.39 B
8 Zhang, Jasmine 9 CDST-PC 46.29 B
9 Poole, Madeleine 10 MONT-PC 46.46 B
10 Pearsall, Skye 9 MONT-PC 47.69 B
11 Wang, Elaine 9 CDST-PC 48.21 B
12 Gruber, Elliot 10 AAA-PC 48.27 B
13 Zhao, Ellie 9 CDST-PC 48.92 8-C
14 Kim, Elaine 9 ALGA-PC 49.18 8-C
C - Division
1 Miyashiro, Madelyn 10 ALGA-PC 45.26 B+
2 Jiang, Yuchen 10 CDST-PC 45.68 B+
3 Oliver, Suri 10 MONT-PC 45.91 B+
4 Bravo, Ysabella 9 TERA-PC 46.37 B+
5 Cabacungan, Jaselyn S 10 WCAB-PC 46.52 B+
6 Gutierrez, Elise 9 AAA-PC 47.05 B+
7 Xie, Weimo 10 AAA-PC 47.53 B+
8 Forster, Abigail F 10 TERA-PC 48.46 8-C
9 Perry, Natalie 9 AAA-PC 49.66 8-C
10 Serlin, Elliana 9 TERA-PC 50.10 8-C
11 Patel, Aarya 9 CDST-PC 52.13 8-C
12 Holton, Priscilla 10 AAA-PC 52.25 8-C
13 Neveu, Ryan Makena 10 ALGA-PC 56.94 8-C
14 Selor, Kallie 9 MONT-PC 58.30 8-C
15 Avila, G M 10 WCAB-PC 58.31 8-C
16 Gaddala, Isha 9 CDST-PC 58.46 8-C
17 Pawar, Adira 10 CDST-PC 59.50 8-C
18 Quintana Berrocal, Sarah 10 EBSD-PC 59.65 8-C
19 Mozaffarian, Adeline 9 MONT-PC 1:00.21 8-C
20 Gonzales, Corabella 9 MONT-PC 1:03.24 8-C
21 Dancel, Savvy 9 EBSD-PC 1:33.81 8-C
-- McFadden, Kincaid 9 MONT-PC DQ 1:26.89
-- Ouaaz, Sofia 10 ECG-PC DQ 1:32.35
-- Lee, Vivienne 10 ALGA-PC NS
-- Cleveland, Monroe 10 EBSD-PC NS
Girls 9-10 100 Yard Butterfly
===============================================================================
1:26.09 A
1:41.39 BB USS BB Standard
1:56.69 B USS B Standard
-- 8-C 8-UN C
Name Age Team Finals
