Licensed to South Palo Alto Swimming
                                   HY-TEK's MEET MANAGER 8.0 9/27/2026 02:02 PM
                  2026 PASA SC Super League Meet - 9/27/2026                   
                                    Results                                    
 
Girls 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Meyers, Sabrina           17 PASA-PC                23.73      24.28  
  2 Yu, Abigail Z             15 SCSC-PC                24.13      24.85  
  3 Poon, Helena              15 UN-PC                  24.77      24.89  
  4 Conover Hui, Karina       17 PASA-PC                24.02      25.21  
  5 Poon, Angela              17 UN-PC                  24.16      25.47  
  6 Correa, Arlen S           16 SCSC-PC                24.59      25.50  
  7 Lin, Zoey C               16 PASA-PC                25.25      25.68  
  8 Hicks, Karli              16 PASA-PC                25.04      25.81  
  9 Liu, Lillian              15 PASA-PC                25.90      25.98  
  9 Kao, Leila                16 PASA-PC                25.57      25.98  
 11 Raber, Rosalyn            13 SCSC-PC                25.74      26.21  
 12 Perkins, Caroline M       15 SCSC-PC                26.04      26.45  
 13 Chui, Eliana N            16 SCSC-PC                25.07      26.57  
 14 de Witt, Nirelle B        15 PASA-PC                25.51      26.58  
 15 Stamps, Bella             16 NBA-PC                 26.49      26.65  
 16 Chai, Yushu               14 PASA-PC                27.31      26.71  
 17 Teague, Charlotte         16 PASA-PC                24.29      26.78  
 18 Benson, Macie e           15 PASA-PC                25.56      26.86  
 19 Balbuena, Cielo L         13 SCSC-PC                26.40      26.96  
 20 Liu, Gabrielle            16 SCSC-PC                25.78      27.02  
 21 Zhou, Maggie J            13 SCSC-PC                27.50      27.03  
 22 Pham, Arial               14 UN-PC                  27.19      27.14  
 23 Ratz, Stella              13 SCSC-PC                27.05      27.23  
 24 Hyver, Natalie            16 SCSC-PC                26.19      27.44  
 25 Caprita, Camea            15 PASA-PC                26.90      27.57  
 26 Esquivel, Keira           15 PASA-PC                26.16      27.60  
 27 Tan, Skyler               13 SCSC-PC                27.89      27.89  
 28 Nguyen, Safiya A          17 PASA-PC                26.79      27.92  
 29 Song, Iris                13 SCSC-PC                26.68      28.47  
 30 Mullins, Ashtyn R         14 PASA-PC                28.98      29.25  
 31 Telischak, Olivia M       14 PASA-PC                29.31      29.66  
 32 McCallum, Tatum           15 PASA-PC                29.60      30.01  
 33 Seyer, Madison            13 PASA-PC                31.42      31.35  
 34 Unzelman-Langsdorf, Audr  13 PASA-PC                29.25      31.68  
 -- Li, Vera W                15 PASA-PC                26.30         NS  
 -- Yanase, Sara              18 PASA-PC                26.42         NS  
 -- Hyodo, Sara               14 SCSC-PC                27.90         NS  
 
Girls 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scherrer, Louise M        16 PASA-PC                51.53      51.93  
  2 Terrell, Charlotte        15 NBA-PC                 51.27      52.26  
  3 Poon, Angela              17 UN-PC                  52.20      54.34  
  4 Kwok, Madison             17 PASA-PC                52.66      54.69  
  5 Griffis, Erin C           17 PASA-PC                52.53      55.15  
  6 Rutter, Violet S          16 SCSC-PC                51.80      55.28  
  7 Alexander, Kaylen         16 PASA-PC                53.86      55.48  
  8 Kreps, Esme C             16 PASA-PC                54.57      56.08  
  9 Byer, Dagny R             16 PASA-PC                55.15      56.52  
 10 Chuang, Anna K            16 SCSC-PC                55.11      56.59  
 11 Fanucchi, Lauren E        17 PASA-PC                53.49      56.75  
 12 Raber, Rosalyn            13 SCSC-PC                56.75      56.87  
 13 Budesa, Maya M            16 NBA-PC                 54.06      56.98  
 14 Chan, Ava M               14 SCSC-PC                58.82      57.26  
 15 Wang, Catherine G         13 SCSC-PC                56.05      57.27  
 16 Guo, Jocelyn J            15 PASA-PC                56.77      57.66  
 17 Zhao, Melissa             13 SCSC-PC                56.15      57.75  
 18 McDonough, Hailey M       16 SCSC-PC                55.38      57.84  
 19 Lynch, Phoenix M          14 PASA-PC                57.68      57.87  
 20 Wong, Claire Y            14 PASA-PC                55.76      58.04  
 21 Rohlfing, Anna S          14 SCSC-PC                56.76      58.10  
 22 Shin, Hayoon              17 PASA-PC                56.63      58.27  
 23 Chen, Amy                 16 PASA-PC                53.38      58.44  
 24 Farber, Leeor             14 SCSC-PC                58.20      58.65  
 25 Chuang, Lu Yi Z           17 PASA-PC                55.47      58.69  
 26 Zhou, Maggie J            13 SCSC-PC                57.87      58.84  
 27 Rassam, Elahe             14 PASA-PC                58.70      59.20  
 28 Kautovaara, Aada          15 NBA-PC                 58.67      59.22  
 29 Marku, Siena              16 PASA-PC                56.67      59.74  
 30 McCarthy, Gabriella K     15 NBA-PC                 59.59    1:00.26  
 31 Chandra, Emily D          14 PASA-PC                58.04    1:00.50  
 32 Ley, Sophie               17 PASA-PC                58.70    1:01.13  
 33 Tan, Skyler               13 SCSC-PC              1:01.64    1:01.26  
 34 Cao, Kailey               14 PASA-PC              1:00.79    1:01.56  
 35 Esquivel, Keira           15 PASA-PC                57.68    1:01.70  
 36 Chan, Ashlyn              13 PASA-PC              1:01.02    1:01.93  
 37 Benson, Scarlett g        14 PASA-PC                59.35    1:02.02  
 38 de Jongh, Scarlett H      16 SCSC-PC                55.53    1:02.56  
 39 Bunjamin, Jocelyn         14 PASA-PC              1:04.39    1:03.32  
 40 Deng, Celina              15 PASA-PC              1:04.00    1:05.54  
 41 Borau, Naomi              14 PASA-PC              1:05.40    1:05.76  
 42 Holt, Colette             15 NBA-PC               1:05.59    1:07.05  
 43 Funk, Carla               14 PASA-PC                   NT    1:10.43  
 44 Unzelman-Langsdorf, Audr  13 PASA-PC              1:05.60    1:10.55  
 -- Yan, Raewen               14 PASA-PC                59.36         NS  
 -- Li, Vera W                15 PASA-PC                56.61         NS  
 
Girls 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Oh, Hannah                17 PASA-PC              1:51.62    1:56.34  
  2 Su, Alison                17 SCSC-PC              1:50.74    1:57.37  
  3 Chui, Eliana N            16 SCSC-PC              1:55.44    1:58.45  
  4 Avnur, Hana J             14 SCSC-PC              2:00.71    1:58.55  
  5 Poon, Angela              17 UN-PC                1:53.94    1:59.77  
  6 Vu, Samantha              15 PASA-PC              1:54.93    1:59.79  
  7 Correa, Arlen S           16 SCSC-PC              1:55.37    2:00.67  
  8 O'Young, Enna J           17 SCSC-PC              1:54.36    2:00.82  
  9 Conover Hui, Karina       17 PASA-PC              1:57.83    2:01.73  
 10 Su, Mia                   17 SCSC-PC              1:52.57    2:02.84  
 11 Lin, Zoey C               16 PASA-PC              2:00.19    2:02.90  
 12 Pham, Arial               14 UN-PC                2:03.56    2:03.47  
 13 Raber, Rosalyn            13 SCSC-PC              2:07.09    2:03.68  
 14 Wang, Catherine G         13 SCSC-PC              2:02.76    2:04.63  
 15 Grabisch, Aria            13 PASA-PC              2:04.29    2:05.00  
 16 Kao, Leila                16 PASA-PC              2:05.27    2:05.07  
 17 Walther, Stephanie L      14 UN-PC                2:04.95    2:05.29  
 18 de Witt, Nirelle B        15 PASA-PC              2:10.31    2:05.54  
 19 Caprita, Camea            15 PASA-PC              2:11.71    2:06.17  
 20 Zhao, Melissa             13 SCSC-PC              2:06.91    2:07.28  
 21 Rassam, Elahe             14 PASA-PC              2:10.49    2:07.85  
 22 Wong, Claire Y            14 PASA-PC              2:02.70    2:07.87  
 23 Zhou, Maggie J            13 SCSC-PC              2:08.69    2:08.21  
 24 Hyver, Natalie            16 SCSC-PC              2:00.66    2:09.03  
 25 de Jongh, Scarlett H      16 SCSC-PC              2:01.04    2:09.36  
 26 Ratz, Stella              13 SCSC-PC              2:05.46    2:10.14  
 27 Yee, Emeline              14 PASA-PC              2:07.45    2:10.84  
 28 Xiao, Alice Y             14 SCSC-PC              2:08.07    2:10.96  
 29 Ley, Sophie               17 PASA-PC              2:10.57    2:14.58  
 30 Tse, Annabelle            13 SCSC-PC              2:13.48    2:16.94  
 31 Borau, Naomi              14 PASA-PC              2:16.05    2:19.27  
 32 Funk, Carla               14 PASA-PC                   NT    2:30.82  
 -- Chan, Ava M               14 SCSC-PC              2:05.32         DQ  
 -- Benson, Macie e           15 PASA-PC              2:03.47         DQ  
 -- Kautovaara, Aada          15 NBA-PC               2:08.97         NS  
 
Girls 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Griffis, Erin C           17 PASA-PC              5:07.92    5:11.59  
  2 Chui, Eliana N            16 SCSC-PC              5:10.42    5:17.71  
  3 McDonough, Hailey M       16 SCSC-PC              5:00.40    5:18.64  
  4 Raegen, Leah              17 SCSC-PC              5:07.42    5:22.68  
  5 Avnur, Hana J             14 SCSC-PC              5:18.53    5:23.51  
  6 Correa, Arlen S           16 SCSC-PC              5:34.26    5:25.36  
  7 Yu, Abigail Z             15 SCSC-PC              5:42.20    5:27.31  
  8 O'Young, Enna J           17 SCSC-PC              5:15.29    5:27.62  
  9 Perkins, Caroline M       15 SCSC-PC              5:12.85    5:28.64  
 10 Su, Mia                   17 SCSC-PC              4:50.40    5:29.72  
 11 Su, Alison                17 SCSC-PC              5:07.23    5:32.59  
 12 Walther, Stephanie L      14 UN-PC                5:28.90    5:33.01  
 13 Pham, Arial               14 UN-PC                5:41.39    5:34.31  
 14 Lynch, Phoenix M          14 PASA-PC              5:27.07    5:39.21  
 15 Hyver, Natalie            16 SCSC-PC              5:22.34    5:39.90  
 16 Yee, Emeline              14 PASA-PC              5:48.29    5:48.28  
 17 Wolk, Jayne               17 NBA-PC               6:03.77    5:49.99  
 18 Chandra, Emily D          14 PASA-PC              5:51.85    5:51.93  
 19 de Jongh, Scarlett H      16 SCSC-PC              5:15.21    5:52.54  
 20 Verma, Siya               13 PASA-PC              5:57.03    5:54.52  
 21 Chai, Yushu               14 PASA-PC              7:24.49    5:55.94  
 22 Sun, Aimee X              16 SCSC-PC              5:48.86    5:57.33  
 23 Holt, Colette             15 NBA-PC               6:45.10    6:12.96  
 24 Zimmermann, Carmen K      14 PASA-PC              6:31.59    6:13.30  
 
Girls 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Wu, Isabel L              16 SCSC-PC             10:33.56   10:41.19  
  2 Rutter, Violet S          16 SCSC-PC              9:54.88   10:49.75  
  3 Kirk, Katherine M         17 PASA-PC             10:38.27   10:50.18  
  4 Chuang, Anna K            16 SCSC-PC             11:02.68   10:50.54  
  5 Balbuena, Cielo L         13 SCSC-PC             12:10.50   11:25.45  
  6 Webb, Madelyn             15 PASA-PC             11:44.02   11:41.99  
 
Girls 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yu, Abigail Z             15 SCSC-PC                56.89      57.55  
  2 Poon, Helena              15 UN-PC                  56.66      58.74  
  3 Moser, Ella J             15 PASA-PC                58.92      59.47  
  4 Liu, Lillian              15 PASA-PC              1:00.64      59.88  
  5 Hicks, Karli              16 PASA-PC              1:00.78    1:02.37  
  6 Oh, Hannah                17 PASA-PC                58.58    1:02.67  
  7 Szolusha, Phoenix B       13 SCSC-PC              1:02.89    1:02.95  
  8 Kwok, Madison             17 PASA-PC              1:00.55    1:03.03  
  9 Achterkirchen, Sophia     15 PASA-PC              1:06.46    1:03.06  
 10 Kreps, Esme C             16 PASA-PC              1:01.16    1:03.36  
 11 Chai, Yushu               14 PASA-PC              1:09.50    1:04.07  
 12 Teague, Charlotte         16 PASA-PC              1:01.50    1:04.08  
 13 Raegen, Leah              17 SCSC-PC                   NT    1:04.13  
 14 Nguyen, Safiya A          17 PASA-PC              1:01.52    1:04.25  
 15 Farber, Leeor             14 SCSC-PC              1:03.18    1:04.28  
 16 Song, Iris                13 SCSC-PC              1:03.50    1:04.85  
 17 Fanucchi, Lauren E        17 PASA-PC              1:00.28    1:04.93  
 18 Hung, Nivea               15 PASA-PC              1:02.46    1:04.95  
 19 Kautovaara, Aada          15 NBA-PC               1:04.42    1:05.31  
 20 Wu, Felicia L             14 SCSC-PC              1:06.64    1:05.40  
 21 Tan, Skyler               13 SCSC-PC              1:05.62    1:05.70  
 22 Heit, Vivian G            14 PASA-PC              1:09.08    1:06.08  
 23 Chandra, Emily D          14 PASA-PC              1:05.42    1:06.27  
 24 Yan, Raewen               14 PASA-PC              1:05.21    1:06.39  
 25 Verma, Siya               13 PASA-PC              1:07.07    1:06.83  
 26 Hyodo, Sara               14 SCSC-PC              1:06.62    1:07.45  
 27 Ashcraft, Lily K          16 PASA-PC              1:07.34    1:07.55  
 28 Shin, Hayoon              17 PASA-PC              1:04.53    1:07.62  
 29 Marku, Siena              16 PASA-PC              1:04.66    1:07.65  
 30 Mullins, Ashtyn R         14 PASA-PC              1:06.76    1:08.32  
 31 Wolk, Jayne               17 NBA-PC               1:13.90    1:08.92  
 32 Webb, Madelyn             15 PASA-PC              1:09.07    1:09.19  
 33 Zimmermann, Carmen K      14 PASA-PC              1:08.66    1:09.85  
 34 Bunjamin, Jocelyn         14 PASA-PC              1:13.21    1:10.06  
 35 Sharon, Dana R            13 PASA-PC              1:11.27    1:11.89  
 36 Tudosa, Ilinca            15 PASA-PC              1:07.23    1:12.30  
 37 McCallum, Tatum           15 PASA-PC              1:11.91    1:12.83  
 38 Holt, Colette             15 NBA-PC               1:13.36    1:14.28  
 39 Benson, Scarlett g        14 PASA-PC              1:06.36    1:14.41  
 40 Wang, Emma                14 PASA-PC              1:16.91    1:15.09  
 41 Telischak, Olivia M       14 PASA-PC              1:15.05    1:17.58  
 -- Alexander, Kaylen         16 PASA-PC                59.47         NS  
 -- Chuang, Makena            16 SCSC-PC                58.38         NS  
 
Girls 200 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Moser, Ella J             15 PASA-PC              2:05.71    2:06.06  
  2 Poon, Helena              15 UN-PC                2:03.61    2:06.24  
  3 Oh, Hannah                17 PASA-PC              2:06.38    2:14.83  
  4 Xiao, Alice Y             14 SCSC-PC              2:11.22    2:15.46  
  5 Vu, Samantha              15 PASA-PC              2:11.45    2:15.86  
  6 Szolusha, Phoenix B       13 SCSC-PC              2:11.88    2:16.23  
  7 Lin, Zoey C               16 PASA-PC              2:14.98    2:18.23  
  8 Ratz, Stella              13 SCSC-PC              2:15.28    2:18.87  
  9 Zhang, Joanna J           13 SCSC-PC              2:12.08    2:19.97  
 10 Wu, Felicia L             14 SCSC-PC              2:19.06    2:20.46  
 11 Verma, Siya               13 PASA-PC              2:22.32    2:20.87  
 12 Caprita, Camea            15 PASA-PC              2:25.20    2:21.58  
 13 Sun, Aimee X              16 SCSC-PC              2:22.11    2:24.03  
 14 Benson, Macie e           15 PASA-PC                   NT    2:25.16  
 15 Mullins, Ashtyn R         14 PASA-PC              2:22.81    2:30.39  
 16 Zimmermann, Carmen K      14 PASA-PC              2:28.14    2:33.17  
 17 Wolk, Jayne               17 NBA-PC                    NT    2:36.65  
 18 Berman, Adelina R         14 PASA-PC              2:32.21    2:37.40  
 19 McCallum, Tatum           15 PASA-PC              2:38.24    2:38.91  
 
Girls 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scherrer, Louise M        16 PASA-PC              1:02.40    1:04.36  
  2 O'Young, Enna J           17 SCSC-PC              1:03.32    1:06.95  
  3 Wu, Isabel L              16 SCSC-PC              1:05.03    1:07.76  
  4 Chuang, Anna K            16 SCSC-PC              1:06.55    1:08.77  
  5 Pasternak, Eona E         16 NBA-PC               1:05.87    1:09.28  
  6 Avnur, Hana J             14 SCSC-PC              1:09.63    1:10.11  
  7 Sun, Aimee X              16 SCSC-PC              1:04.67    1:10.44  
  8 Chuang, Lu Yi Z           17 PASA-PC              1:07.91    1:10.95  
  9 Byer, Dagny R             16 PASA-PC              1:09.07    1:11.73  
 10 Zhao, Melissa             13 SCSC-PC              1:11.58    1:11.79  
 11 Su, Alison                17 SCSC-PC              1:08.07    1:11.89  
 12 Guo, Jocelyn J            15 PASA-PC              1:10.55    1:12.48  
 13 Rohlfing, Anna S          14 SCSC-PC              1:13.46    1:13.88  
 14 Chen, Amy                 16 PASA-PC              1:07.99    1:14.25  
 15 Deng, Celina              15 PASA-PC              1:11.23    1:15.48  
 16 Cao, Kailey               14 PASA-PC              1:14.38    1:16.82  
 17 Xiao, Alice Y             14 SCSC-PC              1:14.86    1:17.12  
 18 Esquivel, Keira           15 PASA-PC              1:12.57    1:18.87  
 19 Kirk, Katherine M         17 PASA-PC              1:16.29    1:18.94  
 20 Zhang, Joanna J           13 SCSC-PC              1:21.42    1:19.34  
 21 Yee, Emeline              14 PASA-PC              1:17.16    1:20.38  
 22 Benson, Scarlett g        14 PASA-PC              1:22.05    1:21.00  
 23 Berman, Adelina R         14 PASA-PC              1:21.37    1:21.23  
 24 Borau, Naomi              14 PASA-PC              1:22.22    1:25.75  
 25 Seyer, Madison            13 PASA-PC              1:27.90    1:26.73  
 -- Liu, Gabrielle            16 SCSC-PC              1:04.62         DQ  
 -- Chuang, Makena            16 SCSC-PC              1:05.30         NS  
 -- Yanase, Sara              18 PASA-PC              1:04.70         NS  
 -- Li, Vera W                15 PASA-PC              1:14.40         NS  
 
Girls 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pasternak, Eona E         16 NBA-PC               2:32.63    2:34.07  
  2 Ashcraft, Lily K          16 PASA-PC              2:34.55    2:39.54  
  3 Rohlfing, Anna S          14 SCSC-PC              2:33.16    2:40.94  
  4 Hung, Nivea               15 PASA-PC              2:44.27    2:42.29  
  5 Wang, Emma                14 PASA-PC              2:53.72    2:44.18  
  6 Heit, Vivian G            14 PASA-PC                   NT    2:46.10  
  7 Zhang, Joanna J           13 SCSC-PC              2:58.14    2:50.91  
  8 Berman, Adelina R         14 PASA-PC              2:54.01    2:53.32  
 -- Achterkirchen, Sophia     15 PASA-PC              3:34.89         DQ  
 
Girls 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Conover Hui, Karina       17 PASA-PC                54.33      57.13  
  2 Terrell, Charlotte        15 NBA-PC               1:03.48    1:00.51  
  3 Fanucchi, Lauren E        17 PASA-PC                56.04    1:00.55  
  4 Kwok, Madison             17 PASA-PC                57.33    1:00.79  
  5 Liu, Lillian              15 PASA-PC              1:02.25    1:01.12  
  6 Chen, Amy                 16 PASA-PC                57.41    1:02.04  
  7 Hicks, Karli              16 PASA-PC              1:01.22    1:02.27  
  8 Grabisch, Aria            13 PASA-PC              1:02.26    1:02.77  
  9 Balbuena, Cielo L         13 SCSC-PC              1:01.56    1:02.84  
 10 Kreps, Esme C             16 PASA-PC              1:03.73    1:03.56  
 11 Budesa, Maya M            16 NBA-PC               1:00.31    1:04.28  
 12 Stamps, Bella             16 NBA-PC               1:03.62    1:04.67  
 13 de Witt, Nirelle B        15 PASA-PC              1:05.87    1:04.98  
 14 Song, Iris                13 SCSC-PC              1:00.88    1:05.41  
 15 Nguyen, Safiya A          17 PASA-PC              1:01.40    1:05.93  
 16 Tse, Annabelle            13 SCSC-PC              1:02.51    1:06.12  
 17 Ley, Sophie               17 PASA-PC              1:03.15    1:06.32  
 18 Chan, Ashlyn              13 PASA-PC              1:10.07    1:07.47  
 19 Wu, Felicia L             14 SCSC-PC              1:09.59    1:08.03  
 20 Tudosa, Ilinca            15 PASA-PC              1:03.50    1:08.10  
 21 Farber, Leeor             14 SCSC-PC              1:11.22    1:09.16  
 22 McCarthy, Gabriella K     15 NBA-PC               1:07.18    1:09.45  
 23 Ashcraft, Lily K          16 PASA-PC              1:10.31    1:09.85  
 24 Sharon, Dana R            13 PASA-PC              1:07.73    1:10.99  
 -- Hyodo, Sara               14 SCSC-PC              1:06.11         NS  
 
Girls 200 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Griffis, Erin C           17 PASA-PC              2:04.09    2:10.04  
  2 Rutter, Violet S          16 SCSC-PC              2:02.02    2:11.25  
  3 Chan, Ava M               14 SCSC-PC              2:19.83    2:16.10  
  4 Raegen, Leah              17 SCSC-PC                   NT    2:20.07  
  5 Tse, Annabelle            13 SCSC-PC              2:17.39    2:27.54  
 
Girls 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Scherrer, Louise M        16 PASA-PC              2:04.70    2:06.25  
  2 Wu, Isabel L              16 SCSC-PC              1:59.88    2:08.92  
  3 Moser, Ella J             15 PASA-PC              2:09.53    2:09.21  
  4 Meyers, Sabrina           17 PASA-PC              2:20.61    2:13.92  
  5 Alexander, Kaylen         16 PASA-PC              2:12.56    2:14.43  
  6 Vu, Samantha              15 PASA-PC              2:12.73    2:16.03  
  7 Webb, Madelyn             15 PASA-PC              2:19.17    2:17.14  
  8 Perkins, Caroline M       15 SCSC-PC              2:11.75    2:17.98  
  9 Kirk, Katherine M         17 PASA-PC              2:15.49    2:18.96  
 10 Wang, Catherine G         13 SCSC-PC              2:16.14    2:18.98  
 11 Achterkirchen, Sophia     15 PASA-PC              2:47.09    2:19.29  
 12 Pasternak, Eona E         16 NBA-PC               2:12.83    2:20.12  
 13 McDonough, Hailey M       16 SCSC-PC              2:13.23    2:21.20  
 13 Wong, Claire Y            14 PASA-PC              2:17.61    2:21.20  
 15 Szolusha, Phoenix B       13 SCSC-PC              2:16.40    2:21.22  
 16 Hung, Nivea               15 PASA-PC              2:17.42    2:21.34  
 17 Lynch, Phoenix M          14 PASA-PC              2:18.05    2:21.61  
 18 Byer, Dagny R             16 PASA-PC              2:20.38    2:21.99  
 19 Kao, Leila                16 PASA-PC              2:20.02    2:22.61  
 20 Chuang, Lu Yi Z           17 PASA-PC              2:14.31    2:24.18  
 21 Marku, Siena              16 PASA-PC              2:16.55    2:24.48  
 22 Walther, Stephanie L      14 UN-PC                2:20.11    2:24.80  
 23 Shin, Hayoon              17 PASA-PC              2:22.17    2:24.98  
 24 Deng, Celina              15 PASA-PC              2:28.19    2:25.53  
 25 Grabisch, Aria            13 PASA-PC              2:32.31    2:25.94  
 26 Rassam, Elahe             14 PASA-PC              2:32.54    2:26.55  
 27 Cao, Kailey               14 PASA-PC              2:34.61    2:28.38  
 28 Wang, Emma                14 PASA-PC              2:36.28    2:32.49  
 29 Chan, Ashlyn              13 PASA-PC              2:36.63    2:33.92  
 30 Bunjamin, Jocelyn         14 PASA-PC              2:38.08    2:35.72  
 31 Tudosa, Ilinca            15 PASA-PC              2:25.20    2:36.00  
 32 Sharon, Dana R            13 PASA-PC              2:33.12    2:38.16  
 33 Telischak, Olivia M       14 PASA-PC              2:39.42    2:41.79  
 34 Unzelman-Langsdorf, Audr  13 PASA-PC              2:49.16    2:51.29  
 35 Funk, Carla               14 PASA-PC                   NT    2:51.69  
 36 Seyer, Madison            13 PASA-PC              2:56.36    2:54.70  
 -- Guo, Jocelyn J            15 PASA-PC              2:17.32         DQ  
 -- Teague, Charlotte         16 PASA-PC              2:09.42         DQ  
 -- Yan, Raewen               14 PASA-PC              2:26.71         DQ  
 -- Liu, Gabrielle            16 SCSC-PC              2:11.13         NS  
 
Boys 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zhou, Aiden J             16 SCSC-PC                20.09      21.36  
  2 Litwiller, Isaac L        18 SCSC-PC                20.04      21.49  
  3 Xu, Evan                  17 SCSC-PC                22.78      22.50  
  4 Grabisch, Breese          15 PASA-PC                22.32      22.77  
  5 Savard, Tyler             16 PASA-PC                22.04      22.85  
  6 Clark, David              16 PASA-PC                22.04      23.00  
  7 Qiu, Jasper S             17 SCSC-PC                21.22      23.03  
  8 Liu, Evan R               16 PASA-PC                21.94      23.24  
  9 Li, Timothy               16 PASA-PC                22.78      23.25  
 10 Wong, William T           17 SCSC-PC                23.49      23.33  
 10 Hsu, Jonah G              16 PASA-PC                23.92      23.33  
 12 Pascual, Andrew M         17 SCSC-PC                23.97      23.72  
 13 Huang, Ryan               17 PASA-PC                22.62      23.98  
 14 Ratz, Daniel              17 SCSC-PC                23.81      24.17  
 14 White, Robert             17 SCSC-PC                23.27      24.17  
 16 Dickins, Jack             13 PASA-PC                25.34      24.38  
 17 Li, Yunfan                15 SCSC-PC                24.27      24.49  
 18 Lee, Alden                14 PASA-PC                24.87      24.50  
 19 Dong, Ansel Y             13 SCSC-PC                25.24      24.67  
 20 Czajkowski, Robert P      14 PASA-PC                26.50      24.96  
 21 Liu, Aiden                14 SCSC-PC                25.08      25.39  
 22 Hoover, Brandon           16 PASA-PC                25.97      25.44  
 23 Chui, Nathan T            15 SCSC-PC                26.02      25.45  
 24 Dhanani, Kai S            14 PASA-PC                25.91      25.64  
 25 Conover-Emmert, John      17 PASA-PC                25.20      25.83  
 26 Hyver, Matthew            14 SCSC-PC                26.48      26.37  
 27 Nicolls, Julian           15 PASA-PC                24.71      26.57  
 27 Lin, Markus X             14 PASA-PC                26.90      26.57  
 29 Ni, Yubo                  12 SCSC-PC                26.39      26.78  
 30 Henry, Fisher             13 PASA-PC                30.34      29.28  
 -- Lashley, Aiden L          14 SCSC-PC                25.33         NS  
 -- Cao, Raymond              16 NBA-PC                 23.57         NS  
 -- Tang, Max L               15 PASA-PC                26.08         NS  
 -- Lee, Alvin J              15 SCSC-PC                24.41         NS  
 -- Lieuw, Alexander M        15 PASA-PC                24.40         NS  
 -- Ruffy, Jaden              18 SCSC-PC                22.80         NS  
 
Boys 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Zhou, Aiden J             16 SCSC-PC                44.71      46.39  
  2 Herynk, Feliks            15 PASA-PC                49.40      48.64  
  3 Elaydi, Shareef           17 SCSC-PC                44.24      48.82  
  4 Do, Brian                 16 SCSC-PC                48.65      48.99  
  5 Conover-Hustis, Austin J  18 PASA-PC                46.89      49.21  
  6 Xue, Ethan H              16 SCSC-PC                49.29      49.43  
  7 Lin, Brandon X            16 PASA-PC                50.85      50.15  
  8 Clark, David              16 PASA-PC                49.78      51.05  
  9 Wong, William T           17 SCSC-PC                50.98      51.14  
 10 Laster, Theodore M        15 PASA-PC                50.11      51.52  
 11 Zhao, Bokun               15 PASA-PC                49.10      51.83  
 12 Yang, Albert S            16 PASA-PC                49.50      51.99  
 13 Achterkirchen, CJ         16 PASA-PC                50.57      52.18  
 14 Ng, Gavin T               16 PASA-PC                52.37      52.64  
 15 Nguyen, Tien H            16 SCSC-PC                51.62      52.86  
 16 Teoh, Jayden K            15 SCSC-PC                52.63      53.00  
 17 Ko, Ryan                  15 PASA-PC                53.70      53.01  
 18 Yip, Brian                14 PASA-PC                52.83      53.16  
 19 Byer, Leo E               14 PASA-PC                52.59      53.29  
 20 Wolf, Ben                 15 NBA-PC                 56.07      53.38  
 21 Erickson, Julian A        15 PASA-PC                51.34      53.43  
 22 Truong, Minh              13 PASA-PC                54.60      53.72  
 23 Burnside, Alexander J     17 SCSC-PC                53.66      53.75  
 24 Dickins, Jack             13 PASA-PC                54.99      54.22  
 24 Codel, Soeren A           15 PASA-PC                56.35      54.22  
 26 Liu, Aiden                14 SCSC-PC                56.74      54.61  
 27 Schmidt, Thomas D         17 PASA-PC                51.80      54.76  
 28 Conover-Emmert, John      17 PASA-PC                54.16      55.37  
 29 Shen, Alvin D             15 SCSC-PC                55.05      55.69  
 30 Dhanani, Kai S            14 PASA-PC                55.25      55.85  
 31 Ling, Kevin               13 PASA-PC                58.25      55.94  
 32 Hernandez Contreras, Mat  15 NBA-PC                 56.75      56.47  
 33 Lee, Connor               13 PASA-PC                55.48      56.53  
 34 Chen, Victor              13 PASA-PC                59.38      56.56  
 35 Luenberger, Matthew W     17 PASA-PC                52.93      56.60  
 36 Li, Jonathan              14 SCSC-PC                55.93      56.83  
 37 Cheung, Julian            14 PASA-PC                56.33      56.92  
