Licensed to Alameda Island Aquatics
                                  HY-TEK's MEET MANAGER 6.0 10/16/2016 09:52 PM
             AIA Rocktoberfest C/B/BB+ - 10/15/2016 to 10/16/2016              
                    Colorado        Referee      Announcer                     
                          Office     Post     Awards                           
                                    Results                                    
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
          19.49  PC-A
          23.49  PC-B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Mesina, Alexis       8 PLS                    15.11      14.71 PC-A    20  
  2 Palma, Lily          8 OAPB                   15.00      15.47 PC-A    17  
  3 Moser, Sophie        8 CROW                   15.87      15.95 PC-A    16  
  4 Bennett, Brooke      8 PLS                    16.09      16.04 PC-A    15  
  5 Kaplenko, Amber      8 CROW                   16.33      16.78 PC-A    14  
  6 Dwidar, Salma        8 PLS                    15.51      16.80 PC-A    13  
  7 Gornyitzki, Eva      8 WCAB                   16.18      17.12 PC-A    12  
  8 Ragland, Isabel      8 UN                     17.42      17.66 PC-A    11  
  9 Wainwright, Madiso   7 PLS                    18.03      18.11 PC-A     9  
 10 Pena, Mischa         8 WCAB                   18.59      18.85 PC-A     7  
 11 Hui, Abigail         8 WCAB                   18.84      18.98 PC-A     6  
 12 Offenberg, Malia     6 CROW                   19.31      20.50 PC-B     5  
B - Division  
  1 Amirzehni, Ayla      8 WCAB                   20.04      18.52 PC-A+   20  
  2 Disston, Izzy        8 OAPB                   22.10      18.54 PC-A+   17  
  3 Mosellen, Julia      8 OAPB                   21.40      18.85 PC-A+   16  
  4 Mehta, Brookllyn     8 WCAB                   19.72      19.24 PC-A+   15  
  5 Birkby, Hailey       6 OAPB                   20.00      19.37 PC-A+   14  
  6 Trifiletti, Serena   8 PLS                    19.66      19.55 PC-B    13  
  7 Dorsey, Mena         8 WCAB                   22.10      21.33 PC-B    12  
  8 Ghali, Finley        6 OAPB                   22.90      21.34 PC-B    11  
  9 Bassett, Sierra      7 LBD                    23.06      21.73 PC-B     8  
  9 Zarco, Diana         6 LBD                    22.92      21.73 PC-B     8  
 11 Stark, Annelise      7 CROW                   22.00      22.10 PC-B     6  
 12 Garcia, Eleanor      7 WCAB                   21.82      22.95 PC-B     5  
 13 Struempf, Sophie     6 TERA                   19.84      23.16 PC-B     4  
C - Division  
  1 Hakes, Annika        8 SRBY                   24.00      18.64 PC-A+   20  
  2 Schmedding, Tatum    8 OAPB                   27.40      19.19 PC-A+   17  
  3 Abrojena, Kiley      7 NWA                    29.02      19.33 PC-A+   16  
  4 Bodenstab, Mikayla   7 TERA                   23.75      20.72 PC-B+   15  
  5 Yee, Taylor          6 BSW                    25.98      22.36 PC-B+   14  
  6 Burnan, Helena       8 TERA                   45.00      22.75 PC-B+   13  
  7 Grandin, Lillian     8 BSW                    26.87      23.05 PC-B+   12  
  8 Hearey, Jemima       6 OAPB                   32.00      25.17 C       11  
  9 Rogin, Ally          6 OAPB                   29.10      25.81 C        9  
 10 Oxborrow, Vivienne   5 CROW                   33.12      33.27 C        7  
 11 Lyon, Emma           4 WCAB                   38.62      36.77 C        6  
 12 Offenberg, Caitlyn   4 CROW                   45.00      51.02 C        5  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
          23.49  PC-A
          28.49  PC-B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Mak, Natalie         8 OAPB                   17.87      17.64 PC-A    20  
  2 Palma, Lily          8 OAPB                   18.93      18.94 PC-A    17  
  3 Bennett, Brooke      8 PLS                    19.66      19.83 PC-A    16  
  4 Bailey, Vivienne     7 WCAB                   19.63      20.24 PC-A    15  
  5 Moser, Sophie        8 CROW                   20.04      20.54 PC-A    14  
  6 Gornyitzki, Eva      8 WCAB                   21.40      20.78 PC-A    13  
  7 Harden, Zeina        8 BSW                    22.03      21.82 PC-A    12  
  8 Dwidar, Salma        8 PLS                    19.34      21.85 PC-A    11  
  9 Ragland, Isabel      8 UN                     20.63      22.27 PC-A     9  
 10 Metz, Olivia         8 UN                     22.51      23.18 PC-A     7  
 11 Trifiletti, Serena   8 PLS                    23.09      24.33 PC-B     6  
 12 Struempf, Sophie     6 TERA                   23.34      26.08 PC-B     5  
B - Division  
  1 Shih, Meena          7 CROW                   25.00      22.66 PC-A+   20  
  2 Wainwright, Madiso   7 PLS                    27.27      22.82 PC-A+   17  
  3 Disston, Izzy        8 OAPB                   26.85      23.25 PC-A+   16  
  4 Birkby, Hailey       6 OAPB                   25.00      23.97 PC-B    15  
  5 Mosellen, Julia      8 OAPB                   28.11      25.80 PC-B    14  
  6 Hui, Abigail         8 WCAB                   25.03      25.94 PC-B    13  
  7 Bodenstab, Mikayla   7 TERA                   27.73      26.23 PC-B    12  
  8 Zarco, Diana         6 LBD                    27.38      26.75 PC-B    11  
  9 Offenberg, Malia     6 CROW                   27.39      27.11 PC-B     9  
 10 Garcia, Eleanor      7 WCAB                   28.26      27.23 PC-B     7  
 11 Grandin, Lillian     8 BSW                    27.10      28.12 PC-B     6  
 12 Stark, Annelise      7 CROW                   27.00      28.35 PC-B     5  
 13 Stockett, Jayla      6 OAPB                   26.89      28.98 C        4  
C - Division  
  1 Hakes, Annika        8 SRBY                   29.00      23.43 PC-A+   20  
  2 Schmedding, Tatum    8 OAPB                   36.98      25.94 PC-B+   17  
  3 Ghali, Finley        6 OAPB                   29.30      28.17 PC-B+   16  
  4 Burnan, Helena       8 TERA                   45.00      30.26 C       15  
  5 Yee, Taylor          6 BSW                    29.26      30.65 C       14  
  6 Rogin, Ally          6 OAPB                   32.00      31.85 C       13  
  7 Mullen, Charlotte    6 CROW                   30.45      32.75 C       12  
  8 Hearey, Jemima       6 OAPB                   42.00      33.34 C       11  
  9 Tompkins, Ani        7 MDD                    29.25      33.86 C        9  
 10 Offenberg, Caitlyn   4 CROW                   43.33      36.95 C        7  
 11 Oxborrow, Vivienne   5 CROW                   38.52      42.89 C        6  
 12 Lyon, Emma           4 WCAB                   56.77      45.63 C        5  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
          57.99  PC-A
        1:10.19  PC-B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Mesina, Alexis       8 PLS                    40.99      38.53 PC-A    20  
  2 Caples, Lillyana     8 UN                     45.52      44.24 PC-A    17  
  3 Mak, Natalie         8 OAPB                   47.27      44.82 PC-A    16  
  4 Bennett, Brooke      8 PLS                    47.65      46.27 PC-A    15  
  5 Harden, Zeina        8 BSW                    48.74      47.05 PC-A    14  
  6 Kaplenko, Amber      8 CROW                   50.56      47.96 PC-A    13  
  7 Moser, Sophie        8 CROW                   55.30      48.36 PC-A    12  
  8 Amirzehni, Ayla      8 WCAB                   54.64      49.00 PC-A    11  
  9 Ragland, Isabel      8 UN                     53.00      49.31 PC-A     9  
 10 Gornyitzki, Eva      8 WCAB                   55.00      50.90 PC-A     7  
 11 Summers, Sophie      8 OAPB                   44.00      50.93 PC-A     6  
 12 Marks, Stella        8 NWA                    51.83      51.55 PC-A     5  
 13 Metz, Olivia         8 UN                     50.00      51.87 PC-A     4  
 14 Keller, Abigail      7 NWA                    54.41      53.28 PC-A     3  
 15 Cottam, Madelyn      7 NWA                    53.34      54.40 PC-A     2  
 16 Dwidar, Salma        8 PLS                    55.89      54.64 PC-A     1  
 17 Muller, Madelyn      8 MDD                    57.00      57.26 PC-A   
B - Division  
  1 Pena, Mischa         8 WCAB                   59.88      55.51 PC-A+   20  
  2 Mehta, Brookllyn     8 WCAB                 1:07.62      58.45 PC-B    17  
  3 Ghali, Finley        6 OAPB                 1:02.50      59.16 PC-B    16  
  4 Abrojena, Kiley      7 NWA                    58.56      59.66 PC-B    15  
  5 Hui, Abigail         8 WCAB                 1:00.64    1:00.04 PC-B    14  
  6 Schmedding, Tatum    8 OAPB                 1:08.00    1:04.08 PC-B    13  
  7 Dorsey, Mena         8 WCAB                 1:02.13    1:04.45 PC-B    12  
 -- Trifiletti, Serena   8 PLS                  1:10.19         DQ        
 -- Shih, Meena          7 CROW                 1:06.96         DQ        
C - Division  
 -- Tompkins, Ani        7 MDD                  1:25.33         DQ        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
          54.99  PC-A
        1:06.59  PC-B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Mesina, Alexis       8 PLS                    36.01      33.95 PC-A    20  
  2 Mak, Natalie         8 OAPB                   37.25      36.03 PC-A    17  
  3 Moser, Sophie        8 CROW                   48.00      38.72 PC-A    16  
  4 Marks, Stella        8 NWA                    40.75      41.02 PC-A    15  
  5 Caples, Lillyana     8 UN                     46.30      41.73 PC-A    14  
  6 Pena, Mischa         8 WCAB                   44.72      41.88 PC-A    13  
  7 Muller, Madelyn      8 MDD                    42.00      44.53 PC-A    12  
  8 Keller, Abigail      7 NWA                    42.25      44.80 PC-A    11  
  9 Cottam, Madelyn      7 NWA                    48.00      47.01 PC-A     9  
 10 Correia, Charlotte   8 DA                     41.52      47.15 PC-A     7  
 11 Metz, Olivia         8 UN                     44.00      47.69 PC-A     6  
 12 Harden, Zeina        8 BSW                    50.68      49.01 PC-A     5  
 13 Hearey, Bea          8 OAPB                   44.60      50.09 PC-A     4  
 14 Kaplenko, Amber      8 CROW                   50.72      50.42 PC-A     3  
 15 Dwidar, Salma        8 PLS                    50.02      50.86 PC-A     2  
 16 Dorsey, Mena         8 WCAB                   54.73      52.47 PC-A     1  
 17 Summers, Sophie      8 OAPB                   46.00      53.22 PC-A   
 18 Hui, Abigail         8 WCAB                   52.61      53.72 PC-A   
 19 Amirzehni, Ayla      8 WCAB                   53.31      55.20 PC-B   
B - Division  
  1 Trifiletti, Serena   8 PLS                  1:06.59      53.17 PC-A+   20  
  2 Mehta, Brookllyn     8 WCAB                 1:05.00      56.94 PC-B    17  
C - Division  
  1 Hakes, Annika        8 SRBY                 1:08.00      52.49 PC-A+   20  
  2 Disston, Izzy        8 OAPB                 1:19.00      54.51 PC-A+   17  
 
Girls 8 & Under 100 Yard IM
===============================================================================
        1:49.29  PC-A
        2:12.29  PC-B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Mesina, Alexis       8 PLS                  1:16.33    1:15.41 PC-A    20  
  2 Mak, Natalie         8 OAPB                 1:22.32    1:23.65 PC-A    17  
  3 Caples, Lillyana     8 UN                   1:28.93    1:25.29 PC-A    16  
  4 Bennett, Brooke      8 PLS                  1:30.61    1:32.10 PC-A    15  
  5 Harden, Zeina        8 BSW                  1:32.35    1:34.85 PC-A    14  
  6 Marks, Stella        8 NWA                  1:30.22    1:35.98 PC-A    13  
  7 Kaplenko, Amber      8 CROW                 1:37.52    1:36.21 PC-A    12  
  8 Palma, Lily          8 OAPB                 1:29.00    1:37.02 PC-A    11  
  9 Keller, Abigail      7 NWA                  1:35.80    1:37.43 PC-A     9  
 10 Bailey, Vivienne     7 WCAB                 1:38.00    1:38.17 PC-A     7  
 11 Muller, Madelyn      8 MDD                  1:37.71    1:40.76 PC-A     6  
 12 Cottam, Madelyn      7 NWA                  1:37.55    1:42.36 PC-A     5  
 13 Correia, Charlotte   8 DA                   1:42.99    1:42.39 PC-A     4  
 14 Hearey, Bea          8 OAPB                 1:42.31    1:42.46 PC-A     3  
 15 Ragland, Isabel      8 UN                   1:35.65    1:43.57 PC-A     2  
 16 Pena, Mischa         8 WCAB                 1:43.90    1:43.71 PC-A     1  
 17 Amirzehni, Ayla      8 WCAB                 1:51.59    1:46.27 PC-A+  
 18 Hakes, Annika        8 SRBY                 2:15.00    1:48.59 PC-A+  
 19 Dorsey, Mena         8 WCAB                 1:55.91    1:50.62 PC-B   
 20 Abrojena, Kiley      7 NWA                  1:48.11    1:52.25 PC-B   
 21 Mehta, Brookllyn     8 WCAB                 2:40.00    1:52.89 PC-B+  
 22 Mosellen, Julia      8 OAPB                 2:07.91    1:59.25 PC-B   
 23 Ghali, Finley        6 OAPB                 2:10.00    2:08.45 PC-B   
 24 Tompkins, Ani        7 MDD                  2:47.14    2:28.60 C      
 
Girls 9-10 100 Yard Freestyle
===============================================================================
        1:08.19  AA
        1:11.39  A
        1:21.09  BB
        1:30.69  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Christian, Kate     10 DA                     58.41      58.72 AA      20  
  2 Hartman, Bailey     10 CROW                 1:01.41    1:01.95 AA      17  
  3 Colchico-Greeley,   10 NWA                  1:02.00    1:02.45 AA      16  
  4 Struempf, Lily      10 TERA                 1:02.89    1:02.59 AA      15  
  5 Lee, Kaitlin        10 PLS                  1:04.39    1:03.83 AA      14  
  6 Nguyen, Hannah      10 TRIV                 1:07.45    1:04.68 AA      13  
  7 O'Connell, Madison  10 CROW                 1:05.13    1:04.86 AA      12  
  8 Barck, Emilia       10 OAPB                 1:05.54    1:05.66 AA      11  
  9 Smith, Adriana      10 OAPB                 1:13.04    1:06.79 AA+      9  
 10 Capelli, Aria       10 CROW                 1:16.00    1:07.04 AA+      7  
 11 Bodenstab, Amelia   10 TERA                 1:11.89    1:07.17 AA+      6  
 12 Carkhuff, Saylor    10 TERA                 1:10.06    1:08.16 AA+      5  
 13 Boland, Molly       10 NWA                  1:08.50    1:10.15 A        4  
 14 Quon, Genesee       10 UN                   1:11.60    1:10.41 A+       3  
 15 Hilsabeck, Hailey   10 OAPB                 1:09.02    1:10.65 A        2  
 16 Hargrave, Tori       9 WCAB                 1:12.82    1:11.78 BB       1  
 17 Gravestock, Olivia  10 LAC                  1:13.74    1:12.63 BB     
 18 Branse, Madison     10 TERA                 1:20.40    1:13.64 BB     
 19 Chekurova, Vlada     9 WCAB                 1:15.50    1:13.67 BB     
 20 Blea-Salinas, Ciar  10 AIA                  1:14.50    1:14.76 BB     
 21 Reiner, Adelie      10 OAPB                 1:17.00    1:15.12 BB     
 22 Gregory, Hayley     10 CROW                 1:13.93    1:15.28 BB     
 23 Belshaw, Elisia     10 OAPB                 1:19.64    1:16.08 BB     
 24 Fisher, Cheney      10 DA                   1:16.92    1:17.09 BB     
 25 Shih, Maya          10 CROW                 1:15.00    1:17.33 BB     
 26 Dover-Mora, Valent  10 TERA                 1:20.33    1:17.77 BB     
 27 Postin, Hayden      10 CROW                 1:15.01    1:18.50 BB     
 28 Whalen, Lola        10 AIA                  1:20.75    1:21.20 B      
 29 Craw, Emily          9 DA                   1:18.00    1:25.61 B      
 30 Davydova, Lana      10 TERA                   56.12    1:43.49 C      
B - Division  
  1 Suarez, Valentina   10 AIA                  1:25.23    1:17.10 BB+     20  
  2 Quan, Vanessa       10 PLS                  1:24.65    1:19.70 BB+     17  
  3 Andresen, Kaya       9 TERA                 1:25.33    1:20.56 BB+     16  
  4 Lukashin, Liza      10 TERA                 1:29.62    1:21.07 BB+     15  
  5 Wong, Kobi           9 DA                   1:24.84    1:24.04 B       14  
  6 Patridge, Jenna      9 WCAB                 1:25.02    1:26.98 B       13  
  7 Widmer, Kaylee      10 DA                   1:27.14    1:27.80 B       12  
  8 Erhard, Ava         10 BSW                  1:29.35    1:28.67 B       11  
  9 Worrell, Carla       9 MDD                  1:30.00    1:29.01 B        9  
 10 Lokotkina, Sophia   10 WCAB                 1:27.64    1:31.54 C        7  
C - Division  
  1 Chinzorig, Juliana   9 AIA                  1:33.51    1:19.94 BB+     20  
  2 Gassner, Casey      10 TERA                 1:39.19    1:22.58 B+      17  
  3 Chang, Elise        10 OAPB                 1:35.98    1:27.16 B+      16  
  4 Chen, Abigail       10 AIA                  1:30.73    1:30.16 B+      15  
  5 Hazelton, Emma       9 AIA                  1:42.65    1:30.92 C       14  
  6 Torres, Emma        10 BSW                  1:33.80    1:31.40 C       13  
  7 Sanders, Brooke      9 PLS                  1:32.08    1:32.85 C       12  
  8 Murray, Fiona       10 WCAB                 3:00.00    1:34.26 C       11  
  9 Wagner, Scarlett     9 PLS                  1:35.73    1:34.69 C        8  
  9 Ferreira, Isabella  10 CROW                 1:32.56    1:34.69 C        8  
 11 Deras, Audrey        9 TERA                 1:33.87    1:35.79 C        6  
 12 Kulinich, Tetiana   10 TERA                 4:00.00    1:36.37 C        5  
 13 Price, Ashley        9 WCAB                 1:41.15    1:37.36 C        4  
 14 Greer, Ashley       10 BSW                  1:50.39    1:38.70 C        3  
 15 Cajski, Kate         9 WCAB                 1:39.22    1:39.98 C        2  
 16 Ye, Emily           10 AIA                  2:20.79    1:49.41 C        1  
 17 Faulkner, Addison    9 TERA                 1:50.08    1:58.91 C      
 18 Kurtulan, Milana    10 TERA                 1:57.21    2:11.13 C      
 
Girls 9-10 100 Yard Backstroke
===============================================================================
        1:17.89  AA
        1:21.79  A
        1:33.49  BB
        1:45.09  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Christian, Kate     10 DA                   1:03.99    1:07.57 AA      20  
  2 Struempf, Lily      10 TERA                 1:12.50    1:11.98 AA      17  
  3 Bennett, Paige      10 PLS                  1:15.36    1:14.35 AA      16  
  4 Barck, Emilia       10 OAPB                 1:12.59    1:16.04 AA      15  
  5 Carkhuff, Saylor    10 TERA                 1:22.11    1:17.47 AA+     14  
  6 Gravestock, Olivia  10 LAC                  1:20.35    1:18.86 A       13  
  7 Kannan, Akshitha    10 TERA                 1:19.42    1:19.50 A       12  
  8 Bodenstab, Amelia   10 TERA                 1:21.74    1:21.94 BB      11  
  9 Boland, Molly       10 NWA                  1:22.00    1:22.94 BB       9  
 10 Joseph, Elizabeth    9 TERA                 1:32.92    1:26.21 BB       7  
 11 Fisher, Cheney      10 DA                   1:25.37    1:27.42 BB       6  
 12 Chekurova, Vlada     9 WCAB                 1:29.50    1:27.50 BB       5  
 13 Belshaw, Elisia     10 OAPB                 1:31.78    1:28.03 BB       4  
 14 Postin, Hayden      10 CROW                 1:30.01    1:29.61 BB       3  
 -- Smith, Adriana      10 OAPB                 1:16.31         DQ        
 -- Lee, Kaitlin        10 PLS                  1:20.26         DQ        
 -- Tsai, Jessica        9 PLS                  1:26.31         DQ        
 -- Quon, Genesee       10 UN                   1:25.00         DQ        
B - Division  
  1 Reiner, Adelie      10 OAPB                 1:35.44    1:27.92 BB+     20  
  2 Gassner, Casey      10 TERA                 1:41.79    1:36.27 B       17  
  3 Shamia, Charlotte    9 OAPB                 1:36.50    1:37.56 B       16  
  4 Lukashin, Liza      10 TERA                 1:36.76    1:37.92 B       15  
  5 Sanders, Brooke      9 PLS                  1:36.27    1:42.25 B       14  
 -- Chinzorig, Juliana   9 AIA                  1:41.95         DQ        
 -- Thompson, Sydney    10 AIA                  1:37.68         DQ        
 -- Branse, Madison     10 TERA                 1:34.51         DQ        
 -- Arrizon, Julia      10 WCAB                 1:45.09         DQ        
C - Division  
  1 Ross, Natalie       10 MDD                  2:00.00    1:28.28 BB+     20  
  2 Gravestock, Audrey   9 LAC                  1:48.59    1:31.78 BB+     17  
  3 Chang, Elise        10 OAPB                 1:50.08    1:38.51 B+      16  
  4 Cadero, Sophia      10 TERA                 2:15.00    1:46.59 C       15  
  5 Arrizon, Sofia       9 WCAB                 2:05.00    1:47.14 C       14  
  6 Price, Ashley        9 WCAB                 1:48.59    1:50.11 C       13  
  7 Cajski, Kate         9 WCAB                 1:58.34    1:58.20 C       12  
 -- Wagner, Scarlett     9 PLS                  1:45.30         DQ        
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
          40.09  AA
          41.99  A
          47.79  BB
          53.59  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Christian, Kate     10 DA                     33.34      33.40 AA      20  
  2 Colchico-Greeley,   10 NWA                    35.29      36.13 AA      17  
  3 Capelli, Aria       10 CROW                   34.11      37.15 AA      16  
  4 Bennett, Paige      10 PLS                    37.14      37.44 AA      15  
  5 Lee, Kaitlin        10 PLS                    37.26      38.05 AA      14  
  6 Hartman, Bailey     10 CROW                   37.63      38.15 AA      13  
  7 Hilsabeck, Hailey   10 OAPB                   36.27      38.86 AA      12  
  8 Hargrave, Tori       9 WCAB                   38.43      39.20 AA      11  
  9 Brown, Kelsey       10 OAPB                   39.89      39.74 AA       9  
 10 Kannan, Akshitha    10 TERA                   41.49      41.03 A        7  
 11 Nguyen, Hannah      10 TRIV                   45.51      41.19 A+       6  
 12 Dover-Mora, Valent  10 TERA                   45.57      41.23 A+       5  
 13 Blea-Salinas, Ciar  10 AIA                    42.55      41.68 A+       4  
 14 Fisher, Cheney      10 DA                     42.28      42.37 BB       3  
 15 O'Connell, Madison  10 CROW                   40.61      42.52 BB       2  
 16 Shamia, Charlotte    9 OAPB                   44.11      43.24 BB       1  
 17 Thompson, Sydney    10 AIA                    44.01      43.25 BB     
 18 Joseph, Elizabeth    9 TERA                   45.26      43.36 BB     
 19 Postin, Hayden      10 CROW                   44.79      43.37 BB     
 20 Shih, Maya          10 CROW                   47.29      43.93 BB     
 21 Gregory, Hayley     10 CROW                   40.33      44.74 BB     
 22 Chang, Elise        10 OAPB                   44.99      44.76 BB     
 23 Arrizon, Julia      10 WCAB                   47.79      45.17 BB     
 24 Wong, Kobi           9 DA                     42.50      45.36 BB     
 25 Quan, Vanessa       10 PLS                    47.35      45.39 BB     
 26 Andresen, Kaya       9 TERA                   42.80      45.47 BB     
 27 Gravestock, Olivia  10 LAC                    47.25      45.70 BB     
 28 Worrell, Carla       9 MDD                    47.50      45.74 BB     
 29 Deras, Audrey        9 TERA                   46.61      46.08 BB     
 30 Talmadge, Donna      9 TERA                   47.34      46.99 BB     
B - Division  
  1 Suarez, Valentina   10 AIA                    51.55      44.51 BB+     20  
  2 Ross, Natalie       10 MDD                    48.00      46.43 BB+     17  
  3 Joy, Tyler          10 MDD                    48.13      46.49 BB+     16  
  4 Tsai, Jessica        9 PLS                    48.12      46.66 BB+     15  
  5 Shirley, Adriahna   10 MDD                    49.70      46.67 BB+     14  
  6 Branse, Madison     10 TERA                   48.47      47.20 BB+     13  
  7 Lim, Mina           10 OAPB                   48.63      47.33 BB+     12  
  8 Gassner, Casey      10 TERA                   53.54      48.98 B       11  
  9 Katz, Corinne       10 MDD                    47.87      49.24 B        9  
 10 Koplan, Gwen         9 OAPB                   49.97      49.69 B        7  
 11 Patridge, Jenna      9 WCAB                   50.27      49.79 B        6  
 12 Greer, Ashley       10 BSW                    53.29      49.99 B        5  
 13 Wagner, Scarlett     9 PLS                    52.13      50.25 B        4  
 14 Angel, Lucia        10 TRIV                   50.61      51.14 B        3  
 15 Craw, Emily          9 DA                     49.50      51.56 B        2  
 16 Lokotkina, Sophia   10 WCAB                   51.77      52.03 B        1  
 17 Erhard, Ava         10 BSW                    53.16      53.03 B      
 18 Widmer, Kaylee      10 DA                     52.84      53.78 C      
 19 Zhang, Maria         9 PLS                    52.90      54.29 C      
 20 Price, Ashley        9 WCAB                   51.76      57.56 C      
C - Division  
  1 Bassett, Madison     9 LBD                  1:02.52      47.80 B+      20  
  2 Chinzorig, Juliana   9 AIA                    54.22      48.22 B+      17  
  3 Cajski, Kate         9 WCAB                   56.29      53.87 C       16  
  4 Ferreira, Isabella  10 CROW                   54.28      54.03 C       15  
  5 Gravestock, Audrey   9 LAC                    55.00      54.40 C       14  
  6 Whalen, Lola        10 AIA                    55.00      54.47 C       13  
  7 Arrizon, Sofia       9 WCAB                   59.00      54.78 C       12  
  8 Ye, Emily           10 AIA                  1:13.39      56.47 C       11  
  9 Faulkner, Addison    9 TERA                 1:01.29      57.80 C        9  
 10 Chen, Abigail       10 AIA                    59.63      59.02 C        7  
 11 Sanders, Brooke      9 PLS                    59.33      59.03 C        6  
 12 Johnson, Jillian     9 TERA                 1:08.09    1:12.73 C        5  
 13 Torres, Emma        10 BSW                  1:16.23    1:13.12 C        4  
 -- Cadero, Sophia      10 TERA                 1:05.67         DQ        
 
Girls 9-10 50 Yard Butterfly
===============================================================================
          34.79  AA
          36.69  A
          42.39  BB
          47.99  B
             --  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
BB - Division  
  1 Struempf, Lily      10 TERA                   30.45      31.72 AA      20  
  2 Bennett, Paige      10 PLS                    33.50      32.43 AA      17  
  3 Hartman, Bailey     10 CROW                   30.66      32.71 AA      16  
  4 Smith, Adriana      10 OAPB                   33.78      32.89 AA      14.5
  4 Lee, Kaitlin        10 PLS                    33.00      32.89 AA      14.5
  6 Barck, Emilia       10 OAPB                   32.00      33.30 AA      13  
  7 Nguyen, Hannah      10 TRIV                   33.54      33.36 AA      12  
  8 Capelli, Aria       10 CROW                   35.76      34.02 AA+     11  
  9 Boland, Molly       10 NWA                    31.46      34.25 AA       9  
 10 Goldstein, Sydney    9 PLS                    35.51      34.41 AA+      7  
 11 Kannan, Akshitha    10 TERA                   36.58      35.05 A        6  
 12 Blackwell, Maddie   10 CROW                   33.34      35.70 A        5  
 13 Carkhuff, Saylor    10 TERA                   34.82      35.81 A        4  
 14 Chekurova, Vlada     9 WCAB                   36.49      35.93 A        3  
 15 Bodenstab, Amelia   10 TERA                   35.37      36.19 A        2  
 16 Ross, Natalie       10 MDD                    36.05      36.21 A        1  
 17 Blea-Salinas, Ciar  10 AIA                    38.25      36.94 BB     
 18 Katz, Corinne       10 MDD                    35.86      37.16 BB     
 19 Shamia, Charlotte    9 OAPB                   36.99      37.22 BB     
 20 Belshaw, Elisia     10 OAPB                   39.50      37.57 BB     
 21 Hargrave, Tori       9 WCAB                   36.51      38.23 BB     
 22 Blackwell, Morgan   10 CROW                   39.51      38.62 BB     
 23 Joseph, Elizabeth    9 TERA                   39.05      38.73 BB     
 24 Reiner, Adelie      10 OAPB                   35.37      39.25 BB     
 25 Lim, Mina           10 OAPB                   42.03      39.27 BB     
 26 Gravestock, Olivia  10 LAC                    39.06      39.35 BB     
 27 Thompson, Sydney    10 AIA                    42.39      40.29 BB     
 28 Tsai, Jessica        9 PLS                    41.89      40.89 BB     
 29 Gravestock, Audrey   9 LAC                    41.17      40.97 BB     
 30 Gregory, Hayley     10 CROW                   37.38      41.38 BB     
 31 Arrizon, Julia      10 WCAB                   42.39      42.06 BB     
 32 Andresen, Kaya       9 TERA                   37.54      43.95 B      
 33 Chen, Abigail       10 AIA                    32.30      45.59 B      
 34 Craw, Emily          9 DA                     38.00      49.21 C      
B - Division  
  1 Joy, Tyler          10 MDD                    43.99      38.48 BB+     20  
  2 Dover-Mora, Valent  10 TERA                   43.79      40.52 BB+     17  
  3 Talmadge, Donna      9 TERA                   46.00      41.74 BB+     16  
  4 Suarez, Valentina   10 AIA                    45.96      42.06 BB+     15  
  5 Shih, Maya          10 CROW                   45.00      43.88 B       14  
  6 Wong, Kobi           9 DA                     42.59      44.13 B       13  
  7 Chinzorig, Juliana   9 AIA                    44.71      45.65 B       12  
  8 Worrell, Carla       9 MDD                    45.86      46.13 B       11  
  9 Gassner, Casey      10 TERA                   47.13      48.21 C        9  
 10 Widmer, Kaylee      10 DA                     46.39      52.10 C        7  
 11 Deras, Audrey        9 TERA                   47.83      52.85 C        6  
 -- Patridge, Jenna      9 WCAB                   44.07         DQ        
 -- Angel, Lucia        10 TRIV                   42.86         DQ        
C - Division  
  1 Koplan, Gwen         9 OAPB                   49.54      44.94 B+      20  
  2 Quan, Vanessa       10 PLS                    56.66      45.03 B+      17  
  3 Erhard, Ava         10 BSW                    51.92      47.15 B+      16  
